|
Season: Fall Zone: 606
|
Transport Wind Direction |
Transport Wind Speed |
Mixing Height |
Unit Tonnage |
Unit Spacing |
Distance to SSRA |
Additional Instructions |
| 001-019 | >5 | >=5000 | 1500 | 3 | 5 | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA. Higher tonnage possible south of T20S. Call the forecaster." |
| | | 4000-4999 | 1000 | 6 | 8 | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA. Higher tonnage possible south of T20S. Call the forecaster." |
| | | 3000-3999 | 1000 | 8 | 10 | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA. Higher tonnage possible south of T20S. Call the forecaster." |
| | | 0000-2999 | 600 | 12 | 12 | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA. Higher tonnage possible south of T20S. Call the forecaster." |
| | <=5 | >=5000 | 750 | 3 | 5 | |
| | | 4000-4999 | 400 | 6 | 8 | |
| | | 3000-3999 | 400 | 8 | 10 | |
| | | 0000-2999 | 300 | 12 | 12 | |
| 020-079 | >5 | >=5000 | 750 | 3 | 5 | "Higher tonnage is possible south of T20S - call the forecaster." |
| | | 4000-4999 | 400 | 6 | 8 | "Higher tonnage is possible south of T20S - call the forecaster." |
| | | 3000-3999 | 400 | 8 | 10 | "Higher tonnage is possible south of T20S - call the forecaster." |
| | | 0000-2999 | 300 | 12 | 12 | |
| | <=5 | >=5000 | 750 | 3 | 5 | |
| | | 4000-4999 | 400 | 6 | 8 | |
| | | 3000-3999 | 400 | 8 | 10 | |
| | | 0000-2999 | 300 | 12 | 12 | |
| 080-169 | >5 | >=5000 | 750 | 3 | 5 | |
| | | 4000-4999 | 400 | 6 | 8 | |
| | | 3000-3999 | 400 | 8 | 10 | |
| | | 0000-2999 | 300 | 12 | 12 | |
| | <=5 | >=5000 | 750 | 3 | 5 | |
| | | 4000-4999 | 400 | 6 | 8 | |
| | | 3000-3999 | 400 | 8 | 10 | |
| | | 0000-2999 | 300 | 12 | 12 | |
| 170-190 | >5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| | <=5 | >=5000 | 750 | 3 | 5 | |
| | | 4000-4999 | 400 | 6 | 8 | |
| | | 3000-3999 | 400 | 8 | 10 | |
| | | 0000-2999 | 300 | 12 | 12 | |
| 191-209 | >5 | >=5000 | matrix | | | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA." |
| | | 4000-4999 | matrix | | | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA." |
| | | 3000-3999 | matrix | | | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA." |
| | | 0000-2999 | matrix | | | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA." |
| | <=5 | >=5000 | 1000 | 3 | 5 | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 750 | 8 | 10 | |
| | | 0000-2999 | 300 | 12 | 12 | |
| 210-330 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | |
| | | 3000-3999 | matrix | | | |
| | | 0000-2999 | matrix | | | |
| | <=5 | >=5000 | 1000 | 3 | 5 | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 750 | 8 | 10 | |
| | | 0000-2999 | 300 | 12 | 12 | |
| 331-349 | >5 | >=5000 | matrix | | | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA." |
| | | 4000-4999 | matrix | | | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA." |
| | | 3000-3999 | matrix | | | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA." |
| | | 0000-2999 | matrix | | | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA." |
| | <=5 | >=5000 | 1000 | 3 | 5 | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 750 | 8 | 10 | |
| | | 0000-2999 | 300 | 12 | 12 | |
| 350-360 | >5 | >=5000 | matrix | | | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA. Higher tonnage possible south of T20S. Call the forecaster." |
| | | 4000-4999 | 1200 | 6 | 8 | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA. Higher tonnage possible south of T20S. Call the forecaster." |
| | | 3000-3999 | 1200 | 8 | 10 | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA. Higher tonnage possible south of T20S. Call the forecaster." |
| | | 0000-2999 | 900 | 12 | 12 | "Verify transport winds away from SSRA if burning within 10 miles of the SSRA. Higher tonnage possible south of T20S. Call the forecaster." |
| | <=5 | >=5000 | 1000 | 3 | 5 | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 750 | 8 | 10 | |
| | | 0000-2999 | 300 | 12 | 12 | |
STANDARD GUIDANCE MATRIX:
-
Greater than 5000 ft mixing height: Limit to 150 tons per mile
from downwind SSRAs.
Example: 75 tons allowed if burned a half mile from a downwind SSRA.
-
3000 - 5000 ft mixing height: Limit to 50 tons per mile if burning
within 5 miles of downwind SSRAs. Limit to 100 tons per mile if burning
5 miles or beyond downwind SSRAs.
Example #1: 200 tons allowed if burned 4 miles from a downwind SSRA.
Example #2: 500 tons allowed if burned 5 miles from a downwind SSRA.
-
Less than 3000 ft mixing height: No burning within 5 miles of
downwind SSRAs. Limit to 60 tons per mile from downwind SSRAs.
Example: 300 tons allowed if burned 5 miles from a downwind SSRA.
-
Ensure adequate spacing between units when burning near downwind SSRAs.
-
Use of polyethylene (PE) sheeting on greater than 75 percent of piles in
a unit will allow a 50 percent increase in tonnage over the existing
instruction tonnage for that zone.
-
All exceptions must be coordinated with the duty forecaster
prior to ignition.
|