|
Season: Fall Zone: 616cs
|
Transport Wind Direction |
Transport Wind Speed |
Mixing Height |
Unit Tonnage |
Unit Spacing |
Distance to SSRA |
Additional Instructions |
| 001-040 | >5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| | <=5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 041-159 | >5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| | <=5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 160-190 | >5 | >=5000 | 1500 | 3 | 5 | "Avoid ignitions north of T24S. South of T29S higher tonnage possible. Call the forecaster." |
| | | 4000-4999 | 1000 | 6 | 8 | "Avoid ignitions north of T24S. South of T29S higher tonnage possible. Call the forecaster." |
| | | 3000-3999 | 1000 | 8 | 10 | "Avoid ignitions north of T24S. South of T29S higher tonnage possible. Call the forecaster." |
| | | 0000-2999 | 600 | 12 | 12 | "Avoid ignitions north of T24S. South of T29S higher tonnage possible. Call the forecaster." |
| | <=5 | >=5000 | 1500 | 3 | 5 | "Avoid ignitions north of T24S. South of T29S higher tonnage possible. Call the forecaster." |
| | | 4000-4999 | 1000 | 6 | 8 | "Avoid ignitions north of T24S. South of T29S higher tonnage possible. Call the forecaster." |
| | | 3000-3999 | 1000 | 8 | 10 | "Avoid ignitions north of T24S. South of T29S higher tonnage possible. Call the forecaster." |
| | | 0000-2999 | 600 | 12 | 12 | "Avoid ignitions north of T24S. South of T29S higher tonnage possible. Call the forecaster." |
| 191-220 | >5 | >=5000 | matrix | | | "Avoid ignitions north of T24S." |
| | | 4000-4999 | matrix | | | "Avoid ignitions north of T24S." |
| | | 3000-3999 | matrix | | | "Avoid ignitions north of T24S." |
| | | 0000-2999 | matrix | | | "Avoid ignitions north of T24S." |
| | <=5 | >=5000 | 1500 | 3 | 5 | "Avoid ignitions north of T24S." |
| | | 4000-4999 | 1000 | 6 | 8 | "Avoid ignitions north of T24S." |
| | | 3000-3999 | 1000 | 8 | 10 | "Avoid ignitions north of T24S." |
| | | 0000-2999 | 600 | 12 | 12 | "Avoid ignitions north of T24S." |
| 221-319 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | |
| | | 3000-3999 | matrix | | | |
| | | 0000-2999 | matrix | | | |
| | <=5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 320-350 | >5 | >=5000 | matrix | | | "South of T30S units should be 1000 tons or less spaced 3 miles apart." |
| | | 4000-4999 | matrix | | | "South of T30S units should be 1000 tons or less spaced 6 miles apart." |
| | | 3000-3999 | matrix | | | "South of T30S units should be 600 tons or less spaced 8 miles apart." |
| | | 0000-2999 | matrix | | | "South of T30S units should be 600 tons or less spaced 12 miles apart." |
| | <=5 | >=5000 | 1500 | 3 | 5 | "South of T30S units should be 1000 tons or less spaced 3 miles apart." |
| | | 4000-4999 | 1000 | 6 | 8 | "South of T30S units should be 1000 tons or less spaced 6 miles apart." |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 350-360 | >5 | >=5000 | matrix | | | "South of T30S units should be 1000 tons or less spaced 3 miles apart." |
| | | 4000-4999 | 1200 | 6 | 8 | "South of T30S units should be 1000 tons or less spaced 6 miles apart." |
| | | 3000-3999 | 1200 | 8 | 10 | "South of T30S units should be 600 tons or less spaced 8 miles apart." |
| | | 0000-2999 | 900 | 12 | 12 | "South of T30S units should be 600 tons or less spaced 12 miles apart." |
| | <=5 | >=5000 | 1500 | 3 | 5 | "South of T30S units should be 1000 tons or less spaced 3 miles apart." |
| | | 4000-4999 | 1000 | 6 | 8 | "South of T30S units should be 1000 tons or less spaced 6 miles apart." |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
STANDARD GUIDANCE MATRIX:
-
Greater than 5000 ft mixing height: Limit to 150 tons per mile
from downwind SSRAs.
Example: 75 tons allowed if burned a half mile from a downwind SSRA.
-
3000 - 5000 ft mixing height: Limit to 50 tons per mile if burning
within 5 miles of downwind SSRAs. Limit to 100 tons per mile if burning
5 miles or beyond downwind SSRAs.
Example #1: 200 tons allowed if burned 4 miles from a downwind SSRA.
Example #2: 500 tons allowed if burned 5 miles from a downwind SSRA.
-
Less than 3000 ft mixing height: No burning within 5 miles of
downwind SSRAs. Limit to 60 tons per mile from downwind SSRAs.
Example: 300 tons allowed if burned 5 miles from a downwind SSRA.
-
Ensure adequate spacing between units when burning near downwind SSRAs.
-
Use of polyethylene (PE) sheeting on greater than 75 percent of piles in
a unit will allow a 50 percent increase in tonnage over the existing
instruction tonnage for that zone.
-
All exceptions must be coordinated with the duty forecaster
prior to ignition.
|