|
Season: Fall Zone: 620cr
|
Transport Wind Direction |
Transport Wind Speed |
Mixing Height |
Unit Tonnage |
Unit Spacing |
Distance to SSRA |
Additional Instructions |
| 001-010 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | 1500 | 6 | 8 | "Higher tonnage possible south of the Rogue River. Call the forecaster." |
| | | 3000-3999 | 1200 | 8 | 10 | "Higher tonnage possible south of the Rogue River. Call the forecaster." |
| | | 0000-2999 | 1200 | 12 | 12 | "Higher tonnage possible south of the Rogue River. Call the forecaster." |
| | <=5 | >=5000 | matrix | | | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 600 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 011-219 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | |
| | | 3000-3999 | matrix | | | |
| | | 0000-2999 | matrix | | | |
| | <=5 | >=5000 | matrix | | | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 600 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 220-250 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | "South of T35S in Zone 620 units should be 750 tons or less spaced 6 miles apart and 8 miles from downwind SSRAs." |
| | | 3000-3999 | matrix | | | "South of T35S in Zone 620 units should be 750 tons or less spaced 8 miles apart and 10 miles from downwind SSRAs." |
| | | 0000-2999 | matrix | | | "South of T35S in Zone 620 units should be 750 tons or less spaced 12 miles apart and 12 miles from downwind SSRAs." |
| | <=5 | >=5000 | matrix | | | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 600 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 251-290 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 600 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| | <=5 | >=5000 | matrix | | | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 600 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 291-329 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | 750 | 6 | 8 | "Higher tonnage possible south of T35S. Call the forecaster." |
| | | 3000-3999 | 600 | 8 | 10 | "Higher tonnage possible south of T35S. Call the forecaster." |
| | | 0000-2999 | 600 | 12 | 12 | "Higher tonnage possible south of T35S. Call the forecaster." |
| | <=5 | >=5000 | matrix | | | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 600 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 330-360 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | 750 | 6 | 8 | "Higher tonnage possible south of the Rogue River. Call the forecaster." |
| | | 3000-3999 | 600 | 8 | 10 | "Higher tonnage possible south of the Rogue River. Call the forecaster." |
| | | 0000-2999 | 600 | 12 | 12 | "Higher tonnage possible south of the Rogue River. Call the forecaster." |
| | <=5 | >=5000 | matrix | | | |
| | | 4000-4999 | 750 | 6 | 8 | |
| | | 3000-3999 | 600 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
STANDARD GUIDANCE MATRIX:
-
Greater than 5000 ft mixing height: Limit to 150 tons per mile
from downwind SSRAs.
Example: 75 tons allowed if burned a half mile from a downwind SSRA.
-
3000 - 5000 ft mixing height: Limit to 50 tons per mile if burning
within 5 miles of downwind SSRAs. Limit to 100 tons per mile if burning
5 miles or beyond downwind SSRAs.
Example #1: 200 tons allowed if burned 4 miles from a downwind SSRA.
Example #2: 500 tons allowed if burned 5 miles from a downwind SSRA.
-
Less than 3000 ft mixing height: No burning within 5 miles of
downwind SSRAs. Limit to 60 tons per mile from downwind SSRAs.
Example: 300 tons allowed if burned 5 miles from a downwind SSRA.
-
Ensure adequate spacing between units when burning near downwind SSRAs.
-
Use of polyethylene (PE) sheeting on greater than 75 percent of piles in
a unit will allow a 50 percent increase in tonnage over the existing
instruction tonnage for that zone.
-
All exceptions must be coordinated with the duty forecaster
prior to ignition.
|