|
Season: Spring Zone: 601
|
Transport Wind Direction |
Transport Wind Speed |
Mixing Height |
Unit Tonnage |
Unit Spacing |
Distance to SSRA |
Additional Instructions |
| 001-010 | >5 | >=5000 | matrix | | | "Avoid burning directly upwind of coastal SSRAs." |
| | | 4000-4999 | matrix | | | "Avoid burning directly upwind of coastal SSRAs." |
| | | 3000-3999 | matrix | | | "Avoid burning directly upwind of coastal SSRAs." |
| | | 0000-2999 | 1200 | 12 | 12 | |
| | <=5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 011-160 | >5 | >=5000 | matrix | | | "Ensure adequate distance from downwind SSRAs for smoke to dissipate." |
| | | 4000-4999 | matrix | | | "Ensure adequate distance from downwind SSRAs for smoke to dissipate." |
| | | 3000-3999 | matrix | | | "Ensure adequate distance from downwind SSRAs for smoke to dissipate." |
| | | 0000-2999 | matrix | | | "Ensure adequate distance from downwind SSRAs for smoke to dissipate." |
| | <=5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 161-224 | >5 | >=5000 | matrix | | | "Avoid burning directly upwind of coastal SSRAs." |
| | | 4000-4999 | 1500 | 6 | 8 | "North of Tillamook use the standard guidance matrix." |
| | | 3000-3999 | 1200 | 8 | 10 | "North of Tillamook use the standard guidance matrix." |
| | | 0000-2999 | 900 | 12 | 12 | "North of Tillamook use the standard guidance matrix." |
| | <=5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 225-269 | >5 | >=5000 | 1500 | 3 | 5 | "Restrict units in or near corridors to 750 tons or less." |
| | | 4000-4999 | 1000 | 6 | 8 | "Restrict units in or near corridors to 500 tons or less. North of Tillamook use the standard guidance matrix." |
| | | 3000-3999 | 1000 | 8 | 10 | "Restrict units in or near corridors to 500 tons or less. North of Tillamook use the standard guidance matrix." |
| | | 0000-2999 | 500 | 12 | 12 | "North of Tillamook use the standard guidance matrix." |
| | <=5 | >=5000 | 1500 | 3 | 5 | "Restrict units in or near corridors to 750 tons or less." |
| | | 4000-4999 | 1000 | 6 | 8 | "Restrict units in or near corridors to 500 tons or less." |
| | | 3000-3999 | 1000 | 8 | 10 | "Restrict units in or near corridors to 500 tons or less." |
| | | 0000-2999 | 600 | 12 | 12 | |
| 270-349 | >5 | >=5000 | 1500 | 3 | 5 | "Restrict units in or near corridors to 750 tons or less." |
| | | 4000-4999 | 1000 | 6 | 8 | "Restrict units in or near corridors to 500 tons or less." |
| | | 3000-3999 | 1000 | 8 | 10 | "Restrict units in or near corridors to 500 tons or less." |
| | | 0000-2999 | 600 | 12 | 12 | |
| | <=5 | >=5000 | 1500 | 3 | 5 | "Restrict units in or near corridors to 750 tons or less." |
| | | 4000-4999 | 1000 | 6 | 8 | "Restrict units in or near corridors to 500 tons or less." |
| | | 3000-3999 | 1000 | 8 | 10 | "Restrict units in or near corridors to 500 tons or less." |
| | | 0000-2999 | 600 | 12 | 12 | |
| 350-360 | >5 | >=5000 | matrix | | | "Avoid burning directly upwind of coastal SSRAs." |
| | | 4000-4999 | matrix | | | "Avoid burning directly upwind of coastal SSRAs." |
| | | 3000-3999 | matrix | | | "Avoid burning directly upwind of coastal SSRAs." |
| | | 0000-2999 | 1200 | 12 | 12 | |
| | <=5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
STANDARD GUIDANCE MATRIX:
-
Greater than 5000 ft mixing height: Limit to 150 tons per mile
from downwind SSRAs.
Example: 75 tons allowed if burned a half mile from a downwind SSRA.
-
3000 - 5000 ft mixing height: Limit to 50 tons per mile if burning
within 5 miles of downwind SSRAs. Limit to 100 tons per mile if burning
5 miles or beyond downwind SSRAs.
Example #1: 200 tons allowed if burned 4 miles from a downwind SSRA.
Example #2: 500 tons allowed if burned 5 miles from a downwind SSRA.
-
Less than 3000 ft mixing height: No burning within 5 miles of
downwind SSRAs. Limit to 60 tons per mile from downwind SSRAs.
Example: 300 tons allowed if burned 5 miles from a downwind SSRA.
-
Ensure adequate spacing between units when burning near downwind SSRAs.
-
Use of polyethylene (PE) sheeting on greater than 75 percent of piles in
a unit will allow a 50 percent increase in tonnage over the existing
instruction tonnage for that zone.
-
All exceptions must be coordinated with the duty forecaster
prior to ignition.
|