|
Season: Spring Zone: 608
|
Transport Wind Direction |
Transport Wind Speed |
Mixing Height |
Unit Tonnage |
Unit Spacing |
Distance to SSRA |
Additional Instructions |
| 001-029 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | |
| | | 3000-3999 | matrix | | | |
| | | 0000-2999 | 1200 | 12 | 12 | |
| | <=5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | |
| | | 3000-3999 | matrix | | | |
| | | 0000-2999 | 1200 | 12 | 12 | |
| 030-149 | >5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| | <=5 | >=5000 | 1500 | 3 | 5 | |
| | | 4000-4999 | 1000 | 6 | 8 | |
| | | 3000-3999 | 1000 | 8 | 10 | |
| | | 0000-2999 | 600 | 12 | 12 | |
| 150-179 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | 1200 | 6 | 8 | |
| | | 3000-3999 | 1200 | 8 | 10 | |
| | | 0000-2999 | 900 | 12 | 12 | |
| | <=5 | >=5000 | matrix | | | |
| | | 4000-4999 | 1200 | 6 | 8 | |
| | | 3000-3999 | 1200 | 8 | 10 | |
| | | 0000-2999 | 900 | 12 | 12 | |
| 180-220 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | |
| | | 3000-3999 | matrix | | | |
| | | 0000-2999 | matrix | | | |
| | <=5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | |
| | | 3000-3999 | matrix | | | |
| | | 0000-2999 | matrix | | | |
| 221-250 | >5 | >=5000 | matrix | | | "From T18S through T22S in Zone 608 units should be 1200 tons or less |
| | | 4000-4999 | matrix | | | "From T18S through T22S in Zone 608 units should be 1200 tons or less |
| | | 3000-3999 | matrix | | | "From T18S through T22S in Zone 608 units should be 900 tons or less |
| | | 0000-2999 | matrix | | | "From T18S through T22S in Zone 608 units should be 900 tons or less |
| | <=5 | >=5000 | matrix | | | "From T18S through T22S in Zone 608 units should be 1200 tons or less |
| | | 4000-4999 | matrix | | | "From T18S through T22S in Zone 608 units should be 1200 tons or less |
| | | 3000-3999 | matrix | | | "From T18S through T22S in Zone 608 units should be 900 tons or less |
| | | 0000-2999 | matrix | | | "From T18S through T22S in Zone 608 units should be 900 tons or less |
| 251-290 | >5 | >=5000 | matrix | | | "From T15S through T20S in Zone 608 units should be 1200 tons or less |
| | | 4000-4999 | matrix | | | "From T15S through T20S in Zone 608 units should be 1200 tons or less |
| | | 3000-3999 | matrix | | | "From T15S through T20S in Zone 608 units should be 900 tons or less |
| | | 0000-2999 | matrix | | | "From T15S through T20S in Zone 608 units should be 900 tons or less |
| | <=5 | >=5000 | matrix | | | "From T15S through T20S in Zone 608 units should be 1200 tons or less |
| | | 4000-4999 | matrix | | | "From T15S through T20S in Zone 608 units should be 1200 tons or less |
| | | 3000-3999 | matrix | | | "From T15S through T20S in Zone 608 units should be 900 tons or less |
| | | 0000-2999 | matrix | | | "From T15S through T20S in Zone 608 units should be 900 tons or less |
| 291-329 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | "From T12S through T17S in Zone 608 units should be 1200 tons or less |
| | | 3000-3999 | matrix | | | "From T12S through T17S in Zone 608 units should be 900 tons or less |
| | | 0000-2999 | matrix | | | "From T12S through T17S in Zone 608 units should be 900 tons or less |
| | <=5 | >=5000 | matrix | | | "From T12S through T17S in Zone 608 units should be 1200 tons or less |
| | | 4000-4999 | matrix | | | "From T12S through T17S in Zone 608 units should be 1200 tons or less |
| | | 3000-3999 | matrix | | | "From T12S through T17S in Zone 608 units should be 900 tons or less |
| | | 0000-2999 | matrix | | | "From T12S through T17S in Zone 608 units should be 900 tons or less |
| 330-360 | >5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | |
| | | 3000-3999 | matrix | | | |
| | | 0000-2999 | matrix | | | |
| | <=5 | >=5000 | matrix | | | |
| | | 4000-4999 | matrix | | | |
| | | 3000-3999 | matrix | | | |
| | | 0000-2999 | matrix | | | |
STANDARD GUIDANCE MATRIX:
-
Greater than 5000 ft mixing height: Limit to 150 tons per mile
from downwind SSRAs.
Example: 75 tons allowed if burned a half mile from a downwind SSRA.
-
3000 - 5000 ft mixing height: Limit to 50 tons per mile if burning
within 5 miles of downwind SSRAs. Limit to 100 tons per mile if burning
5 miles or beyond downwind SSRAs.
Example #1: 200 tons allowed if burned 4 miles from a downwind SSRA.
Example #2: 500 tons allowed if burned 5 miles from a downwind SSRA.
-
Less than 3000 ft mixing height: No burning within 5 miles of
downwind SSRAs. Limit to 60 tons per mile from downwind SSRAs.
Example: 300 tons allowed if burned 5 miles from a downwind SSRA.
-
Ensure adequate spacing between units when burning near downwind SSRAs.
-
Use of polyethylene (PE) sheeting on greater than 75 percent of piles in
a unit will allow a 50 percent increase in tonnage over the existing
instruction tonnage for that zone.
-
All exceptions must be coordinated with the duty forecaster
prior to ignition.
|