North Coast Range | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 |
Tidewater | 0 | 0 | 11 | 38 | 6 | 0 | 0 |
Miller | 0 | 0 | 5 | 29 | 0 | 0 | 0 |
South Fork | 0 | 0 | 10 | 30 | 0 | 0 | 0 |
Rye Mountain | 0 | 0 | 10 | 29 | 0 | 0 | 0 |
Rockhouse | 18 | 0 | 11 | 22 | 0 | 0 | 0 |
Wilkinson R. | 0 | 0 | 5 | 10 | 0 | 0 | 0 |
Gellatly | 0 | 0 | 5 | 11 | 0 | 0 | 0 |
Clay Creek | 0 | 0 | 5 | 10 | 0 | 0 | 0 |
Northern Cascades | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 |
Log Creek | 0 | 0 | 39 | 73 | 45 | 0 | 0 |
Eagle Creek | 0 | 0 | 0 | 55 | 5 | 0 | 0 |
Horse Creek | 0 | 0 | 10 | 55 | 5 | 0 | 0 |
Boulder Creek | 0 | 0 | 31 | 74 | 0 | 0 | 0 |
Yellowstone | 0 | 0 | 4 | 45 | 0 | 0 | 0 |
Pebble | 0 | 0 | 22 | 72 | 0 | 0 | 0 |
Trout Creek | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Green Mountain | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
![]() The Northwest Oregon Dry Easterlies (NODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in the northwestern portion of Oregon. A text bulletin of this product is available here. A complete technical description of the NODE Index is available here. |