NODE Index (Version 4.2*)
Northwest Oregon Dry Easterlies
Generated: 8:40 p.m. PDT Thu Apr 18th, 2024
*Previous Versions Obsolete

North Coast Range Apr 19 Apr 20 Apr 21 Apr 22 Apr 23 Apr 24
Tidewater 76 5 2 37 0 0
Miller 72 15 0 13 17 0
South Fork 72 4 5 21 0 0
Rye Mountain 62 0 2 20 0 0
Rockhouse 33 0 0 15 0 0
Chandler 52 0 9 14 2 0
Gellatly 23 0 2 15 0 0
Wilkinson R. 46 0 12 14 0 0
High Point 20 0 10 9 0 0
Northern Cascades Apr 19 Apr 20 Apr 21 Apr 22 Apr 23 Apr 24
Log Creek 86 70 29 41 15 0
Eagle Creek 78 4 36 59 0 0
Horse Creek 74 0 36 50 0 0
Boulder Creek 77 0 39 55 0 0
Yellowstone 69 0 34 45 0 0
Pebble 72 0 48 50 0 0
Trout Creek 64 0 44 45 15 0
Green Mountain 0 0 39 28 9 0

The Northwest Oregon Dry Easterlies (NODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in northwestern Oregon.

A text bulletin of this product is available here.

A complete technical description of the NODE Index is available here.