| South Coast Range | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 |
| Charlotte Ridge | 0 | 0 | 30 | 2 | 20 | 12 | 0 |
| Seven Mile Creek | 0 | 0 | 11 | 0 | 6 | 11 | 0 |
| Signal Tree | 0 | 0 | 41 | 0 | 13 | 0 | 0 |
| Agness | 0 | 4 | 35 | 6 | 10 | 34 | 0 |
| Flynn Prairie | 0 | 0 | 5 | 8 | 43 | 27 | 0 |
| Quail Prairie | 0 | 5 | 34 | 7 | 21 | 43 | 0 |
| IV Airport | 0 | 13 | 20 | 0 | 1 | 41 | 0 |
| Red Mound | 0 | 0 | 4 | 8 | 34 | 23 | 0 |
| Southern Cascades | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 |
| Fields | 0 | 0 | 22 | 25 | 46 | 17 | 0 |
| Toketee | 0 | 0 | 20 | 22 | 44 | 11 | 0 |
| Zim | 0 | 0 | 46 | 41 | 48 | 46 | 0 |
| Seldom Creek | 0 | 0 | 7 | 19 | 45 | 14 | 0 |
| Buckhorn Springs | 0 | 0 | 38 | 23 | 21 | 16 | 0 |
| Siskiyou Mountains | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 |
| Provolt | 0 | 0 | 22 | 29 | 1 | 11 | 0 |
| Acorn Woman Peak | 5 | 0 | 27 | 3 | 7 | 15 | 0 |
![]() The Southwest Oregon Dry Easterlies (SODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in southwestern Oregon. A text bulletin of this product is available here. A complete technical description of the SODE Index is available here. |
|||||||