| South Coast Range | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 |
| Charlotte Ridge | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Seven Mile Creek | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| Signal Tree | 31 | 25 | 0 | 0 | 3 | 0 | 0 |
| Agness | 13 | 21 | 0 | 8 | 11 | 1 | 0 |
| Flynn Prairie | 0 | 0 | 0 | 3 | 2 | 27 | 0 |
| Quail Prairie | 27 | 28 | 0 | 12 | 14 | 8 | 0 |
| IV Airport | 13 | 13 | 0 | 13 | 9 | 0 | 0 |
| Red Mound | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Southern Cascades | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 |
| Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toketee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zim | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Seldom Creek | 50 | 64 | 0 | 0 | 0 | 0 | 0 |
| Buckhorn Springs | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Siskiyou Mountains | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 |
| Provolt | 0 | 13 | 0 | 0 | 4 | 0 | 0 |
| Acorn Woman Peak | 0 | 8 | 0 | 2 | 0 | 0 | 0 |
![]() The Southwest Oregon Dry Easterlies (SODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in southwestern Oregon. A text bulletin of this product is available here. A complete technical description of the SODE Index is available here. |
|||||||