UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025050400.upa.cvt
Date: 0000Z  4 MAY 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0000Z  4 MAY 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   159                                                                 
SFC  972   405  13.4   3.4  51 10.0   8.3 360   8 288.9 289.8 282.7 303.3  5.02
  2  967   448  12.0   2.0  50 10.0   7.1 355   8 287.9 288.7 281.7 301.0  4.57
  3  925   811   8.4   1.4  61  7.0   5.0 335   6 287.9 288.7 281.7 301.0  4.57
  4  889  1137   5.2   0.3  71  4.9   2.9 331   9 287.9 288.6 281.5 300.5  4.39
  5  850  1501   1.8  -0.2  87  2.0   0.9 320  10 288.0 288.8 281.6 300.7  4.43
  6  824  1751  -0.5  -0.7  99  0.2  -0.6 320  12 288.2 288.9 281.7 300.8  4.41
  7  802  1967  -1.5  -1.6  99  0.1  -1.6 324  11 289.3 290.1 282.0 301.6  4.24
  8  791  2077  -2.1  -2.2  99  0.1  -2.1 328  10 289.8 290.6 282.1 301.7  4.11
  9  776  2229  -2.5  -2.6  99  0.1  -2.6 327   9 291.0 291.7 282.5 302.8  4.07
 10  744  2563  -2.9  -4.5  89  1.6  -3.6 294   9 294.1 294.8 283.4 305.0  3.68
 11  742  2585  -2.9  -4.9  86  2.0  -3.7 290   9 294.3 295.0 283.4 304.9  3.58
 12  733  2681  -3.3  -5.5  85  2.2  -4.2 269  10 294.9 295.5 283.5 305.2  3.46
 13  708  2955  -5.7  -6.3  96  0.6  -6.0 258  12 295.2 295.8 283.5 305.3  3.37
 14  702  3022  -6.1  -7.0  93  0.9  -6.5 260  13 295.5 296.1 283.4 305.1  3.22
 15  700  3044  -5.3 -13.3  53  8.0  -7.9 260  13 296.6 297.0 282.4 302.6  1.96
 16  699  3055  -4.9 -15.9  42 11.0  -8.3 246  13 297.2 297.5 282.2 302.1  1.58
 17  697  3078  -4.9 -16.9  38 12.0  -8.5 248  13 297.4 297.7 282.2 302.0  1.46
 18  694  3112  -4.7 -27.7  15 23.0  -9.9 252  13 298.0 298.1 281.3 299.9  0.57
 19  689  3169  -4.5 -37.5   6 33.0 -10.5 258  13 298.9 298.9 281.1 299.6  0.22
 20  676  3319  -4.9 -34.9   7 30.0 -10.7 275  13 300.0 300.1 281.8 301.0  0.29
 21  668  3412  -5.5 -22.5  25 17.0 -10.0 277  13 300.4 300.6 282.8 303.4  0.94
 22  659  3519  -6.3 -37.3   7 31.0 -11.9 270  13 300.7 300.7 282.0 301.5  0.24
 23  651  3614  -6.7 -34.7   9 28.0 -12.1 264  13 301.3 301.3 282.3 302.3  0.31
 24  645  3687  -6.9 -25.9  20 19.0 -11.5 259  13 301.8 302.0 283.1 304.2  0.72
 25  644  3699  -6.9 -24.9  22 18.0 -11.3 258  13 302.0 302.1 283.2 304.5  0.79
 26  641  3735  -7.3 -18.3  41 11.0 -10.5 256  13 301.9 302.2 284.0 306.4  1.41
 27  626  3920  -8.7 -17.7  48  9.0 -11.3 242  15 302.4 302.6 284.2 307.2  1.52
 28  619  4007  -9.3 -22.3  34 13.0 -12.6 236  15 302.6 302.8 283.8 306.0  1.03
 29  609  4133 -10.1 -21.1  40 11.0 -13.0 227  16 303.1 303.4 284.1 306.9  1.17
 30  600  4247 -11.1 -17.1  61  6.0 -12.9 218  17 303.3 303.6 284.8 308.6  1.67
 31  597  4286 -11.5 -17.5  61  6.0 -13.2 215  17 303.2 303.5 284.7 308.4  1.62
 32  552  4881 -16.9 -17.7  93  0.8 -17.1 225  16 303.7 304.0 285.0 309.2  1.72
 33  549  4922 -17.1 -17.6  96  0.5 -17.3 226  16 304.0 304.3 285.1 309.5  1.75
 34  545  4977 -17.3 -17.9  95  0.6 -17.4 228  17 304.4 304.7 285.2 309.8  1.72
 35  543  5005 -17.1 -19.3  83  2.2 -17.7 229  18 304.9 305.2 285.2 309.8  1.53
 36  536  5102 -17.7 -22.0  69  4.3 -18.7 232  19 305.3 305.6 285.1 309.3  1.22
 37  534  5130 -17.7 -24.7  54  7.0 -19.2 233  20 305.7 305.8 284.9 308.8  0.97
 38  522  5300 -18.9 -23.3  68  4.4 -19.9 228  20 306.2 306.4 285.2 309.9  1.12
 39  520  5328 -19.1 -28.1  45  9.0 -20.8 226  20 306.3 306.4 284.8 308.7  0.73
 40  518  5357 -19.1 -42.1  11 23.0 -22.0 224  19 306.6 306.7 284.3 307.3  0.18
 41  514  5415 -19.3 -30.3  37 11.0 -21.2 220  19 307.1 307.2 285.0 309.1  0.60
 42  506  5532 -20.1 -24.2  70  4.1 -21.0 212  19 307.5 307.7 285.7 311.0  1.07
 43  500  5620 -20.7 -27.7  53  7.0 -22.0 205  21 307.8 307.9 285.5 310.4  0.78
 44  498  5650 -20.7 -28.7  49  8.0 -22.2 204  21 308.2 308.3 285.5 310.6  0.72
 45  497  5664 -21.1 -29.1  49  8.0 -22.5 204  21 307.8 308.0 285.4 310.2  0.69
 46  494  5709 -21.3 -32.3  36 11.0 -23.1 203  22 308.1 308.2 285.3 309.9  0.51
 47  490  5769 -21.7 -31.7  40 10.0 -23.4 202  23 308.4 308.5 285.4 310.2  0.55
 48  486  5829 -22.1 -27.1  64  5.0 -23.1 201  23 308.6 308.8 285.8 311.5  0.85
 49  482  5889 -22.3 -28.3  58  6.0 -23.4 199  24 309.1 309.2 285.9 311.7  0.77
 50  478  5950 -22.7 -27.5  65  4.8 -23.6 198  24 309.3 309.5 286.1 312.1  0.84
 51  472  6043 -23.3 -29.3  58  6.0 -24.4 196  25 309.7 309.8 286.1 312.1  0.72
 52  471  6058 -23.5 -36.5  29 13.0 -25.3 196  26 309.6 309.7 285.7 310.9  0.36
 53  470  6074 -23.5 -38.5  24 15.0 -25.4 196  26 309.8 309.9 285.6 310.9  0.29
 54  400  7230 -31.9 -38.9  50  7.0 -32.6 195  44 313.5 313.6 287.0 314.7  0.33
 55  300  9200 -47.1 -62.1  16 15.0 -47.5 190  55 319.0 319.0 288.5 319.1  0.03
 56  257 10212 -52.9 -69.9  11 17.0 -53.1 185  47 324.8 324.8 290.2 324.9  0.01
 57  250 10390 -53.1 -73.1   7 20.0 -53.4 195  42 327.1 327.1 290.9 327.2  0.01
 58  200 11830 -52.5 -80.5   2 28.0 -52.9 230  19 349.6 349.6 296.5 349.6  0.00
 59  150 13690 -54.3 -85.3   1 31.0 -54.7 265  21 376.5 376.5 301.7 376.5  0.00
 60  100 16270 -57.1 -88.1   1 31.0 -57.5 285  10 417.4 417.4 307.4 417.4  0.00
 61   87 17144 -58.9 -88.9   1 30.0 -59.3 261  10 430.7 430.7 308.9 430.8  0.00
 62   85 17290 -57.3 -88.3   1 31.0 -57.8 254  10 436.9 436.9 309.6 436.9  0.00
 63   72 18333 -58.7 -88.7   1 30.0 -59.2 298   9 455.1 455.1 311.3 455.1  0.00
 64   70 18510 -57.9 -88.9   1 31.0 -58.5 290  14 460.5 460.5 311.8 460.5  0.00
 65   57 19811 -56.3 -88.3   1 32.0 -57.1 287  14 492.0 492.0 314.4 492.0  0.00
 66   50 20640 -58.1 -89.1   1 31.0 -58.8 235  12 506.6 506.6 315.4 506.6  0.00
 67   48 20897 -58.3 -89.3   1 31.0 -59.0 240  11 512.0 512.0 315.8 512.1  0.00
 68   45 21303 -57.7 -89.7   1 32.0 -58.5 322   7 523.0 523.0 316.5 523.0  0.00
 69   44 21445 -55.5 -89.5   1 34.0 -56.6 343   7 531.8 531.8 317.1 531.8  0.00
 70   37 22547 -56.3 -89.3   1 33.0 -57.5 105   9 556.7 556.7 318.5 556.8  0.00
 71   36 22721 -55.1 -89.1   1 34.0 -56.5 125  10 564.2 564.2 318.9 564.2  0.00
 72   30 23880 -56.7 -89.7   1 33.0 -58.0 155   8 590.1 590.1 320.2 590.1  0.00
 73   29 24095 -56.9 -89.9   1 33.0 -58.2 138  10 595.3 595.3 320.4 595.3  0.00
 74   20 26480 -51.7 -87.7   1 36.0 -54.7  90  11 677.9 677.9 323.7 678.0  0.01
 75   20 26480 -51.7 -87.7   1 36.0 -54.7  90  11 677.9 677.9 323.7 678.0  0.01
 76   17 27537 -51.1 -88.1   0 37.0 -54.6  83  10 712.1 712.1 324.8 712.2  0.01
 77   15 28358 -47.5 -86.5   0 39.0 -52.7 230   9 750.0 750.0 326.0 750.1  0.01
 78   15 28358 -48.3 -86.3   0 38.0 -53.2 230   9 747.4 747.4 325.8 747.5  0.02
 79   13 29305 -46.7 -85.7   0 39.0 -52.7 350   2 784.1 784.1 326.8 784.3  0.02
 80   10 31060 -43.1 -83.1   0 40.0 -51.8 220   8 858.7 858.7 328.6 859.0  0.04
 81  9.8 31196 -43.7 -83.7   0 40.0 -52.1         861.4 861.4 328.7 861.7  0.04
 82  9.5 31405 -43.5 -83.5   0 40.0 -52.2         869.8 869.9 328.8 870.2  0.04
 83  8.5 32163 -37.3 -79.3   0 42.0 -49.9         922.2 922.2 329.8 923.1  0.09
 84  8.2 32412 -37.3 -79.3   0 42.0 -50.1         931.7 931.8 330.0 932.7  0.09
 85  7.9 32669 -37.7 -79.7   0 42.0 -50.5         940.1 940.2 330.2 941.1  0.09
TRP  257 10212 -52.9 -69.9  11 17.0 -53.1 185  47 324.8 324.8 290.2 324.9  0.01
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5461.00 m
Freezing level:          829.65 mb =  1696.39 m =  5565.51 ft
Wetbulb zero:            834.36 mb =  1650.23 m =  5414.08 ft
Precipitable water:        0.57 inches
Sfc-500 mean rel hum:     65.99 %
Est. max temperature:     12.79 C =   55.03 F
Sfc-Lift cond lev (LCL): 835.64 mb =  1637.91 m =  5373.66 ft T:    0.54 C
700-500 lapse rate:        5.98 C/km
ThetaE index:              5.65 C Layer  702.0- 676.0 mb
Conv cond level (CCL):   825.73 mb =  1733.84 m =  5688.38 ft
  Mean mixing ratio:       4.52 g/kg
  Conv temperature:       12.68 C =   54.82 F
Cap Strength:              7.54 C
Lifted Index:              7.70 C Risk: None
Lifted Index @300 mb:     12.94 C
Lifted Index @700 mb:      3.65 C
Showalter Index:           7.76 C Risk: None
Total Totals Index:       43.00 C Risk: None
  Vertical Totals Index:  22.50 C
  Cross Totals Index:     20.50 C
K Index:                  14.30   Risk: None
Sweat Index:              41.00   Risk: None
Energy Index:              2.02   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 0.63 J/kg
Max Up Vert Vel:           1.12 m/s
Conv Inhibition (B-):  73607.97 J/kg
Cap Strength:              7.50 C
Lift Cond Lev (LCL):     828.54 mb =  1706.54 m =  5598.80 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 271 at  11 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   972   405  360   8  -0.0  -8.0 |  54  13 -10.9  -7.8 
  1   948   610  335   8   3.4  -7.3 |  47  10  -7.5  -7.1 
  2   925   811  335   6   2.5  -5.4 |  58  10  -8.3  -5.2 
  3   913   914  345   8   2.1  -7.7 |  49  12  -8.8  -7.5 
  4   880  1219  325   9   5.2  -7.4 |  39   9  -5.7  -7.2 
  5   850  1501  320  10   6.4  -7.7 |  31   9  -4.5  -7.5 
  6   816  1829  320  12   7.7  -9.2 |  19  10  -3.2  -9.0 
  7   785  2134  330  10   5.0  -8.7 |  35  10  -5.9  -8.5 
  8   755  2438  320   7   4.5  -5.4 |  51   8  -6.4  -5.2 
  9   727  2743  255  11  10.6   2.8 | 175   3  -0.3   3.0 
 10   700  3044  260  13  12.8   2.3 | 218   3   1.9   2.5 
 11   700  3048  245  13  11.8   5.5 | 189   6   0.9   5.7 
 12   672  3353  280  13  12.8  -2.3 | 317   3   1.9  -2.1 
 13   646  3658  260  13  12.8   2.3 | 218   3   1.9   2.5 
 14   597  4267  215  17   9.8  13.9 | 175  14  -1.1  14.1 
 15   573  4572  215  16   9.2  13.1 | 173  13  -1.7  13.3 
 16   551  4877  225  16  11.3  11.3 | 182  12   0.4  11.5 
 17   529  5182  235  21  17.2  12.0 | 207  14   6.3  12.2 
 18   509  5486  215  18  10.3  14.7 | 178  15  -0.6  14.9 
 19   500  5620  205  21   8.9  19.0 | 174  19  -2.0  19.2 
 20   468  6096  195  26   6.7  25.1 | 171  26  -4.2  25.3 
 21   400  7230  195  44  11.4  42.5 | 181  43   0.5  42.7 
 22   378  7620  190  47   8.2  46.3 | 177  47  -2.7  46.5 
 23   361  7925  190  51   8.9  50.2 | 178  50  -2.0  50.4 
 24   302  9144  190  55   9.6  54.2 | 179  54  -1.3  54.4 
 25   300  9200  190  55   9.6  54.2 | 179  54  -1.3  54.4 
 26   257 10212  185  47   4.1  46.8 | 172  48  -6.8  47.0 
 27   251 10363  185  48   4.2  47.8 | 172  48  -6.7  48.0 
 28   250 10390  195  42  10.9  40.6 | 180  41  -0.0  40.8 
 29   228 10973  200  26   8.9  24.4 | 175  25  -2.0  24.6 
 30   218 11278  220  25  16.1  19.2 | 195  20   5.2  19.4 
 31   208 11582  210  22  11.0  19.1 | 180  19   0.1  19.3 
 32   200 11830  230  19  14.6  12.2 | 196  13   3.7  12.4 
 33   198 11887  230  18  13.8  11.6 | 194  12   2.9  11.8 
 34   189 12192  230  18  13.8  11.6 | 194  12   2.9  11.8 
 35   180 12497  255  15  14.5   3.9 | 221   5   3.6   4.1 
 36   164 13106  260  11  10.8   1.9 | 179   2  -0.0   2.1 
 37   157 13411  260  13  12.8   2.3 | 218   3   1.9   2.5 
 38   150 13690  265  21  20.9   1.8 | 259  10  10.0   2.0 
 39   142 14021  265  21  20.9   1.8 | 259  10  10.0   2.0 
 40   129 14630  265  12  12.0   1.0 | 221   2   1.1   1.2 
 41   123 14935  275  19  18.9  -1.7 | 280   8   8.0  -1.5 
 42   118 15240  260  17  16.7   3.0 | 242   7   5.9   3.2 
 43   112 15545  250  15  14.1   5.1 | 211   6   3.2   5.3 
 44   107 15850  290  14  13.2  -4.8 | 334   5   2.3  -4.6 
 45   102 16154  260  11  10.8   1.9 | 179   2  -0.0   2.1 
 46   100 16270  285  10   9.7  -2.6 |  27   3  -1.2  -2.4 
 47    97 16459  295  13  11.8  -5.5 | 350   5   0.9  -5.3 
 48    92 16764  280  10   9.8  -1.7 |  34   2  -1.0  -1.5 
 49    80 17678  235  10   8.2   5.7 | 156   7  -2.7   5.9 
 50    73 18288  300   8   6.9  -4.0 |  46   5  -4.0  -3.8 
 51    70 18510  290  14  13.2  -4.8 | 334   5   2.3  -4.6 
 52    69 18593  280  14  13.8  -2.4 | 308   4   2.9  -2.2 
 53    66 18898  300  10   8.7  -5.0 |  25   5  -2.2  -4.8 
 54    60 19507  265  10  10.0   0.9 | 139   1  -0.9   1.1 
 55    54 20117  310  18  13.8 -11.6 | 346  12   2.9 -11.4 
 56    52 20422  310  10   7.7  -6.4 |  27   7  -3.2  -6.2 
 57    50 20640  235  12   9.8   6.9 | 172   7  -1.1   7.1 
 58    49 20726  240  10   8.7   5.0 | 157   6  -2.2   5.2 
 59    47 21031  240  12  10.4   6.0 | 175   6  -0.5   6.2 
 60    45 21336  330   7   3.5  -6.1 |  52   9  -7.4  -5.9 
 61    35 22860  140  10  -6.4   7.7 | 114  19 -17.3   7.9 
 62    34 23165  205  10   4.2   9.1 | 144  11  -6.7   9.3 
 63    32 23470  295  12  10.9  -5.1 |   0   5  -0.0  -4.9 
 64    31 23774   80  10  -9.8  -1.7 |  86  21 -20.7  -1.5 
 65    30 23880  155   8  -3.4   7.3 | 118  16 -14.3   7.5 
 66    29 24079  135  10  -7.1   7.1 | 112  19 -18.0   7.3 
 67    28 24384  185   5   0.4   5.0 | 116  12 -10.4   5.2 
 68    23 25603   20  10  -3.4  -9.4 |  57  17 -14.3  -9.2 
 69    21 26213   20  10  -3.4  -9.4 |  57  17 -14.3  -9.2 
 70    20 26480   90  11 -11.0   0.0 |  91  22 -21.9   0.2 
 71    20 26518   50  11  -8.4  -7.1 |  70  20 -19.3  -6.9 
 72    19 26822   90  11 -11.0   0.0 |  91  22 -21.9   0.2 
 73    18 27127   60  16 -13.9  -8.0 |  73  26 -24.7  -7.8 
 74    17 27432   85  10 -10.0  -0.9 |  88  21 -20.8  -0.7 
 75    17 27737   80  10  -9.8  -1.7 |  86  21 -20.7  -1.5 
 76    15 28346  220  10   6.4   7.7 | 150   9  -4.5   7.9 
 77    14 28651  310   1   0.8  -0.6 |  87  10 -10.1  -0.4 
 78    13 29261    0   0  -0.0  -0.0 |  91  11 -10.9   0.2 
 79    13 29566  315  10   7.1  -7.1 |  29   8  -3.8  -6.9 
 80    10 31060  220   8   5.1   6.1 | 138   9  -5.7   6.3 

Wind Parameters
Mean winds (0-6000m):            241.1 at   14.5 knts
Storm direction:                 271.1 at   10.9 knts
Shear (0-3000m)              pos:    1.0 neg:    2.8 tot:    3.8 10-3/s
Storm rel Dir Shear (0-3000m):    -112.0 deg
Storm rel helicity (0-3000m) pos:   22.9 neg:  -23.3 tot:   -0.4 m^2/s^2
                             ave:   -0.1 10^-3 m/s^2 rel:   0.23
Storm rel vorticity (0-3000m) horiz:    6.9 stream:    1.6 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.02
Bulk Shear:               40.18 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  341   7  51  11|  0.0  2.3  2.3|  5.0  -8.8  -3.8   -7.7 -0.15|  7.6 -1.1
1000  335   8  46  10|  0.0  3.1  3.1|  5.0 -16.5 -11.5  -11.5 -0.35|  5.8 -2.0
1500  329   9  40  10|  0.6  2.1  2.7|  6.4 -21.5 -15.1  -10.0 -0.39|  4.9 -1.9
2000  328   9  38  10|  0.5  1.4  1.8| 17.0 -21.5  -4.5   -2.2 -0.07|  4.9 -0.3
2500  318   9  35   8|  0.4  3.3  3.7| 19.0 -22.4  -3.4   -1.4  0.13|  6.6  0.9
3000  306  10  27   6|  1.0  2.8  3.8| 22.9 -23.3  -0.4   -0.1  0.23|  6.9  1.6
4000  283  11   0   2|  0.8  3.6  4.4| 22.9 -40.0 -17.1   -4.3 -0.01|  7.3 -0.1
5000  263  12 221   2|  0.9  3.2  4.1| 45.4 -59.0 -13.6   -2.7  0.02|  7.2  0.1
6000  241  15 194   7|  0.8  3.9  4.7| 58.8 -79.6 -20.9   -3.5 -0.01|  7.5 -0.1
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250504.00.gif
	

  


Sfc-Lift cond lev (LCL): 835.64 mb =  1637.91 m =  5373.66 ft T:    0.54 C
700-500 lapse rate:        5.98 C/km
ThetaE index:              5.65 C Layer  702.0- 676.0 mb
Conv cond level (CCL):   825.73 mb =  1733.84 m =  5688.38 ft
  Mean mixing ratio:       4.52 g/kg
  Conv temperature:       12.68 C =   54.82 F
Cap Strength:              7.54 C
Lifted Index:              7.70 C Risk: None
Lifted Index @300 mb:     12.94 C
Lifted Index @700 mb:      3.65 C
Showalter Index:           7.76 C Risk: None
Total Totals Index:       43.00 C Risk: None
  Vertical Totals Index:  22.50 C
  Cross Totals Index:     20.50 C
K Index:                  14.30   Risk: None
Sweat Index:              41.00   Risk: None
Energy Index:              2.02   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 0.63 J/kg
Max Up Vert Vel:           1.12 m/s
Conv Inhibition (B-):  73607.97 J/kg
Cap Strength:              7.50 C
Lift Cond Lev (LCL):     828.54 mb =  1706.54 m =  5598.80 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 271 at  11 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   972   405  360   8  -0.0  -8.0 |  54  13 -10.9  -7.8 
  1   948   610  335   8   3.4  -7.3 |  47  10  -7.5  -7.1 
  2   925   811  335   6   2.5  -5.4 |  58  10  -8.3  -5.2 
  3   913   914  345   8   2.1  -7.7 |  49  12  -8.8  -7.5 
  4   880  1219  325   9   5.2  -7.4 |  39   9  -5.7  -7.2 
  5   850  1501  320  10   6.4  -7.7 |  31   9  -4.5  -7.5 
  6   816  1829  320  12   7.7  -9.2 |  19  10  -3.2  -9.0 
  7   785  2134  330  10   5.0  -8.7 |  35  10  -5.9  -8.5 
  8   755  2438  320   7   4.5  -5.4 |  51   8  -6.4  -5.2 
  9   727  2743  255  11  10.6   2.8 | 175   3  -0.3   3.0 
 10   700  3044  260  13  12.8   2.3 | 218   3   1.9   2.5 
 11   700  3048  245  13  11.8   5.5 | 189   6   0.9   5.7 
 12   672  3353  280  13  12.8  -2.3 | 317   3   1.9  -2.1 
 13   646  3658  260  13  12.8   2.3 | 218   3   1.9   2.5 
 14   597  4267  215  17   9.8  13.9 | 175  14  -1.1  14.1 
 15   573  4572  215  16   9.2  13.1 | 173  13  -1.7  13.3 
 16   551  4877  225  16  11.3  11.3 | 182  12   0.4  11.5 
 17   529  5182  235  21  17.2  12.0 | 207  14   6.3  12.2 
 18   509  5486  215  18  10.3  14.7 | 178  15  -0.6  14.9 
 19   500  5620  205  21   8.9  19.0 | 174  19  -2.0  19.2 
 20   468  6096  195  26   6.7  25.1 | 171  26  -4.2  25.3 
 21   400  7230  195  44  11.4  42.5 | 181  43   0.5  42.7 
 22   378  7620  190  47   8.2  46.3 | 177  47  -2.7  46.5 
 23   361  7925  190  51   8.9  50.2 | 178  50  -2.0  50.4 
 24   302  9144  190  55   9.6  54.2 | 179  54  -1.3  54.4 
 25   300  9200  190  55   9.6  54.2 | 179  54  -1.3  54.4 
 26   257 10212  185  47   4.1  46.8 | 172  48  -6.8  47.0 
 27   251 10363  185  48   4.2  47.8 | 172  48  -6.7  48.0 
 28   250 10390  195  42  10.9  40.6 | 180  41  -0.0  40.8 
 29   228 10973  200  26   8.9  24.4 | 175  25  -2.0  24.6 
 30   218 11278  220  25  16.1  19.2 | 195  20   5.2  19.4 
 31   208 11582  210  22  11.0  19.1 | 180  19   0.1  19.3 
 32   200 11830  230  19  14.6  12.2 | 196  13   3.7  12.4 
 33   198 11887  230  18  13.8  11.6 | 194  12   2.9  11.8 
 34   189 12192  230  18  13.8  11.6 | 194  12   2.9  11.8 
 35   180 12497  255  15  14.5   3.9 | 221   5   3.6   4.1 
 36   164 13106  260  11  10.8   1.9 | 179   2  -0.0   2.1 
 37   157 13411  260  13  12.8   2.3 | 218   3   1.9   2.5 
 38   150 13690  265  21  20.9   1.8 | 259  10  10.0   2.0 
 39   142 14021  265  21  20.9   1.8 | 259  10  10.0   2.0 
 40   129 14630  265  12  12.0   1.0 | 221   2   1.1   1.2 
 41   123 14935  275  19  18.9  -1.7 | 280   8   8.0  -1.5 
 42   118 15240  260  17  16.7   3.0 | 242   7   5.9   3.2 
 43   112 15545  250  15  14.1   5.1 | 211   6   3.2   5.3 
 44   107 15850  290  14  13.2  -4.8 | 334   5   2.3  -4.6 
 45   102 16154  260  11  10.8   1.9 | 179   2  -0.0   2.1 
 46   100 16270  285  10   9.7  -2.6 |  27   3  -1.2  -2.4 
 47    97 16459  295  13  11.8  -5.5 | 350   5   0.9  -5.3 
 48    92 16764  280  10   9.8  -1.7 |  34   2  -1.0  -1.5 
 49    80 17678  235  10   8.2   5.7 | 156   7  -2.7   5.9 
 50    73 18288  300   8   6.9  -4.0 |  46   5  -4.0  -3.8 
 51    70 18510  290  14  13.2  -4.8 | 334   5   2.3  -4.6 
 52    69 18593  280  14  13.8  -2.4 | 308   4   2.9  -2.2 
 53    66 18898  300  10   8.7  -5.0 |  25   5  -2.2  -4.8 
 54    60 19507  265  10  10.0   0.9 | 139   1  -0.9   1.1 
 55    54 20117  310  18  13.8 -11.6 | 346  12   2.9 -11.4 
 56    52 20422  310  10   7.7  -6.4 |  27   7  -3.2  -6.2 
 57    50 20640  235  12   9.8   6.9 | 172   7  -1.1   7.1 
 58    49 20726  240  10   8.7   5.0 | 157   6  -2.2   5.2 
 59    47 21031  240  12  10.4   6.0 | 175   6  -0.5   6.2 
 60    45 21336  330   7   3.5  -6.1 |  52   9  -7.4  -5.9 
 61    35 22860  140  10  -6.4   7.7 | 114  19 -17.3   7.9 
 62    34 23165  205  10   4.2   9.1 | 144  11  -6.7   9.3 
 63    32 23470  295  12  10.9  -5.1 |   0   5  -0.0  -4.9 
 64    31 23774   80  10  -9.8  -1.7 |  86  21 -20.7  -1.5 
 65    30 23880  155   8  -3.4   7.3 | 118  16 -14.3   7.5 
 66    29 24079  135  10  -7.1   7.1 | 112  19 -18.0   7.3 
 67    28 24384  185   5   0.4   5.0 | 116  12 -10.4   5.2 
 68    23 25603   20  10  -3.4  -9.4 |  57  17 -14.3  -9.2 
 69    21 26213   20  10  -3.4  -9.4 |  57  17 -14.3  -9.2 
 70    20 26480   90  11 -11.0   0.0 |  91  22 -21.9   0.2 
 71    20 26518   50  11  -8.4  -7.1 |  70  20 -19.3  -6.9 
 72    19 26822   90  11 -11.0   0.0 |  91  22 -21.9   0.2 
 73    18 27127   60  16 -13.9  -8.0 |  73  26 -24.7  -7.8 
 74    17 27432   85  10 -10.0  -0.9 |  88  21 -20.8  -0.7 
 75    17 27737   80  10  -9.8  -1.7 |  86  21 -20.7  -1.5 
 76    15 28346  220  10   6.4   7.7 | 150   9  -4.5   7.9 
 77    14 28651  310   1   0.8  -0.6 |  87  10 -10.1  -0.4 
 78    13 29261    0   0  -0.0  -0.0 |  91  11 -10.9   0.2 
 79    13 29566  315  10   7.1  -7.1 |  29   8  -3.8  -6.9 
 80    10 31060  220   8   5.1   6.1 | 138   9  -5.7   6.3 

Wind Parameters
Mean winds (0-6000m):            241.1 at   14.5 knts
Storm direction:                 271.1 at   10.9 knts
Shear (0-3000m)              pos:    1.0 neg:    2.8 tot:    3.8 10-3/s
Storm rel Dir Shear (0-3000m):    -112.0 deg
Storm rel helicity (0-3000m) pos:   22.9 neg:  -23.3 tot:   -0.4 m^2/s^2
                             ave:   -0.1 10^-3 m/s^2 rel:   0.23
Storm rel vorticity (0-3000m) horiz:    6.9 stream:    1.6 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.02
Bulk Shear:               40.18 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  341   7  51  11|  0.0  2.3  2.3|  5.0  -8.8  -3.8   -7.7 -0.15|  7.6 -1.1
1000  335   8  46  10|  0.0  3.1  3.1|  5.0 -16.5 -11.5  -11.5 -0.35|  5.8 -2.0
