UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025111000.upa.cvt
Date: 0000Z 10 NOV 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0000Z 10 NOV 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   186                                                                 
SFC  976   405  17.8   8.8  56  9.0  12.6   0   0 293.0 294.3 286.7 313.9  7.29
  2  968   474  17.2   8.2  55  9.0  12.0 305   1 293.1 294.3 286.5 313.4  7.06
  3  953   603  16.6   6.6  52 10.0  11.0 200   2 293.8 294.9 286.2 312.3  6.42
  4  947   656  17.4   5.4  45 12.0  10.7 220   2 295.1 296.2 286.2 312.4  5.94
  5  938   736  17.2   6.2  48 11.0  11.0 263   3 295.7 296.9 286.8 314.2  6.34
  6  934   771  17.8   3.8  39 14.0  10.2 282   3 296.7 297.7 286.2 312.5  5.38
  7  925   852  17.8   3.8  39 14.0  10.2 325   4 297.5 298.5 286.6 313.6  5.43
  8  884  1239  17.0   4.0  42 13.0   9.8 139  13 300.6 301.6 288.0 317.8  5.77
  9  878  1297  18.4   2.4  34 16.0   9.7 137  12 302.6 303.6 288.2 318.3  5.18
 10  853  1545  18.2  -0.8  28 19.0   8.3 126   8 304.9 305.7 288.1 317.9  4.23
 11  850  1575  18.0  -1.0  28 19.0   8.2 120   6 305.0 305.8 288.1 317.9  4.18
 12  761  2509  12.0 -11.0  19 23.0   2.2 215  14 308.3 308.7 287.2 315.3  2.17
 13  749  2642  11.0  -8.0  26 19.0   2.5 215  13 308.6 309.2 287.9 317.5  2.79
 14  742  2720  10.6 -16.4  13 27.0   0.4 215  13 309.0 309.3 286.6 313.7  1.43
 15  735  2799  10.0 -10.0  23 20.0   1.4 213  13 309.2 309.7 287.8 317.0  2.43
 16  729  2867   9.6 -12.4  20 22.0   0.6 209  13 309.5 309.9 287.4 316.0  2.02
 17  714  3039   8.2  -8.8  29 17.0   0.7 201  12 309.8 310.3 288.3 318.6  2.75
 18  700  3202   7.0 -10.0  29 17.0  -0.2 215  13 310.2 310.7 288.2 318.4  2.55
 19  693  3284   6.4 -11.6  26 18.0  -1.0 213  14 310.5 310.9 288.0 317.8  2.27
 20  670  3560   4.4 -10.6  33 15.0  -1.9 207  16 311.2 311.7 288.5 319.4  2.54
 21  636  3981   1.6 -17.4  23 19.0  -5.1 195  17 312.7 313.0 288.0 317.8  1.53
 22  616  4237   0.0 -16.0  29 16.0  -5.8 216  21 313.7 314.1 288.6 319.6  1.78
 23  580  4715  -3.9 -20.9  25 17.0  -9.2 209  19 314.6 314.9 288.3 318.8  1.25
 24  536  5333  -7.3 -33.3  10 26.0 -13.0 213  25 317.8 317.8 288.5 319.3  0.43
 25  500  5870 -11.5 -34.5  13 23.0 -16.1 215  30 319.0 319.1 288.9 320.5  0.41
 26  486  6087 -13.3 -35.3  14 22.0 -17.5 210  29 319.4 319.5 289.0 320.8  0.39
 27  418  7216 -21.1 -43.1  12 22.0 -24.0 206  40 323.5 323.5 290.0 324.2  0.20
 28  404  7467 -22.1 -48.1   8 26.0 -25.1 205  42 325.3 325.4 290.5 325.8  0.12
 29  400  7540 -22.7 -47.7   8 25.0 -25.5 205  43 325.5 325.5 290.6 326.0  0.13
 30  391  7707 -24.1 -47.1  10 23.0 -26.6 209  43 325.8 325.8 290.6 326.3  0.14
 31  387  7782 -24.9 -40.9  21 16.0 -27.0 209  43 325.7 325.7 290.8 326.7  0.28
 32  385  7819 -25.1 -44.1  15 19.0 -27.3 208  43 325.9 325.9 290.7 326.7  0.20
 33  381  7895 -25.7 -39.7  26 14.0 -27.6 208  44 326.1 326.2 290.9 327.3  0.32
 34  380  7914 -26.1 -40.1  26 14.0 -27.9 208  44 325.8 325.9 290.9 327.0  0.31
 35  374  8029 -27.1 -44.1  18 17.0 -29.0 207  45 326.0 326.0 290.8 326.8  0.20
 36  363  8244 -28.7 -39.7  34 11.0 -30.1 205  46 326.6 326.7 291.1 327.9  0.33
 37  358  8343 -29.5 -35.5  56  6.0 -30.3 204  47 326.9 327.0 291.3 328.8  0.52
 38  356  8383 -29.9 -40.9  34 11.0 -31.2 204  47 326.8 326.9 291.2 328.0  0.30
 39  355  8403 -30.1 -43.1  27 13.0 -31.5 204  47 326.8 326.9 291.1 327.7  0.24
 40  350  8504 -30.9 -42.9  30 12.0 -32.1 203  48 327.1 327.1 291.2 328.0  0.25
 41  345  8606 -31.5 -39.5  45  8.0 -32.4 202  48 327.6 327.7 291.4 329.0  0.36
 42  344  8626 -31.9 -39.9  45  8.0 -32.8 202  48 327.3 327.4 291.3 328.6  0.35
 43  342  8668 -32.1 -39.1  50  7.0 -32.9 202  49 327.6 327.7 291.5 329.0  0.38
 44  340  8709 -32.3 -36.1  69  3.8 -32.8 201  49 327.9 328.0 291.6 329.8  0.51
 45  339  8730 -32.5 -35.8  72  3.3 -32.9 201  49 327.9 328.0 291.7 329.9  0.53
 46  334  8834 -33.3 -37.8  64  4.5 -33.8 200  50 328.2 328.3 291.7 329.9  0.44
 47  326  9004 -34.3 -37.4  73  3.1 -34.7 202  50 329.1 329.2 291.9 330.9  0.47
 48  323  9069 -34.9 -39.2  65  4.3 -35.4 204  49 329.2 329.2 291.9 330.6  0.40
 49  300  9580 -39.3 -42.9  69  3.6 -39.6 220  48 330.0 330.0 292.0 331.1  0.29
 50  268 10341 -45.3 -48.5  70  3.2 -45.5 220  48 332.0 332.1 292.4 332.7  0.17
 51  250 10800 -48.9 -52.6  65  3.7 -49.1 220  49 333.4 333.4 292.7 333.8  0.12
 52  221 11600 -55.3 -60.0  56  4.7 -55.4 223  52 335.5 335.5 293.2 335.7  0.05
 53  209 11954 -58.5 -62.3  61  3.8 -58.6 224  54 335.9 335.9 293.3 336.0  0.04
 54  207 12015 -59.1 -63.7  55  4.6 -59.2 224  54 335.9 335.9 293.3 336.0  0.04
 55  204 12106 -59.9 -63.8  60  3.9 -60.0 225  54 336.0 336.0 293.3 336.1  0.04
 56  200 12230 -60.9 -65.4  55  4.5 -61.0 225  55 336.3 336.3 293.4 336.4  0.03
 57  190 12545 -63.7 -68.7  50  5.0 -63.7 226  56 336.8 336.8 293.6 336.9  0.02
 58  187 12642 -64.3 -70.3  44  6.0 -64.4 227  56 337.4 337.4 293.7 337.4  0.02
 59  159 13622 -68.1 -74.1  42  6.0 -68.1 235  56 346.9 346.9 296.0 347.0  0.01
 60  150 13970 -68.3 -78.3  22 10.0 -68.4 240  52 352.4 352.4 297.1 352.5  0.01
 61  121 15269 -66.5 -82.9   8 16.4 -66.6 250  62 378.1 378.1 301.9 378.1  0.00
 62  100 16430 -64.9 -86.9   3 22.0 -65.1 270  46 402.3 402.3 305.5 402.3  0.00
 63   90 17070 -66.1 -87.1   4 21.0 -66.2 270  32 412.3 412.3 306.8 412.3  0.00
 64   86 17347 -64.1 -87.1   3 23.0 -64.3 261  23 421.7 421.7 307.9 421.7  0.00
 65   77 18020 -66.5 -88.5   3 22.0 -66.7 232  20 430.2 430.2 308.9 430.2  0.00
 66   73 18344 -65.5 -88.5   3 23.0 -65.7 252  29 439.0 439.0 309.8 439.0  0.00
 67   70 18600 -63.3 -88.3   2 25.0 -63.6 295  24 449.0 449.0 310.7 449.0  0.00
 68   64 19148 -64.9 -88.9   2 24.0 -65.1 297  12 457.1 457.1 311.5 457.1  0.00
 69   55 20074 -63.7 -88.7   2 25.0 -64.0 324  14 480.1 480.1 313.5 480.1  0.00
 70   54 20186 -63.7 -88.7   2 25.0 -64.0 330  15 482.6 482.6 313.7 482.6  0.00
 71   51 20538 -62.1 -89.1   2 27.0 -62.6 349  18 494.3 494.3 314.5 494.3  0.00
 72   50 20660 -62.7 -88.7   2 26.0 -63.1 355  19 495.7 495.7 314.7 495.7  0.00
 73   48 20911 -64.1 -89.1   2 25.0 -64.4   1  17 498.2 498.2 314.8 498.2  0.00
 74   42 21735 -60.5 -88.5   1 28.0 -61.2 328  11 526.5 526.5 316.7 526.5  0.00
 75   38 22355 -62.9 -88.9   2 26.0 -63.4 351  17 535.7 535.7 317.3 535.7  0.00
 76   37 22520 -61.1 -89.1   1 28.0 -61.8 359  14 544.4 544.4 317.8 544.4  0.00
 77   30 23830 -58.7 -87.7   1 29.0 -59.7  45  28 584.6 584.6 319.9 584.7  0.01
 78   29 24043 -58.5 -87.5   1 29.0 -59.6  45  28 590.9 590.9 320.2 590.9  0.01
 79   27 24490 -59.9 -88.9   1 29.0 -60.9  47  27 599.1 599.1 320.6 599.2  0.01
 80   26 24727 -57.7 -87.7   1 30.0 -59.0  53  26 611.9 611.9 321.2 611.9  0.01
 81   23 25503 -56.3 -87.3   1 31.0 -58.0  55  27 637.8 637.8 322.2 637.9  0.01
 82   22 25785 -56.9 -86.9   1 30.0 -58.6  56  22 644.2 644.2 322.4 644.3  0.01
 83   20 26390 -55.7 -85.7   1 30.0 -57.8  70  21 665.7 665.7 323.3 665.8  0.01
 84   18 27059 -56.9 -86.9   1 30.0 -58.9  64  26 682.3 682.3 323.9 682.3  0.01
 85   17 27421 -56.3 -87.3   1 31.0 -58.5  36  18 695.4 695.4 324.3 695.5  0.01
 86   15 28214 -57.5 -86.5   1 29.0 -59.7  52  17 716.8 716.8 325.0 716.9  0.01
 87   14 28647 -59.9 -88.9   1 29.0 -61.7  33  23 722.9 722.9 325.1 723.0  0.01
 88   12 29617 -56.7 -87.7   1 31.0 -59.5  23  37 766.9 766.9 326.4 767.0  0.01
 89   11 30166 -59.3 -88.3   1 29.0 -61.6  40  26 776.7 776.7 326.7 776.8  0.01
 90   10 30770 -53.9 -86.9   1 33.0 -57.9  15  31 818.4 818.4 327.7 818.5  0.02
 91  9.8 30900 -52.9 -85.9   1 33.0 -57.3  15  30 826.8 826.9 327.9 827.1  0.02
 92  9.1 31373 -56.1 -86.1   1 30.0 -59.7  15  28 832.3 832.3 328.0 832.5  0.03
 93  8.6 31733 -53.5 -86.5   1 33.0 -58.1  15  26 856.0 856.0 328.5 856.2  0.03
 94  8.1 32117 -54.1 -86.1   1 32.0 -58.7  15  24 868.4 868.4 328.8 868.7  0.03
 95  7.6 32525 -52.9 -85.9   1 33.0 -58.1  15  22 889.2 889.2 329.2 889.5  0.03
 96  7.5 32611 -50.3 -84.3   1 34.0 -56.6  15  21 903.1 903.1 329.5 903.6  0.04
 97  7.2 32877 -50.7 -84.7   1 34.0 -57.1  15  20 912.1 912.1 329.7 912.5  0.04
 98  7.0 33060 -49.9 -83.9   1 34.0 -56.7  15  19 922.8 922.8 329.8 923.3  0.05
 99  6.8 33250 -48.3 -83.3   1 35.0 -55.9         937.1 937.2 330.1 937.7  0.06
TRP  159 13622 -68.1 -74.1  42  6.0 -68.1 235  56 346.9 346.9 296.0 347.0  0.01
WND  121 15269 -66.5 -82.9   8 16.4 -66.6 250  62 378.1 378.1 301.9 378.1  0.00

Sounding variables and indices
1000-500 mb thick:      5684.00 m
Freezing level:          616.00 mb =  4236.92 m = 13900.48 ft
Wetbulb zero:            703.53 mb =  3160.57 m = 10369.21 ft
Precipitable water:        0.60 inches
Sfc-500 mean rel hum:     26.36 %
Est. max temperature:     30.60 C =   87.08 F
Sfc-Lift cond lev (LCL): 853.28 mb =  1542.05 m =  5059.15 ft T:   18.20 C
700-500 lapse rate:        6.93 C/km
ThetaE index:              3.78 C Layer  742.0- 735.0 mb
Conv cond level (CCL):   608.27 mb =  4337.24 m = 14229.63 ft
  Mean mixing ratio:       5.94 g/kg
  Conv temperature:       38.62 C =  101.51 F
Cap Strength:             10.11 C
Lifted Index:              7.99 C Risk: None
Lifted Index @300 mb:     11.25 C
Lifted Index @700 mb:      8.91 C
Showalter Index:           6.12 C Risk: None
Total Totals Index:       40.00 C Risk: None
  Vertical Totals Index:  29.50 C
  Cross Totals Index:     10.50 C
K Index:                  11.50   Risk: None
Sweat Index:              42.00   Risk: None
Energy Index:              0.68   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                35.96 J/kg
Max Up Vert Vel:           8.48 m/s
Conv Inhibition (B-):  63466.91 J/kg
Cap Strength:             10.11 C
Lift Cond Lev (LCL):     768.44 mb =  2427.24 m =  7963.28 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 236 at  12 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   976   405    0   0  -0.0  -0.0 |  56  12 -10.0  -6.6 
  1   952   610  195   2   0.5   1.9 |  64  11  -9.5  -4.7 
  2   925   852  325   4   2.3  -3.3 |  38  13  -7.7  -9.9 
  3   918   914  340   4   1.4  -3.8 |  40  14  -8.6 -10.4 
  4   886  1219  140  13  -8.4  10.0 | 100  19 -18.4   3.3 
  5   855  1524  130  10  -7.7   6.4 |  89  18 -17.7  -0.2 
  6   850  1575  120   6  -5.2   3.0 |  77  16 -15.2  -3.6 
  7   825  1829  170   3  -0.5   3.0 |  71  11 -10.5  -3.7 
  8   795  2134  190   8   1.4   7.9 |  98   9  -8.6   1.2 
  9   767  2438  215  14   8.0  11.5 | 158   5  -2.0   4.8 
 10   739  2743  215  13   7.5  10.6 | 148   5  -2.6   4.0 
 11   713  3048  200  12   4.1  11.3 | 128   8  -5.9   4.6 
 12   700  3202  215  13   7.5  10.6 | 148   5  -2.6   4.0 
 13   661  3658  205  17   7.2  15.4 | 162   9  -2.8   8.8 
 14   636  3962  195  17   4.4  16.4 | 150  11  -5.6   9.8 
 15   612  4267  220  22  14.1  16.9 | 202  11   4.1  10.2 
 16   589  4572  205  18   7.6  16.3 | 166  10  -2.4   9.7 
 17   567  4877  215  20  11.5  16.4 | 189  10   1.5   9.8 
 18   545  5182  220  23  14.8  17.6 | 203  12   4.8  11.0 
 19   525  5486  205  27  11.4  24.5 | 184  18   1.4  17.8 
 20   500  5870  215  30  17.2  24.6 | 202  19   7.2  17.9 
 21   485  6096  210  29  14.5  25.1 | 194  19   4.5  18.5 
 22   400  7540  205  43  18.2  39.0 | 194  33   8.2  32.3 
 23   396  7620  210  42  21.0  36.4 | 200  32  11.0  29.7 
 24   333  8839  200  50  17.1  47.0 | 190  41   7.1  40.4 
 25   319  9144  205  49  20.7  44.4 | 196  39  10.7  37.8 
 26   306  9449  210  51  25.5  44.2 | 202  41  15.5  37.5 
 27   300  9580  220  48  30.9  36.8 | 215  37  20.8  30.1 
 28   292  9754  220  47  30.2  36.0 | 215  36  20.2  29.4 
 29   250 10800  220  49  31.5  37.5 | 215  38  21.5  30.9 
 30   200 12230  225  55  38.9  38.9 | 222  43  28.9  32.3 
 31   165 13411  230  59  45.2  37.9 | 228  47  35.2  31.3 
 32   159 13622  235  56  45.9  32.1 | 235  44  35.9  25.5 
 33   150 13970  240  52  45.0  26.0 | 241  40  35.0  19.4 
 34   149 14021  245  54  48.9  22.8 | 247  42  38.9  16.2 
 35   141 14326  235  54  44.2  31.0 | 235  42  34.2  24.3 
 36   128 14935  240  45  39.0  22.5 | 241  33  29.0  15.9 
 37   122 15240  240  56  48.5  28.0 | 241  44  38.5  21.4 
 38   121 15269  250  62  58.3  21.2 | 253  50  48.3  14.6 
 39   116 15545  250  62  58.3  21.2 | 253  50  48.3  14.6 
 40   110 15850  245  42  38.1  17.7 | 248  30  28.1  11.1 
 41   100 16430  270  46  46.0  -0.0 | 280  37  36.0  -6.6 
 42   100 16459  255  54  52.2  14.0 | 260  43  42.2   7.3 
 43    95 16764  270  46  46.0  -0.0 | 280  37  36.0  -6.6 
 44    90 17069  270  32  32.0  -0.0 | 287  23  22.0  -6.6 
 45    86 17374  260  22  21.7   3.8 | 284  12  11.7  -2.8 
 46    81 17678  210  10   5.0   8.7 | 112   5  -5.0   2.0 
 47    74 18288  250  28  26.3   9.6 | 260  17  16.3   2.9 
 48    70 18593  260  32  31.5   5.6 | 273  22  21.5  -1.1 
 49    70 18600  295  24  21.8 -10.1 | 325  20  11.7 -16.8 
 50    67 18898  305  18  14.7 -10.3 | 344  18   4.7 -17.0 
 51    63 19202  295  11  10.0  -4.6 |   0  11  -0.0 -11.3 
 52    60 19507  285  15  14.5  -3.9 | 337  11   4.5 -10.5 
 53    57 19812  310  12   9.2  -7.7 |   3  14  -0.8 -14.3 
 54    50 20660  355  19   1.7 -18.9 |  18  27  -8.4 -25.6 
 55    49 20726   10  15  -2.6 -14.8 |  31  25 -12.6 -21.4 
 56    47 21031  355  19   1.7 -18.9 |  18  27  -8.4 -25.6 
 57    45 21336   15   8  -2.1  -7.7 |  40  19 -12.1 -14.4 
 58    43 21641  325  10   5.7  -8.2 |  16  15  -4.3 -14.8 
 59    39 22250  345  18   4.7 -17.4 |  13  25  -5.3 -24.0 
 60    37 22555  360  14  -0.0 -14.0 |  26  23 -10.0 -20.6 
 61    35 22860   15   6  -1.6  -5.8 |  43  17 -11.6 -12.4 
 62    33 23165  350  10   1.7  -9.8 |  27  18  -8.3 -16.5 
 63    32 23470   25  16  -6.8 -14.5 |  38  27 -16.8 -21.1 
 64    30 23774    5  17  -1.5 -16.9 |  26  26 -11.5 -23.6 
 65    30 23830   45  28 -19.8 -19.8 |  48  40 -29.8 -26.4 
 66    29 24079   45  28 -19.8 -19.8 |  48  40 -29.8 -26.4 
 67    27 24384   45  27 -19.1 -19.1 |  49  39 -29.1 -25.7 
 68    24 25298   65  25 -22.7 -10.6 |  62  37 -32.7 -17.2 
 69    23 25603   50  28 -21.4 -18.0 |  52  40 -31.5 -24.6 
 70    22 25908   60  18 -15.6  -9.0 |  59  30 -25.6 -15.6 
 71    21 26213   40  21 -13.5 -16.1 |  46  33 -23.5 -22.7 
 72    20 26390   70  21 -19.7  -7.2 |  65  33 -29.7 -13.8 
 73    20 26518   95  15 -14.9   1.3 |  78  26 -25.0  -5.3 
 74    18 27127   60  28 -24.2 -14.0 |  59  40 -34.3 -20.6 
 75    17 27432   35  17  -9.8 -13.9 |  44  29 -19.8 -20.6 
 76    16 27737   30  19  -9.5 -16.5 |  40  30 -19.5 -23.1 
 77    15 28042   60  14 -12.1  -7.0 |  58  26 -22.1 -13.6 
 78    13 29261    5  33  -2.9 -32.9 |  18  42 -12.9 -39.5 
 79    12 29870   35  39 -22.4 -31.9 |  40  50 -32.4 -38.6 
 80    11 30175   40  26 -16.7 -19.9 |  45  38 -26.7 -26.5 
 81    10 30770   15  31  -8.0 -29.9 |  26  41 -18.0 -36.6 
 82     7 33060   15  19  -4.9 -18.4 |  31  29 -14.9 -25.0 

Wind Parameters
Mean winds (0-6000m):            206.5 at   16.0 knts
Storm direction:                 236.5 at   12.0 knts
Shear (0-3000m)              pos:    3.1 neg:    0.7 tot:    3.8 10-3/s
Storm rel Dir Shear (0-3000m):     101.3 deg
Storm rel helicity (0-3000m) pos:  131.4 neg:  -46.4 tot:   85.0 m^2/s^2
                             ave:   28.3 10^-3 m/s^2 rel:   0.32
Storm rel vorticity (0-3000m) horiz:   11.5 stream:    3.6 10^-3/s
Energy-Hel index:          0.03
Bulk Rich Number:          1.09
Bulk Shear:               32.90 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  286   2  47  11|  0.0  4.1  4.1|  5.6 -13.0  -7.4  -14.8 -0.28| 10.9 -3.0
1000  139   6  81  14|  7.7  2.1  9.7|103.7 -18.5  85.2   85.2  0.43| 18.5  8.0
1500  138   6  81  14|  2.8  1.4  4.2|106.3 -42.7  63.7   42.4  0.23| 16.0  3.7
2000  162   7  89  12|  4.1  1.0  5.1|126.2 -42.7  83.6   41.8  0.35| 14.8  5.2
2500  184   8  98  10|  3.3  0.8  4.1|127.2 -45.2  82.0   32.8  0.31| 12.5  3.9
3000  192   9 104   8|  3.1  0.7  3.8|131.4 -46.4  85.0   28.3  0.32| 11.5  3.6
4000  199  11 122   7|  2.8  0.3  3.1|156.7 -56.8 100.0   25.0  0.32| 10.7  3.4
5000  205  13 140   7|  2.3  0.6  2.9|172.9 -76.9  96.0   19.2  0.27| 10.1  2.7
6000  206  16 160   8|  2.3  0.8  3.1|198.4 -93.6 104.7   17.5  0.25|  9.5  2.4
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20251110.00.gif
	

  


ThetaE index:              3.78 C Layer  742.0- 735.0 mb
Conv cond level (CCL):   608.27 mb =  4337.24 m = 14229.63 ft
  Mean mixing ratio:       5.94 g/kg
  Conv temperature:       38.62 C =  101.51 F
Cap Strength:             10.11 C
Lifted Index:              7.99 C Risk: None
Lifted Index @300 mb:     11.25 C
Lifted Index @700 mb:      8.91 C
Showalter Index:           6.12 C Risk: None
Total Totals Index:       40.00 C Risk: None
  Vertical Totals Index:  29.50 C
  Cross Totals Index:     10.50 C
K Index:                  11.50   Risk: None
Sweat Index:              42.00   Risk: None
Energy Index:              0.68   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                35.96 J/kg
Max Up Vert Vel:           8.48 m/s
Conv Inhibition (B-):  63466.91 J/kg
Cap Strength:             10.11 C
Lift Cond Lev (LCL):     768.44 mb =  2427.24 m =  7963.28 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 236 at  12 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   976   405    0   0  -0.0  -0.0 |  56  12 -10.0  -6.6 
  1   952   610  195   2   0.5   1.9 |  64  11  -9.5  -4.7 
  2   925   852  325   4   2.3  -3.3 |  38  13  -7.7  -9.9 
  3   918   914  340   4   1.4  -3.8 |  40  14  -8.6 -10.4 
  4   886  1219  140  13  -8.4  10.0 | 100  19 -18.4   3.3 
  5   855  1524  130  10  -7.7   6.4 |  89  18 -17.7  -0.2 
  6   850  1575  120   6  -5.2   3.0 |  77  16 -15.2  -3.6 
  7   825  1829  170   3  -0.5   3.0 |  71  11 -10.5  -3.7 
  8   795  2134  190   8   1.4   7.9 |  98   9  -8.6   1.2 
  9   767  2438  215  14   8.0  11.5 | 158   5  -2.0   4.8 
 10   739  2743  215  13   7.5  10.6 | 148   5  -2.6   4.0 
 11   713  3048  200  12   4.1  11.3 | 128   8  -5.9   4.6 
 12   700  3202  215  13   7.5  10.6 | 148   5  -2.6   4.0 
 13   661  3658  205  17   7.2  15.4 | 162   9  -2.8   8.8 
 14   636  3962  195  17   4.4  16.4 | 150  11  -5.6   9.8 
 15   612  4267  220  22  14.1  16.9 | 202  11   4.1  10.2 
 16   589  4572  205  18   7.6  16.3 | 166  10  -2.4   9.7 
 17   567  4877  215  20  11.5  16.4 | 189  10   1.5   9.8 
 18   545  5182  220  23  14.8  17.6 | 203  12   4.8  11.0 
 19   525  5486  205  27  11.4  24.5 | 184  18   1.4  17.8 
 20   500  5870  215  30  17.2  24.6 | 202  19   7.2  17.9 
 21   485  6096  210  29  14.5  25.1 | 194  19   4.5  18.5 
 22   400  7540  205  43  18.2  39.0 | 194  33   8.2  32.3 
 23   396  7620  210  42  21.0  36.4 | 200  32  11.0  29.7 
 24   333  8839  200  50  17.1  47.0 | 190  41   7.1  40.4 
 25   319  9144  205  49  20.7  44.4 | 196  39  10.7  37.8 
 26   306  9449  210  51  25.5  44.2 | 202  41  15.5  37.5 
 27   300  9580  220  48  30.9  36.8 | 215  37  20.8  30.1 
 28   292  9754  220  47  30.2  36.0 | 215  36  20.2  29.4 
 29   250 10800  220  49  31.5  37.5 | 215  38  21.5  30.9 
 30   200 12230  225  55  38.9  38.9 | 222  43  28.9  32.3 
 31   165 13411  230  59  45.2  37.9 | 228  47  35.2  31.3 
 32   159 13622  235  56  45.9  32.1 | 235  44  35.9  25.5 
 33   150 13970  240  52  45.0  26.0 | 241  40  35.0  19.4 
 34   149 14021  245  54  48.9  22.8 | 247  42  38.9  16.2 
 35   141 14326  235  54  44.2  31.0 | 235  42  34.2  24.3 
 36   128 14935  240  45  39.0  22.5 | 241  33  29.0  15.9 
 37   122 15240  240  56  48.5  28.0 | 241  44  38.5  21.4 
 38   121 15269  250  62  58.3  21.2 | 253  50  48.3  14.6 
 39   116 15545  250  62  58.3  21.2 | 253  50  48.3  14.6 
 40   110 15850  245  42  38.1  17.7 | 248  30  28.1  11.1 
 41   100 16430  270  46  46.0  -0.0 | 280  37  36.0  -6.6 
 42   100 16459  255  54  52.2  14.0 | 260  43  42.2   7.3 
 43    95 16764  270  46  46.0  -0.0 | 280  37  36.0  -6.6 
 44    90 17069  270  32  32.0  -0.0 | 287  23  22.0  -6.6 
 45    86 17374  260  22  21.7   3.8 | 284  12  11.7  -2.8 
 46    81 17678  210  10   5.0   8.7 | 112   5  -5.0   2.0 
 47    74 18288  250  28  26.3   9.6 | 260  17  16.3   2.9 
 48    70 18593  260  32  31.5   5.6 | 273  22  21.5  -1.1 
 49    70 18600  295  24  21.8 -10.1 | 325  20  11.7 -16.8 
 50    67 18898  305  18  14.7 -10.3 | 344  18   4.7 -17.0 
 51    63 19202  295  11  10.0  -4.6 |   0  11  -0.0 -11.3 
 52    60 19507  285  15  14.5  -3.9 | 337  11   4.5 -10.5 
 53    57 19812  310  12   9.2  -7.7 |   3  14  -0.8 -14.3 
 54    50 20660  355  19   1.7 -18.9 |  18  27  -8.4 -25.6 
 55    49 20726   10  15  -2.6 -14.8 |  31  25 -12.6 -21.4 
 56    47 21031  355  19   1.7 -18.9 |  18  27  -8.4 -25.6 
 57    45 21336   15   8  -2.1  -7.7 |  40  19 -12.1 -14.4 
 58    43 21641  325  10   5.7  -8.2 |  16  15  -4.3 -14.8 
 59    39 22250  345  18   4.7 -17.4 |  13  25  -5.3 -24.0 
 60    37 22555  360  14  -0.0 -14.0 |  26  23 -10.0 -20.6 
 61    35 22860   15   6  -1.6  -5.8 |  43  17 -11.6 -12.4 
 62    33 23165  350  10   1.7  -9.8 |  27  18  -8.3 -16.5 
 63    32 23470   25  16  -6.8 -14.5 |  38  27 -16.8 -21.1 
 64    30 23774    5  17  -1.5 -16.9 |  26  26 -11.5 -23.6 
 65    30 23830   45  28 -19.8 -19.8 |  48  40 -29.8 -26.4 
 66    29 24079   45  28 -19.8 -19.8 |  48  40 -29.8 -26.4 
 67    27 24384   45  27 -19.1 -19.1 |  49  39 -29.1 -25.7 
 68    24 25298   65  25 -22.7 -10.6 |  62  37 -32.7 -17.2 
 69    23 25603   50  28 -21.4 -18.0 |  52  40 -31.5 -24.6 
 70    22 25908   60  18 -15.6  -9.0 |  59  30 -25.6 -15.6 
 71    21 26213   40  21 -13.5 -16.1 |  46  33 -23.5 -22.7 
