UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025051200.upa.cvt
Date: 0000Z 12 MAY 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0000Z 12 MAY 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    69                                                                 
SFC  962   405  17.0   2.0  36 15.0   9.3 310   7 293.4 294.2 284.1 306.8  4.59
  2  952   492  15.2   1.2  39 14.0   8.2 308   9 292.4 293.2 283.5 305.2  4.38
  3  938   615  13.6   0.6  41 13.0   7.2 305  11 292.0 292.8 283.2 304.5  4.26
  4  925   730  12.2   0.2  44 12.0   6.3 300   7 291.8 292.5 283.0 304.0  4.19
  5  896   996   9.6   0.6  53  9.0   5.2 295   5 291.8 292.6 283.3 304.7  4.46
  6  890  1051   9.8   0.8  53  9.0   5.4 278   6 292.5 293.4 283.7 305.8  4.55
  7  850  1431   6.2  -0.8  61  7.0   2.9 215  10 292.6 293.4 283.4 305.0  4.24
  8  847  1460   5.8  -0.2  65  6.0   2.9 217  11 292.5 293.3 283.6 305.5  4.45
  9  819  1734   3.8  -2.2  65  6.0   1.1 203  13 293.2 293.9 283.4 304.9  3.97
 10  766  2272  -1.5  -3.3  88  1.8  -2.3 209  19 293.2 293.9 283.2 304.7  3.91
 11  762  2314  -1.5  -4.5  80  3.0  -2.7 211  20 293.6 294.3 283.1 304.2  3.59
 12  746  2483  -3.5  -3.8  98  0.3  -3.6 214  21 293.2 293.9 283.2 304.6  3.87
 13  741  2536  -3.7  -5.2  89  1.5  -4.3 214  22 293.6 294.2 283.0 303.9  3.50
 14  730  2654  -4.5  -6.1  89  1.6  -5.1 212  24 294.0 294.5 282.9 303.8  3.32
 15  718  2784  -5.3  -7.4  85  2.1  -6.1 211  25 294.5 295.0 282.8 303.6  3.05
 16  700  2983  -7.1  -8.0  93  0.9  -7.4 215  26 294.6 295.2 282.8 303.6  2.99
 17  683  3174  -8.7  -8.8  99  0.1  -8.7 215  27 294.9 295.4 282.8 303.5  2.88
 18  673  3288  -9.5  -9.9  97  0.4  -9.6 215  28 295.3 295.7 282.7 303.3  2.68
 19  671  3311  -8.9 -11.6  81  2.7  -9.8 215  28 296.2 296.6 282.7 303.3  2.34
 20  666  3369  -8.1 -14.1  62  6.0 -10.0 215  28 297.7 298.1 282.8 303.7  1.93
 21  652  3533  -8.5 -16.5  52  8.0 -10.9 223  26 299.1 299.4 283.1 304.1  1.61
 22  639  3689  -9.1 -17.1  52  8.0 -11.5 231  25 300.1 300.4 283.4 305.1  1.56
 23  564  4638 -17.7 -20.2  81  2.5 -18.3 245  30 300.9 301.2 283.5 305.2  1.36
 24  546  4880 -19.7 -20.7  92  1.0 -19.9 245  35 301.3 301.6 283.7 305.6  1.35
 25  534  5044 -20.9 -22.9  84  2.0 -21.3 244  37 301.8 302.0 283.6 305.5  1.13
 26  531  5086 -20.9 -25.7  65  4.8 -21.8 243  38 302.3 302.5 283.5 305.2  0.89
 27  529  5114 -21.3 -25.7  68  4.4 -22.1 243  38 302.2 302.3 283.4 305.1  0.89
 28  527  5142 -21.1 -29.1  49  8.0 -22.5 243  39 302.7 302.8 283.4 304.9  0.65
 29  525  5170 -21.3 -31.3  40 10.0 -22.9 243  39 302.8 302.9 283.2 304.6  0.53
 30  523  5198 -21.3 -32.3  36 11.0 -23.0 243  39 303.1 303.2 283.3 304.8  0.49
 31  522  5212 -20.5 -41.5  13 21.0 -23.0 242  40 304.3 304.3 283.4 305.0  0.19
 32  519  5255 -20.1 -50.1   5 30.0 -22.9 242  40 305.3 305.3 283.6 305.5  0.08
 33  500  5530 -22.1 -45.1  11 23.0 -24.5 240  44 306.1 306.1 284.0 306.6  0.14
 34  474  5922 -24.9 -45.9  12 21.0 -26.9 230  47 307.3 307.4 284.5 307.8  0.13
 35  446  6364 -27.5 -52.5   7 25.0 -29.3 226  47 309.5 309.5 285.2 309.7  0.07
 36  400  7140 -33.9 -51.9  15 18.0 -35.0 230  45 310.9 310.9 285.8 311.2  0.08
 37  371  7661 -38.7 -52.7  21 14.0 -39.4 230  48 311.3 311.3 285.9 311.6  0.08
 38  359  7887 -39.3 -51.3  27 12.0 -39.9 232  51 313.5 313.5 286.6 313.8  0.09
 39  354  7982 -39.5 -52.5  24 13.0 -40.1 233  53 314.4 314.5 287.0 314.8  0.08
 40  342  8217 -41.7 -51.7  33 10.0 -42.2 234  57 314.6 314.6 287.1 314.9  0.09
 41  336  8337 -42.3 -57.3  18 15.0 -42.9 235  59 315.4 315.4 287.3 315.5  0.05
 42  335  8357 -42.1 -59.1  14 17.0 -42.7 235  59 315.9 315.9 287.4 316.0  0.04
 43  328  8499 -42.7 -63.7   8 21.0 -43.3 235  60 317.0 317.0 287.8 317.1  0.02
 44  300  9100 -43.5 -71.5   3 28.0 -44.2 235  66 324.0 324.0 290.0 324.1  0.01
 45  297  9167 -43.5 -71.9   3 28.4 -44.2 235  67 324.9 324.9 290.3 324.9  0.01
 46  252 10267 -44.3 -79.3   1 35.0 -45.0 240  64 339.4 339.4 294.2 339.4  0.00
 47  250 10320 -44.5 -78.5   1 34.0 -45.2 240  64 339.9 339.9 294.3 339.9  0.00
 48  237 10676 -46.1 -79.1   1 33.0 -46.7 243  65 342.7 342.7 295.0 342.7  0.00
 49  207 11580 -43.9 -80.9   1 37.0 -44.8 245  50 359.7 359.7 298.7 359.7  0.00
 50  200 11810 -44.7 -82.7   1 38.0 -45.6 245  45 362.0 362.0 299.1 362.0  0.00
 51  187 12257 -46.5 -84.5   1 38.0 -47.3 245  40 366.1 366.1 299.9 366.1  0.00
 52  176 12656 -49.7 -83.7   1 34.0 -50.3 245  40 367.3 367.3 300.1 367.3  0.00
 53  156 13444 -49.9 -85.9   1 36.0 -50.5 245  48 379.8 379.8 302.2 379.8  0.00
 54  150 13700 -50.5 -85.5   1 35.0 -51.1 245  51 383.1 383.1 302.8 383.1  0.00
 55  141 14103 -52.3 -85.3   1 33.0 -52.8 246  50 386.7 386.7 303.3 386.7  0.00
 56  137 14290 -51.5 -84.5   1 33.0 -52.1 249  49 391.4 391.4 304.0 391.4  0.00
 57  113 15535 -54.1 -85.1   1 31.0 -54.6 240  40 408.7 408.7 306.3 408.7  0.00
 58  105 16007 -53.5 -85.5   1 32.0 -54.1 243  31 418.5 418.5 307.5 418.5  0.00
 59  100 16320 -55.7 -85.7   1 30.0 -56.2 240  26 420.1 420.1 307.7 420.1  0.00
 60   98 16448 -55.5 -86.5   1 31.0 -56.0 240  26 422.9 422.9 308.0 422.9  0.00
 61   94 16713 -55.5 -86.5   1 31.0 -56.1 244  18 428.0 428.0 308.6 428.0  0.00
 62   86 17272 -59.7 -87.7   1 28.0 -60.0 237  23 430.6 430.6 308.9 430.6  0.00
 63   82 17570 -57.3 -87.3   1 30.0 -57.8 232  27 441.4 441.4 310.0 441.4  0.00
 64   78 17884 -58.5 -88.5   1 30.0 -59.0 227  32 445.2 445.2 310.4 445.2  0.00
 65   73 18300 -57.7 -89.7   1 32.0 -58.2 237  38 455.4 455.4 311.4 455.5  0.00
 66   73 18300 -54.5 -88.5   1 34.0 -55.3 237  38 462.2 462.2 312.0 462.2  0.00
 67   70 18570 -51.7 -88.7   0 37.0 -52.8 260  29 473.8 473.8 313.0 473.8  0.00
 68   69 18663 -51.7 -88.7   0 37.0 -52.8 263  28 475.7 475.7 313.1 475.7  0.00
 69   58 19769 -59.7 -89.7   1 30.0 -60.2 232   2 481.9 481.9 313.6 481.9  0.00
 70   55 20105 -55.5 -88.5   1 33.0 -56.4 258  14 498.9 498.9 314.9 498.9  0.00
 71   52 20462 -55.9 -87.9   1 32.0 -56.8 264  16 506.0 506.0 315.4 506.1  0.00
 72   50 20710 -58.5 -89.5   1 31.0 -59.2 195  12 505.6 505.6 315.4 505.6  0.00
 73   49 20837 -58.9 -89.9   1 31.0 -59.6 255  11 507.6 507.6 315.5 507.6  0.00
 74   45 21373 -57.3 -88.3   1 31.0 -58.2 250  14 524.0 524.0 316.5 524.0  0.00
 75   39 22275 -58.3 -89.3   1 31.0 -59.2 281  10 543.4 543.4 317.7 543.4  0.00
 76   35 22959 -55.9 -87.9   1 32.0 -57.2 325  11 566.7 566.7 319.0 566.7  0.00
 77   30 23940 -55.7 -87.7   1 32.0 -57.2  70   2 592.8 592.8 320.3 592.8  0.01
 78   27 24615 -53.1 -87.1   1 34.0 -55.2 338  11 618.2 618.2 321.4 618.3  0.01
 79   24 25370 -55.3 -87.3   1 32.0 -57.2  84  10 633.0 633.0 322.0 633.1  0.01
 80   20 26540 -52.9 -86.9   1 34.0 -55.6  10   3 674.3 674.3 323.6 674.3  0.01
 81   19 26872 -53.1 -87.1   1 34.0 -55.9  56   3 683.6 683.6 323.9 683.7  0.01
 82   18 27224 -49.7 -85.7   1 36.0 -53.5 104   3 705.0 705.0 324.6 705.1  0.01
 83   17 27599 -49.3 -85.3   1 36.0 -53.4  91   2 717.9 717.9 325.0 718.0  0.02
 84   15 28419 -50.7 -85.7   1 35.0 -54.7 348   2 739.4 739.4 325.6 739.5  0.02
 85   14 28871 -49.1 -85.1   1 36.0 -53.9 334   4 759.5 759.6 326.2 759.7  0.02
 86   13 29361 -46.5 -84.5   1 38.0 -52.5 319   6 784.8 784.8 326.8 785.0  0.02
 87   11 30477 -44.3 -84.3   0 40.0 -52.0 302   8 831.2 831.2 328.0 831.5  0.03
 88   10 31120 -41.7 -82.7   0 41.0 -51.1 315   4 863.9 863.9 328.7 864.3  0.04
 89  8.9 31916 -38.3 -80.3   0 42.0 -50.1         906.3 906.3 329.5 907.0  0.07
 90  8.3 32395 -39.5 -80.5   0 41.0 -51.0         919.8 919.9 329.8 920.6  0.07
 91  7.7 32910 -37.5 -79.5   0 42.0 -50.5         947.8 947.9 330.3 948.9  0.09
 92  7.0 33568 -37.9 -79.9   0 42.0 -51.2         972.4 972.4 330.7 973.5  0.10
TRP  336  8337 -42.3 -57.3  18 15.0 -42.9 235  59 315.4 315.4 287.3 315.5  0.05
WND  297  9167 -43.5 -71.9   3 28.4 -44.2 235  67 324.9 324.9 290.3 324.9  0.01

Sounding variables and indices
1000-500 mb thick:      5461.00 m
Freezing level:          781.00 mb =  2120.03 m =  6955.41 ft
Wetbulb zero:            801.95 mb =  1903.35 m =  6244.52 ft
Precipitable water:        0.55 inches
Sfc-500 mean rel hum:     65.90 %
Est. max temperature:     16.84 C =   62.32 F
Sfc-Lift cond lev (LCL): 767.73 mb =  2254.29 m =  7395.87 ft T:   -1.32 C
700-500 lapse rate:        5.89 C/km
ThetaE index:              2.80 C Layer  952.0- 896.0 mb
Conv cond level (CCL):   758.25 mb =  2353.28 m =  7720.64 ft
  Mean mixing ratio:       4.37 g/kg
  Conv temperature:       17.14 C =   62.85 F
Cap Strength:              3.26 C
Lifted Index:              3.49 C Risk: None
Lifted Index @300 mb:     13.67 C
Lifted Index @700 mb:     -0.41 C
Showalter Index:           3.43 C Risk: None
Total Totals Index:       49.60 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  28.30 C
  Cross Totals Index:     21.30 C
K Index:                  26.60   Risk: 40-60 % chance of thunderstorms
Sweat Index:              76.00   Risk: None
Energy Index:              0.31   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                13.44 J/kg
Max Up Vert Vel:           5.18 m/s
Conv Inhibition (B-):     35.47 J/kg
Cap Strength:              3.47 C
Lift Cond Lev (LCL):     772.57 mb =  2203.65 m =  7229.75 ft
Lev Free Conv (LFC):     707.57 mb =  2898.76 m =  9510.26 ft
Equ Level (EL):          667.57 mb =  3350.50 m = 10992.34 ft
B at Equ Level:           11.74 J/kg
Max Parcel Lev (MPL):    647.57 mb =  3586.17 m = 11765.49 ft

Wind level data
   Storm motion: 261 at  20 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   962   405  310   7   5.4  -4.5 |  62  16 -14.1  -7.5 
  1   939   610  305  11   9.0  -6.3 |  48  14 -10.5  -9.3 
  2   925   730  300   7   6.1  -3.5 |  64  15 -13.4  -6.5 
  3   905   914  320   4   2.6  -3.1 |  70  18 -16.9  -6.0 
  4   872  1219  225   8   5.7   5.7 | 101  14 -13.8   2.7 
  5   850  1431  215  10   5.7   8.2 | 111  15 -13.7   5.2 
  6   840  1524  220  14   9.0  10.7 | 127  13 -10.5   7.8 
  7   809  1829  195  13   3.4  12.6 | 121  19 -16.1   9.6 
  8   778  2134  205  18   7.6  16.3 | 138  18 -11.9  13.4 
  9   749  2438  215  21  12.0  17.2 | 153  16  -7.4  14.3 
 10   721  2743  210  25  12.5  21.7 | 160  20  -7.0  18.7 
 11   700  2983  215  26  14.9  21.3 | 166  19  -4.6  18.3 
 12   667  3353  215  28  16.1  22.9 | 170  20  -3.4  20.0 
 13   640  3658  230  25  19.2  16.1 | 179  13  -0.3  13.1 
 14   615  3962  245  26  23.6  11.0 | 207   9   4.1   8.0 
 15   591  4267  245  24  21.8  10.1 | 198   8   2.3   7.2 
 16   545  4877  245  35  31.7  14.8 | 226  17  12.3  11.8 
 17   500  5530  240  44  38.1  22.0 | 224  27  18.6  19.0 
 18   462  6096  225  48  33.9  33.9 | 205  34  14.5  31.0 
 19   400  7140  230  45  34.5  28.9 | 210  30  15.0  26.0 
 20   373  7620  230  47  36.0  30.2 | 211  32  16.5  27.3 
 21   336  8337  235  59  48.3  33.8 | 223  42  28.9  30.9 
 22   300  9100  235  66  54.1  37.9 | 225  49  34.6  34.9 
 23   298  9144  235  64  52.4  36.7 | 224  47  33.0  33.8 
 24   297  9167  235  67  54.9  38.4 | 225  50  35.4  35.5 
 25   285  9449  235  67  54.9  38.4 | 225  50  35.4  35.5 
 26   250 10320  240  64  55.4  32.0 | 231  46  36.0  29.0 
 27   227 10973  245  65  58.9  27.5 | 238  46  39.4  24.5 
 28   200 11810  245  45  40.8  19.0 | 233  27  21.3  16.1 
 29   180 12497  245  38  34.4  16.1 | 229  20  15.0  13.1 
 30   150 13700  245  51  46.2  21.6 | 235  33  26.8  18.6 
 31   150 13716  240  53  45.9  26.5 | 228  35  26.4  23.5 
 32   130 14630  255  47  45.4  12.2 | 250  28  25.9   9.2 
 33   118 15240  240  38  32.9  19.0 | 220  21  13.4  16.0 
 34   108 15850  240  42  36.4  21.0 | 223  25  16.9  18.0 
 35   103 16154  245  20  18.1   8.5 | 166   6  -1.3   5.5 
 36   100 16320  240  26  22.5  13.0 | 197  11   3.1  10.0 
 37    98 16459  240  26  22.5  13.0 | 197  11   3.1  10.0 
 38    93 16764  245  16  14.5   6.8 | 128   6  -5.0   3.8 
 39    77 17983  225  33  23.3  23.3 | 191  21   3.9  20.4 
 40    73 18288  235  39  31.9  22.4 | 213  23  12.5  19.4 
 41    70 18570  260  29  28.6   5.0 | 257   9   9.1   2.1 
 42    66 18898  270  24  24.0  -0.0 | 303   5   4.5  -3.0 
 43    63 19202  320  10   6.4  -7.7 |  51  17 -13.0 -10.6 
 44    60 19507  325  10   5.7  -8.2 |  51  18 -13.7 -11.1 
 45    58 19812  215   1   0.6   0.8 |  84  19 -18.9  -2.1 
 46    55 20117  260  15  14.8   2.6 |  86   5  -4.7  -0.3 
 47    52 20422  275  17  16.9  -1.5 |  30   5  -2.5  -4.4 
 48    50 20710  195  12   3.1  11.6 | 118  18 -16.4   8.6 
 49    50 20726  290  10   9.4  -3.4 |  58  12 -10.1  -6.4 
 50    48 21031  195  13   3.4  12.6 | 121  19 -16.1   9.6 
 51    45 21336  250  15  14.1   5.1 | 112   6  -5.4   2.2 
 52    43 21641  250  11  10.3   3.8 |  95   9  -9.1   0.8 
 53    41 21946  265  12  12.0   1.0 |  76   8  -7.5  -1.9 
 54    39 22250  280  10   9.8  -1.7 |  64  11  -9.6  -4.7 
 55    37 22555  285  14  13.5  -3.6 |  42   9  -5.9  -6.6 
 56    36 22860  330  10   5.0  -8.7 |  51  19 -14.5 -11.6 
 57    34 23165  315  12   8.5  -8.5 |  44  16 -11.0 -11.4 
 58    32 23470  315  14   9.9  -9.9 |  37  16  -9.6 -12.9 
 59    31 23774  335  10   4.2  -9.1 |  52  19 -15.2 -12.0 
 60    30 23940   70   2  -1.9  -0.7 |  80  22 -21.3  -3.6 
 61    28 24384  285   2   1.9  -0.5 |  79  18 -17.5  -3.5 
 62    27 24689  355  14   1.2 -13.9 |  47  25 -18.2 -16.9 
 63    25 24994   30  12  -6.0 -10.4 |  62  29 -25.5 -13.3 
 64    24 25298   85  10 -10.0  -0.9 |  83  30 -29.4  -3.8 
 65    23 25603   80  10  -9.8  -1.7 |  81  30 -29.3  -4.7 
 66    22 25908  180  10   0.0  10.0 | 110  21 -19.5   7.0 
 67    20 26540   10   3  -0.5  -3.0 |  74  21 -20.0  -5.9 
 68    17 27432  130   3  -2.3   1.9 |  87  22 -21.8  -1.0 
 69    16 28042    0   0  -0.0  -0.0 |  81  20 -19.5  -3.0 
 70    12 30175  295  10   9.1  -4.2 |  55  13 -10.4  -7.2 
 71    10 31120  315   4   2.8  -2.8 |  71  18 -16.6  -5.8 

Wind Parameters
Mean winds (0-6000m):            231.4 at   26.2 knts
Storm direction:                 261.4 at   19.7 knts
Shear (0-3000m)              pos:    1.5 neg:    3.7 tot:    5.2 10-3/s
Storm rel Dir Shear (0-3000m):     109.7 deg
Storm rel helicity (0-3000m) pos:  148.3 neg:  -19.0 tot:  129.3 m^2/s^2
                             ave:   43.1 10^-3 m/s^2 rel:   0.58
Storm rel vorticity (0-3000m) horiz:    8.9 stream:    5.2 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:          0.16
Bulk Shear:               84.73 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  306   8  60  15|  3.1  0.0  3.1| 22.1 -13.7   8.4   16.7  0.19| 11.6  2.1
1000  277   7  72  13|  1.5  5.9  7.4| 57.6 -13.7  43.9   43.9  0.49| 12.3  6.1
1500  239   9  99  12|  1.0  5.8  6.8| 77.4 -19.0  58.4   38.9  0.46| 11.6  5.3
2000  223  12 115  13|  1.7  4.3  6.1|114.5 -19.0  95.4   47.7  0.56| 10.9  6.1
2500  219  14 127  13|  1.4  4.4  5.8|134.5 -19.0 115.5   46.2  0.57|  9.9  5.7
3000  218  16 136  14|  1.5  3.7  5.2|148.3 -19.0 129.3   43.1  0.58|  8.9  5.2
4000  225  19 148  12|  2.0  2.8  4.7|174.6 -21.0 153.6   38.4  0.56|  8.8  4.9
5000  232  22 168  11|  1.6  3.6  5.2|187.2 -23.5 163.7   32.7  0.49|  8.7  4.2
6000  231  26 184  13|  1.3  3.8  5.1|194.5-106.5  88.0   14.7  0.32|  8.6  2.7
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250512.00.gif
	

  


1000-500 mb thick:      5461.00 m
Freezing level:          781.00 mb =  2120.03 m =  6955.41 ft
Wetbulb zero:            801.95 mb =  1903.35 m =  6244.52 ft
Precipitable water:        0.55 inches
Sfc-500 mean rel hum:     65.90 %
Est. max temperature:     16.84 C =   62.32 F
Sfc-Lift cond lev (LCL): 767.73 mb =  2254.29 m =  7395.87 ft T:   -1.32 C
700-500 lapse rate:        5.89 C/km
ThetaE index:              2.80 C Layer  952.0- 896.0 mb
Conv cond level (CCL):   758.25 mb =  2353.28 m =  7720.64 ft
  Mean mixing ratio:       4.37 g/kg
  Conv temperature:       17.14 C =   62.85 F
Cap Strength:              3.26 C
Lifted Index:              3.49 C Risk: None
Lifted Index @300 mb:     13.67 C
Lifted Index @700 mb:     -0.41 C
Showalter Index:           3.43 C Risk: None
Total Totals Index:       49.60 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  28.30 C
  Cross Totals Index:     21.30 C
K Index:                  26.60   Risk: 40-60 % chance of thunderstorms
Sweat Index:              76.00   Risk: None
Energy Index:              0.31   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                13.44 J/kg
Max Up Vert Vel:           5.18 m/s
Conv Inhibition (B-):     35.47 J/kg
Cap Strength:              3.47 C
Lift Cond Lev (LCL):     772.57 mb =  2203.65 m =  7229.75 ft
Lev Free Conv (LFC):     707.57 mb =  2898.76 m =  9510.26 ft
Equ Level (EL):          667.57 mb =  3350.50 m = 10992.34 ft
B at Equ Level:           11.74 J/kg
Max Parcel Lev (MPL):    647.57 mb =  3586.17 m = 11765.49 ft

Wind level data
   Storm motion: 261 at  20 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   962   405  310   7   5.4  -4.5 |  62  16 -14.1  -7.5 
  1   939   610  305  11   9.0  -6.3 |  48  14 -10.5  -9.3 
  2   925   730  300   7   6.1  -3.5 |  64  15 -13.4  -6.5 
  3   905   914  320   4   2.6  -3.1 |  70  18 -16.9  -6.0 
  4   872  1219  225   8   5.7   5.7 | 101  14 -13.8   2.7 
  5   850  1431  215  10   5.7   8.2 | 111  15 -13.7   5.2 
  6   840  1524  220  14   9.0  10.7 | 127  13 -10.5   7.8 
  7   809  1829  195  13   3.4  12.6 | 121  19 -16.1   9.6 
  8   778  2134  205  18   7.6  16.3 | 138  18 -11.9  13.4 
  9   749  2438  215  21  12.0  17.2 | 153  16  -7.4  14.3 
 10   721  2743  210  25  12.5  21.7 | 160  20  -7.0  18.7 
 11   700  2983  215  26  14.9  21.3 | 166  19  -4.6  18.3 
 12   667  3353  215  28  16.1  22.9 | 170  20  -3.4  20.0 
 13   640  3658  230  25  19.2  16.1 | 179  13  -0.3  13.1 
 14   615  3962  245  26  23.6  11.0 | 207   9   4.1   8.0 
 15   591  4267  245  24  21.8  10.1 | 198   8   2.3   7.2 
 16   545  4877  245  35  31.7  14.8 | 226  17  12.3  11.8 
 17   500  5530  240  44  38.1  22.0 | 224  27  18.6  19.0 
 18   462  6096  225  48  33.9  33.9 | 205  34  14.5  31.0 
 19   400  7140  230  45  34.5  28.9 | 210  30  15.0  26.0 
 20   373  7620  230  47  36.0  30.2 | 211  32  16.5  27.3 
 21   336  8337  235  59  48.3  33.8 | 223  42  28.9  30.9 
 22   300  9100  235  66  54.1  37.9 | 225  49  34.6  34.9 
 23   298  9144  235  64  52.4  36.7 | 224  47  33.0  33.8 
 24   297  9167  235  67  54.9  38.4 | 225  50  35.4  35.5 
 25   285  9449  235  67  54.9  38.4 | 225  50  35.4  35.5 
 26   250 10320  240  64  55.4  32.0 | 231  46  36.0  29.0 
 27   227 10973  245  65  58.9  27.5 | 238  46  39.4  24.5 
 28   200 11810  245  45  40.8  19.0 | 233  27  21.3  16.1 
 29   180 12497  245  38  34.4  16.1 | 229  20  15.0  13.1 
 30   150 13700  245  51  46.2  21.6 | 235  33  26.8  18.6 
 31   150 13716  240  53  45.9  26.5 | 228  35  26.4  23.5 
 32   130 14630  255  47  45.4  12.2 | 250  28  25.9   9.2 
 33   118 15240  240  38  32.9  19.0 | 220  21  13.4  16.0 
 34   108 15850  240  42  36.4  21.0 | 223  25  16.9  18.0 
 35   103 16154  245  20  18.1   8.5 | 166   6  -1.3   5.5 
 36   100 16320  240  26  22.5  13.0 | 197  11   3.1  10.0 
 37    98 16459  240  26  22.5  13.0 | 197  11   3.1  10.0 
 38    93 16764  245  16  14.5   6.8 | 128   6  -5.0   3.8 
 39    77 17983  225  33  23.3  23.3 | 191  21   3.9  20.4 
 40    73 18288  235  39  31.9  22.4 | 213  23  12.5  19.4 
 41    70 18570  260  29  28.6   5.0 | 257   9   9.1   2.1 
 42    66 18898  270  24  24.0  -0.0 | 303   5   4.5  -3.0 
 43    63 19202  320  10   6.4  -7.7 |  51  17 -13.0 -10.6 
 44    60 19507  325  10   5.7  -8.2 |  51  18 -13.7 -11.1 
 45    58 19812  215   1   0.6   0.8 |  84  19 -18.9  -2.1 
 46    55 20117  260  15  14.8   2.6 |  86   5  -4.7  -0.3 
 47    52 20422  275  17  16.9  -1.5 |  30   5  -2.5  -4.4 
 48    50 20710  195  12   3.1  11.6 | 118  18 -16.4   8.6 
 49    50 20726  290  10   9.4  -3.4 |  58  12 -10.1  -6.4 
 50    48 21031  195  13   3.4  12.6 | 121  19 -16.1   9.6 
 51    45 21336  250  15  14.1   5.1 | 112   6  -5.4   2.2 
 52    43 21641  250  11  10.3   3.8 |  95   9  -9.1   0.8 
 53    41 21946  265  12  12.0   1.0 |  76   8  -7.5  -1.9 
 54    39 22250  280  10   9.8  -1.7 |  64  11  -9.6  -4.7 
 55    37 22555  285  14  13.5  -3.6 |  42   9  -5.9  -6.6 
 56    36 22860  330  10   5.0  -8.7 |  51  19 -14.5 -11.6 
 57    34 23165  315  12   8.5  -8.5 |  44  16 -11.0 -11.4 
 58    32 23470  315  14   9.9  -9.9 |  37  16  -9.6 -12.9 
 59    31 23774  335  10   4.2  -9.1 |  52  19 -15.2 -12.0 
 60    30 23940   70   2  -1.9  -0.7 |  80  22 -21.3  -3.6 
 61    28 24384  285   2   1.9  -0.5 |  79  18 -17.5  -3.5 
 62    27 24689  355  14   1.2 -13.9 |  47  25 -18.2 -16.9 
 63    25 24994   30  12  -6.0 -10.4 |  62  29 -25.5 -13.3 
 64    24 25298   85  10 -10.0  -0.9 |  83  30 -29.4  -3.8 
 65    23 25603   80  10  -9.8  -1.7 |  81  30 -29.3  -4.7 
 66    22 25908  180  10   0.0  10.0 | 110  21 -19.5   7.0 
 67    20 26540   10   3  -0.5  -3.0 |  74  21 -20.0  -5.9 
 68    17 27432  130   3  -2.3   1.9 |  87  22 -21.8  -1.0 
 69    16 28042    0   0  -0.0  -0.0 |  81  20 -19.5  -3.0 
 70    12 30175  295  10   9.1  -4.2 |  55  13 -10.4  -7.2 
 71    10 31120  315   4   2.8  -2.8 |  71  18 -16.6  -5.8 

Wind Parameters
Mean winds (0-6000m):            231.4 at   26.2 knts
Storm direction:                 261.4 at   19.7 knts
Shear (0-3000m)              pos:    1.5 neg:    3.7 tot:    5.2 10-3/s
Storm rel Dir Shear (0-3000m):     109.7 deg
Storm rel helicity (0-3000m) pos:  148.3 neg:  -19.0 tot:  129.3 m^2/s^2
                             ave:   43.1 10^-3 m/s^2 rel:   0.58
Storm rel vorticity (0-3000m) horiz:    8.9 stream:    5.2 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:          0.16
Bulk Shear:               84.73 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  306   8  60  15|  3.1  0.0  3.1| 22.1 -13.7   8.4   16.7  0.19| 11.6  2.1
1000  277   7  72  13|  1.5  5.9  7.4| 57.6 -13.7  43.9   43.9  0.49| 12.3  6.1
