UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025051400.upa.cvt
Date: 0000Z 14 MAY 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0000Z 14 MAY 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   164                                                                 
SFC  973   405  15.6   7.6  59  8.0  11.1 310  17 291.0 292.2 285.4 310.3  6.74
  2  961   508  13.6   6.6  63  7.0   9.7 310  17 290.0 291.2 284.6 308.2  6.37
  3  946   637  11.8   4.8  62  7.0   8.1 311  16 289.5 290.5 283.7 305.8  5.70
  4  925   820  10.4   3.4  62  7.0   6.8 315  14 289.9 290.9 283.4 305.1  5.28
  5  850  1517   4.4   2.1  85  2.3   3.2 295  11 290.8 291.7 283.7 305.8  5.24
  6  834  1671   3.2   1.7  90  1.5   2.5 307  11 291.1 292.0 283.8 306.0  5.19
  7  829  1720   3.0   0.9  86  2.1   2.0 311  11 291.4 292.2 283.7 305.6  4.93
  8  797  2038   0.4  -0.6  93  1.0  -0.0 320  12 291.9 292.7 283.5 305.2  4.59
  9  785  2159  -0.3  -2.2  87  1.9  -1.2 320  13 292.4 293.1 283.2 304.5  4.14
 10  773  2283  -1.5  -2.1  96  0.6  -1.8 322  11 292.4 293.2 283.3 304.8  4.24
 11  748  2544  -3.5  -3.5 100  0.0  -3.5 331   9 293.0 293.7 283.2 304.6  3.95
 12  709  2966  -5.7  -5.7 100  0.0  -5.7 352  19 295.1 295.7 283.6 305.6  3.52
 13  708  2977  -5.9  -6.2  98  0.3  -6.0 353  20 295.0 295.6 283.4 305.1  3.40
 14  704  3021  -5.7 -11.7  63  6.0  -7.8 354  22 295.7 296.1 282.4 302.4  2.22
 15  703  3032  -5.5 -14.5  49  9.0  -8.4 354  22 296.0 296.3 282.0 301.5  1.77
 16  702  3044  -5.3 -14.3  49  9.0  -8.2 355  23 296.4 296.7 282.1 301.9  1.80
 17  700  3066  -5.3 -14.3  49  9.0  -8.2 360  20 296.6 296.9 282.3 302.2  1.80
 18  685  3236  -5.7 -18.7  35 13.0  -9.4 351  22 298.0 298.2 282.2 302.0  1.27
 19  678  3316  -5.9 -18.9  35 13.0  -9.6 347  23 298.7 298.9 282.4 302.7  1.27
 20  675  3351  -6.1 -16.1  45 10.0  -9.2 346  24 298.8 299.1 283.0 303.9  1.61
 21  670  3409  -6.5 -18.5  38 12.0  -9.9 347  24 299.0 299.3 282.7 303.2  1.33
 22  665  3467  -6.9 -15.9  49  9.0  -9.7 348  23 299.2 299.5 283.1 304.4  1.66
 23  663  3491  -7.3 -12.1  68  4.8  -8.9 349  23 299.0 299.4 283.8 306.0  2.28
 24  655  3585  -7.9 -13.9  62  6.0  -9.8 352  22 299.4 299.7 283.6 305.6  1.99
 25  652  3621  -8.1 -16.1  53  8.0 -10.5 353  21 299.5 299.8 283.3 304.8  1.67
 26  645  3705  -8.7 -15.7  57  7.0 -10.8 354  22 299.8 300.1 283.5 305.2  1.74
 27  639  3777  -9.1 -19.1  44 10.0 -11.9 352  23 300.1 300.4 283.1 304.3  1.32
 28  638  3789  -9.1 -22.1  34 13.0 -12.4 351  23 300.3 300.5 282.8 303.5  1.02
 29  626  3936  -9.9 -24.9  28 15.0 -13.4 346  25 301.0 301.1 282.8 303.6  0.81
 30  623  3973  -9.9 -21.9  37 12.0 -13.0 345  26 301.4 301.6 283.3 304.8  1.06
 31  614  4085 -10.7 -21.7  40 11.0 -13.5 345  26 301.7 301.9 283.5 305.3  1.10
 32  612  4110 -10.7 -22.7  37 12.0 -13.7 345  26 302.0 302.2 283.5 305.3  1.01
 33  605  4198 -11.3 -19.3  52  8.0 -13.5 345  27 302.3 302.6 284.1 306.7  1.37
 34  590  4390 -13.1 -17.4  70  4.3 -14.3 347  29 302.4 302.7 284.4 307.6  1.65
 35  561  4772 -15.3 -27.3  35 12.0 -17.8 357  37 304.2 304.3 284.0 306.6  0.73
 36  559  4799 -15.3 -27.3  35 12.0 -17.8 358  38 304.5 304.6 284.1 306.9  0.73
 37  556  4840 -15.5 -25.5  42 10.0 -17.7 359  39 304.7 304.9 284.4 307.6  0.86
 38  552  4894 -16.1 -25.1  46  9.0 -18.1 360  40 304.7 304.8 284.4 307.6  0.90
 39  546  4976 -16.7 -27.7  38 11.0 -18.9 360  41 304.9 305.0 284.3 307.3  0.72
 40  536  5115 -17.9 -26.9  45  9.0 -19.7 360  43 305.1 305.2 284.4 307.7  0.79
 41  523  5298 -19.5 -29.5  41 10.0 -21.3 360  45 305.3 305.4 284.4 307.4  0.63
 42  513  5441 -20.7 -28.7  49  8.0 -22.1 360  47 305.5 305.7 284.5 307.9  0.70
 43  508  5513 -21.3 -25.8  67  4.5 -22.2 360  47 305.7 305.8 284.8 308.7  0.92
 44  505  5557 -21.5 -24.5  77  3.0 -22.1 360  45 306.0 306.1 285.1 309.4  1.04
 45  500  5630 -21.7 -26.1  68  4.4 -22.5 360  42 306.6 306.8 285.2 309.6  0.91
 46  487  5824 -23.1 -26.2  76  3.1 -23.7 360  42 307.2 307.4 285.4 310.3  0.92
 47  483  5884 -23.3 -28.1  65  4.8 -24.2 360  42 307.7 307.8 285.4 310.3  0.78
 48  478  5960 -23.9 -28.9  63  5.0 -24.8 360  42 307.8 308.0 285.4 310.3  0.73
 49  476  5991 -24.1 -29.1  63  5.0 -24.9 360  42 308.0 308.1 285.5 310.4  0.72
 50  474  6022 -24.3 -30.3  58  6.0 -25.3 360  42 308.1 308.2 285.4 310.3  0.65
 51  472  6052 -23.9 -32.9  43  9.0 -25.2 360  42 308.9 309.0 285.6 310.7  0.51
 52  466  6146 -24.7 -31.7  52  7.0 -25.8 360  42 309.1 309.2 285.7 311.1  0.58
 53  432  6693 -28.9 -38.9  38 10.0 -30.0 355  47 310.5 310.6 285.9 311.6  0.30
 54  400  7240 -32.5 -47.5  21 15.0 -33.6   5  52 312.7 312.8 286.5 313.2  0.13
 55  300  9220 -45.5 -49.9  61  4.4 -45.7   5  74 321.2 321.3 289.3 321.7  0.13
 56  250 10410 -55.5 -61.5  47  6.0 -55.6 360  79 323.6 323.6 289.9 323.7  0.04
 57  245 10538 -56.2 -63.0  42  6.8 -56.3 360  82 324.4 324.4 290.2 324.6  0.03
 58  244 10564 -56.3 -63.3  41  7.0 -56.4 360  82 324.6 324.6 290.2 324.7  0.03
 59  200 11830 -54.3 -81.3   2 27.0 -54.6 350  46 346.8 346.8 295.9 346.8  0.00
 60  150 13680 -54.5 -84.5   1 30.0 -54.9 330  22 376.2 376.2 301.6 376.2  0.00
 61  100 16270 -55.5 -86.5   1 31.0 -56.0 285  17 420.5 420.5 307.8 420.5  0.00
 62   93 16733 -54.9 -85.9   1 31.0 -55.5 303  15 430.5 430.5 308.9 430.5  0.00
 63   87 17157 -56.7 -86.7   1 30.0 -57.2 254   9 435.2 435.2 309.4 435.2  0.00
 64   78 17851 -55.1 -86.1   1 31.0 -55.8 264  11 452.3 452.3 311.1 452.3  0.00
 65   71 18450 -56.1 -87.1   1 31.0 -56.8 260  12 462.5 462.5 312.0 462.5  0.00
 66   70 18540 -54.9 -86.9   1 32.0 -55.6 265   9 466.9 466.9 312.4 466.9  0.00
 67   65 19016 -54.3 -86.3   1 32.0 -55.2 265  11 478.2 478.2 313.3 478.3  0.00
 68   50 20690 -57.1 -88.1   1 31.0 -57.9 220   6 508.9 508.9 315.6 508.9  0.00
 69   48 20947 -57.5 -87.5   1 30.0 -58.3 185  12 513.9 513.9 315.9 514.0  0.00
 70   42 21794 -55.1 -88.1   1 33.0 -56.3 230  12 539.9 539.9 317.5 539.9  0.00
 71   34 23135 -57.1 -88.1   1 31.0 -58.2 285  11 568.3 568.3 319.0 568.3  0.00
 72   31 23721 -55.1 -88.1   1 33.0 -56.6 300   7 588.9 588.9 320.1 588.9  0.01
 73   30 23930 -55.9 -87.9   1 32.0 -57.3 305   5 592.2 592.2 320.3 592.3  0.01
 74   29 24145 -55.9 -87.9   1 32.0 -57.4 283   2 598.0 598.0 320.5 598.1  0.01
 75   27 24600 -54.5 -87.5   1 33.0 -56.3 334   9 614.3 614.3 321.2 614.3  0.01
 76   25 25091 -55.5 -88.5   1 33.0 -57.3 347  13 625.1 625.1 321.7 625.1  0.01
 77   23 25626 -51.9 -86.9   1 35.0 -54.6 360   6 650.8 650.8 322.7 650.8  0.01
 78   21 26215 -51.5 -86.5   1 35.0 -54.5   0   0 669.1 669.1 323.4 669.2  0.01
 79   20 26530 -52.7 -86.7   1 34.0 -55.5 105   8 674.9 674.9 323.6 674.9  0.01
 80   18 27210 -52.9 -86.9   1 34.0 -55.8  11   8 694.9 694.9 324.3 695.0  0.01
 81   14 28853 -47.3 -85.3   1 38.0 -52.8 325   9 765.6 765.7 326.4 765.8  0.02
 82   13 29342 -48.5 -85.5   1 37.0 -53.7 318  10 777.9 777.9 326.7 778.1  0.02
 83   11 30456 -42.5 -82.5   0 40.0 -51.0 284  18 837.8 837.8 328.1 838.1  0.04
 84   10 31100 -42.9 -82.9   0 40.0 -51.7 315  15 859.4 859.4 328.6 859.8  0.04
 85  9.6 31375 -43.3 -83.3   0 40.0 -52.0         868.0 868.0 328.8 868.4  0.04
 86  8.2 32443 -40.5 -81.5   0 41.0 -51.5         919.1 919.1 329.8 919.7  0.06
 87  7.8 32783 -41.3 -82.3   0 41.0 -52.1         929.1 929.1 329.9 929.7  0.06
 88  7.4 33143 -37.7 -79.7   0 42.0 -50.8         957.9 957.9 330.5 958.9  0.09
TRP  244 10564 -56.3 -63.3  41  7.0 -56.4 360  82 324.6 324.6 290.2 324.7  0.03
WND  245 10538 -56.2 -63.0  42  6.8 -56.3 360  82 324.4 324.4 290.2 324.6  0.03

Sounding variables and indices
1000-500 mb thick:      5466.00 m
Freezing level:          790.14 mb =  2107.33 m =  6913.73 ft
Wetbulb zero:            797.61 mb =  2031.69 m =  6665.56 ft
Precipitable water:        0.65 inches
Sfc-500 mean rel hum:     65.08 %
Est. max temperature:     16.04 C =   60.88 F
Sfc-Lift cond lev (LCL): 862.93 mb =  1392.55 m =  4568.67 ft T:    5.47 C
700-500 lapse rate:        6.40 C/km
ThetaE index:              5.18 C Layer  961.0- 850.0 mb
Conv cond level (CCL):   822.50 mb =  1783.75 m =  5852.11 ft
  Mean mixing ratio:       5.57 g/kg
  Conv temperature:       16.05 C =   60.89 F
Cap Strength:              3.11 C
Lifted Index:              3.18 C Risk: None
Lifted Index @300 mb:     10.91 C
Lifted Index @700 mb:      0.83 C
Showalter Index:           3.30 C Risk: None
Total Totals Index:       49.90 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  26.10 C
  Cross Totals Index:     23.80 C
K Index:                  19.20   Risk: < 20 % chance of thunderstorms
Sweat Index:             107.20   Risk: None
Energy Index:              0.73   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                16.67 J/kg
Max Up Vert Vel:           5.77 m/s
Conv Inhibition (B-):     18.47 J/kg
Cap Strength:              2.99 C
Lift Cond Lev (LCL):     839.33 mb =  1619.73 m =  5313.99 ft
Lev Free Conv (LFC):     784.33 mb =  2166.32 m =  7107.26 ft
Equ Level (EL):          704.33 mb =  3017.59 m =  9900.10 ft
B at Equ Level:           15.40 J/kg
Max Parcel Lev (MPL):    674.33 mb =  3358.66 m = 11019.10 ft

Wind level data
   Storm motion:  19 at  19 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   973   405  310  17  13.0 -10.9 | 250  20  19.2   6.9 
  1   949   610  310  16  12.3 -10.3 | 248  20  18.4   7.6 
  2   925   820  315  14   9.9  -9.9 | 244  18  16.1   8.0 
  3   914   914  325  14   8.0 -11.5 | 246  16  14.2   6.4 
  4   881  1219  300  11   9.5  -5.5 | 232  20  15.7  12.4 
  5   850  1517  295  11  10.0  -4.6 | 231  21  16.1  13.2 
  6   849  1524  295  11  10.0  -4.6 | 231  21  16.1  13.2 
  7   817  1829  320  11   7.1  -8.4 | 234  16  13.2   9.5 
  8   787  2134  320  13   8.4 -10.0 | 241  17  14.5   7.9 
  9   757  2438  325   9   5.2  -7.4 | 227  15  11.3  10.5 
 10   729  2743  345  10   2.6  -9.7 | 227  12   8.7   8.2 
 11   702  3048  355  23   2.0 -22.9 | 302  10   8.2  -5.0 
 12   700  3066  360  20  -0.0 -20.0 | 289   7   6.2  -2.1 
 13   674  3353  345  24   6.2 -23.2 | 293  13  12.4  -5.3 
 14   648  3658  355  21   1.8 -20.9 | 291   9   8.0  -3.0 
 15   622  3962  345  26   6.7 -25.1 | 299  15  12.9  -7.2 
 16   598  4267  345  27   7.0 -26.1 | 302  15  13.1  -8.2 
 17   552  4877  360  40  -0.0 -40.0 | 344  23   6.2 -22.1 
 18   510  5486  360  48  -0.0 -48.0 | 348  31   6.2 -30.1 
 19   500  5630  360  42  -0.0 -42.0 | 346  25   6.2 -24.1 
 20   469  6096  360  42  -0.0 -42.0 | 346  25   6.2 -24.1 
 21   431  6706  355  47   4.1 -46.8 | 340  31  10.3 -28.9 
 22   400  7240    5  52  -4.5 -51.8 | 357  34   1.6 -33.9 
 23   396  7315    5  52  -4.5 -51.8 | 357  34   1.6 -33.9 
 24   379  7620   10  60 -10.4 -59.1 |   6  41  -4.3 -41.2 
 25   362  7925    5  74  -6.4 -73.7 |   0  56  -0.3 -55.8 
 26   303  9144    5  74  -6.4 -73.7 |   0  56  -0.3 -55.8 
 27   300  9220    5  74  -6.4 -73.7 |   0  56  -0.3 -55.8 
 28   250 10410  360  79  -0.0 -79.0 | 354  61   6.2 -61.1 
 29   245 10538  360  82  -0.0 -82.0 | 355  64   6.2 -64.1 
 30   244 10564  360  82  -0.0 -82.0 | 355  64   6.2 -64.1 
 31   240 10668  360  82  -0.0 -82.0 | 355  64   6.2 -64.1 
 32   208 11582  355  49   4.3 -48.8 | 341  33  10.4 -30.9 
 33   200 11830  350  46   8.0 -45.3 | 333  31  14.1 -27.4 
 34   164 13106  345  33   8.5 -31.9 | 314  20  14.7 -14.0 
 35   156 13411  325  26  14.9 -21.3 | 279  21  21.1  -3.4 
 36   150 13680  330  22  11.0 -19.1 | 274  17  17.2  -1.2 
 37   149 13716  335  16   6.8 -14.5 | 255  13  12.9   3.4 
 38   142 14021  325  26  14.9 -21.3 | 279  21  21.1  -3.4 
 39   136 14326  345  19   4.9 -18.4 | 272  11  11.1  -0.5 
 40   129 14630  325  16   9.2 -13.1 | 253  16  15.3   4.8 
 41   117 15240  305  15  12.3  -8.6 | 243  21  18.4   9.3 
 42   112 15545  270   8   8.0  -0.0 | 218  23  14.2  17.9 
 43   100 16270  285  17  16.4  -4.4 | 239  26  22.6  13.5 
 44    97 16459  285  17  16.4  -4.4 | 239  26  22.6  13.5 
 45    93 16764  305  15  12.3  -8.6 | 243  21  18.4   9.3 
 46    88 17069  250   6   5.6   2.1 | 211  23  11.8  19.9 
 47    84 17374  265  15  14.9   1.3 | 228  29  21.1  19.2 
 48    80 17678  295  12  10.9  -5.1 | 233  21  17.0  12.8 
 49    76 17983  240  10   8.7   5.0 | 213  27  14.8  22.9 
 50    73 18288  250  16  15.0   5.5 | 222  32  21.2  23.3 
 51    70 18540  265   9   9.0   0.8 | 219  24  15.1  18.7 
 52    66 18898  275  11  11.0  -1.0 | 225  24  17.1  16.9 
 53    60 19507  225  13   9.2   9.2 | 210  31  15.3  27.1 
 54    57 19812  210   3   1.5   2.6 | 200  22   7.7  20.5 
 55    50 20690  220   6   3.9   4.6 | 204  25  10.0  22.5 
 56    50 20726  170  10  -1.7   9.8 | 189  28   4.4  27.7 
 57    45 21336  210  15   7.5  13.0 | 204  34  13.7  30.9 
 58    39 22250  250  10   9.4   3.4 | 216  26  15.6  21.3 
 59    37 22555  270  16  16.0  -0.0 | 231  28  22.2  17.9 
 60    30 23930  305   5   4.1  -2.9 | 214  18  10.3  15.0 
 61    29 24079  270   1   1.0  -0.0 | 202  19   7.2  17.9 
 62    28 24384  330   6   3.0  -5.2 | 216  16   9.2  12.7 
 63    25 24994  340  14   4.8 -13.2 | 247  12  10.9   4.7 
 64    24 25298  360  10  -0.0 -10.0 | 218  10   6.2   7.9 
 65    21 26213    0   0  -0.0  -0.0 | 199  19   6.2  17.9 
 66    20 26518   15  10  -2.6  -9.7 | 203   9   3.6   8.2 
 67    20 26530  105   8  -7.7   2.1 | 175  20  -1.6  19.9 
 68    19 26822   60  11  -9.5  -5.5 | 165  13  -3.4  12.4 
 69    17 27432  345   6   1.6  -5.8 | 213  14   7.7  12.1 
 70    13 29566  315  10   7.1  -7.1 | 231  17  13.2  10.8 
 71    12 29870  245  10   9.1   4.2 | 215  27  15.2  22.1 
 72    12 30175  270  20  20.0  -0.0 | 236  32  26.2  17.9 
 73    10 31100  315  15  10.6 -10.6 | 247  18  16.8   7.3 

Wind Parameters
Mean winds (0-6000m):            349.0 at   25.2 knts
Storm direction:                  19.0 at   18.9 knts
Shear (0-3000m)              pos:    2.9 neg:    0.7 tot:    3.6 10-3/s
Storm rel Dir Shear (0-3000m):      43.2 deg
Storm rel helicity (0-3000m) pos:   44.8 neg:  -49.1 tot:   -4.4 m^2/s^2
                             ave:   -1.5 10^-3 m/s^2 rel:   0.10
Storm rel vorticity (0-3000m) horiz:    7.6 stream:    0.7 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.51
Bulk Shear:               32.92 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  312  15 247  19|  4.9  0.0  4.9|  2.1 -10.7  -8.6  -17.3 -0.29|  5.7 -1.7
1000  311  14 242  19|  2.5  3.4  5.8|  2.1 -32.6 -30.4  -30.4 -0.51|  6.2 -3.2
1500  310  13 239  19|  2.9  2.2  5.1| 10.6 -33.3 -22.7  -15.1 -0.26|  6.0 -1.6
2000  312  13 239  18|  2.5  1.7  4.2| 16.2 -47.2 -31.0  -15.5 -0.30|  5.7 -1.7
2500  317  12 238  17|  3.5  1.3  4.8| 33.4 -48.9 -15.5   -6.2 -0.02|  6.7 -0.1
3000  327  14 245  15|  2.9  0.7  3.6| 44.8 -49.1  -4.4   -1.5  0.10|  7.6  0.7
4000  335  17 258  13|  2.8  0.5  3.3| 65.0 -49.8  15.2    3.8  0.16|  7.4  1.2
5000  344  21 282  12|  3.5  0.8  4.3|131.2 -49.8  81.4   16.3  0.28|  7.9  2.2
6000  349  25 302  13|  2.9  0.6  3.6|131.7 -66.9  64.8   10.8  0.22|  7.3  1.6
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250514.00.gif
	

  


Wetbulb zero:            797.61 mb =  2031.69 m =  6665.56 ft
Precipitable water:        0.65 inches
Sfc-500 mean rel hum:     65.08 %
Est. max temperature:     16.04 C =   60.88 F
Sfc-Lift cond lev (LCL): 862.93 mb =  1392.55 m =  4568.67 ft T:    5.47 C
700-500 lapse rate:        6.40 C/km
ThetaE index:              5.18 C Layer  961.0- 850.0 mb
Conv cond level (CCL):   822.50 mb =  1783.75 m =  5852.11 ft
  Mean mixing ratio:       5.57 g/kg
  Conv temperature:       16.05 C =   60.89 F
Cap Strength:              3.11 C
Lifted Index:              3.18 C Risk: None
Lifted Index @300 mb:     10.91 C
Lifted Index @700 mb:      0.83 C
Showalter Index:           3.30 C Risk: None
Total Totals Index:       49.90 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  26.10 C
  Cross Totals Index:     23.80 C
K Index:                  19.20   Risk: < 20 % chance of thunderstorms
Sweat Index:             107.20   Risk: None
Energy Index:              0.73   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                16.67 J/kg
Max Up Vert Vel:           5.77 m/s
Conv Inhibition (B-):     18.47 J/kg
Cap Strength:              2.99 C
Lift Cond Lev (LCL):     839.33 mb =  1619.73 m =  5313.99 ft
Lev Free Conv (LFC):     784.33 mb =  2166.32 m =  7107.26 ft
Equ Level (EL):          704.33 mb =  3017.59 m =  9900.10 ft
B at Equ Level:           15.40 J/kg
Max Parcel Lev (MPL):    674.33 mb =  3358.66 m = 11019.10 ft

Wind level data
   Storm motion:  19 at  19 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   973   405  310  17  13.0 -10.9 | 250  20  19.2   6.9 
  1   949   610  310  16  12.3 -10.3 | 248  20  18.4   7.6 
  2   925   820  315  14   9.9  -9.9 | 244  18  16.1   8.0 
  3   914   914  325  14   8.0 -11.5 | 246  16  14.2   6.4 
  4   881  1219  300  11   9.5  -5.5 | 232  20  15.7  12.4 
  5   850  1517  295  11  10.0  -4.6 | 231  21  16.1  13.2 
  6   849  1524  295  11  10.0  -4.6 | 231  21  16.1  13.2 
  7   817  1829  320  11   7.1  -8.4 | 234  16  13.2   9.5 
  8   787  2134  320  13   8.4 -10.0 | 241  17  14.5   7.9 
  9   757  2438  325   9   5.2  -7.4 | 227  15  11.3  10.5 
 10   729  2743  345  10   2.6  -9.7 | 227  12   8.7   8.2 
 11   702  3048  355  23   2.0 -22.9 | 302  10   8.2  -5.0 
 12   700  3066  360  20  -0.0 -20.0 | 289   7   6.2  -2.1 
 13   674  3353  345  24   6.2 -23.2 | 293  13  12.4  -5.3 
 14   648  3658  355  21   1.8 -20.9 | 291   9   8.0  -3.0 
 15   622  3962  345  26   6.7 -25.1 | 299  15  12.9  -7.2 
 16   598  4267  345  27   7.0 -26.1 | 302  15  13.1  -8.2 
 17   552  4877  360  40  -0.0 -40.0 | 344  23   6.2 -22.1 
 18   510  5486  360  48  -0.0 -48.0 | 348  31   6.2 -30.1 
 19   500  5630  360  42  -0.0 -42.0 | 346  25   6.2 -24.1 
 20   469  6096  360  42  -0.0 -42.0 | 346  25   6.2 -24.1 
 21   431  6706  355  47   4.1 -46.8 | 340  31  10.3 -28.9 
 22   400  7240    5  52  -4.5 -51.8 | 357  34   1.6 -33.9 
 23   396  7315    5  52  -4.5 -51.8 | 357  34   1.6 -33.9 
 24   379  7620   10  60 -10.4 -59.1 |   6  41  -4.3 -41.2 
 25   362  7925    5  74  -6.4 -73.7 |   0  56  -0.3 -55.8 
 26   303  9144    5  74  -6.4 -73.7 |   0  56  -0.3 -55.8 
 27   300  9220    5  74  -6.4 -73.7 |   0  56  -0.3 -55.8 
 28   250 10410  360  79  -0.0 -79.0 | 354  61   6.2 -61.1 
 29   245 10538  360  82  -0.0 -82.0 | 355  64   6.2 -64.1 
 30   244 10564  360  82  -0.0 -82.0 | 355  64   6.2 -64.1 
 31   240 10668  360  82  -0.0 -82.0 | 355  64   6.2 -64.1 
 32   208 11582  355  49   4.3 -48.8 | 341  33  10.4 -30.9 
 33   200 11830  350  46   8.0 -45.3 | 333  31  14.1 -27.4 
 34   164 13106  345  33   8.5 -31.9 | 314  20  14.7 -14.0 
 35   156 13411  325  26  14.9 -21.3 | 279  21  21.1  -3.4 
 36   150 13680  330  22  11.0 -19.1 | 274  17  17.2  -1.2 
 37   149 13716  335  16   6.8 -14.5 | 255  13  12.9   3.4 
 38   142 14021  325  26  14.9 -21.3 | 279  21  21.1  -3.4 
 39   136 14326  345  19   4.9 -18.4 | 272  11  11.1  -0.5 
 40   129 14630  325  16   9.2 -13.1 | 253  16  15.3   4.8 
 41   117 15240  305  15  12.3  -8.6 | 243  21  18.4   9.3 
 42   112 15545  270   8   8.0  -0.0 | 218  23  14.2  17.9 
 43   100 16270  285  17  16.4  -4.4 | 239  26  22.6  13.5 
 44    97 16459  285  17  16.4  -4.4 | 239  26  22.6  13.5 
 45    93 16764  305  15  12.3  -8.6 | 243  21  18.4   9.3 
 46    88 17069  250   6   5.6   2.1 | 211  23  11.8  19.9 
 47    84 17374  265  15  14.9   1.3 | 228  29  21.1  19.2 
 48    80 17678  295  12  10.9  -5.1 | 233  21  17.0  12.8 
 49    76 17983  240  10   8.7   5.0 | 213  27  14.8  22.9 
 50    73 18288  250  16  15.0   5.5 | 222  32  21.2  23.3 
 51    70 18540  265   9   9.0   0.8 | 219  24  15.1  18.7 
 52    66 18898  275  11  11.0  -1.0 | 225  24  17.1  16.9 
 53    60 19507  225  13   9.2   9.2 | 210  31  15.3  27.1 
 54    57 19812  210   3   1.5   2.6 | 200  22   7.7  20.5 
 55    50 20690  220   6   3.9   4.6 | 204  25  10.0  22.5 
 56    50 20726  170  10  -1.7   9.8 | 189  28   4.4  27.7 
 57    45 21336  210  15   7.5  13.0 | 204  34  13.7  30.9 
 58    39 22250  250  10   9.4   3.4 | 216  26  15.6  21.3 
 59    37 22555  270  16  16.0  -0.0 | 231  28  22.2  17.9 
 60    30 23930  305   5   4.1  -2.9 | 214  18  10.3  15.0 
 61    29 24079  270   1   1.0  -0.0 | 202  19   7.2  17.9 
 62    28 24384  330   6   3.0  -5.2 | 216  16   9.2  12.7 
 63    25 24994  340  14   4.8 -13.2 | 247  12  10.9   4.7 
 64    24 25298  360  10  -0.0 -10.0 | 218  10   6.2   7.9 
 65    21 26213    0   0  -0.0  -0.0 | 199  19   6.2  17.9 
 66    20 26518   15  10  -2.6  -9.7 | 203   9   3.6   8.2 
 67    20 26530  105   8  -7.7   2.1 | 175  20  -1.6  19.9 
 68    19 26822   60  11  -9.5  -5.5 | 165  13  -3.4  12.4 
 69    17 27432  345   6   1.6  -5.8 | 213  14   7.7  12.1 
 70    13 29566  315  10   7.1  -7.1 | 231  17  13.2  10.8 
 71    12 29870  245  10   9.1   4.2 | 215  27  15.2  22.1 
 72    12 30175  270  20  20.0  -0.0 | 236  32  26.2  17.9 
 73    10 31100  315  15  10.6 -10.6 | 247  18  16.8   7.3 

Wind Parameters
Mean winds (0-6000m):            349.0 at   25.2 knts
Storm direction:                  19.0 at   18.9 knts
Shear (0-3000m)              pos:    2.9 neg:    0.7 tot:    3.6 10-3/s
Storm rel Dir Shear (0-3000m):      43.2 deg
Storm rel helicity (0-3000m) pos:   44.8 neg:  -49.1 tot:   -4.4 m^2/s^2
                             ave:   -1.5 10^-3 m/s^2 rel:   0.10
Storm rel vorticity (0-3000m) horiz:    7.6 stream:    0.7 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.51
Bulk Shear:               32.92 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  312  15 247  19|  4.9  0.0  4.9|  2.1 -10.7  -8.6  -17.3 -0.29|  5.7 -1.7
1000  311  14 242  19|  2.5  3.4  5.8|  2.1 -32.6 -30.4  -30.4 -0.51|  6.2 -3.2
1500  310  13 239  19|  2.9  2.2  5.1| 10.6 -33.3 -22.7  -15.1 -0.26|  6.0 -1.6
