UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025042100.upa.cvt
Date: 0000Z 21 APR 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0000Z 21 APR 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   156                                                                 
SFC  972   405  21.0   4.0  33 17.0  11.7 250   8 296.5 297.5 286.0 312.0  5.24
  2  958   528  17.4   2.4  37 15.0   9.6 277  10 294.1 295.0 284.6 308.0  4.75
  3  925   822  14.2   1.2  41 13.0   7.6 315  13 293.8 294.6 284.2 307.0  4.51
  4  867  1364   9.2   0.2  53  9.0   4.8 310   9 294.1 294.9 284.2 307.2  4.47
  5  850  1528   7.8  -1.2  53  9.0   3.5 305   8 294.3 295.1 284.0 306.4  4.12
  6  837  1655   7.0  -3.0  49 10.0   2.5 303   8 294.8 295.4 283.7 305.6  3.66
  7  791  2116   2.8  -5.2  56  8.0  -0.6 300   9 295.1 295.7 283.4 304.9  3.28
  8  768  2354   0.6  -8.4  51  9.0  -2.9 293  10 295.2 295.7 282.7 303.2  2.64
  9  750  2544  -0.3 -12.3  40 12.0  -4.6 295  13 296.2 296.6 282.3 302.3  1.98
 10  725  2814  -2.1 -15.1  36 13.0  -6.3 301  17 297.2 297.5 282.3 302.2  1.63
 11  702  3069  -3.9 -15.9  39 12.0  -7.7 290  18 297.9 298.2 282.5 302.8  1.57
 12  700  3092  -4.1 -15.1  42 11.0  -7.7 295  21 297.9 298.3 282.7 303.2  1.69
 13  690  3205  -4.9 -11.9  58  7.0  -7.4 294  21 298.3 298.7 283.4 305.1  2.22
 14  682  3296  -5.5 -14.5  49  9.0  -8.4 293  21 298.6 298.9 283.1 304.3  1.82
 15  641  3778  -9.3 -16.3  57  7.0 -11.4 292  23 299.6 299.9 283.4 304.9  1.67
 16  639  3802  -9.3 -17.3  52  8.0 -11.6 292  23 299.9 300.2 283.3 304.8  1.54
 17  637  3826  -9.1 -28.1  20 19.0 -13.2 293  24 300.4 300.5 282.3 302.4  0.59
 18  636  3838  -8.9 -34.9  10 26.0 -13.6 293  24 300.8 300.8 282.1 301.8  0.31
 19  631  3899  -8.5 -36.5   8 28.0 -13.5 294  25 301.9 301.9 282.5 302.8  0.27
 20  604  4236 -11.1 -31.1  17 20.0 -15.0 299  30 302.7 302.8 283.1 304.3  0.47
 21  599  4300 -11.5 -25.5  30 14.0 -14.7 300  32 303.0 303.1 283.6 305.6  0.80
 22  598  4313 -11.5 -25.5  30 14.0 -14.7 299  32 303.1 303.2 283.7 305.7  0.80
 23  591  4403 -11.9 -27.9  25 16.0 -15.3 296  35 303.7 303.8 283.7 305.8  0.65
 24  583  4507 -11.3 -39.3   8 28.0 -15.8 293  39 305.5 305.6 283.9 306.3  0.22
 25  521  5355 -18.9 -36.9  19 18.0 -21.5 294  43 306.4 306.4 284.4 307.5  0.31
 26  500  5660 -20.9 -44.9  10 24.0 -23.5 300  47 307.6 307.6 284.6 308.1  0.14
 27  488  5840 -21.9 -45.9   9 24.0 -24.4 300  50 308.5 308.5 284.9 308.9  0.13
 28  467  6164 -23.5 -49.5   7 26.0 -25.9 299  51 310.4 310.4 285.6 310.7  0.09
 29  455  6354 -24.9 -47.9  10 23.0 -27.0 298  52 311.0 311.0 285.8 311.4  0.11
 30  400  7280 -32.5 -53.5  11 21.0 -33.8 290  57 312.7 312.8 286.4 313.0  0.07
 31  341  8379 -42.3 -58.3  16 16.0 -42.9 286  57 314.0 314.0 286.8 314.2  0.04
 32  302  9186 -48.7 -62.7  18 14.0 -49.0 280  61 316.1 316.1 287.5 316.2  0.03
 33  300  9230 -48.9 -62.9  18 14.0 -49.2 280  64 316.4 316.4 287.6 316.5  0.03
 34  278  9727 -51.7 -65.7  17 14.0 -52.0 289  67 319.4 319.4 288.6 319.4  0.02
 35  274  9821 -51.7 -66.7  15 15.0 -52.0 290  67 320.7 320.7 289.0 320.8  0.02
 36  251 10385 -55.7 -68.7  18 13.0 -55.9 285  67 322.9 322.9 289.6 322.9  0.01
 37  250 10410 -55.7 -68.7  18 13.0 -55.9 285  67 323.3 323.3 289.8 323.3  0.01
 38  248 10461 -55.3 -69.3  16 14.0 -55.5 285  68 324.6 324.6 290.2 324.7  0.01
 39  247 10487 -55.5 -69.4  16 13.9 -55.7 285  68 324.7 324.7 290.2 324.7  0.01
 40  238 10723 -57.3 -70.3  18 13.0 -57.5 284  67 325.4 325.4 290.4 325.5  0.01
 41  237 10750 -56.7 -70.7  16 14.0 -56.9 284  67 326.7 326.7 290.8 326.8  0.01
 42  225 11078 -58.1 -73.1  13 15.0 -58.3 280  61 329.5 329.5 291.6 329.5  0.01
 43  200 11820 -58.5 -77.5   7 19.0 -58.7 275  65 340.1 340.1 294.4 340.1  0.00
 44  194 12011 -59.3 -77.3   8 18.0 -59.5 275  61 341.8 341.8 294.8 341.8  0.01
 45  177 12585 -58.1 -81.1   4 23.0 -58.3 277  56 352.9 352.9 297.3 352.9  0.00
 46  157 13335 -60.3 -83.3   3 23.0 -60.5 280  49 361.4 361.4 299.0 361.5  0.00
 47  150 13620 -59.1 -85.1   2 26.0 -59.3 270  45 368.3 368.3 300.2 368.3  0.00
 48  143 13921 -57.9 -85.9   2 28.0 -58.2 266  45 375.4 375.4 301.5 375.4  0.00
 49  127 14671 -57.5 -86.5   1 29.0 -57.8 277  42 389.1 389.1 303.6 389.1  0.00
 50  122 14924 -58.7 -86.7   2 28.0 -59.0 289  41 391.4 391.4 304.0 391.4  0.00
 51  119 15081 -57.1 -87.1   1 30.0 -57.5 290  39 397.1 397.1 304.8 397.2  0.00
 52  110 15578 -58.1 -87.1   1 29.0 -58.5 275  34 404.3 404.3 305.7 404.3  0.00
 53  107 15753 -57.1 -87.1   1 30.0 -57.5 275  32 409.4 409.4 306.5 409.4  0.00
 54  100 16180 -58.3 -87.3   1 29.0 -58.7 275  28 415.1 415.1 307.2 415.1  0.00
 55   95 16502 -57.9 -86.9   1 29.0 -58.3 275  28 422.0 422.0 307.9 422.0  0.00
 56   92 16703 -59.7 -87.7   1 28.0 -60.0 272  30 422.3 422.3 308.0 422.3  0.00
 57   83 17348 -57.3 -88.3   1 31.0 -57.8 265  35 439.8 439.8 309.8 439.8  0.00
 58   77 17820 -58.9 -88.9   1 30.0 -59.3 269  25 446.1 446.1 310.5 446.1  0.00
 59   74 18070 -56.5 -87.5   1 31.0 -57.1 267  22 456.2 456.2 311.4 456.2  0.00
 60   70 18420 -58.3 -88.3   1 30.0 -58.8 250  13 459.7 459.7 311.7 459.7  0.00
 61   67 18695 -59.1 -88.1   1 29.0 -59.6 248  15 463.7 463.7 312.1 463.7  0.00
 62   56 19823 -56.5 -88.5   1 32.0 -57.3 261  12 494.1 494.1 314.5 494.1  0.00
 63   50 20540 -57.3 -88.3   1 31.0 -58.1 285  13 508.4 508.4 315.5 508.5  0.00
 64   44 21348 -58.3 -89.3   1 31.0 -59.1 302  10 524.9 524.9 316.6 525.0  0.00
 65   41 21798 -54.3 -88.3   1 34.0 -55.6 274  12 545.6 545.6 317.8 545.6  0.00
 66   38 22287 -53.1 -87.1   1 34.0 -54.7 267  12 560.7 560.7 318.7 560.7  0.01
 67   32 23393 -54.5 -87.5   1 33.0 -56.1  28   2 585.2 585.2 319.9 585.2  0.01
 68   31 23598 -52.3 -87.3   1 35.0 -54.4  82   3 596.4 596.4 320.5 596.5  0.01
 69   30 23810 -52.5 -87.5   1 35.0 -54.5 165   5 601.5 601.5 320.7 601.6  0.01
 70   25 24984 -53.7 -87.7   1 34.0 -55.8 163   9 630.3 630.3 321.9 630.3  0.01
 71   22 25811 -50.5 -86.5   1 36.0 -53.6 223  16 663.3 663.3 323.2 663.3  0.01
 72   21 26113 -52.3 -87.3   1 35.0 -55.1 293   9 666.7 666.7 323.3 666.8  0.01
 73   20 26430 -49.7 -86.7   1 37.0 -53.3 325   6 684.0 684.1 323.9 684.1  0.01
 74   19 26765 -49.7 -86.7   1 37.0 -53.4 281   7 694.2 694.2 324.3 694.2  0.01
 75   18 27117 -51.3 -87.3   1 36.0 -54.6 235   8 699.9 699.9 324.4 700.0  0.01
 76   17 27490 -48.9 -86.9   0 38.0 -53.2 203  10 719.2 719.2 325.0 719.2  0.01
 77   16 27887 -49.3 -86.3   1 37.0 -53.6 243  12 730.4 730.4 325.4 730.5  0.01
 78   15 28313 -46.5 -85.5   0 39.0 -52.1 304   6 753.3 753.4 326.0 753.5  0.02
 79   13 29258 -48.1 -86.1   0 38.0 -53.5   0   4 779.3 779.3 326.7 779.4  0.02
 80   12 29787 -46.3 -85.3   0 39.0 -52.7   0   8 803.7 803.7 327.3 803.9  0.02
 81   11 30364 -47.1 -86.1   0 39.0 -53.5   5   9 821.0 821.1 327.7 821.2  0.02
 82   10 31000 -43.1 -83.1   0 40.0 -51.8  20   5 858.7 858.7 328.6 859.0  0.04
 83  7.5 32964 -37.5 -79.5   0 42.0 -50.7 263  13 955.0 955.0 330.4 956.1  0.10
 84  7.0 33440 -38.3 -80.3   0 42.0 -51.4 235  15 970.7 970.8 330.7 971.7  0.09
 85  6.8 33639 -38.9 -80.9   0 42.0 -51.7         976.3 976.3 330.8 977.2  0.08
 86  6.5 33950 -37.7 -79.7   0 42.0 -51.5         994.0 994.1 331.1 995.3  0.11
TRP  225 11078 -58.1 -73.1  13 15.0 -58.3 280  61 329.5 329.5 291.6 329.5  0.01
WND  247 10487 -55.5 -69.4  16 13.9 -55.7 285  68 324.7 324.7 290.2 324.7  0.01

Sounding variables and indices
1000-500 mb thick:      5504.00 m
Freezing level:          756.00 mb =  2480.36 m =  8137.55 ft
Wetbulb zero:            800.34 mb =  2020.03 m =  6627.30 ft
Precipitable water:        0.45 inches
Sfc-500 mean rel hum:     35.25 %
Est. max temperature:     19.35 C =   66.83 F
Sfc-Lift cond lev (LCL): 754.43 mb =  2496.48 m =  8190.44 ft T:   -0.08 C
700-500 lapse rate:        6.54 C/km
ThetaE index:              5.01 C Layer  850.0- 702.0 mb
Conv cond level (CCL):   729.10 mb =  2769.10 m =  9084.85 ft
  Mean mixing ratio:       4.60 g/kg
  Conv temperature:       21.46 C =   70.63 F
Cap Strength:              3.68 C
Lifted Index:              2.93 C Risk: None
Lifted Index @300 mb:      6.39 C
Lifted Index @700 mb:      1.21 C
Showalter Index:           3.69 C Risk: None
Total Totals Index:       48.40 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  28.70 C
  Cross Totals Index:     19.70 C
K Index:                  16.50   Risk: < 20 % chance of thunderstorms
Sweat Index:              63.00   Risk: None
Energy Index:              0.37   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 4.95 J/kg
Max Up Vert Vel:           3.15 m/s
Conv Inhibition (B-):  66748.19 J/kg
Cap Strength:              3.63 C
Lift Cond Lev (LCL):     759.52 mb =  2442.62 m =  8013.73 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 326 at  19 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   972   405  250   8   7.5   2.7 | 170  19  -3.3  18.8 
  1   949   610  295  12  10.9  -5.1 | 180  11   0.0  11.0 
  2   925   822  315  13   9.2  -9.2 | 167   7  -1.6   6.9 
  3   915   914  315  11   7.8  -7.8 | 160   9  -3.1   8.3 
  4   882  1219  315  10   7.1  -7.1 | 157  10  -3.8   9.0 
  5   850  1528  305   8   6.6  -4.6 | 160  12  -4.3  11.5 
  6   819  1829  300   9   7.8  -4.5 | 165  12  -3.0  11.6 
  7   788  2134  300   9   7.8  -4.5 | 165  12  -3.0  11.6 
  8   759  2438  290  11  10.3  -3.8 | 178  12  -0.5  12.3 
  9   731  2743  305  17  13.9  -9.8 | 206   7   3.1   6.4 
 10   704  3048  285  15  14.5  -3.9 | 197  13   3.7  12.2 
 11   700  3092  295  21  19.0  -8.9 | 229  11   8.2   7.2 
 12   650  3658  290  21  19.7  -7.2 | 225  13   8.9   8.9 
 13   600  4267  300  31  26.8 -15.5 | 268  16  16.0   0.6 
 14   577  4572  290  42  39.5 -14.4 | 267  29  28.6   1.7 
 15   554  4877  285  38  36.7  -9.8 | 256  27  25.9   6.3 
 16   500  5660  300  47  40.7 -23.5 | 284  31  29.9  -7.4 
 17   491  5791  300  50  43.3 -25.0 | 285  34  32.5  -8.9 
 18   471  6096  300  51  44.2 -25.5 | 286  35  33.3  -9.4 
 19   400  7280  290  57  53.6 -19.5 | 275  43  42.7  -3.4 
 20   380  7620  295  58  52.6 -24.5 | 281  43  41.7  -8.4 
 21   318  8839  280  56  55.1  -9.7 | 262  45  44.3   6.4 
 22   304  9144  280  59  58.1 -10.2 | 263  48  47.3   5.9 
 23   300  9230  280  64  63.0 -11.1 | 265  52  52.2   5.0 
 24   277  9754  290  67  63.0 -22.9 | 277  53  52.1  -6.8 
 25   250 10410  285  67  64.7 -17.3 | 271  54  53.9  -1.2 
 26   247 10487  285  68  65.7 -17.6 | 272  55  54.8  -1.5 
 27   240 10668  285  68  65.7 -17.6 | 272  55  54.8  -1.5 
 28   225 11078  280  61  60.1 -10.6 | 264  50  49.2   5.5 
 29   200 11820  275  65  64.8  -5.7 | 259  55  53.9  10.4 
 30   198 11887  275  62  61.8  -5.4 | 258  52  50.9  10.7 
 31   155 13411  280  48  47.3  -8.3 | 258  37  36.4   7.8 
 32   150 13620  270  45  45.0  -0.0 | 245  38  34.2  16.1 
 33   134 14326  260  44  43.3   7.6 | 234  40  32.5  23.7 
 34   122 14935  290  41  38.5 -14.0 | 266  28  27.7   2.1 
 35   116 15240  290  36  33.8 -12.3 | 261  23  23.0   3.8 
 36   111 15545  275  34  33.9  -3.0 | 240  27  23.0  13.1 
 37   100 16180  275  28  27.9  -2.4 | 231  22  17.1  13.7 
 38    96 16459  275  28  27.9  -2.4 | 231  22  17.1  13.7 
 39    83 17374  265  35  34.9   3.1 | 231  31  24.0  19.2 
 40    75 17983  270  22  22.0  -0.0 | 215  20  11.2  16.1 
 41    71 18288  260  21  20.7   3.6 | 206  22   9.8  19.8 
 42    70 18420  250  13  12.2   4.4 | 184  21   1.4  20.6 
 43    68 18593  245  12  10.9   5.1 | 180  21   0.0  21.2 
 44    62 19202  260  27  26.6   4.7 | 217  26  15.8  20.8 
 45    59 19507  295  22  19.9  -9.3 | 233  11   9.1   6.8 
 46    56 19812  260  12  11.8   2.1 | 183  18   1.0  18.2 
 47    53 20117  285  16  15.5  -4.1 | 201  13   4.6  12.0 
 48    50 20540  285  13  12.6  -3.4 | 188  13   1.7  12.7 
 49    49 20726  270  18  18.0  -0.0 | 204  18   7.2  16.1 
 50    46 21031  300  10   8.7  -5.0 | 169  11  -2.2  11.1 
 51    44 21336  305  10   8.2  -5.7 | 166  11  -2.6  10.4 
 52    42 21641  260  10   9.8   1.7 | 177  18  -1.0  17.8 
 53    40 21946  285  14  13.5  -3.6 | 192  13   2.7  12.5 
 54    38 22250  250  12  11.3   4.1 | 181  20   0.4  20.2 
 55    36 22555    5  10  -0.9 -10.0 | 118  13 -11.7   6.1 
 56    32 23470   30   1  -0.5  -0.9 | 143  19 -11.3  15.2 
 57    30 23810  165   5  -1.3   4.8 | 150  24 -12.1  20.9 
 58    27 24384  170   6  -1.0   5.9 | 152  25 -11.9  22.0 
 59    24 25298  160  10  -3.4   9.4 | 151  29 -14.3  25.5 
 60    22 25908  235  17  13.9   9.8 | 187  26   3.1  25.9 
 61    21 26213  320   5   3.2  -3.8 | 148  14  -7.6  12.3 
 62    20 26430  325   6   3.4  -4.9 | 147  13  -7.4  11.2 
 63    17 27432  195   9   2.3   8.7 | 161  26  -8.5  24.8 
 64    16 27737  230  13  10.0   8.4 | 178  24  -0.9  24.5 
 65    16 28042  255  11  10.6   2.8 | 179  19  -0.2  19.0 
 66    14 28651    0   0  -0.0  -0.0 | 146  19 -10.8  16.1 
 67    11 30175  360  10  -0.0 -10.0 | 119  12 -10.8   6.1 
 68    10 31000   20   5  -1.7  -4.7 | 132  17 -12.5  11.4 
 69     7 33440  235  15  12.3   8.6 | 183  25   1.5  24.7 

Wind Parameters
Mean winds (0-6000m):            296.1 at   25.9 knts
Storm direction:                 326.1 at   19.4 knts
Shear (0-3000m)              pos:    2.4 neg:    1.3 tot:    3.7 10-3/s
Storm rel Dir Shear (0-3000m):      56.5 deg
Storm rel helicity (0-3000m) pos:   54.7 neg:  -11.9 tot:   42.8 m^2/s^2
                             ave:   14.3 10^-3 m/s^2 rel:   0.32
Storm rel vorticity (0-3000m) horiz:    6.8 stream:    2.2 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.18
Bulk Shear:               27.74 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  298  11 176  11| 11.0  0.0 11.0| 12.2  -6.6   5.6   11.3 -0.00| 15.0 -0.1
1000  306  11 168  10|  5.5  1.3  6.8| 13.2  -7.7   5.4    5.4 -0.01|  8.9 -0.1
1500  305  10 166  11|  3.7  1.2  4.8| 17.2  -7.7   9.5    6.3  0.05|  6.7  0.4
2000  303  10 167  11|  2.7  1.2  3.9| 24.6  -7.7  16.9    8.4  0.16|  5.6  0.9
2500  302  11 171  11|  2.9  0.9  3.9| 37.0  -8.9  28.0   11.2  0.25|  6.3  1.6
3000  299  12 179  10|  2.4  1.3  3.7| 54.7 -11.9  42.8   14.3  0.32|  6.8  2.2
4000  298  16 200   9|  3.5  1.0  4.5| 93.5 -12.8  80.7   20.2  0.40|  7.3  3.0
5000  294  21 228  11|  3.7  1.4  5.1|157.1 -50.2 106.9   21.4  0.34|  7.9  2.7
6000  296  26 249  13|  3.7  1.5  5.2|202.3 -67.5 134.8   22.5  0.34|  7.6  2.6
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250421.00.gif
	

  


 86  6.5 33950 -37.7 -79.7   0 42.0 -51.5         994.0 994.1 331.1 995.3  0.11
TRP  225 11078 -58.1 -73.1  13 15.0 -58.3 280  61 329.5 329.5 291.6 329.5  0.01
WND  247 10487 -55.5 -69.4  16 13.9 -55.7 285  68 324.7 324.7 290.2 324.7  0.01

Sounding variables and indices
1000-500 mb thick:      5504.00 m
Freezing level:          756.00 mb =  2480.36 m =  8137.55 ft
Wetbulb zero:            800.34 mb =  2020.03 m =  6627.30 ft
Precipitable water:        0.45 inches
Sfc-500 mean rel hum:     35.25 %
Est. max temperature:     19.35 C =   66.83 F
Sfc-Lift cond lev (LCL): 754.43 mb =  2496.48 m =  8190.44 ft T:   -0.08 C
700-500 lapse rate:        6.54 C/km
ThetaE index:              5.01 C Layer  850.0- 702.0 mb
Conv cond level (CCL):   729.10 mb =  2769.10 m =  9084.85 ft
  Mean mixing ratio:       4.60 g/kg
  Conv temperature:       21.46 C =   70.63 F
Cap Strength:              3.68 C
Lifted Index:              2.93 C Risk: None
Lifted Index @300 mb:      6.39 C
Lifted Index @700 mb:      1.21 C
Showalter Index:           3.69 C Risk: None
Total Totals Index:       48.40 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  28.70 C
  Cross Totals Index:     19.70 C
K Index:                  16.50   Risk: < 20 % chance of thunderstorms
Sweat Index:              63.00   Risk: None
Energy Index:              0.37   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 4.95 J/kg
Max Up Vert Vel:           3.15 m/s
Conv Inhibition (B-):  66748.19 J/kg
Cap Strength:              3.63 C
Lift Cond Lev (LCL):     759.52 mb =  2442.62 m =  8013.73 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 326 at  19 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   972   405  250   8   7.5   2.7 | 170  19  -3.3  18.8 
  1   949   610  295  12  10.9  -5.1 | 180  11   0.0  11.0 
  2   925   822  315  13   9.2  -9.2 | 167   7  -1.6   6.9 
  3   915   914  315  11   7.8  -7.8 | 160   9  -3.1   8.3 
  4   882  1219  315  10   7.1  -7.1 | 157  10  -3.8   9.0 
  5   850  1528  305   8   6.6  -4.6 | 160  12  -4.3  11.5 
  6   819  1829  300   9   7.8  -4.5 | 165  12  -3.0  11.6 
  7   788  2134  300   9   7.8  -4.5 | 165  12  -3.0  11.6 
  8   759  2438  290  11  10.3  -3.8 | 178  12  -0.5  12.3 
  9   731  2743  305  17  13.9  -9.8 | 206   7   3.1   6.4 
 10   704  3048  285  15  14.5  -3.9 | 197  13   3.7  12.2 
 11   700  3092  295  21  19.0  -8.9 | 229  11   8.2   7.2 
 12   650  3658  290  21  19.7  -7.2 | 225  13   8.9   8.9 
 13   600  4267  300  31  26.8 -15.5 | 268  16  16.0   0.6 
 14   577  4572  290  42  39.5 -14.4 | 267  29  28.6   1.7 
 15   554  4877  285  38  36.7  -9.8 | 256  27  25.9   6.3 
 16   500  5660  300  47  40.7 -23.5 | 284  31  29.9  -7.4 
 17   491  5791  300  50  43.3 -25.0 | 285  34  32.5  -8.9 
 18   471  6096  300  51  44.2 -25.5 | 286  35  33.3  -9.4 
 19   400  7280  290  57  53.6 -19.5 | 275  43  42.7  -3.4 
 20   380  7620  295  58  52.6 -24.5 | 281  43  41.7  -8.4 
 21   318  8839  280  56  55.1  -9.7 | 262  45  44.3   6.4 
 22   304  9144  280  59  58.1 -10.2 | 263  48  47.3   5.9 
 23   300  9230  280  64  63.0 -11.1 | 265  52  52.2   5.0 
 24   277  9754  290  67  63.0 -22.9 | 277  53  52.1  -6.8 
 25   250 10410  285  67  64.7 -17.3 | 271  54  53.9  -1.2 
 26   247 10487  285  68  65.7 -17.6 | 272  55  54.8  -1.5 
 27   240 10668  285  68  65.7 -17.6 | 272  55  54.8  -1.5 
 28   225 11078  280  61  60.1 -10.6 | 264  50  49.2   5.5 
 29   200 11820  275  65  64.8  -5.7 | 259  55  53.9  10.4 
 30   198 11887  275  62  61.8  -5.4 | 258  52  50.9  10.7 
 31   155 13411  280  48  47.3  -8.3 | 258  37  36.4   7.8 
 32   150 13620  270  45  45.0  -0.0 | 245  38  34.2  16.1 
 33   134 14326  260  44  43.3   7.6 | 234  40  32.5  23.7 
 34   122 14935  290  41  38.5 -14.0 | 266  28  27.7   2.1 
 35   116 15240  290  36  33.8 -12.3 | 261  23  23.0   3.8 
 36   111 15545  275  34  33.9  -3.0 | 240  27  23.0  13.1 
 37   100 16180  275  28  27.9  -2.4 | 231  22  17.1  13.7 
 38    96 16459  275  28  27.9  -2.4 | 231  22  17.1  13.7 
 39    83 17374  265  35  34.9   3.1 | 231  31  24.0  19.2 
 40    75 17983  270  22  22.0  -0.0 | 215  20  11.2  16.1 
 41    71 18288  260  21  20.7   3.6 | 206  22   9.8  19.8 
 42    70 18420  250  13  12.2   4.4 | 184  21   1.4  20.6 
 43    68 18593  245  12  10.9   5.1 | 180  21   0.0  21.2 
 44    62 19202  260  27  26.6   4.7 | 217  26  15.8  20.8 
 45    59 19507  295  22  19.9  -9.3 | 233  11   9.1   6.8 
 46    56 19812  260  12  11.8   2.1 | 183  18   1.0  18.2 
 47    53 20117  285  16  15.5  -4.1 | 201  13   4.6  12.0 
 48    50 20540  285  13  12.6  -3.4 | 188  13   1.7  12.7 
 49    49 20726  270  18  18.0  -0.0 | 204  18   7.2  16.1 
 50    46 21031  300  10   8.7  -5.0 | 169  11  -2.2  11.1 
 51    44 21336  305  10   8.2  -5.7 | 166  11  -2.6  10.4 
 52    42 21641  260  10   9.8   1.7 | 177  18  -1.0  17.8 
 53    40 21946  285  14  13.5  -3.6 | 192  13   2.7  12.5 
 54    38 22250  250  12  11.3   4.1 | 181  20   0.4  20.2 
 55    36 22555    5  10  -0.9 -10.0 | 118  13 -11.7   6.1 
 56    32 23470   30   1  -0.5  -0.9 | 143  19 -11.3  15.2 
 57    30 23810  165   5  -1.3   4.8 | 150  24 -12.1  20.9 
 58    27 24384  170   6  -1.0   5.9 | 152  25 -11.9  22.0 
 59    24 25298  160  10  -3.4   9.4 | 151  29 -14.3  25.5 
 60    22 25908  235  17  13.9   9.8 | 187  26   3.1  25.9 
 61    21 26213  320   5   3.2  -3.8 | 148  14  -7.6  12.3 
 62    20 26430  325   6   3.4  -4.9 | 147  13  -7.4  11.2 
 63    17 27432  195   9   2.3   8.7 | 161  26  -8.5  24.8 
 64    16 27737  230  13  10.0   8.4 | 178  24  -0.9  24.5 
 65    16 28042  255  11  10.6   2.8 | 179  19  -0.2  19.0 
 66    14 28651    0   0  -0.0  -0.0 | 146  19 -10.8  16.1 
 67    11 30175  360  10  -0.0 -10.0 | 119  12 -10.8   6.1 
 68    10 31000   20   5  -1.7  -4.7 | 132  17 -12.5  11.4 
 69     7 33440  235  15  12.3   8.6 | 183  25   1.5  24.7 

Wind Parameters
Mean winds (0-6000m):            296.1 at   25.9 knts
Storm direction:                 326.1 at   19.4 knts
Shear (0-3000m)              pos:    2.4 neg:    1.3 tot:    3.7 10-3/s
Storm rel Dir Shear (0-3000m):      56.5 deg
Storm rel helicity (0-3000m) pos:   54.7 neg:  -11.9 tot:   42.8 m^2/s^2
                             ave:   14.3 10^-3 m/s^2 rel:   0.32
Storm rel vorticity (0-3000m) horiz:    6.8 stream:    2.2 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.18
Bulk Shear:               27.74 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  298  11 176  11| 11.0  0.0 11.0| 12.2  -6.6   5.6   11.3 -0.00| 15.0 -0.1
1000  306  11 168  10|  5.5  1.3  6.8| 13.2  -7.7   5.4    5.4 -0.01|  8.9 -0.1
1500  305  10 166  11|  3.7  1.2  4.8| 17.2  -7.7   9.5    6.3  0.05|  6.7  0.4
2000  303  10 167  11|  2.7  1.2  3.9| 24.6  -7.7  16.9    8.4  0.16|  5.6  0.9
2500  302  11 171  11|  2.9  0.9  3.9| 37.0  -8.9  28.0   11.2  0.25|  6.3  1.6
3000  299  12 179  10|  2.4  1.3  3.7| 54.7 -11.9  42.8   14.3  0.32|  6.8  2.2
4000  298  16 200   9|  3.5  1.0  4.5| 93.5 -12.8  80.7   20.2  0.40|  7.3  3.0
5000  294  21 228  11|  3.7  1.4  5.1|157.1 -50.2 106.9   21.4  0.34|  7.9  2.7
6000  296  26 249  13|  3.7  1.5  5.2|202.3 -67.5 134.8   22.5  0.34|  7.6  2.6
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250421.00.gif