UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025042300.upa.cvt
Date: 0000Z 23 APR 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0000Z 23 APR 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   110                                                                 
SFC  967   405  20.0   2.0  30 18.0  10.5 310   9 296.0 296.8 285.1 309.5  4.57
  2  956   501  18.0   1.0  32 17.0   9.3 317  10 294.9 295.7 284.4 307.6  4.30
  3  941   633  16.2   0.2  34 16.0   8.2 324  11 294.4 295.2 284.0 306.6  4.12
  4  925   776  14.6  -0.4  36 15.0   7.2 320  11 294.2 295.0 283.8 306.1  4.01
  5  863  1357   8.8  -1.2  49 10.0   4.1 307  10 294.1 294.8 283.8 306.0  4.06
  6  850  1482   7.6  -1.4  53  9.0   3.4 305  10 294.1 294.8 283.8 306.1  4.06
  7  841  1570   6.8  -1.2  57  8.0   3.0 309  11 294.2 294.9 284.0 306.4  4.16
  8  777  2212   0.6  -3.1  76  3.7  -1.0  27   8 294.2 294.9 283.7 305.8  3.91
  9  769  2295   0.2  -4.8  69  5.0  -1.9  63   6 294.7 295.3 283.4 305.0  3.48
 10  759  2400   0.8 -12.2  37 13.0  -3.8 110   4 296.4 296.8 282.4 302.5  1.97
 11  743  2571   0.0 -13.0  37 13.0  -4.6 124   5 297.4 297.7 282.7 303.2  1.89
 12  736  2647  -0.7 -11.7  43 11.0  -4.7 120   6 297.4 297.8 283.0 303.9  2.12
 13  733  2679  -0.9 -15.9  31 15.0  -5.7 118   6 297.5 297.8 282.3 302.3  1.51
 14  700  3045  -3.7 -19.7  28 16.0  -8.3  50   2 298.4 298.6 282.2 302.0  1.14
 15  677  3307  -5.3 -21.3  27 16.0  -9.6  73   3 299.5 299.7 282.5 302.8  1.03
 16  670  3389  -5.7 -25.7  19 20.0 -10.5  68   3 299.9 300.0 282.3 302.2  0.70
 17  645  3684  -8.5 -24.5  26 16.0 -12.3  48   5 300.0 300.2 282.4 302.7  0.81
 18  602  4214 -12.5 -30.5  21 18.0 -15.9 295   6 301.4 301.5 282.6 303.0  0.50
 19  594  4316 -12.3 -37.3  10 25.0 -16.3 279   6 302.8 302.8 282.8 303.7  0.26
 20  538  5065 -16.7 -51.7   3 35.0 -20.3 253  17 306.2 306.2 284.0 306.4  0.06
 21  536  5093 -16.9 -51.9   3 35.0 -20.5 253  18 306.3 306.3 284.0 306.5  0.06
 22  513  5420 -19.1 -49.1   5 30.0 -22.2 259  22 307.5 307.5 284.5 307.8  0.09
 23  500  5610 -20.7 -48.7   6 28.0 -23.5 265  27 307.8 307.8 284.6 308.1  0.09
 24  445  6461 -27.7 -51.7   8 24.0 -29.5 258  29 309.4 309.4 285.2 309.7  0.07
 25  439  6559 -28.5 -48.5  13 20.0 -30.1 258  30 309.6 309.6 285.3 310.0  0.11
 26  436  6608 -28.9 -42.9  25 14.0 -30.2 258  31 309.7 309.7 285.5 310.4  0.20
 27  434  6641 -29.1 -37.1  46  8.0 -30.0 258  31 309.9 309.9 285.7 311.1  0.36
 28  430  6707 -29.9 -36.9  51  7.0 -30.7 257  32 309.7 309.7 285.7 311.0  0.38
 29  429  6724 -29.9 -35.9  56  6.0 -30.6 257  32 309.9 309.9 285.8 311.3  0.42
 30  427  6757 -30.1 -35.0  62  4.9 -30.7 257  33 310.0 310.1 285.9 311.6  0.46
 31  426  6774 -30.3 -33.3  75  3.0 -30.7 257  33 310.0 310.1 286.0 311.8  0.54
 32  424  6807 -30.5 -34.3  69  3.8 -31.0 257  33 310.1 310.2 286.0 311.8  0.49
 33  413  6994 -31.5 -33.9  79  2.4 -31.8 256  36 311.2 311.3 286.4 313.0  0.53
 34  400  7220 -32.7 -37.0  65  4.3 -33.1 255  39 312.5 312.6 286.7 313.9  0.40
 35  375  7671 -36.7 -38.7  82  2.0 -36.9 255  40 313.0 313.1 286.8 314.3  0.36
 36  374  7689 -36.7 -39.9  72  3.2 -37.0 255  40 313.3 313.3 286.9 314.4  0.32
 37  368  7801 -37.3 -42.2  60  4.9 -37.7 254  41 313.9 314.0 287.0 314.8  0.25
 38  349  8165 -40.3 -43.7  70  3.4 -40.5 253  44 314.7 314.7 287.2 315.5  0.23
 39  348  8184 -40.5 -43.8  70  3.3 -40.7 253  45 314.6 314.7 287.2 315.5  0.23
 40  341  8323 -41.5 -44.8  70  3.3 -41.7 252  46 315.1 315.2 287.4 315.9  0.21
 41  337  8402 -42.1 -46.4  63  4.3 -42.3 252  46 315.4 315.4 287.4 316.0  0.18
 42  319  8772 -44.7 -47.1  77  2.4 -44.8 250  49 316.7 316.8 287.9 317.4  0.17
 43  313  8899 -45.5 -49.6  63  4.1 -45.7 251  50 317.4 317.4 288.1 317.9  0.13
 44  302  9136 -47.5 -53.5  50  6.0 -47.7 255  49 317.8 317.8 288.1 318.1  0.09
 45  301  9158 -47.7 -53.7  50  6.0 -47.9 253  49 317.8 317.8 288.1 318.1  0.09
 46  300  9180 -47.9 -53.9  50  6.0 -48.1 250  49 317.8 317.9 288.1 318.2  0.08
 47  291  9381 -49.3 -57.3  39  8.0 -49.6 251  50 318.6 318.6 288.3 318.8  0.06
 48  284  9540 -50.7 -57.7  43  7.0 -50.9 252  51 318.8 318.9 288.4 319.1  0.06
 49  277  9702 -51.7 -62.7  26 11.0 -51.9 252  52 319.7 319.7 288.7 319.8  0.03
 50  275  9749 -52.1 -60.1  38  8.0 -52.3 252  53 319.8 319.8 288.7 319.9  0.04
 51  269  9892 -53.3 -59.3  48  6.0 -53.4 253  54 320.0 320.1 288.8 320.2  0.05
 52  260 10110 -55.1 -61.1  47  6.0 -55.2 254  55 320.5 320.5 288.9 320.7  0.04
 53  252 10309 -56.3 -66.3  27 10.0 -56.5 255  57 321.6 321.6 289.3 321.7  0.02
 54  250 10360 -56.7 -65.7  31  9.0 -56.8 255  57 321.8 321.8 289.3 321.9  0.02
 55  247 10437 -57.3 -66.3  31  9.0 -57.4 254  56 322.0 322.0 289.4 322.1  0.02
 56  239 10644 -58.5 -67.5  30  9.0 -58.6 250  55 323.2 323.2 289.8 323.3  0.02
 57  200 11770 -56.7 -75.7   7 19.0 -56.9 255  44 343.0 343.0 295.0 343.0  0.01
 58  150 13600 -55.7 -85.7   1 30.0 -56.1 265  33 374.1 374.1 301.3 374.1  0.00
 59  100 16160 -57.5 -87.5   1 30.0 -57.9 265  24 416.6 416.6 307.3 416.6  0.00
 60   95 16484 -58.1 -88.1   1 30.0 -58.5 265  24 421.6 421.6 307.9 421.6  0.00
 61   86 17115 -55.7 -87.7   1 32.0 -56.3 254  25 438.6 438.6 309.7 438.6  0.00
 62   70 18420 -58.1 -89.1   1 31.0 -58.6 260  21 460.1 460.1 311.8 460.1  0.00
 63   58 19608 -55.7 -88.7   1 33.0 -56.5 255  22 490.9 490.9 314.3 490.9  0.00
 64   53 20180 -56.7 -88.7   1 32.0 -57.5 258  18 501.4 501.4 315.1 501.4  0.00
 65   51 20424 -55.1 -88.1   1 33.0 -56.1 269  16 510.7 510.7 315.7 510.7  0.00
 66   50 20550 -55.7 -88.7   1 33.0 -56.6 275  15 512.2 512.2 315.8 512.2  0.00
 67   43 21507 -57.1 -89.1   1 32.0 -58.0 304  14 531.4 531.4 317.0 531.4  0.00
 68   34 23007 -52.7 -87.7   1 35.0 -54.5 312  12 579.8 579.8 319.6 579.9  0.01
 69   30 23810 -55.5 -88.5   1 33.0 -57.0 160   8 593.3 593.3 320.3 593.4  0.01
 70   29 24026 -55.7 -88.7   1 33.0 -57.2 164  10 598.6 598.6 320.6 598.6  0.01
 71   22 25808 -49.9 -86.9   1 37.0 -53.2 198  10 665.1 665.1 323.3 665.1  0.01
 72   20 26430 -50.9 -86.9   1 36.0 -54.1 150   6 680.4 680.4 323.8 680.4  0.01
 73   17 27488 -51.1 -87.1   1 36.0 -54.6 254   6 712.1 712.1 324.8 712.2  0.01
 74   15 28306 -48.7 -86.7   0 38.0 -53.4   3   2 746.0 746.0 325.8 746.1  0.01
 75   14 28760 -49.1 -87.1   0 38.0 -53.9   8   5 759.5 759.5 326.2 759.7  0.01
 76   13 29248 -46.9 -85.9   0 39.0 -52.8  13   8 783.4 783.4 326.8 783.6  0.02
 77   12 29777 -48.5 -86.5   0 38.0 -54.0  19  11 795.9 795.9 327.1 796.1  0.02
 78   11 30350 -48.1 -87.1   0 39.0 -54.1 356   9 817.4 817.4 327.7 817.6  0.02
 79   10 30980 -47.1 -86.1   0 39.0 -53.8 325   4 843.7 843.7 328.2 843.9  0.02
 80  9.0 31686 -42.9 -82.9   0 40.0 -52.1 335   3 885.7 885.7 329.1 886.2  0.05
 81  7.0 33410 -36.3 -79.3   0 43.0 -50.6   0   0 979.0 979.0 330.8 980.2  0.11
 82  6.2 34252 -36.5 -79.5   0 43.0 -51.3         1012.7 1012.8 331.4 1014.1  0.12
TRP  239 10644 -58.5 -67.5  30  9.0 -58.6 250  55 323.2 323.2 289.8 323.3  0.02
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5500.00 m
Freezing level:          743.00 mb =  2570.89 m =  8434.58 ft
Wetbulb zero:            793.38 mb =  2042.62 m =  6701.44 ft
Precipitable water:        0.43 inches
Sfc-500 mean rel hum:     30.34 %
Est. max temperature:     18.25 C =   64.84 F
Sfc-Lift cond lev (LCL): 738.79 mb =  2616.33 m =  8583.65 ft T:   -0.42 C
700-500 lapse rate:        6.63 C/km
ThetaE index:              3.93 C Layer  777.0- 743.0 mb
Conv cond level (CCL):   696.41 mb =  3085.41 m = 10122.62 ft
  Mean mixing ratio:       4.11 g/kg
  Conv temperature:       22.55 C =   72.60 F
Cap Strength:              3.94 C
Lifted Index:              3.86 C Risk: None
Lifted Index @300 mb:      8.21 C
Lifted Index @700 mb:      2.20 C
Showalter Index:           4.12 C Risk: None
Total Totals Index:       47.60 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  28.30 C
  Cross Totals Index:     19.30 C
K Index:                  10.90   Risk: None
Sweat Index:              47.00   Risk: None
Energy Index:              0.46   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                11.38 J/kg
Max Up Vert Vel:           4.77 m/s
Conv Inhibition (B-):  69390.19 J/kg
Cap Strength:              3.92 C
Lift Cond Lev (LCL):     738.81 mb =  2616.11 m =  8582.93 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 309 at   9 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   967   405  310   9   6.9  -5.8 | 350   0   0.1  -0.3 
  1   944   610  325  11   6.3  -9.0 |   9   4  -0.5  -3.5 
  2   925   776  320  11   7.1  -8.4 | 356   3   0.2  -3.0 
  3   910   914  325  11   6.3  -9.0 |   9   4  -0.5  -3.5 
  4   877  1219  310  10   7.7  -6.4 | 320   1   0.8  -1.0 
  5   850  1482  305  10   8.2  -5.7 | 281   1   1.4  -0.3 
  6   846  1524  305  11   9.0  -6.3 | 291   2   2.2  -0.8 
  7   814  1829  335  10   4.2  -9.1 |  36   4  -2.6  -3.6 
  8   784  2134  355   9   0.8  -9.0 |  60   7  -6.1  -3.5 
  9   755  2438  130   3  -2.3   1.9 | 129  12  -9.1   7.4 
 10   727  2743  115   7  -6.3   3.0 | 123  16 -13.2   8.4 
 11   700  3045   50   2  -1.5  -1.3 | 117   9  -8.4   4.2 
 12   700  3048   90   1  -1.0   0.0 | 125  10  -7.8   5.5 
 13   646  3658   50   5  -3.8  -3.2 | 102  11 -10.7   2.3 
 14   596  4267  280   6   5.9  -1.0 | 168   5  -0.9   4.4 
 15   550  4877  250  15  14.1   5.1 | 214  13   7.3  10.6 
 16   508  5486  260  23  22.7   4.0 | 239  18  15.8   9.5 
 17   500  5610  265  27  26.9   2.4 | 249  22  20.1   7.8 
 18   467  6096  260  24  23.6   4.2 | 240  19  16.8   9.6 
 19   400  7220  255  39  37.7  10.1 | 243  35  30.8  15.6 
 20   377  7620  255  40  38.6  10.4 | 244  36  31.8  15.8 
 21   315  8839  250  50  47.0  17.1 | 241  46  40.1  22.6 
 22   302  9144  255  49  47.3  12.7 | 246  44  40.5  18.1 
 23   300  9180  250  49  46.0  16.8 | 240  45  39.2  22.2 
 24   250 10360  255  57  55.1  14.8 | 247  52  48.2  20.2 
 25   239 10644  250  55  51.7  18.8 | 242  51  44.8  24.3 
 26   227 10973  255  58  56.0  15.0 | 247  53  49.2  20.5 
 27   200 11770  255  44  42.5  11.4 | 245  39  35.7  16.9 
 28   196 11887  260  41  40.4   7.1 | 249  36  33.5  12.6 
 29   178 12497  265  39  38.9   3.4 | 255  33  32.0   8.9 
 30   155 13411  255  36  34.8   9.3 | 242  32  27.9  14.8 
 31   150 13600  265  33  32.9   2.9 | 252  27  26.0   8.3 
 32   140 14021  270  31  31.0  -0.0 | 257  25  24.2   5.5 
 33   127 14630  260  27  26.6   4.7 | 243  22  19.7  10.2 
 34   116 15240  275  29  28.9  -2.5 | 262  22  22.0   2.9 
 35   110 15545  270  24  24.0  -0.0 | 252  18  17.2   5.5 
 36   100 16160  265  24  23.9   2.1 | 246  19  17.1   7.6 
 37    95 16459  265  24  23.9   2.1 | 246  19  17.1   7.6 
 38    79 17678  245  26  23.6  11.0 | 225  23  16.7  16.5 
 39    75 17983  265  23  22.9   2.0 | 245  18  16.1   7.5 
 40    71 18288  275  20  19.9  -1.7 | 254  14  13.1   3.7 
 41    70 18420  260  21  20.7   3.6 | 237  17  13.8   9.1 
 42    62 19202  240  25  21.7  12.5 | 220  23  14.8  18.0 
 43    59 19507  245  23  20.8   9.7 | 223  21  14.0  15.2 
 44    56 19812  275  21  20.9  -1.8 | 256  15  14.1   3.6 
 45    54 20117  255  18  17.4   4.7 | 226  15  10.5  10.1 
 46    50 20550  275  15  14.9  -1.3 | 243   9   8.1   4.2 
 47    49 20726  255  21  20.3   5.4 | 231  17  13.4  10.9 
 48    46 21031  275  15  14.9  -1.3 | 243   9   8.1   4.2 
 49    44 21336  295  15  13.6  -6.3 | 277   7   6.8  -0.9 
 50    42 21641  310  13  10.0  -8.4 | 313   4   3.1  -2.9 
 51    40 21946  305  10   8.2  -5.7 | 281   1   1.4  -0.3 
 52    38 22250  205  10   4.2   9.1 | 170  15  -2.6  14.5 
 53    37 22555  270  12  12.0  -0.0 | 223   8   5.2   5.5 
 54    35 22860  265  10  10.0   0.9 | 206   7   3.1   6.3 
 55    33 23165  360  14  -0.0 -14.0 |  39  11  -6.8  -8.5 
 56    32 23470   50  10  -7.7  -6.4 |  86  15 -14.5  -1.0 
 57    30 23810  160   8  -2.7   7.5 | 144  16  -9.6  13.0 
 58    27 24384  170  14  -2.4  13.8 | 154  21  -9.3  19.3 
 59    26 24689  245  11  10.0   4.6 | 197  11   3.1  10.1 
 60    23 25603  215  11   6.3   9.0 | 178  14  -0.5  14.5 
 61    20 26430  150   6  -3.0   5.2 | 137  15  -9.8  10.7 
 62    17 27432  255   5   4.8   1.3 | 163   7  -2.0   6.8 
 63    16 27737  250  10   9.4   3.4 | 196   9   2.6   8.9 
 64    16 28042    0   0  -0.0  -0.0 | 129   9  -6.8   5.5 
 65    12 29870   20  12  -4.1 -11.3 |  62  12 -10.9  -5.8 
 66    10 30980  325   4   2.3  -3.3 | 116   5  -4.5   2.2 
 67     7 33410    0   0  -0.0  -0.0 | 129   9  -6.8   5.5 

Wind Parameters
Mean winds (0-6000m):            278.6 at   11.7 knts
Storm direction:                 308.6 at    8.8 knts
Shear (0-3000m)              pos:    2.2 neg:    0.3 tot:    2.5 10-3/s
Storm rel Dir Shear (0-3000m):     122.2 deg
Storm rel helicity (0-3000m) pos:   48.7 neg:  -20.5 tot:   28.2 m^2/s^2
                             ave:    9.4 10^-3 m/s^2 rel:   0.31
Storm rel vorticity (0-3000m) horiz:    7.8 stream:    2.5 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          1.32
Bulk Shear:                8.64 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  321  11   3   3|  3.3  0.0  3.3|  0.7  -0.5   0.2    0.4  0.10|  4.7  0.5
1000  318  10 355   2|  1.7  1.8  3.4|  0.7  -1.7  -1.0   -1.0 -0.23|  4.2 -1.0
1500  318  10 357   2|  2.8  1.2  4.0|  4.6  -1.7   2.9    2.0  0.23|  5.2  1.2
2000  324  10  26   3|  3.3  0.9  4.1| 41.6  -1.7  39.9   19.9  0.54|  8.2  4.5
2500  329   9  48   3|  2.6  0.2  2.8| 44.0 -15.3  28.7   11.5  0.36|  8.2  3.0
3000  333   8  68   4|  2.2  0.3  2.5| 48.7 -20.5  28.2    9.4  0.31|  7.8  2.5
4000  334   7  77   4|  1.6  1.7  3.3| 55.8 -30.8  25.0    6.2  0.28|  8.0  2.2
5000  297   9 213   2|  0.6  2.1  2.7| 83.0 -30.8  52.2   10.4  0.33|  8.0  2.6
6000  279  12 232   6|  0.3  2.0  2.3|107.7 -46.4  61.3   10.2  0.30|  7.8  2.4
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250423.00.gif
	

  


 80  9.0 31686 -42.9 -82.9   0 40.0 -52.1 335   3 885.7 885.7 329.1 886.2  0.05
 81  7.0 33410 -36.3 -79.3   0 43.0 -50.6   0   0 979.0 979.0 330.8 980.2  0.11
 82  6.2 34252 -36.5 -79.5   0 43.0 -51.3         1012.7 1012.8 331.4 1014.1  0.12
TRP  239 10644 -58.5 -67.5  30  9.0 -58.6 250  55 323.2 323.2 289.8 323.3  0.02
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5500.00 m
Freezing level:          743.00 mb =  2570.89 m =  8434.58 ft
Wetbulb zero:            793.38 mb =  2042.62 m =  6701.44 ft
Precipitable water:        0.43 inches
Sfc-500 mean rel hum:     30.34 %
Est. max temperature:     18.25 C =   64.84 F
Sfc-Lift cond lev (LCL): 738.79 mb =  2616.33 m =  8583.65 ft T:   -0.42 C
700-500 lapse rate:        6.63 C/km
ThetaE index:              3.93 C Layer  777.0- 743.0 mb
Conv cond level (CCL):   696.41 mb =  3085.41 m = 10122.62 ft
  Mean mixing ratio:       4.11 g/kg
  Conv temperature:       22.55 C =   72.60 F
Cap Strength:              3.94 C
Lifted Index:              3.86 C Risk: None
Lifted Index @300 mb:      8.21 C
Lifted Index @700 mb:      2.20 C
Showalter Index:           4.12 C Risk: None
Total Totals Index:       47.60 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  28.30 C
  Cross Totals Index:     19.30 C
K Index:                  10.90   Risk: None
Sweat Index:              47.00   Risk: None
Energy Index:              0.46   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                11.38 J/kg
Max Up Vert Vel:           4.77 m/s
Conv Inhibition (B-):  69390.19 J/kg
Cap Strength:              3.92 C
Lift Cond Lev (LCL):     738.81 mb =  2616.11 m =  8582.93 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 309 at   9 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   967   405  310   9   6.9  -5.8 | 350   0   0.1  -0.3 
  1   944   610  325  11   6.3  -9.0 |   9   4  -0.5  -3.5 
  2   925   776  320  11   7.1  -8.4 | 356   3   0.2  -3.0 
  3   910   914  325  11   6.3  -9.0 |   9   4  -0.5  -3.5 
  4   877  1219  310  10   7.7  -6.4 | 320   1   0.8  -1.0 
  5   850  1482  305  10   8.2  -5.7 | 281   1   1.4  -0.3 
  6   846  1524  305  11   9.0  -6.3 | 291   2   2.2  -0.8 
  7   814  1829  335  10   4.2  -9.1 |  36   4  -2.6  -3.6 
  8   784  2134  355   9   0.8  -9.0 |  60   7  -6.1  -3.5 
  9   755  2438  130   3  -2.3   1.9 | 129  12  -9.1   7.4 
 10   727  2743  115   7  -6.3   3.0 | 123  16 -13.2   8.4 
 11   700  3045   50   2  -1.5  -1.3 | 117   9  -8.4   4.2 
 12   700  3048   90   1  -1.0   0.0 | 125  10  -7.8   5.5 
 13   646  3658   50   5  -3.8  -3.2 | 102  11 -10.7   2.3 
 14   596  4267  280   6   5.9  -1.0 | 168   5  -0.9   4.4 
 15   550  4877  250  15  14.1   5.1 | 214  13   7.3  10.6 
 16   508  5486  260  23  22.7   4.0 | 239  18  15.8   9.5 
 17   500  5610  265  27  26.9   2.4 | 249  22  20.1   7.8 
 18   467  6096  260  24  23.6   4.2 | 240  19  16.8   9.6 
 19   400  7220  255  39  37.7  10.1 | 243  35  30.8  15.6 
 20   377  7620  255  40  38.6  10.4 | 244  36  31.8  15.8 
 21   315  8839  250  50  47.0  17.1 | 241  46  40.1  22.6 
 22   302  9144  255  49  47.3  12.7 | 246  44  40.5  18.1 
 23   300  9180  250  49  46.0  16.8 | 240  45  39.2  22.2 
 24   250 10360  255  57  55.1  14.8 | 247  52  48.2  20.2 
 25   239 10644  250  55  51.7  18.8 | 242  51  44.8  24.3 
 26   227 10973  255  58  56.0  15.0 | 247  53  49.2  20.5 
 27   200 11770  255  44  42.5  11.4 | 245  39  35.7  16.9 
 28   196 11887  260  41  40.4   7.1 | 249  36  33.5  12.6 
 29   178 12497  265  39  38.9   3.4 | 255  33  32.0   8.9 
 30   155 13411  255  36  34.8   9.3 | 242  32  27.9  14.8 
 31   150 13600  265  33  32.9   2.9 | 252  27  26.0   8.3 
 32   140 14021  270  31  31.0  -0.0 | 257  25  24.2   5.5 
 33   127 14630  260  27  26.6   4.7 | 243  22  19.7  10.2 
 34   116 15240  275  29  28.9  -2.5 | 262  22  22.0   2.9 
 35   110 15545  270  24  24.0  -0.0 | 252  18  17.2   5.5 
 36   100 16160  265  24  23.9   2.1 | 246  19  17.1   7.6 
 37    95 16459  265  24  23.9   2.1 | 246  19  17.1   7.6 
 38    79 17678  245  26  23.6  11.0 | 225  23  16.7  16.5 
 39    75 17983  265  23  22.9   2.0 | 245  18  16.1   7.5 
 40    71 18288  275  20  19.9  -1.7 | 254  14  13.1   3.7 
 41    70 18420  260  21  20.7   3.6 | 237  17  13.8   9.1 
 42    62 19202  240  25  21.7  12.5 | 220  23  14.8  18.0 
 43    59 19507  245  23  20.8   9.7 | 223  21  14.0  15.2 
 44    56 19812  275  21  20.9  -1.8 | 256  15  14.1   3.6 
 45    54 20117  255  18  17.4   4.7 | 226  15  10.5  10.1 
 46    50 20550  275  15  14.9  -1.3 | 243   9   8.1   4.2 
 47    49 20726  255  21  20.3   5.4 | 231  17  13.4  10.9 
 48    46 21031  275  15  14.9  -1.3 | 243   9   8.1   4.2 
 49    44 21336  295  15  13.6  -6.3 | 277   7   6.8  -0.9 
 50    42 21641  310  13  10.0  -8.4 | 313   4   3.1  -2.9 
 51    40 21946  305  10   8.2  -5.7 | 281   1   1.4  -0.3 
 52    38 22250  205  10   4.2   9.1 | 170  15  -2.6  14.5 
 53    37 22555  270  12  12.0  -0.0 | 223   8   5.2   5.5 
 54    35 22860  265  10  10.0   0.9 | 206   7   3.1   6.3 
 55    33 23165  360  14  -0.0 -14.0 |  39  11  -6.8  -8.5 
 56    32 23470   50  10  -7.7  -6.4 |  86  15 -14.5  -1.0 
 57    30 23810  160   8  -2.7   7.5 | 144  16  -9.6  13.0 
 58    27 24384  170  14  -2.4  13.8 | 154  21  -9.3  19.3 
 59    26 24689  245  11  10.0   4.6 | 197  11   3.1  10.1 
 60    23 25603  215  11   6.3   9.0 | 178  14  -0.5  14.5 
 61    20 26430  150   6  -3.0   5.2 | 137  15  -9.8  10.7 
 62    17 27432  255   5   4.8   1.3 | 163   7  -2.0   6.8 
 63    16 27737  250  10   9.4   3.4 | 196   9   2.6   8.9 
 64    16 28042    0   0  -0.0  -0.0 | 129   9  -6.8   5.5 
 65    12 29870   20  12  -4.1 -11.3 |  62  12 -10.9  -5.8 
 66    10 30980  325   4   2.3  -3.3 | 116   5  -4.5   2.2 
 67     7 33410    0   0  -0.0  -0.0 | 129   9  -6.8   5.5 

Wind Parameters
Mean winds (0-6000m):            278.6 at   11.7 knts
Storm direction:                 308.6 at    8.8 knts
Shear (0-3000m)              pos:    2.2 neg:    0.3 tot:    2.5 10-3/s
Storm rel Dir Shear (0-3000m):     122.2 deg
Storm rel helicity (0-3000m) pos:   48.7 neg:  -20.5 tot:   28.2 m^2/s^2
                             ave:    9.4 10^-3 m/s^2 rel:   0.31
Storm rel vorticity (0-3000m) horiz:    7.8 stream:    2.5 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          1.32
Bulk Shear:                8.64 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  321  11   3   3|  3.3  0.0  3.3|  0.7  -0.5   0.2    0.4  0.10|  4.7  0.5
1000  318  10 355   2|  1.7  1.8  3.4|  0.7  -1.7  -1.0   -1.0 -0.23|  4.2 -1.0
1500  318  10 357   2|  2.8  1.2  4.0|  4.6  -1.7   2.9    2.0  0.23|  5.2  1.2
2000  324  10  26   3|  3.3  0.9  4.1| 41.6  -1.7  39.9   19.9  0.54|  8.2  4.5
2500  329   9  48   3|  2.6  0.2  2.8| 44.0 -15.3  28.7   11.5  0.36|  8.2  3.0
3000  333   8  68   4|  2.2  0.3  2.5| 48.7 -20.5  28.2    9.4  0.31|  7.8  2.5
4000  334   7  77   4|  1.6  1.7  3.3| 55.8 -30.8  25.0    6.2  0.28|  8.0  2.2
5000  297   9 213   2|  0.6  2.1  2.7| 83.0 -30.8  52.2   10.4  0.33|  8.0  2.6
6000  279  12 232   6|  0.3  2.0  2.3|107.7 -46.4  61.3   10.2  0.30|  7.8  2.4
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250423.00.gif