UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025042400.upa.cvt
Date: 0000Z 24 APR 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0000Z 24 APR 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    95                                                                 
SFC  966   405  22.0   1.0  25 21.0  11.0 320   7 298.1 298.9 285.6 310.8  4.25
  2  951   536  19.0  -2.0  24 21.0   8.8 301   5 296.4 297.0 284.1 306.8  3.47
  3  925   765  16.6  -2.4  27 19.0   7.5 270   5 296.3 296.9 284.0 306.6  3.46
  4  850  1475   9.8  -3.2  40 13.0   3.8 320   5 296.4 297.1 284.2 307.0  3.55
  5  801  1964   5.0  -4.0  52  9.0   1.0 115   4 296.4 297.0 284.2 307.0  3.55
  6  790  2077   4.4  -5.6  48 10.0   0.1 150   6 296.9 297.5 284.0 306.5  3.18
  7  785  2128   3.8  -4.2  56  8.0   0.3 166   7 296.8 297.4 284.4 307.5  3.57
  8  782  2159   3.8  -4.2  56  8.0   0.3 171   7 297.1 297.8 284.5 307.9  3.58
  9  764  2348   2.2  -7.8  48 10.0  -1.9 177   8 297.4 297.9 283.7 305.8  2.78
 10  755  2444   1.2  -6.8  55  8.0  -2.1 180   8 297.3 297.9 284.0 306.5  3.04
 11  753  2465   1.2  -7.8  51  9.0  -2.4 177   8 297.5 298.0 283.8 306.1  2.82
 12  752  2476   1.2  -9.8  44 11.0  -3.0 175   8 297.7 298.1 283.4 305.0  2.41
 13  705  2992  -2.9 -15.9  36 13.0  -7.1 110  10 298.7 298.9 282.8 303.6  1.57
 14  700  3048  -3.3 -19.3  28 16.0  -7.9 105  10 298.8 299.0 282.4 302.6  1.18
 15  680  3277  -4.9 -30.9  11 26.0 -10.4  74   7 299.5 299.6 281.7 301.0  0.43
 16  656  3558  -6.7 -32.7  11 26.0 -11.9  28   4 300.6 300.7 282.1 301.9  0.37
 17  650  3630  -6.3 -39.3   5 33.0 -12.0  17   3 301.8 301.9 282.4 302.5  0.19
 18  618  4023  -8.7 -45.7   3 37.0 -14.0  16   6 303.5 303.5 283.0 303.8  0.10
 19  509  5497 -18.9 -40.9  12 22.0 -21.8   5  13 308.4 308.5 285.0 309.2  0.21
 20  500  5630 -20.1 -41.1  14 21.0 -22.8   5  13 308.5 308.6 285.1 309.3  0.21
 21  494  5719 -20.9 -40.9  15 20.0 -23.4   5  14 308.6 308.7 285.1 309.4  0.22
 22  455  6321 -25.3 -49.3   9 24.0 -27.4   5  18 310.5 310.5 285.6 310.8  0.09
 23  439  6579 -27.7 -46.7  15 19.0 -29.3   5  17 310.6 310.6 285.7 311.1  0.13
 24  423  6845 -29.9 -51.9  10 22.0 -31.4   3  17 311.1 311.1 285.8 311.4  0.07
 25  400  7240 -33.3 -53.3  12 20.0 -34.5 355  19 311.7 311.7 286.0 312.0  0.07
 26  374  7706 -37.5 -53.5  17 16.0 -38.3 350  21 312.2 312.2 286.2 312.5  0.07
 27  353  8100 -41.1 -57.1  16 16.0 -41.7 350  21 312.5 312.6 286.3 312.7  0.05
 28  330  8553 -45.1 -60.1  17 15.0 -45.5 350  22 313.1 313.1 286.5 313.3  0.04
 29  320  8757 -46.7 -63.7  13 17.0 -47.1 350  22 313.7 313.7 286.6 313.8  0.02
 30  314  8882 -47.7 -63.7  14 16.0 -48.0 350  22 314.0 314.0 286.8 314.1  0.02
 31  310  8966 -48.5 -60.5  24 12.0 -48.8 350  22 314.0 314.0 286.8 314.2  0.04
 32  305  9072 -49.5 -65.5  14 16.0 -49.8 350  22 314.1 314.1 286.8 314.2  0.02
 33  300  9180 -50.1 -65.1  15 15.0 -50.4 340  24 314.7 314.7 287.0 314.8  0.02
 34  297  9246 -50.7 -67.7  12 17.0 -51.0 339  24 314.8 314.8 287.1 314.8  0.01
 35  295  9290 -50.9 -67.9  12 17.0 -51.2 338  25 315.1 315.1 287.1 315.2  0.01
 36  272  9815 -55.7 -68.7  18 13.0 -55.9 329  27 315.6 315.6 287.3 315.6  0.01
 37  266  9957 -56.9 -65.9  31  9.0 -57.0 327  25 315.8 315.8 287.4 315.9  0.02
 38  263 10029 -57.3 -68.3  23 11.0 -57.4 325  25 316.3 316.3 287.5 316.3  0.01
 39  250 10350 -58.7 -69.7  23 11.0 -58.8 320  22 318.8 318.8 288.3 318.8  0.01
 40  245 10476 -59.3 -70.3  23 11.0 -59.4 305  29 319.7 319.8 288.6 319.8  0.01
 41  242 10553 -59.3 -69.3  26 10.0 -59.4 305  29 320.9 320.9 289.0 320.9  0.01
 42  236 10710 -58.1 -70.1  20 12.0 -58.2 303  29 325.0 325.0 290.3 325.1  0.01
 43  226 10980 -59.7 -70.7  23 11.0 -59.8 290  31 326.6 326.6 290.7 326.7  0.01
 44  219 11178 -56.1 -79.1   4 23.0 -56.3 297  34 335.1 335.1 293.1 335.1  0.00
 45  210 11442 -57.7 -77.7   6 20.0 -57.9 293  31 336.7 336.7 293.5 336.7  0.00
 46  200 11750 -55.9 -78.9   4 23.0 -56.1 280  24 344.2 344.2 295.3 344.3  0.00
 47  195 11912 -54.9 -81.9   2 27.0 -55.2 283  26 348.3 348.3 296.3 348.4  0.00
 48  180 12425 -54.5 -83.5   2 29.0 -54.8 261  27 357.1 357.1 298.1 357.1  0.00
 49  178 12496 -54.5 -83.5   2 29.0 -54.8 262  28 358.2 358.2 298.4 358.2  0.00
 50  157 13299 -55.9 -85.9   1 30.0 -56.2 263  30 368.9 368.9 300.4 368.9  0.00
 51  151 13548 -55.1 -85.1   1 30.0 -55.5 260  25 374.4 374.4 301.4 374.4  0.00
 52  150 13590 -55.5 -85.5   1 30.0 -55.8 260  24 374.5 374.5 301.4 374.5  0.00
 53  140 14028 -57.3 -86.3   1 29.0 -57.6 251  28 378.8 378.8 302.1 378.8  0.00
 54  125 14746 -55.9 -86.9   1 31.0 -56.3 262  27 393.8 393.8 304.3 393.8  0.00
 55  112 15442 -57.7 -87.7   1 30.0 -58.0 245  22 403.0 403.0 305.6 403.0  0.00
 56  100 16160 -55.9 -86.9   1 31.0 -56.4 265  25 419.7 419.7 307.7 419.7  0.00
 57   91 16757 -57.1 -88.1   1 31.0 -57.6 241  21 428.8 428.8 308.7 428.8  0.00
 58   80 17574 -55.3 -87.3   1 32.0 -55.9 260  22 448.6 448.6 310.7 448.6  0.00
 59   71 18330 -57.5 -88.5   1 31.0 -58.0 267  22 459.5 459.5 311.7 459.5  0.00
 60   70 18420 -56.3 -88.3   1 32.0 -56.9 260  20 463.9 463.9 312.1 464.0  0.00
 61   62 19193 -55.5 -87.5   1 32.0 -56.3 264  16 482.1 482.1 313.6 482.1  0.00
 62   55 19954 -57.1 -88.1   1 31.0 -57.8 265  15 495.2 495.2 314.6 495.2  0.00
 63   50 20560 -55.1 -88.1   1 33.0 -56.1 255  12 513.6 513.6 315.9 513.6  0.00
 64   44 21376 -56.5 -88.5   1 32.0 -57.5 208   8 529.3 529.3 316.9 529.4  0.00
 65   35 22839 -53.9 -87.9   1 34.0 -55.5 235  16 571.9 571.9 319.3 572.0  0.00
 66   32 23415 -54.3 -88.3   1 34.0 -55.9 255  13 585.7 585.7 319.9 585.7  0.00
 67   30 23830 -53.3 -87.3   1 34.0 -55.2 270  11 599.3 599.3 320.6 599.4  0.01
 68   28 24275 -51.9 -87.9   1 36.0 -54.2 275   9 615.2 615.2 321.3 615.2  0.01
 69   26 24754 -53.5 -87.5   1 34.0 -55.6 327   3 623.8 623.8 321.6 623.9  0.01
 70   24 25271 -51.3 -87.3   1 36.0 -54.0  41   3 644.6 644.6 322.5 644.7  0.01
 71   22 25833 -53.7 -88.7   1 35.0 -56.1 124   8 653.7 653.7 322.8 653.8  0.01
 72   20 26450 -50.3 -87.3   0 37.0 -53.7 230  10 682.2 682.2 323.9 682.3  0.01
 73   19 26786 -48.7 -86.7   0 38.0 -52.7 194  10 697.3 697.3 324.3 697.3  0.01
 74   18 27141 -49.9 -86.9   1 37.0 -53.7 129  11 704.3 704.3 324.6 704.4  0.01
 75   13 29284 -47.3 -86.3   0 39.0 -53.0  98  11 782.0 782.1 326.8 782.2  0.02
 76   13 29284 -47.7 -86.7   0 39.0 -53.2  98  11 780.7 780.7 326.8 780.8  0.02
 77   12 29815 -45.7 -84.7   0 39.0 -52.4 105  11 805.8 805.8 327.4 806.0  0.03
 78   11 30394 -46.5 -85.5   0 39.0 -53.2 112  11 823.2 823.2 327.8 823.4  0.02
 79   10 31030 -44.5 -84.5   0 40.0 -52.5 120  11 853.4 853.5 328.5 853.7  0.03
 80  9.9 31097 -44.5 -84.5   0 40.0 -52.5         855.9 855.9 328.5 856.2  0.03
 81  9.1 31667 -40.5 -81.5   0 41.0 -51.0         892.1 892.1 329.2 892.7  0.06
 82  8.8 31894 -41.7 -82.7   0 41.0 -51.7         896.1 896.1 329.4 896.5  0.05
 83  8.1 32458 -40.7 -81.7   0 41.0 -51.6         921.5 921.6 329.8 922.2  0.06
 84  7.5 32986 -36.7 -79.7   0 43.0 -50.4         958.2 958.3 330.5 959.3  0.09
TRP  245 10476 -59.3 -70.3  23 11.0 -59.4 305  29 319.7 319.8 288.6 319.8  0.01
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5535.00 m
Freezing level:          738.24 mb =  2626.81 m =  8618.05 ft
Wetbulb zero:            779.83 mb =  2182.00 m =  7158.70 ft
Precipitable water:        0.36 inches
Sfc-500 mean rel hum:     23.84 %
Est. max temperature:     20.33 C =   68.59 F
Sfc-Lift cond lev (LCL): 706.30 mb =  2976.82 m =  9766.35 ft T:   -2.78 C
700-500 lapse rate:        6.51 C/km
ThetaE index:              5.53 C Layer  753.0- 656.0 mb
Conv cond level (CCL):   656.47 mb =  3552.45 m = 11654.87 ft
  Mean mixing ratio:       3.54 g/kg
  Conv temperature:       24.46 C =   76.04 F
Cap Strength:              4.22 C
Lifted Index:              4.08 C Risk: None
Lifted Index @300 mb:      5.63 C
Lifted Index @700 mb:      2.14 C
Showalter Index:           4.14 C Risk: None
Total Totals Index:       46.80 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  29.90 C
  Cross Totals Index:     16.90 C
K Index:                  10.70   Risk: None
Sweat Index:              23.00   Risk: None
Energy Index:              0.52   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 4.98 J/kg
Max Up Vert Vel:           3.16 m/s
Conv Inhibition (B-):  54127.13 J/kg
Cap Strength:              4.18 C
Lift Cond Lev (LCL):     695.57 mb =  3098.00 m = 10163.93 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion:  42 at   7 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   966   405  320   7   4.5  -5.4 | 273   9   8.9  -0.5 
  1   942   610  290   4   3.8  -1.4 | 247   9   8.1   3.5 
  2   925   765  270   5   5.0  -0.0 | 243  11   9.4   4.8 
  3   909   914  285   4   3.9  -1.0 | 245   9   8.3   3.8 
  4   876  1219  300   5   4.3  -2.5 | 255   9   8.7   2.3 
  5   850  1475  320   5   3.2  -3.8 | 263   8   7.6   1.0 
  6   814  1829   75   2  -1.9  -0.5 | 210   5   2.5   4.3 
  7   784  2134  170   7  -1.2   6.9 | 195  12   3.2  11.7 
  8   755  2438  180   8   0.0   8.0 | 199  14   4.4  12.8 
  9   727  2743  130   8  -6.1   5.1 | 170  10  -1.7  10.0 
 10   700  3048  105  10  -9.7   2.6 | 145   9  -5.3   7.4 
 11   700  3048  110  10  -9.4   3.4 | 149  10  -5.0   8.2 
 12   647  3658   10   3  -0.5  -3.0 | 244   4   3.9   1.9 
 13   597  4267   20   9  -3.1  -8.5 | 340   4   1.3  -3.6 
 14   552  4877  360  11  -0.0 -11.0 | 325   8   4.4  -6.2 
 15   509  5486    5  13  -1.1 -13.0 | 338   9   3.3  -8.1 
 16   500  5630    5  13  -1.1 -13.0 | 338   9   3.3  -8.1 
 17   469  6096    5  19  -1.7 -18.9 | 349  14   2.7 -14.1 
 18   431  6706    5  17  -1.5 -16.9 | 346  12   2.9 -12.1 
 19   400  7240  355  19   1.7 -18.9 | 337  15   6.0 -14.1 
 20   378  7620  350  21   3.6 -20.7 | 333  18   8.0 -15.9 
 21   302  9144  350  22   3.8 -21.7 | 334  19   8.2 -16.8 
 22   300  9180  340  24   8.2 -22.6 | 325  22  12.6 -17.7 
 23   274  9754  330  27  13.5 -23.4 | 316  26  17.9 -18.6 
 24   250 10350  320  22  14.1 -16.9 | 303  22  18.5 -12.0 
 25   249 10363  340  24   8.2 -22.6 | 325  22  12.6 -17.7 
 26   245 10476  305  29  23.8 -16.6 | 293  31  28.1 -11.8 
 27   238 10668  305  29  23.8 -16.6 | 293  31  28.1 -11.8 
 28   226 10973  290  31  29.1 -10.6 | 280  34  33.5  -5.8 
 29   216 11278  300  35  30.3 -17.5 | 290  37  34.7 -12.7 
 30   200 11750  280  24  23.6  -4.2 | 269  28  28.0   0.7 
 31   196 11887  285  26  25.1  -6.7 | 274  30  29.5  -1.9 
 32   187 12192  260  25  24.6   4.3 | 252  30  29.0   9.2 
 33   162 13106  265  34  33.9   3.0 | 258  39  38.3   7.8 
 34   150 13590  260  24  23.6   4.2 | 252  29  28.0   9.0 
 35   134 14326  245  30  27.2  12.7 | 241  36  31.6  17.5 
 36   121 14935  270  26  26.0  -0.0 | 261  31  30.4   4.8 
 37   116 15240  255  19  18.4   4.9 | 247  25  22.7   9.7 
 38   110 15545  240  23  19.9  11.5 | 236  29  24.3  16.3 
 39   105 15850  265  28  27.9   2.4 | 257  33  32.3   7.3 
 40   100 16160  265  25  24.9   2.2 | 257  30  29.3   7.0 
 41    95 16459  265  25  24.9   2.2 | 257  30  29.3   7.0 
 42    91 16764  240  21  18.2  10.5 | 236  27  22.6  15.3 
 43    75 17983  270  22  22.0  -0.0 | 260  27  26.4   4.8 
 44    71 18288  270  23  23.0  -0.0 | 260  28  27.4   4.8 
 45    70 18420  260  20  19.7   3.5 | 251  25  24.1   8.3 
 46    68 18593  270  24  24.0  -0.0 | 260  29  28.4   4.8 
 47    65 18898  240  18  15.6   9.0 | 235  24  20.0  13.8 
 48    62 19202  265  16  15.9   1.4 | 253  21  20.3   6.2 
 49    59 19507  250  10   9.4   3.4 | 239  16  13.8   8.2 
 50    54 20117  270  17  17.0  -0.0 | 257  22  21.4   4.8 
 51    50 20560  255  12  11.6   3.1 | 244  18  16.0   7.9 
 52    49 20726  225  20  14.1  14.1 | 224  27  18.5  19.0 
 53    46 21031  260  11  10.8   1.9 | 246  17  15.2   6.7 
 54    44 21336  200   8   2.7   7.5 | 210  14   7.1  12.3 
 55    42 21641  255  11  10.6   2.8 | 243  17  15.0   7.7 
 56    40 21946  225  16  11.3  11.3 | 224  23  15.7  16.1 
 57    38 22250  235  17  13.9   9.8 | 231  23  18.3  14.6 
 58    37 22555  235  11   9.0   6.3 | 230  17  13.4  11.1 
 59    35 22860  235  16  13.1   9.2 | 231  22  17.5  14.0 
 60    30 23830  270  11  11.0  -0.0 | 253  16  15.4   4.8 
 61    29 24079  275  10  10.0  -0.9 | 255  15  14.4   4.0 
 62    28 24384  275   8   8.0  -0.7 | 252  13  12.4   4.1 
 63    25 24994    0   0  -0.0  -0.0 | 222   7   4.4   4.8 
 64    21 26213  180  12   0.0  12.0 | 195  17   4.4  16.8 
 65    20 26450  230  10   7.7   6.4 | 227  16  12.1  11.3 
 66    19 26822  190  10   1.7   9.8 | 203  16   6.1  14.7 
 67    17 27432   75  11 -10.6  -2.8 | 108   7  -6.2   2.0 
 68    10 31030  120  11  -9.5   5.5 | 154  12  -5.1  10.3 

Wind Parameters
Mean winds (0-6000m):             12.3 at    8.7 knts
Storm direction:                  42.3 at    6.5 knts
Shear (0-3000m)              pos:    1.7 neg:    1.5 tot:    3.2 10-3/s
Storm rel Dir Shear (0-3000m):    -104.6 deg
Storm rel helicity (0-3000m) pos:   15.2 neg:  -50.3 tot:  -35.1 m^2/s^2
                             ave:  -11.7 10^-3 m/s^2 rel:  -0.33
Storm rel vorticity (0-3000m) horiz:    8.1 stream:   -2.6 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.44
Bulk Shear:               11.31 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  292   5 252   9|  0.0  4.5  4.5|  0.7 -11.2 -10.5  -21.0 -0.68|  6.7 -4.6
1000  295   5 252   9|  1.3  2.3  3.6|  6.3 -11.2  -4.9   -4.9 -0.22|  4.8 -1.1
1500  304   4 254   8|  2.5  1.5  4.0|  7.1 -17.4 -10.3   -6.9 -0.38|  6.5 -2.4
2000  269   5 242  10|  2.5  1.1  3.6| 14.7 -19.0  -4.2   -2.1 -0.20|  7.1 -1.4
2500  210   6 217  12|  2.0  1.8  3.8| 14.7 -43.4 -28.7  -11.5 -0.37|  7.5 -2.8
3000  149   6 187  10|  1.7  1.5  3.2| 15.2 -50.3 -35.1  -11.7 -0.33|  8.1 -2.6
4000   74   6 156   3|  0.9  1.2  2.1| 20.6 -50.5 -29.9   -7.5 -0.14|  7.4 -1.0
5000   22   7 315   2|  0.7  1.1  1.8| 24.0 -52.4 -28.4   -5.7 -0.12|  6.4 -0.8
6000   12   9 325   4|  0.6  1.0  1.6| 30.8 -53.5 -22.6   -3.8 -0.08|  6.0 -0.5
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250424.00.gif
	

  


 83  8.1 32458 -40.7 -81.7   0 41.0 -51.6         921.5 921.6 329.8 922.2  0.06
 84  7.5 32986 -36.7 -79.7   0 43.0 -50.4         958.2 958.3 330.5 959.3  0.09
TRP  245 10476 -59.3 -70.3  23 11.0 -59.4 305  29 319.7 319.8 288.6 319.8  0.01
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5535.00 m
Freezing level:          738.24 mb =  2626.81 m =  8618.05 ft
Wetbulb zero:            779.83 mb =  2182.00 m =  7158.70 ft
Precipitable water:        0.36 inches
Sfc-500 mean rel hum:     23.84 %
Est. max temperature:     20.33 C =   68.59 F
Sfc-Lift cond lev (LCL): 706.30 mb =  2976.82 m =  9766.35 ft T:   -2.78 C
700-500 lapse rate:        6.51 C/km
ThetaE index:              5.53 C Layer  753.0- 656.0 mb
Conv cond level (CCL):   656.47 mb =  3552.45 m = 11654.87 ft
  Mean mixing ratio:       3.54 g/kg
  Conv temperature:       24.46 C =   76.04 F
Cap Strength:              4.22 C
Lifted Index:              4.08 C Risk: None
Lifted Index @300 mb:      5.63 C
Lifted Index @700 mb:      2.14 C
Showalter Index:           4.14 C Risk: None
Total Totals Index:       46.80 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  29.90 C
  Cross Totals Index:     16.90 C
K Index:                  10.70   Risk: None
Sweat Index:              23.00   Risk: None
Energy Index:              0.52   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 4.98 J/kg
Max Up Vert Vel:           3.16 m/s
Conv Inhibition (B-):  54127.13 J/kg
Cap Strength:              4.18 C
Lift Cond Lev (LCL):     695.57 mb =  3098.00 m = 10163.93 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion:  42 at   7 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   966   405  320   7   4.5  -5.4 | 273   9   8.9  -0.5 
  1   942   610  290   4   3.8  -1.4 | 247   9   8.1   3.5 
  2   925   765  270   5   5.0  -0.0 | 243  11   9.4   4.8 
  3   909   914  285   4   3.9  -1.0 | 245   9   8.3   3.8 
  4   876  1219  300   5   4.3  -2.5 | 255   9   8.7   2.3 
  5   850  1475  320   5   3.2  -3.8 | 263   8   7.6   1.0 
  6   814  1829   75   2  -1.9  -0.5 | 210   5   2.5   4.3 
  7   784  2134  170   7  -1.2   6.9 | 195  12   3.2  11.7 
  8   755  2438  180   8   0.0   8.0 | 199  14   4.4  12.8 
  9   727  2743  130   8  -6.1   5.1 | 170  10  -1.7  10.0 
 10   700  3048  105  10  -9.7   2.6 | 145   9  -5.3   7.4 
 11   700  3048  110  10  -9.4   3.4 | 149  10  -5.0   8.2 
 12   647  3658   10   3  -0.5  -3.0 | 244   4   3.9   1.9 
 13   597  4267   20   9  -3.1  -8.5 | 340   4   1.3  -3.6 
 14   552  4877  360  11  -0.0 -11.0 | 325   8   4.4  -6.2 
 15   509  5486    5  13  -1.1 -13.0 | 338   9   3.3  -8.1 
 16   500  5630    5  13  -1.1 -13.0 | 338   9   3.3  -8.1 
 17   469  6096    5  19  -1.7 -18.9 | 349  14   2.7 -14.1 
 18   431  6706    5  17  -1.5 -16.9 | 346  12   2.9 -12.1 
 19   400  7240  355  19   1.7 -18.9 | 337  15   6.0 -14.1 
 20   378  7620  350  21   3.6 -20.7 | 333  18   8.0 -15.9 
 21   302  9144  350  22   3.8 -21.7 | 334  19   8.2 -16.8 
 22   300  9180  340  24   8.2 -22.6 | 325  22  12.6 -17.7 
 23   274  9754  330  27  13.5 -23.4 | 316  26  17.9 -18.6 
 24   250 10350  320  22  14.1 -16.9 | 303  22  18.5 -12.0 
 25   249 10363  340  24   8.2 -22.6 | 325  22  12.6 -17.7 
 26   245 10476  305  29  23.8 -16.6 | 293  31  28.1 -11.8 
 27   238 10668  305  29  23.8 -16.6 | 293  31  28.1 -11.8 
 28   226 10973  290  31  29.1 -10.6 | 280  34  33.5  -5.8 
 29   216 11278  300  35  30.3 -17.5 | 290  37  34.7 -12.7 
 30   200 11750  280  24  23.6  -4.2 | 269  28  28.0   0.7 
 31   196 11887  285  26  25.1  -6.7 | 274  30  29.5  -1.9 
 32   187 12192  260  25  24.6   4.3 | 252  30  29.0   9.2 
 33   162 13106  265  34  33.9   3.0 | 258  39  38.3   7.8 
 34   150 13590  260  24  23.6   4.2 | 252  29  28.0   9.0 
 35   134 14326  245  30  27.2  12.7 | 241  36  31.6  17.5 
 36   121 14935  270  26  26.0  -0.0 | 261  31  30.4   4.8 
 37   116 15240  255  19  18.4   4.9 | 247  25  22.7   9.7 
 38   110 15545  240  23  19.9  11.5 | 236  29  24.3  16.3 
 39   105 15850  265  28  27.9   2.4 | 257  33  32.3   7.3 
 40   100 16160  265  25  24.9   2.2 | 257  30  29.3   7.0 
 41    95 16459  265  25  24.9   2.2 | 257  30  29.3   7.0 
 42    91 16764  240  21  18.2  10.5 | 236  27  22.6  15.3 
 43    75 17983  270  22  22.0  -0.0 | 260  27  26.4   4.8 
 44    71 18288  270  23  23.0  -0.0 | 260  28  27.4   4.8 
 45    70 18420  260  20  19.7   3.5 | 251  25  24.1   8.3 
 46    68 18593  270  24  24.0  -0.0 | 260  29  28.4   4.8 
 47    65 18898  240  18  15.6   9.0 | 235  24  20.0  13.8 
 48    62 19202  265  16  15.9   1.4 | 253  21  20.3   6.2 
 49    59 19507  250  10   9.4   3.4 | 239  16  13.8   8.2 
 50    54 20117  270  17  17.0  -0.0 | 257  22  21.4   4.8 
 51    50 20560  255  12  11.6   3.1 | 244  18  16.0   7.9 
 52    49 20726  225  20  14.1  14.1 | 224  27  18.5  19.0 
 53    46 21031  260  11  10.8   1.9 | 246  17  15.2   6.7 
 54    44 21336  200   8   2.7   7.5 | 210  14   7.1  12.3 
 55    42 21641  255  11  10.6   2.8 | 243  17  15.0   7.7 
 56    40 21946  225  16  11.3  11.3 | 224  23  15.7  16.1 
 57    38 22250  235  17  13.9   9.8 | 231  23  18.3  14.6 
 58    37 22555  235  11   9.0   6.3 | 230  17  13.4  11.1 
 59    35 22860  235  16  13.1   9.2 | 231  22  17.5  14.0 
 60    30 23830  270  11  11.0  -0.0 | 253  16  15.4   4.8 
 61    29 24079  275  10  10.0  -0.9 | 255  15  14.4   4.0 
 62    28 24384  275   8   8.0  -0.7 | 252  13  12.4   4.1 
 63    25 24994    0   0  -0.0  -0.0 | 222   7   4.4   4.8 
 64    21 26213  180  12   0.0  12.0 | 195  17   4.4  16.8 
 65    20 26450  230  10   7.7   6.4 | 227  16  12.1  11.3 
 66    19 26822  190  10   1.7   9.8 | 203  16   6.1  14.7 
 67    17 27432   75  11 -10.6  -2.8 | 108   7  -6.2   2.0 
 68    10 31030  120  11  -9.5   5.5 | 154  12  -5.1  10.3 

Wind Parameters
Mean winds (0-6000m):             12.3 at    8.7 knts
Storm direction:                  42.3 at    6.5 knts
Shear (0-3000m)              pos:    1.7 neg:    1.5 tot:    3.2 10-3/s
Storm rel Dir Shear (0-3000m):    -104.6 deg
Storm rel helicity (0-3000m) pos:   15.2 neg:  -50.3 tot:  -35.1 m^2/s^2
                             ave:  -11.7 10^-3 m/s^2 rel:  -0.33
Storm rel vorticity (0-3000m) horiz:    8.1 stream:   -2.6 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.44
Bulk Shear:               11.31 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  292   5 252   9|  0.0  4.5  4.5|  0.7 -11.2 -10.5  -21.0 -0.68|  6.7 -4.6
1000  295   5 252   9|  1.3  2.3  3.6|  6.3 -11.2  -4.9   -4.9 -0.22|  4.8 -1.1
1500  304   4 254   8|  2.5  1.5  4.0|  7.1 -17.4 -10.3   -6.9 -0.38|  6.5 -2.4
2000  269   5 242  10|  2.5  1.1  3.6| 14.7 -19.0  -4.2   -2.1 -0.20|  7.1 -1.4
2500  210   6 217  12|  2.0  1.8  3.8| 14.7 -43.4 -28.7  -11.5 -0.37|  7.5 -2.8
3000  149   6 187  10|  1.7  1.5  3.2| 15.2 -50.3 -35.1  -11.7 -0.33|  8.1 -2.6
4000   74   6 156   3|  0.9  1.2  2.1| 20.6 -50.5 -29.9   -7.5 -0.14|  7.4 -1.0
5000   22   7 315   2|  0.7  1.1  1.8| 24.0 -52.4 -28.4   -5.7 -0.12|  6.4 -0.8
6000   12   9 325   4|  0.6  1.0  1.6| 30.8 -53.5 -22.6   -3.8 -0.08|  6.0 -0.5
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250424.00.gif