UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025042500.upa.cvt
Date: 0000Z 25 APR 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0000Z 25 APR 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000    63                                                                 
SFC  962   405  23.2   1.2  23 22.0  11.5 310   6 299.7 300.4 286.3 312.7  4.33
  2  925   740  19.2  -1.8  24 21.0   8.8  20   3 298.9 299.6 285.2 309.9  3.62
  3  897  1003  16.8  -1.2  29 18.0   7.8  20   2 299.1 299.8 285.6 310.9  3.90
  4  850  1457  12.6  -2.4  35 15.0   5.4 120   4 299.3 300.0 285.6 310.7  3.77
  5  778  2190   5.8  -4.2  49 10.0   1.3 124   9 299.7 300.4 285.5 310.6  3.60
  6  758  2403   4.0  -7.0  44 11.0  -0.6 141  12 300.0 300.6 285.0 309.1  2.98
  7  704  2998  -1.5  -8.5  59  7.0  -4.3 143   9 300.3 300.9 284.9 309.1  2.86
  8  700  3043  -1.9  -7.9  63  6.0  -4.3 145   9 300.4 300.9 285.2 309.6  3.01
  9  692  3134  -2.5  -9.5  59  7.0  -5.2 147  10 300.7 301.2 284.9 309.0  2.69
 10  667  3424  -5.1  -9.5  71  4.4  -6.8 154  13 301.0 301.5 285.1 309.5  2.79
 11  652  3602  -6.5 -12.5  62  6.0  -8.6 158  15 301.3 301.8 284.7 308.3  2.24
 12  649  3638  -6.7 -12.7  62  6.0  -8.8 159  16 301.5 301.9 284.7 308.4  2.22
 13  647  3662  -6.9 -11.0  73  4.1  -8.4 160  16 301.6 302.0 285.1 309.5  2.55
 14  630  3869  -8.7 -11.3  81  2.6  -9.6 166  13 301.8 302.3 285.2 309.7  2.56
 15  610  4118 -10.9 -12.6  87  1.7 -11.5 170  13 302.1 302.5 285.1 309.5  2.38
 16  604  4194 -11.5 -13.9  82  2.4 -12.3 170  13 302.2 302.6 284.9 309.0  2.16
 17  587  4412 -13.5 -14.2  94  0.7 -13.7 170  15 302.4 302.8 285.0 309.2  2.17
 18  584  4451 -13.7 -16.3  81  2.6 -14.5 170  15 302.6 302.9 284.7 308.4  1.83
 19  581  4490 -13.7 -19.7  60  6.0 -15.3 170  15 303.0 303.3 284.4 307.5  1.38
 20  579  4516 -13.9 -20.9  55  7.0 -15.7 170  16 303.1 303.3 284.2 307.1  1.25
 21  577  4542 -13.3 -30.3  23 17.0 -16.6 170  16 304.1 304.2 283.8 305.9  0.53
 22  573  4595 -13.1 -36.1  13 23.0 -16.9 170  16 304.9 305.0 283.8 306.0  0.31
 23  566  4689 -13.1 -38.1  10 25.0 -17.1 170  17 306.0 306.1 284.1 306.9  0.25
 24  555  4838 -13.9 -38.9  10 25.0 -17.7 170  18 306.8 306.8 284.4 307.6  0.24
 25  500  5620 -20.5 -44.5  10 24.0 -23.2 180  16 308.0 308.1 284.8 308.6  0.15
 26  482  5890 -22.7 -48.7   7 26.0 -25.2 183  17 308.6 308.6 284.9 308.9  0.10
 27  481  5905 -22.9 -50.9   6 28.0 -25.4 183  17 308.5 308.5 284.9 308.8  0.07
 28  475  5997 -23.5 -46.5  10 23.0 -25.8 184  18 308.9 308.9 285.1 309.3  0.12
 29  473  6028 -23.5 -41.5  18 18.0 -25.6 184  18 309.3 309.3 285.3 310.0  0.21
 30  471  6059 -23.7 -32.7  43  9.0 -25.1 185  18 309.4 309.5 285.7 311.2  0.52
 31  465  6152 -24.5 -29.4  64  4.9 -25.4 184  18 309.5 309.7 286.0 312.0  0.72
 32  463  6184 -24.9 -27.8  77  2.9 -25.4 184  19 309.4 309.6 286.1 312.2  0.84
 33  458  6262 -25.5 -28.5  76  3.0 -26.0 182  20 309.6 309.8 286.1 312.3  0.80
 34  453  6342 -25.9 -30.9  63  5.0 -26.7 181  20 310.1 310.2 286.1 312.3  0.64
 35  450  6390 -26.3 -30.9  65  4.6 -27.0 180  21 310.2 310.3 286.2 312.4  0.65
 36  439  6568 -27.7 -35.7  46  8.0 -28.7 184  22 310.6 310.7 286.1 312.1  0.41
 37  426  6783 -29.7 -35.7  56  6.0 -30.4 189  22 310.7 310.8 286.1 312.2  0.43
 38  418  6918 -30.3 -34.2  69  3.9 -30.8 192  23 311.7 311.8 286.5 313.4  0.51
 39  400  7230 -32.1 -36.7  64  4.6 -32.6 200  24 313.3 313.3 287.0 314.7  0.41
 40  388  7444 -33.9 -38.9  61  5.0 -34.4 201  23 313.7 313.7 287.1 314.9  0.34
 41  387  7462 -34.1 -38.9  62  4.8 -34.6 200  23 313.6 313.7 287.0 314.8  0.34
 42  383  7535 -34.5 -40.5  54  6.0 -35.0 198  23 314.0 314.1 287.1 315.1  0.29
 43  382  7553 -34.7 -40.7  54  6.0 -35.3 198  23 314.0 314.1 287.1 315.0  0.29
 44  371  7756 -36.5 -40.2  69  3.7 -36.8 196  24 314.2 314.3 287.2 315.4  0.31
 45  365  7869 -37.3 -42.3  60  5.0 -37.7 196  24 314.6 314.7 287.3 315.6  0.25
 46  363  7907 -37.7 -42.7  59  5.0 -38.1 196  24 314.6 314.7 287.2 315.5  0.24
 47  359  7983 -38.1 -45.1  48  7.0 -38.6 196  25 315.1 315.1 287.3 315.8  0.19
 48  348  8196 -40.3 -44.0  68  3.7 -40.5 197  25 314.9 315.0 287.3 315.7  0.22
 49  338  8394 -41.9 -47.9  52  6.0 -42.2 198  25 315.4 315.4 287.4 315.9  0.15
 50  332  8515 -43.1 -47.6  61  4.5 -43.3 199  25 315.3 315.4 287.4 315.9  0.16
 51  326  8638 -44.3 -49.3  57  5.0 -44.5 199  26 315.3 315.4 287.3 315.8  0.13
 52  318  8804 -45.9 -49.5  67  3.6 -46.0 200  26 315.4 315.4 287.3 315.9  0.13
 53  317  8825 -46.1 -50.6  60  4.5 -46.3 200  26 315.4 315.4 287.3 315.8  0.12
 54  315  8867 -46.1 -54.1  40  8.0 -46.4 201  26 315.9 316.0 287.5 316.2  0.08
 55  300  9190 -47.3 -55.3  39  8.0 -47.6 225  28 318.7 318.7 288.4 319.0  0.07
 56  250 10370 -56.7 -61.5  55  4.8 -56.8 220  34 321.8 321.8 289.3 321.9  0.04
 57  226 11004 -61.5 -65.3  60  3.8 -61.6 215  39 323.8 323.9 290.0 324.0  0.03
 58  200 11770 -57.7 -81.7   3 24.0 -57.9 225  26 341.4 341.4 294.7 341.4  0.00
 59  150 13600 -54.9 -84.9   1 30.0 -55.3 235  16 375.5 375.5 301.5 375.5  0.00
 60  100 16170 -56.1 -87.1   1 31.0 -56.6 240  21 419.3 419.3 307.6 419.3  0.00
 61   88 16982 -57.1 -88.1   1 31.0 -57.6 251  19 432.9 432.9 309.1 433.0  0.00
 62   81 17512 -53.1 -87.1   1 34.0 -53.9 246  18 451.5 451.5 311.0 451.5  0.00
 63   70 18450 -55.1 -88.1   1 33.0 -55.8 210  17 466.5 466.5 312.3 466.5  0.00
 64   65 18923 -56.1 -88.1   1 32.0 -56.8 235  17 474.3 474.3 313.0 474.3  0.00
 65   50 20600 -54.7 -87.7   1 33.0 -55.8 235  16 514.6 514.6 315.9 514.6  0.00
 66   45 21272 -54.9 -87.9   1 33.0 -56.1 255  18 529.8 529.8 316.9 529.8  0.00
 67   42 21714 -52.9 -87.9   1 35.0 -54.4 244  15 545.3 545.3 317.8 545.4  0.00
 68   38 22355 -55.5 -88.5   1 33.0 -56.8 264  12 554.5 554.6 318.3 554.6  0.00
 69   33 23258 -52.7 -87.7   1 35.0 -54.5 259   4 584.8 584.8 319.9 584.8  0.01
 70   30 23870 -54.5 -88.5   1 34.0 -56.2 170   6 596.1 596.1 320.5 596.1  0.01
 71   26 24792 -52.5 -88.5   1 36.0 -54.8 187  10 626.6 626.6 321.7 626.7  0.01
 72   23 25583 -53.7 -88.7   1 35.0 -55.9 229  10 645.5 645.5 322.5 645.5  0.01
 73   22 25870 -51.5 -88.5   0 37.0 -54.4 186  10 660.3 660.3 323.1 660.3  0.01
 74   21 26172 -51.9 -87.9   1 36.0 -54.8 137  11 667.9 667.9 323.3 668.0  0.01
 75   20 26490 -50.3 -87.3   0 37.0 -53.7  85  11 682.2 682.2 323.9 682.3  0.01
 76   19 26826 -49.7 -87.7   0 38.0 -53.4  81  10 694.2 694.2 324.3 694.2  0.01
 77   17 27552 -51.5 -88.5   0 37.0 -54.9 146  11 710.8 710.8 324.8 710.9  0.01
 78   17 27552 -48.9 -86.9   0 38.0 -53.2 146  11 719.2 719.2 325.0 719.2  0.01
 79   13 29323 -47.3 -86.3   0 39.0 -53.0 306  10 782.0 782.1 326.8 782.2  0.02
 80   12 29857 -43.7 -83.7   0 40.0 -51.3 343   9 812.9 812.9 327.5 813.2  0.03
 81   11 30444 -42.9 -82.9   0 40.0 -51.2  44   5 836.3 836.3 328.1 836.6  0.04
 82   10 31090 -40.9 -81.9   0 41.0 -50.7 110   1 866.9 866.9 328.8 867.4  0.05
 83   10 31090 -41.1 -82.1   0 41.0 -50.8 110   1 866.1 866.2 328.7 866.6  0.05
 84  9.0 31804 -41.3 -82.3   0 41.0 -51.4 119   1 891.9 891.9 329.2 892.4  0.05
 85  7.7 32867 -38.7 -80.7   0 42.0 -51.0 132   1 943.0 943.0 330.2 943.8  0.08
 86  7.0 33520 -38.9 -80.9   0 42.0 -51.6 140   1 968.2 968.3 330.7 969.2  0.08
 87  6.8 33719 -38.7 -80.7   0 42.0 -51.7         977.1 977.2 330.8 978.1  0.09
 88  6.1 34472 -34.5 -77.5   0 43.0 -50.7         1026.0 1026.1 331.6 1028.0  0.16
TRP  226 11004 -61.5 -65.3  60  3.8 -61.6 215  39 323.8 323.9 290.0 324.0  0.03
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5557.00 m
Freezing level:          718.73 mb =  2835.37 m =  9302.28 ft
Wetbulb zero:            764.66 mb =  2331.28 m =  7648.48 ft
Precipitable water:        0.53 inches
Sfc-500 mean rel hum:     43.47 %
Est. max temperature:     23.11 C =   73.59 F
Sfc-Lift cond lev (LCL): 693.50 mb =  3116.97 m = 10226.14 ft T:   -2.39 C
700-500 lapse rate:        7.22 C/km
ThetaE index:              2.81 C Layer  925.0- 897.0 mb
Conv cond level (CCL):   664.42 mb =  3454.64 m = 11333.99 ft
  Mean mixing ratio:       3.87 g/kg
  Conv temperature:       24.56 C =   76.21 F
Cap Strength:              1.96 C
Lifted Index:              1.28 C Risk: Showers probable
Lifted Index @300 mb:      5.82 C
Lifted Index @700 mb:      1.08 C
Showalter Index:           1.34 C Risk: Showers probable
Total Totals Index:       51.20 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  33.10 C
  Cross Totals Index:     18.10 C
K Index:                  24.70   Risk: 20-40 % chance of thunderstorms
Sweat Index:              68.00   Risk: None
Energy Index:             -0.40   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 7.00 J/kg
Max Up Vert Vel:           3.74 m/s
Conv Inhibition (B-):     66.00 J/kg
Cap Strength:              1.88 C
Lift Cond Lev (LCL):     681.75 mb =  3251.84 m = 10668.65 ft
Lev Free Conv (LFC):     616.75 mb =  4033.14 m = 13231.94 ft
Equ Level (EL):          576.75 mb =  4545.50 m = 14912.88 ft
B at Equ Level:            5.26 J/kg
Max Parcel Lev (MPL):    566.75 mb =  4678.65 m = 15349.70 ft

Wind level data
   Storm motion: 194 at   9 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   962   405  310   6   4.6  -3.9 | 349  13   2.4 -12.5 
  1   939   610  360   5  -0.0  -5.0 |   9  14  -2.2 -13.7 
  2   925   740   20   3  -1.0  -2.8 |  16  12  -3.2 -11.5 
  3   906   914  340   2   0.7  -1.9 |   8  11  -1.5 -10.5 
  4   874  1219  120   2  -1.7   1.0 |  27   9  -3.9  -7.7 
  5   850  1457  120   4  -3.5   2.0 |  40   9  -5.7  -6.7 
  6   812  1829  105   6  -5.8   1.6 |  48  11  -8.0  -7.1 
  7   782  2134  120   9  -7.8   4.5 |  67  11 -10.0  -4.2 
  8   754  2438  145  12  -6.9   9.8 |  97   9  -9.1   1.2 
  9   726  2743  135  10  -7.1   7.1 |  80   9  -9.3  -1.6 
 10   700  3043  145   9  -5.2   7.4 |  80   7  -7.4  -1.3 
 11   646  3658  160  16  -5.5  15.0 | 130  10  -7.7   6.4 
 12   621  3962  170  12  -2.1  11.8 | 126   5  -4.3   3.2 
 13   597  4267  170  14  -2.4  13.8 | 138   7  -4.6   5.1 
 14   551  4877  170  18  -3.1  17.7 | 150  11  -5.3   9.1 
 15   529  5182  170  18  -3.1  17.7 | 150  11  -5.3   9.1 
 16   509  5486  190  18   3.1  17.7 | 186   9   0.9   9.1 
 17   500  5620  180  16   0.0  16.0 | 163   8  -2.2   7.3 
 18   468  6096  185  18   1.6  17.9 | 176   9  -0.6   9.3 
 19   449  6401  180  21   0.0  21.0 | 170  13  -2.2  12.3 
 20   400  7230  200  24   8.2  22.6 | 203  15   6.0  13.9 
 21   395  7315  205  22   9.3  19.9 | 212  13   7.1  11.3 
 22   378  7620  195  24   6.2  23.2 | 195  15   4.0  14.5 
 23   316  8839  200  26   8.9  24.4 | 203  17   6.7  15.8 
 24   302  9144  215  25  14.3  20.5 | 226  17  12.1  11.8 
 25   300  9190  225  28  19.8  19.8 | 238  21  17.6  11.1 
 26   250 10370  220  34  21.9  26.0 | 229  26  19.7  17.4 
 27   226 11004  215  39  22.4  31.9 | 221  31  20.2  23.3 
 28   216 11278  220  42  27.0  32.2 | 227  34  24.8  23.5 
 29   200 11770  225  26  18.4  18.4 | 239  19  16.2   9.7 
 30   196 11887  245  29  26.3  12.3 | 262  24  24.1   3.6 
 31   187 12192  220  25  16.1  19.2 | 233  17  13.9  10.5 
 32   162 13106  225  24  17.0  17.0 | 241  17  14.8   8.3 
 33   150 13600  235  16  13.1   9.2 | 267  11  10.9   0.5 
 34   147 13716  240  24  20.8  12.0 | 260  19  18.6   3.3 
 35   140 14021  225  13   9.2   9.2 | 266   7   7.0   0.5 
 36   134 14326  230  19  14.6  12.2 | 254  13  12.4   3.6 
 37   122 14935  255  19  18.4   4.9 | 283  17  16.1  -3.7 
 38   116 15240  230  20  15.3  12.9 | 252  14  13.1   4.2 
 39   110 15545  255  20  19.3   5.2 | 282  17  17.1  -3.5 
 40   105 15850  225  16  11.3  11.3 | 254   9   9.1   2.7 
 41   100 16170  240  21  18.2  10.5 | 263  16  16.0   1.8 
 42    96 16459  240  21  18.2  10.5 | 263  16  16.0   1.8 
 43    91 16764  240  20  17.3  10.0 | 265  15  15.1   1.3 
 44    87 17069  255  18  17.4   4.7 | 285  16  15.2  -4.0 
 45    83 17374  245  20  18.1   8.5 | 271  16  15.9  -0.2 
 46    75 17983  250  10   9.4   3.4 | 306   9   7.2  -5.2 
 47    72 18288  220   7   4.5   5.4 | 325   4   2.3  -3.3 
 48    70 18450  210  17   8.5  14.7 | 226   9   6.3   6.1 
 49    68 18593  210  16   8.0  13.9 | 228   8   5.8   5.2 
 50    65 18898  235  17  13.9   9.8 | 265  12  11.7   1.1 
 51    54 20117  255  26  25.1   6.7 | 275  23  22.9  -1.9 
 52    50 20600  235  16  13.1   9.2 | 267  11  10.9   0.5 
 53    49 20726  255  20  19.3   5.2 | 282  17  17.1  -3.5 
 54    47 21031  235  17  13.9   9.8 | 265  12  11.7   1.1 
 55    45 21336  260  18  17.7   3.1 | 290  16  15.5  -5.5 
 56    42 21641  240  15  13.0   7.5 | 276  11  10.8  -1.2 
 57    41 21946  255  13  12.6   3.4 | 297  12  10.4  -5.3 
 58    35 22860  275  10  10.0  -0.9 | 321  12   7.8  -9.5 
 59    32 23470  250   1   0.9   0.3 |   9   8  -1.3  -8.3 
 60    30 23870  170   6  -1.0   5.9 |  50   4  -3.2  -2.8 
 61    28 24384  205   6   2.5   5.4 | 354   3   0.3  -3.2 
 62    26 24689  180  10   0.0  10.0 | 121   3  -2.2   1.3 
 63    24 25298  220  11   7.1   8.4 | 273   5   4.9  -0.2 
 64    23 25603  230  10   7.7   6.4 | 292   6   5.5  -2.2 
 65    20 26490   85  11 -11.0  -1.0 |  54  16 -13.2  -9.6 
 66    19 26822   80  10  -9.8  -1.7 |  49  16 -12.1 -10.4 
 67    17 27432  155  12  -5.1  10.9 | 107   8  -7.3   2.2 
 68    17 27737  135  10  -7.1   7.1 |  80   9  -9.3  -1.6 
 69    14 28956   30  10  -5.0  -8.7 |  23  19  -7.2 -17.3 
 70    13 29261  305  10   8.2  -5.7 | 337  16   6.0 -14.4 
 71    13 29566  310  11   8.4  -7.1 | 338  17   6.2 -15.7 
 72    10 31090  110   1  -0.9   0.3 |  21   9  -3.1  -8.3 
 73     7 33520  140   1  -0.6   0.8 |  20   8  -2.8  -7.9 

Wind Parameters
Mean winds (0-6000m):            164.3 at   11.9 knts
Storm direction:                 194.3 at    8.9 knts
Shear (0-3000m)              pos:    3.3 neg:    0.5 tot:    3.7 10-3/s
Storm rel Dir Shear (0-3000m):     122.1 deg
Storm rel helicity (0-3000m) pos:   69.6 neg:   -8.8 tot:   60.8 m^2/s^2
                             ave:   20.3 10^-3 m/s^2 rel:   0.64
Storm rel vorticity (0-3000m) horiz:    5.9 stream:    3.7 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.21
Bulk Shear:               34.02 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  348   4   6  13|  4.5  0.0  4.5| 20.8  -3.6  17.2   34.3  0.54|  9.0  4.8
1000    8   3  13  12|  4.9  0.0  4.9| 33.8  -3.6  30.2   30.2  0.65|  7.7  5.0
1500   74   4  31  11|  3.3  1.1  4.4| 40.6  -3.6  37.0   24.6  0.67|  6.3  4.2
2000  107   5  45  10|  3.9  0.9  4.8| 60.6  -3.6  57.0   28.5  0.75|  6.7  5.0
2500  122   6  55   9|  3.1  0.6  3.7| 60.6  -8.8  51.8   20.7  0.60|  6.0  3.6
3000  130   7  62   9|  3.3  0.5  3.7| 69.6  -8.8  60.8   20.3  0.64|  5.9  3.7
4000  147   9  80   7|  2.7  0.3  3.0| 79.4  -9.2  70.2   17.5  0.59|  5.6  3.4
5000  156  11  99   7|  2.1  0.3  2.4| 93.9  -9.2  84.7   16.9  0.62|  5.3  3.3
6000  164  12 117   6|  1.7  0.5  2.3|100.2 -17.8  82.4   13.7  0.51|  5.2  2.6
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250425.00.gif
	

  


Wetbulb zero:            764.66 mb =  2331.28 m =  7648.48 ft
Precipitable water:        0.53 inches
Sfc-500 mean rel hum:     43.47 %
Est. max temperature:     23.11 C =   73.59 F
Sfc-Lift cond lev (LCL): 693.50 mb =  3116.97 m = 10226.14 ft T:   -2.39 C
700-500 lapse rate:        7.22 C/km
ThetaE index:              2.81 C Layer  925.0- 897.0 mb
Conv cond level (CCL):   664.42 mb =  3454.64 m = 11333.99 ft
  Mean mixing ratio:       3.87 g/kg
  Conv temperature:       24.56 C =   76.21 F
Cap Strength:              1.96 C
Lifted Index:              1.28 C Risk: Showers probable
Lifted Index @300 mb:      5.82 C
Lifted Index @700 mb:      1.08 C
Showalter Index:           1.34 C Risk: Showers probable
Total Totals Index:       51.20 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  33.10 C
  Cross Totals Index:     18.10 C
K Index:                  24.70   Risk: 20-40 % chance of thunderstorms
Sweat Index:              68.00   Risk: None
Energy Index:             -0.40   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 7.00 J/kg
Max Up Vert Vel:           3.74 m/s
Conv Inhibition (B-):     66.00 J/kg
Cap Strength:              1.88 C
Lift Cond Lev (LCL):     681.75 mb =  3251.84 m = 10668.65 ft
Lev Free Conv (LFC):     616.75 mb =  4033.14 m = 13231.94 ft
Equ Level (EL):          576.75 mb =  4545.50 m = 14912.88 ft
B at Equ Level:            5.26 J/kg
Max Parcel Lev (MPL):    566.75 mb =  4678.65 m = 15349.70 ft

Wind level data
   Storm motion: 194 at   9 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   962   405  310   6   4.6  -3.9 | 349  13   2.4 -12.5 
  1   939   610  360   5  -0.0  -5.0 |   9  14  -2.2 -13.7 
  2   925   740   20   3  -1.0  -2.8 |  16  12  -3.2 -11.5 
  3   906   914  340   2   0.7  -1.9 |   8  11  -1.5 -10.5 
  4   874  1219  120   2  -1.7   1.0 |  27   9  -3.9  -7.7 
  5   850  1457  120   4  -3.5   2.0 |  40   9  -5.7  -6.7 
  6   812  1829  105   6  -5.8   1.6 |  48  11  -8.0  -7.1 
  7   782  2134  120   9  -7.8   4.5 |  67  11 -10.0  -4.2 
  8   754  2438  145  12  -6.9   9.8 |  97   9  -9.1   1.2 
  9   726  2743  135  10  -7.1   7.1 |  80   9  -9.3  -1.6 
 10   700  3043  145   9  -5.2   7.4 |  80   7  -7.4  -1.3 
 11   646  3658  160  16  -5.5  15.0 | 130  10  -7.7   6.4 
 12   621  3962  170  12  -2.1  11.8 | 126   5  -4.3   3.2 
 13   597  4267  170  14  -2.4  13.8 | 138   7  -4.6   5.1 
 14   551  4877  170  18  -3.1  17.7 | 150  11  -5.3   9.1 
 15   529  5182  170  18  -3.1  17.7 | 150  11  -5.3   9.1 
 16   509  5486  190  18   3.1  17.7 | 186   9   0.9   9.1 
 17   500  5620  180  16   0.0  16.0 | 163   8  -2.2   7.3 
 18   468  6096  185  18   1.6  17.9 | 176   9  -0.6   9.3 
 19   449  6401  180  21   0.0  21.0 | 170  13  -2.2  12.3 
 20   400  7230  200  24   8.2  22.6 | 203  15   6.0  13.9 
 21   395  7315  205  22   9.3  19.9 | 212  13   7.1  11.3 
 22   378  7620  195  24   6.2  23.2 | 195  15   4.0  14.5 
 23   316  8839  200  26   8.9  24.4 | 203  17   6.7  15.8 
 24   302  9144  215  25  14.3  20.5 | 226  17  12.1  11.8 
 25   300  9190  225  28  19.8  19.8 | 238  21  17.6  11.1 
 26   250 10370  220  34  21.9  26.0 | 229  26  19.7  17.4 
 27   226 11004  215  39  22.4  31.9 | 221  31  20.2  23.3 
 28   216 11278  220  42  27.0  32.2 | 227  34  24.8  23.5 
 29   200 11770  225  26  18.4  18.4 | 239  19  16.2   9.7 
 30   196 11887  245  29  26.3  12.3 | 262  24  24.1   3.6 
 31   187 12192  220  25  16.1  19.2 | 233  17  13.9  10.5 
 32   162 13106  225  24  17.0  17.0 | 241  17  14.8   8.3 
 33   150 13600  235  16  13.1   9.2 | 267  11  10.9   0.5 
 34   147 13716  240  24  20.8  12.0 | 260  19  18.6   3.3 
 35   140 14021  225  13   9.2   9.2 | 266   7   7.0   0.5 
 36   134 14326  230  19  14.6  12.2 | 254  13  12.4   3.6 
 37   122 14935  255  19  18.4   4.9 | 283  17  16.1  -3.7 
 38   116 15240  230  20  15.3  12.9 | 252  14  13.1   4.2 
 39   110 15545  255  20  19.3   5.2 | 282  17  17.1  -3.5 
 40   105 15850  225  16  11.3  11.3 | 254   9   9.1   2.7 
 41   100 16170  240  21  18.2  10.5 | 263  16  16.0   1.8 
 42    96 16459  240  21  18.2  10.5 | 263  16  16.0   1.8 
 43    91 16764  240  20  17.3  10.0 | 265  15  15.1   1.3 
 44    87 17069  255  18  17.4   4.7 | 285  16  15.2  -4.0 
 45    83 17374  245  20  18.1   8.5 | 271  16  15.9  -0.2 
 46    75 17983  250  10   9.4   3.4 | 306   9   7.2  -5.2 
 47    72 18288  220   7   4.5   5.4 | 325   4   2.3  -3.3 
 48    70 18450  210  17   8.5  14.7 | 226   9   6.3   6.1 
 49    68 18593  210  16   8.0  13.9 | 228   8   5.8   5.2 
 50    65 18898  235  17  13.9   9.8 | 265  12  11.7   1.1 
 51    54 20117  255  26  25.1   6.7 | 275  23  22.9  -1.9 
 52    50 20600  235  16  13.1   9.2 | 267  11  10.9   0.5 
 53    49 20726  255  20  19.3   5.2 | 282  17  17.1  -3.5 
 54    47 21031  235  17  13.9   9.8 | 265  12  11.7   1.1 
 55    45 21336  260  18  17.7   3.1 | 290  16  15.5  -5.5 
 56    42 21641  240  15  13.0   7.5 | 276  11  10.8  -1.2 
 57    41 21946  255  13  12.6   3.4 | 297  12  10.4  -5.3 
 58    35 22860  275  10  10.0  -0.9 | 321  12   7.8  -9.5 
 59    32 23470  250   1   0.9   0.3 |   9   8  -1.3  -8.3 
 60    30 23870  170   6  -1.0   5.9 |  50   4  -3.2  -2.8 
 61    28 24384  205   6   2.5   5.4 | 354   3   0.3  -3.2 
 62    26 24689  180  10   0.0  10.0 | 121   3  -2.2   1.3 
 63    24 25298  220  11   7.1   8.4 | 273   5   4.9  -0.2 
 64    23 25603  230  10   7.7   6.4 | 292   6   5.5  -2.2 
 65    20 26490   85  11 -11.0  -1.0 |  54  16 -13.2  -9.6 
 66    19 26822   80  10  -9.8  -1.7 |  49  16 -12.1 -10.4 
 67    17 27432  155  12  -5.1  10.9 | 107   8  -7.3   2.2 
 68    17 27737  135  10  -7.1   7.1 |  80   9  -9.3  -1.6 
 69    14 28956   30  10  -5.0  -8.7 |  23  19  -7.2 -17.3 
 70    13 29261  305  10   8.2  -5.7 | 337  16   6.0 -14.4 
 71    13 29566  310  11   8.4  -7.1 | 338  17   6.2 -15.7 
 72    10 31090  110   1  -0.9   0.3 |  21   9  -3.1  -8.3 
 73     7 33520  140   1  -0.6   0.8 |  20   8  -2.8  -7.9 

Wind Parameters
Mean winds (0-6000m):            164.3 at   11.9 knts
Storm direction:                 194.3 at    8.9 knts
Shear (0-3000m)              pos:    3.3 neg:    0.5 tot:    3.7 10-3/s
Storm rel Dir Shear (0-3000m):     122.1 deg
Storm rel helicity (0-3000m) pos:   69.6 neg:   -8.8 tot:   60.8 m^2/s^2
                             ave:   20.3 10^-3 m/s^2 rel:   0.64
Storm rel vorticity (0-3000m) horiz:    5.9 stream:    3.7 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.21
Bulk Shear:               34.02 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  348   4   6  13|  4.5  0.0  4.5| 20.8  -3.6  17.2   34.3  0.54|  9.0  4.8
1000    8   3  13  12|  4.9  0.0  4.9| 33.8  -3.6  30.2   30.2  0.65|  7.7  5.0
1500   74   4  31  11|  3.3  1.1  4.4| 40.6  -3.6  37.0   24.6  0.67|  6.3  4.2
2000  107   5  45  10|  3.9  0.9  4.8| 60.6  -3.6  57.0   28.5  0.75|  6.7  5.0
