UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2025052906.upa.cvt
Date: 0600Z 29 MAY 25
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:0600Z 29 MAY 25
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   127                                                                 
SFC  969   405  20.0   1.0  28 19.0  10.2 310   7 295.8 296.6 284.7 308.4  4.24
  2  967   423  21.0   1.0  26 20.0  10.6 308   7 297.0 297.8 285.2 309.6  4.25
  3  964   449  21.0   1.0  26 20.0  10.6 306   8 297.3 298.0 285.3 309.9  4.26
  4  945   619  20.2   0.2  26 20.0   9.9 290  12 298.1 298.9 285.5 310.4  4.10
  5  925   800  18.6  -0.4  28 19.0   8.9 290  12 298.3 299.1 285.4 310.4  4.01
  6  923   819  18.4  -0.6  28 19.0   8.8 291  12 298.3 299.0 285.4 310.2  3.96
  7  904   996  16.8   3.8  42 13.0   9.7 299  14 298.4 299.5 287.1 314.9  5.56
  8  878  1244  14.6   4.6  51 10.0   9.0 311  13 298.7 299.8 287.6 316.6  6.06
  9  865  1370  13.8   1.8  44 12.0   7.5 318  10 299.1 300.0 286.8 314.1  5.04
 10  850  1517  12.4   2.4  50 10.0   7.1 325   8 299.1 300.1 287.1 315.1  5.35
 11  833  1686  11.0   5.0  66  6.0   7.6 309   7 299.4 300.6 288.3 318.8  6.57
 12  821  1807  10.4   3.4  62  7.0   6.6 293   5 300.0 301.1 288.0 317.7  5.96
 13  809  1930  10.2  -1.8  43 12.0   4.4 271   6 301.1 301.8 286.6 313.6  4.14
 14  791  2117   9.6  -5.4  34 15.0   2.8 234   8 302.4 303.0 286.1 312.3  3.23
 15  786  2169   9.4  -3.6  40 13.0   3.2 229   9 302.7 303.4 286.8 314.1  3.73
 16  776  2276   9.6   1.6  57  8.0   5.4 225  13 304.0 305.0 289.0 320.8  5.54
 17  775  2286  10.0   3.0  62  7.0   6.2 225  13 304.6 305.7 289.7 323.1  6.14
 18  769  2351  10.6   1.6  54  9.0   5.8 223  16 305.9 306.9 289.6 323.0  5.59
 19  749  2571  10.0   0.0  50 10.0   4.8 216  21 307.5 308.5 289.8 323.3  5.11
 20  746  2604  10.2  -0.8  46 11.0   4.5 215  22 308.1 309.0 289.7 323.1  4.84
 21  740  2671   9.4   1.4  57  8.0   5.1 212  23 308.0 309.0 290.5 325.6  5.73
 22  723  2863   8.2   3.7  73  4.5   5.6 200  24 308.7 310.0 291.7 329.9  6.92
 23  707  3048   7.4   2.4  71  5.0   4.6 185  24 309.8 311.0 291.6 329.7  6.45
 24  700  3130   6.6   2.0  72  4.6   4.1 185  23 309.8 311.0 291.5 329.3  6.33
 25  693  3212   5.8   1.8  75  4.0   3.6 187  23 309.8 311.0 291.5 329.3  6.30
 26  676  3415   4.6  -1.4  65  6.0   1.5 190  25 310.7 311.6 290.7 326.6  5.11
 27  675  3427   4.6  -2.4  60  7.0   1.1 190  25 310.8 311.7 290.5 325.7  4.75
 28  656  3659   2.8  -5.2  56  8.0  -1.0 195  26 311.3 312.1 289.9 323.8  3.96
 29  599  4388  -2.3 -16.3  33 14.0  -7.2 187  28 313.6 313.9 288.6 319.5  1.79
 30  586  4562  -3.9 -16.9  36 13.0  -8.4 192  28 313.7 314.0 288.6 319.5  1.74
 31  566  4835  -5.7 -20.7  30 15.0 -10.3 199  29 314.7 315.0 288.5 319.1  1.30
 32  565  4849  -5.9 -22.9  25 17.0 -10.8 199  29 314.7 314.9 288.2 318.3  1.07
 33  563  4877  -5.7 -24.7  21 19.0 -10.9 200  29 315.2 315.4 288.2 318.4  0.92
 34  555  4989  -5.7 -32.7  10 27.0 -11.8 199  28 316.5 316.6 288.1 318.1  0.44
 35  541  5189  -6.3 -32.3  11 26.0 -12.3 198  27 318.1 318.2 288.6 319.8  0.47
 36  538  5233  -6.7 -30.7  13 24.0 -12.4 198  26 318.1 318.2 288.8 320.1  0.55
 37  535  5276  -7.1 -21.1  32 14.0 -11.4 198  26 318.2 318.4 289.6 322.7  1.33
 38  522  5468  -8.5 -19.5  41 11.0 -12.0 197  25 318.7 319.0 290.0 324.0  1.56
 39  516  5557  -9.3 -16.3  57  7.0 -11.7 196  24 318.8 319.2 290.5 325.7  2.07
 40  515  5572  -9.5 -16.5  57  7.0 -11.9 196  24 318.8 319.1 290.5 325.6  2.04
 41  500  5800 -11.3 -19.3  52  8.0 -13.8 195  22 319.3 319.6 290.2 324.9  1.66
 42  490  5955 -12.7 -18.7  61  6.0 -14.6 195  23 319.4 319.7 290.4 325.4  1.78
 43  478  6144 -13.5 -21.5  51  8.0 -15.8 196  24 320.7 321.0 290.5 325.6  1.43
 44  465  6353 -15.7 -22.7  55  7.0 -17.6 202  25 320.5 320.7 290.3 325.0  1.33
 45  457  6483 -16.5 -27.5  38 11.0 -19.0 205  26 321.1 321.2 290.0 324.1  0.87
 46  447  6649 -18.1 -29.1  38 11.0 -20.4 210  27 321.1 321.2 289.9 323.8  0.77
 47  446  6666 -18.3 -31.3  31 13.0 -20.9 210  27 321.1 321.2 289.8 323.3  0.63
 48  441  6750 -18.9 -28.9  41 10.0 -21.0 213  28 321.3 321.5 290.0 324.1  0.80
 49  432  6904 -19.9 -34.9  25 15.0 -22.5 217  28 322.0 322.0 289.9 323.6  0.46
 50  414  7218 -22.3 -29.3  53  7.0 -23.7 213  29 322.8 323.0 290.5 325.7  0.82
 51  412  7254 -22.5 -31.5  44  9.0 -24.2 212  29 323.0 323.1 290.4 325.4  0.67
 52  408  7325 -23.1 -31.1  48  8.0 -24.6 210  29 323.1 323.3 290.5 325.6  0.70
 53  404  7397 -23.7 -31.7  48  8.0 -25.1 207  29 323.3 323.4 290.5 325.7  0.67
 54  400  7470 -24.3 -35.3  35 11.0 -26.0 205  29 323.4 323.5 290.3 325.1  0.47
 55  394  7580 -24.9 -41.9  19 17.0 -27.0 205  29 324.0 324.1 290.3 324.9  0.24
 56  300  9500 -40.3 -47.3  47  7.0 -40.8 205  31 328.6 328.6 291.5 329.3  0.18
 57  250 10720 -47.7 -60.7  21 13.0 -48.1 220  36 335.2 335.2 293.2 335.3  0.04
 58  200 12170 -55.9 -71.9  12 16.0 -56.1 290  39 344.2 344.2 295.3 344.3  0.01
 59  179 12869 -59.7 -78.7   7 19.0 -59.9 275  32 349.1 349.1 296.4 349.1  0.00
 60  150 13970 -60.5 -80.5   6 20.0 -60.7 275  25 365.9 365.9 299.8 365.9  0.00
 61  100 16500 -59.9 -86.9   2 27.0 -60.2 285  16 412.0 412.0 306.7 412.0  0.00
 62   95 16820 -59.1 -87.1   1 28.0 -59.5 285  16 419.6 419.6 307.7 419.7  0.00
 63   85 17514 -60.7 -88.7   1 28.0 -61.0 280  13 430.0 430.0 308.9 430.0  0.00
 64   85 17514 -59.1 -87.1   1 28.0 -59.5 280  13 433.2 433.2 309.2 433.2  0.00
 65   79 17971 -60.1 -88.1   1 28.0 -60.4 357   0 440.3 440.3 309.9 440.3  0.00
 66   74 18380 -58.3 -88.3   1 30.0 -58.8 266  12 452.4 452.4 311.1 452.4  0.00
 67   74 18380 -57.1 -87.1   1 30.0 -57.6 266  12 454.9 454.9 311.3 455.0  0.00
 68   70 18730 -58.5 -87.5   1 29.0 -59.0 290   2 459.2 459.2 311.7 459.2  0.00
 69   67 19004 -59.5 -88.5   1 29.0 -60.0   6   1 462.9 462.9 312.0 462.9  0.00
 70   63 19389 -57.5 -87.5   1 30.0 -58.1  30   6 475.5 475.5 313.1 475.5  0.00
 71   55 20243 -57.9 -87.9   1 30.0 -58.6  90  11 493.4 493.4 314.5 493.4  0.00
 72   53 20475 -59.1 -88.1   1 29.0 -59.7 109  11 495.9 495.9 314.7 495.9  0.00
 73   50 20840 -57.7 -87.7   1 30.0 -58.5 190   5 507.5 507.5 315.5 507.5  0.00
 74   31 23879 -54.5 -86.5   1 32.0 -56.1 105   8 590.5 590.5 320.2 590.5  0.01
 75   30 24090 -52.7 -86.7   1 34.0 -54.7  35   9 601.0 601.0 320.6 601.0  0.01
 76   29 24310 -51.9 -85.9   1 34.0 -54.1  54   7 609.0 609.0 321.0 609.1  0.01
 77   25 25274 -52.3 -86.3   1 34.0 -54.7  47  19 634.3 634.3 322.1 634.3  0.01
 78   20 26730 -49.5 -84.5   1 35.0 -53.1  70  18 684.7 684.7 323.9 684.8  0.02
 79   20 26730 -49.3 -85.3   1 36.0 -53.0  70  18 685.3 685.3 324.0 685.4  0.01
 80   19 27066 -49.7 -84.7   1 35.0 -53.4  65  17 694.2 694.2 324.3 694.3  0.02
 81   17 27800 -46.7 -83.7   1 37.0 -51.8 103  10 726.2 726.2 325.3 726.4  0.02
 82   14 29093 -45.1 -84.1   0 39.0 -51.5  82  10 773.1 773.1 326.5 773.3  0.02
 83   13 29587 -45.5 -83.5   1 38.0 -52.0 120  10 788.3 788.3 327.0 788.5  0.03
 84   11 30714 -40.5 -81.5   0 41.0 -50.1  88  12 845.0 845.0 328.3 845.5  0.05
 85   11 30714 -39.1 -81.1   0 42.0 -49.4  88  12 850.1 850.1 328.4 850.6  0.05
 86   10 31370 -37.5 -79.5   0 42.0 -49.2  50  14 879.6 879.6 329.0 880.3  0.07
 87  9.3 31872 -36.1 -79.1   0 43.0 -49.0         903.3 903.4 329.5 904.2  0.08
 88  8.8 32255 -37.3 -79.3   0 42.0 -49.7         913.1 913.1 329.7 914.0  0.08
 89  8.4 32578 -35.3 -78.3   0 43.0 -49.2         933.2 933.2 330.1 934.3  0.10
 90  8.3 32661 -35.3 -78.3   0 43.0 -49.3         936.4 936.4 330.1 937.5  0.11
 91  8.0 32917 -36.1 -79.1   0 43.0 -49.8         943.1 943.2 330.2 944.2  0.10
 92  7.6 33275 -33.5 -77.5   0 44.0 -49.1         967.5 967.6 330.7 969.0  0.13
TRP  179 12869 -59.7 -78.7   7 19.0 -59.9 275  32 349.1 349.1 296.4 349.1  0.00
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5673.00 m
Freezing level:          624.71 mb =  4059.24 m = 13317.56 ft
Wetbulb zero:            665.05 mb =  3547.85 m = 11639.79 ft
Precipitable water:        0.82 inches
Sfc-500 mean rel hum:     45.32 %
Est. max temperature:     24.34 C =   75.81 F
Sfc-Lift cond lev (LCL): 729.18 mb =  2793.03 m =  9163.36 ft T:    8.64 C
700-500 lapse rate:        6.70 C/km
ThetaE index:              6.56 C Layer  821.0- 786.0 mb
Conv cond level (CCL):   583.81 mb =  4591.17 m = 15062.72 ft
  Mean mixing ratio:       4.85 g/kg
  Conv temperature:       37.86 C =  100.15 F
Cap Strength:              9.91 C
Lifted Index:              9.36 C Risk: None
Lifted Index @300 mb:     11.54 C
Lifted Index @700 mb:      9.45 C
Showalter Index:           7.90 C Risk: None
Total Totals Index:       37.40 C Risk: None
  Vertical Totals Index:  23.70 C
  Cross Totals Index:     13.70 C
K Index:                  21.50   Risk: 20-40 % chance of thunderstorms
Sweat Index:              66.80   Risk: None
Energy Index:              2.09   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 5.12 J/kg
Max Up Vert Vel:           3.20 m/s
Conv Inhibition (B-):  56360.45 J/kg
Cap Strength:              9.74 C
Lift Cond Lev (LCL):     724.26 mb =  2849.05 m =  9347.16 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 235 at  15 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   969   405  310   7   5.4  -4.5 |  28  15  -7.2 -13.4 
  1   946   610  290  12  11.3  -4.1 |   6  13  -1.3 -13.0 
  2   925   800  290  12  11.3  -4.1 |   6  13  -1.3 -13.0 
  3   913   914  295  15  13.6  -6.3 | 356  15   1.0 -15.2 
  4   880  1219  310  13  10.0  -8.4 |   9  17  -2.6 -17.2 
  5   850  1517  325   8   4.6  -6.6 |  27  17  -8.0 -15.4 
  6   849  1524  330  10   5.0  -8.7 |  23  19  -7.6 -17.5 
  7   819  1829  290   5   4.7  -1.7 |  37  13  -7.9 -10.6 
  8   789  2134  230   8   6.1   5.1 |  60   7  -6.5  -3.7 
  9   761  2438  220  19  12.2  14.6 | 176   6  -0.4   5.7 
 10   733  2743  210  24  12.0  20.8 | 177  12  -0.6  11.9 
 11   707  3048  185  24   2.1  23.9 | 145  18 -10.5  15.0 
 12   700  3130  185  23   2.0  22.9 | 143  18 -10.6  14.0 
 13   655  3658  195  26   6.7  25.1 | 160  17  -5.9  16.2 
 14   607  4267  185  28   2.4  27.9 | 152  22 -10.2  19.0 
 15   562  4877  200  29   9.9  27.3 | 172  19  -2.7  18.4 
 16   500  5800  195  22   5.7  21.3 | 151  14  -6.9  12.4 
 17   481  6096  195  24   6.2  23.2 | 156  16  -6.4  14.3 
 18   425  7010  220  29  18.6  22.2 | 204  15   6.0  13.3 
 19   400  7470  205  29  12.3  26.3 | 179  17  -0.3  17.4 
 20   392  7620  205  29  12.3  26.3 | 179  17  -0.3  17.4 
 21   359  8230  195  27   7.0  26.1 | 162  18  -5.6  17.2 
 22   316  9144  205  31  13.1  28.1 | 182  19   0.5  19.2 
 23   300  9500  205  31  13.1  28.1 | 182  19   0.5  19.2 
 24   264 10363  220  39  25.1  29.9 | 211  24  12.5  21.0 
 25   250 10720  220  36  23.1  27.6 | 209  21  10.5  18.7 
 26   229 11278  230  37  28.3  23.8 | 227  22  15.7  14.9 
 27   219 11582  265  36  35.9   3.1 | 284  24  23.3  -5.7 
 28   209 11887  290  34  31.9 -11.6 | 317  28  19.4 -20.5 
 29   200 12170  290  39  36.6 -13.3 | 313  33  24.1 -22.2 
 30   179 12869  275  32  31.9  -2.8 | 301  23  19.3 -11.7 
 31   172 13106  280  33  32.5  -5.7 | 306  25  19.9 -14.6 
 32   164 13411  255  29  28.0   7.5 | 275  15  15.4  -1.4 
 33   156 13716  280  28  27.6  -4.9 | 313  20  15.0 -13.7 
 34   150 13970  275  25  24.9  -2.2 | 312  17  12.3 -11.1 
 35   149 14021  280  24  23.6  -4.2 | 320  17  11.0 -13.0 
 36   142 14326  255  24  23.2   6.2 | 284  11  10.6  -2.7 
 37   129 14935  285  26  25.1  -6.7 | 321  20  12.5 -15.6 
 38   122 15240  280  15  14.8  -2.6 | 349  12   2.2 -11.5 
 39   111 15850  275  23  22.9  -2.0 | 317  15  10.3 -10.9 
 40   106 16154  305  11   9.0  -6.3 |  13  16  -3.6 -15.2 
 41   101 16459  280  13  12.8  -2.3 | 359  11   0.2 -11.1 
 42   100 16500  285  16  15.5  -4.1 | 348  13   2.9 -13.0 
 43    96 16764  285  16  15.5  -4.1 | 348  13   2.9 -13.0 
 44    87 17374  285  16  15.5  -4.1 | 348  13   2.9 -13.0 
 45    83 17678  275  10  10.0  -0.9 |  15  10  -2.6  -9.7 
 46    79 17983    0   0  -0.0  -0.0 |  55  15 -12.6  -8.9 
 47    75 18288  260  11  10.8   1.9 |  14   7  -1.8  -7.0 
 48    72 18593  280  15  14.8  -2.6 | 349  12   2.2 -11.5 
 49    70 18730  290   2   1.9  -0.7 |  48  14 -10.7  -9.6 
 50    68 18898    0   0  -0.0  -0.0 |  55  15 -12.6  -8.9 
 51    59 19812   55  11  -9.0  -6.3 |  55  26 -21.6 -15.2 
 52    51 20726  130  11  -8.4   7.1 |  85  21 -21.0  -1.8 
 53    50 20840  190   5   0.9   4.9 |  71  12 -11.7  -4.0 
 54    46 21336  245   3   2.7   1.3 |  52  12  -9.9  -7.6 
 55    42 21946    0   0  -0.0  -0.0 |  55  15 -12.6  -8.9 
 56    40 22250   80  12 -11.8  -2.1 |  66  27 -24.4 -11.0 
 57    38 22555   95  10 -10.0   0.9 |  70  24 -22.6  -8.0 
 58    33 23470  135   1  -0.7   0.7 |  58  16 -13.3  -8.2 
 59    30 24079   90  12 -12.0   0.0 |  70  26 -24.6  -8.9 
 60    30 24090   35   9  -5.2  -7.4 |  48  24 -17.8 -16.3 
 61    29 24384   60   6  -5.2  -3.0 |  56  21 -17.8 -11.9 
 62    27 24689   65  11 -10.0  -4.6 |  59  26 -22.6 -13.5 
 63    26 24994   70  10  -9.4  -3.4 |  61  25 -22.0 -12.3 
 64    25 25298   45  20 -14.1 -14.1 |  49  35 -26.7 -23.0 
 65    24 25603   65  19 -17.2  -8.0 |  60  34 -29.8 -16.9 
 66    23 25908   60  15 -13.0  -7.5 |  57  30 -25.6 -16.4 
 67    22 26213   80  10  -9.8  -1.7 |  65  25 -22.4 -10.6 
 68    21 26518   85   2  -2.0  -0.2 |  58  17 -14.6  -9.1 
 69    20 26730   70  18 -16.9  -6.2 |  63  33 -29.5 -15.0 
 70    20 26822   40  10  -6.4  -7.7 |  49  25 -19.0 -16.5 
 71    19 27127   70  18 -16.9  -6.2 |  63  33 -29.5 -15.0 
 72    18 27432   85  16 -15.9  -1.4 |  70  30 -28.5 -10.3 
 73    17 27737   90  13 -13.0   0.0 |  71  27 -25.6  -8.9 
 74    16 28042  140   2  -1.3   1.5 |  62  16 -13.9  -7.3 
 75    14 28956   70  10  -9.4  -3.4 |  61  25 -22.0 -12.3 
 76    13 29870  140  10  -6.4   7.7 |  86  19 -19.0  -1.2 
 77    10 31370   50  14 -10.7  -9.0 |  53  29 -23.3 -17.9 

Wind Parameters
Mean winds (0-6000m):            204.8 at   20.5 knts
Storm direction:                 234.8 at   15.4 knts
Shear (0-3000m)              pos:    1.2 neg:    5.3 tot:    6.5 10-3/s
Storm rel Dir Shear (0-3000m):     123.3 deg
Storm rel helicity (0-3000m) pos:   79.6 neg:  -67.1 tot:   12.5 m^2/s^2
                             ave:    4.2 10^-3 m/s^2 rel:   0.15
Storm rel vorticity (0-3000m) horiz:   10.7 stream:    1.6 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.07
Bulk Shear:               70.86 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  293  11  10  13|  0.0  8.5  8.5|  0.0 -28.9 -28.9  -57.9 -0.87|  9.2 -8.0
1000  300  12   8  15|  3.7  4.2  7.9| 31.4 -28.9   2.4    2.4 -0.05|  8.6 -0.4
1500  303  11  14  15|  2.4  3.1  5.6| 51.5 -32.3  19.2   12.8  0.13|  8.9  1.2
2000  288  10  12  12|  1.8  6.0  7.9| 66.7 -32.3  34.3   17.2  0.35| 10.7  3.8
2500  259  13   0   6|  1.5  6.2  7.7| 68.2 -48.5  19.7    7.9  0.20| 11.2  2.3
3000  236  15  36   1|  1.2  5.3  6.5| 79.6 -67.1  12.5    4.2  0.15| 10.7  1.6
4000  213  18 155   7|  0.8  4.1  4.9| 97.2 -78.8  18.4    4.6  0.15|  9.0  1.4
5000  207  20 158   9|  0.1  2.9  3.0|124.3 -92.8  31.5    6.3  0.16|  8.2  1.3
6000  205  21 158  11|  0.3  2.3  2.6|145.4-103.1  42.3    7.1  0.17|  7.6  1.3
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20250529.06.gif
	

  


Precipitable water:        0.82 inches
Sfc-500 mean rel hum:     45.32 %
Est. max temperature:     24.34 C =   75.81 F
Sfc-Lift cond lev (LCL): 729.18 mb =  2793.03 m =  9163.36 ft T:    8.64 C
700-500 lapse rate:        6.70 C/km
ThetaE index:              6.56 C Layer  821.0- 786.0 mb
Conv cond level (CCL):   583.81 mb =  4591.17 m = 15062.72 ft
  Mean mixing ratio:       4.85 g/kg
  Conv temperature:       37.86 C =  100.15 F
Cap Strength:              9.91 C
Lifted Index:              9.36 C Risk: None
Lifted Index @300 mb:     11.54 C
Lifted Index @700 mb:      9.45 C
Showalter Index:           7.90 C Risk: None
Total Totals Index:       37.40 C Risk: None
  Vertical Totals Index:  23.70 C
  Cross Totals Index:     13.70 C
K Index:                  21.50   Risk: 20-40 % chance of thunderstorms
Sweat Index:              66.80   Risk: None
Energy Index:              2.09   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 5.12 J/kg
Max Up Vert Vel:           3.20 m/s
Conv Inhibition (B-):  56360.45 J/kg
Cap Strength:              9.74 C
Lift Cond Lev (LCL):     724.26 mb =  2849.05 m =  9347.16 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 235 at  15 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   969   405  310   7   5.4  -4.5 |  28  15  -7.2 -13.4 
  1   946   610  290  12  11.3  -4.1 |   6  13  -1.3 -13.0 
  2   925   800  290  12  11.3  -4.1 |   6  13  -1.3 -13.0 
  3   913   914  295  15  13.6  -6.3 | 356  15   1.0 -15.2 
  4   880  1219  310  13  10.0  -8.4 |   9  17  -2.6 -17.2 
  5   850  1517  325   8   4.6  -6.6 |  27  17  -8.0 -15.4 
  6   849  1524  330  10   5.0  -8.7 |  23  19  -7.6 -17.5 
  7   819  1829  290   5   4.7  -1.7 |  37  13  -7.9 -10.6 
  8   789  2134  230   8   6.1   5.1 |  60   7  -6.5  -3.7 
  9   761  2438  220  19  12.2  14.6 | 176   6  -0.4   5.7 
 10   733  2743  210  24  12.0  20.8 | 177  12  -0.6  11.9 
 11   707  3048  185  24   2.1  23.9 | 145  18 -10.5  15.0 
 12   700  3130  185  23   2.0  22.9 | 143  18 -10.6  14.0 
 13   655  3658  195  26   6.7  25.1 | 160  17  -5.9  16.2 
 14   607  4267  185  28   2.4  27.9 | 152  22 -10.2  19.0 
 15   562  4877  200  29   9.9  27.3 | 172  19  -2.7  18.4 
 16   500  5800  195  22   5.7  21.3 | 151  14  -6.9  12.4 
 17   481  6096  195  24   6.2  23.2 | 156  16  -6.4  14.3 
 18   425  7010  220  29  18.6  22.2 | 204  15   6.0  13.3 
 19   400  7470  205  29  12.3  26.3 | 179  17  -0.3  17.4 
 20   392  7620  205  29  12.3  26.3 | 179  17  -0.3  17.4 
 21   359  8230  195  27   7.0  26.1 | 162  18  -5.6  17.2 
 22   316  9144  205  31  13.1  28.1 | 182  19   0.5  19.2 
 23   300  9500  205  31  13.1  28.1 | 182  19   0.5  19.2 
 24   264 10363  220  39  25.1  29.9 | 211  24  12.5  21.0 
 25   250 10720  220  36  23.1  27.6 | 209  21  10.5  18.7 
 26   229 11278  230  37  28.3  23.8 | 227  22  15.7  14.9 
 27   219 11582  265  36  35.9   3.1 | 284  24  23.3  -5.7 
 28   209 11887  290  34  31.9 -11.6 | 317  28  19.4 -20.5 
 29   200 12170  290  39  36.6 -13.3 | 313  33  24.1 -22.2 
 30   179 12869  275  32  31.9  -2.8 | 301  23  19.3 -11.7 
 31   172 13106  280  33  32.5  -5.7 | 306  25  19.9 -14.6 
 32   164 13411  255  29  28.0   7.5 | 275  15  15.4  -1.4 
 33   156 13716  280  28  27.6  -4.9 | 313  20  15.0 -13.7 
 34   150 13970  275  25  24.9  -2.2 | 312  17  12.3 -11.1 
 35   149 14021  280  24  23.6  -4.2 | 320  17  11.0 -13.0 
 36   142 14326  255  24  23.2   6.2 | 284  11  10.6  -2.7 
 37   129 14935  285  26  25.1  -6.7 | 321  20  12.5 -15.6 
 38   122 15240  280  15  14.8  -2.6 | 349  12   2.2 -11.5 
 39   111 15850  275  23  22.9  -2.0 | 317  15  10.3 -10.9 
 40   106 16154  305  11   9.0  -6.3 |  13  16  -3.6 -15.2 
 41   101 16459  280  13  12.8  -2.3 | 359  11   0.2 -11.1 
 42   100 16500  285  16  15.5  -4.1 | 348  13   2.9 -13.0 
 43    96 16764  285  16  15.5  -4.1 | 348  13   2.9 -13.0 
 44    87 17374  285  16  15.5  -4.1 | 348  13   2.9 -13.0 
 45    83 17678  275  10  10.0  -0.9 |  15  10  -2.6  -9.7 
 46    79 17983    0   0  -0.0  -0.0 |  55  15 -12.6  -8.9 
 47    75 18288  260  11  10.8   1.9 |  14   7  -1.8  -7.0 
 48    72 18593  280  15  14.8  -2.6 | 349  12   2.2 -11.5 
 49    70 18730  290   2   1.9  -0.7 |  48  14 -10.7  -9.6 
 50    68 18898    0   0  -0.0  -0.0 |  55  15 -12.6  -8.9 
 51    59 19812   55  11  -9.0  -6.3 |  55  26 -21.6 -15.2 
 52    51 20726  130  11  -8.4   7.1 |  85  21 -21.0  -1.8 
 53    50 20840  190   5   0.9   4.9 |  71  12 -11.7  -4.0 
 54    46 21336  245   3   2.7   1.3 |  52  12  -9.9  -7.6 
 55    42 21946    0   0  -0.0  -0.0 |  55  15 -12.6  -8.9 
 56    40 22250   80  12 -11.8  -2.1 |  66  27 -24.4 -11.0 
 57    38 22555   95  10 -10.0   0.9 |  70  24 -22.6  -8.0 
 58    33 23470  135   1  -0.7   0.7 |  58  16 -13.3  -8.2 
 59    30 24079   90  12 -12.0   0.0 |  70  26 -24.6  -8.9 
 60    30 24090   35   9  -5.2  -7.4 |  48  24 -17.8 -16.3 
 61    29 24384   60   6  -5.2  -3.0 |  56  21 -17.8 -11.9 
 62    27 24689   65  11 -10.0  -4.6 |  59  26 -22.6 -13.5 
 63    26 24994   70  10  -9.4  -3.4 |  61  25 -22.0 -12.3 
 64    25 25298   45  20 -14.1 -14.1 |  49  35 -26.7 -23.0 
 65    24 25603   65  19 -17.2  -8.0 |  60  34 -29.8 -16.9 
 66    23 25908   60  15 -13.0  -7.5 |  57  30 -25.6 -16.4 
 67    22 26213   80  10  -9.8  -1.7 |  65  25 -22.4 -10.6 
 68    21 26518   85   2  -2.0  -0.2 |  58  17 -14.6  -9.1 
 69    20 26730   70  18 -16.9  -6.2 |  63  33 -29.5 -15.0 
 70    20 26822   40  10  -6.4  -7.7 |  49  25 -19.0 -16.5 
 71    19 27127   70  18 -16.9  -6.2 |  63  33 -29.5 -15.0 
 72    18 27432   85  16 -15.9  -1.4 |  70  30 -28.5 -10.3 
 73    17 27737   90  13 -13.0   0.0 |  71  27 -25.6  -8.9 
 74    16 28042  140   2  -1.3   1.5 |  62  16 -13.9  -7.3 
 75    14 28956   70  10  -9.4  -3.4 |  61  25 -22.0 -12.3 
 76    13 29870  140  10  -6.4   7.7 |  86  19 -19.0  -1.2 
 77    10 31370   50  14 -10.7  -9.0 |  53  29 -23.3 -17.9 

Wind Parameters
Mean winds (0-6000m):            204.8 at   20.5 knts
Storm direction:                 234.8 at   15.4 knts
Shear (0-3000m)              pos:    1.2 neg:    5.3 tot:    6.5 10-3/s
Storm rel Dir Shear (0-3000m):     123.3 deg
Storm rel helicity (0-3000m) pos:   79.6 neg:  -67.1 tot:   12.5 m^2/s^2
                             ave:    4.2 10^-3 m/s^2 rel:   0.15
Storm rel vorticity (0-3000m) horiz:   10.7 stream:    1.6 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.07
Bulk Shear:               70.86 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
