UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2022060812.upa.cvt
Date: 1200Z  8 JUN 22
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:1200Z  8 JUN 22
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   127                                                                 
SFC  969   405  15.6   9.6  67  6.0  12.1  50   2 291.4 292.7 286.5 313.5  7.76
  2  963   457  16.0   6.0  51 10.0  10.5   7   2 292.3 293.4 285.2 309.8  6.09
  3  958   501  16.2   6.2  51 10.0  10.6 331   2 292.9 294.0 285.6 310.9  6.21
  4  945   615  15.6   9.6  67  6.0  12.0 240   2 293.5 294.9 287.5 316.3  7.96
  5  925   794  14.4   7.4  63  7.0  10.4 245   3 294.0 295.3 286.8 314.2  6.99
  6  912   913  13.6   6.6  63  7.0   9.7 309   3 294.4 295.6 286.7 313.8  6.71
  7  904   988  13.4   8.4  72  5.0  10.5 341   3 294.9 296.3 287.8 317.1  7.67
  8  888  1138  13.0   5.0  58  8.0   8.6  45   3 296.0 297.1 286.8 314.1  6.16
  9  850  1504  11.0   5.0  66  6.0   7.7 185   4 297.7 298.8 287.6 316.6  6.44
 10  848  1524  10.8   4.8  66  6.0   7.5 189   4 297.7 298.8 287.5 316.4  6.37
 11  805  1954   6.8   5.3  90  1.5   6.0 262   9 297.9 299.1 288.2 318.3  6.95
 12  802  1985   7.0   3.8  80  3.2   5.3 263  10 298.4 299.5 287.7 316.9  6.27
 13  798  2026   8.8  -9.2  27 18.0   1.3 263  11 300.7 301.2 284.6 308.1  2.38
 14  796  2047   9.0 -14.0  18 23.0   0.4 264  12 301.2 301.5 283.9 306.3  1.62
 15  758  2451   7.2  -9.8  29 17.0   0.2 255  17 303.5 303.9 285.7 311.0  2.39
 16  754  2495   7.0  -2.0  53  9.0   2.6 253  17 303.7 304.5 287.8 317.1  4.38
 17  750  2538   7.2 -10.8  26 18.0  -0.1 252  18 304.4 304.8 285.8 311.4  2.23
 18  745  2593   6.6  -2.4  53  9.0   2.2 250  18 304.3 305.1 287.9 317.5  4.30
 19  740  2649   6.4   0.4  65  6.0   3.3 248  18 304.7 305.7 289.0 320.9  5.33
 20  729  2771   5.0   1.8  80  3.2   3.3 245  19 304.5 305.6 289.5 322.6  5.99
 21  706  3032   2.8   1.8  93  1.0   2.2 245  21 304.8 306.0 289.9 323.6  6.18
 22  700  3101   2.8   0.6  85  2.2   1.7 245  22 305.6 306.6 289.7 323.0  5.72
 23  699  3113   2.8  -0.4  79  3.2   1.2 245  22 305.7 306.7 289.3 322.0  5.32
 24  693  3182   3.2 -19.8  17 23.0  -4.3 244  23 306.9 307.1 285.5 310.7  1.15
 25  691  3206   3.4 -28.6   7 32.0  -5.2 243  23 307.4 307.5 285.0 309.2  0.52
 26  685  3276   3.2 -16.8  21 20.0  -3.8 242  24 307.9 308.2 286.3 312.8  1.50
 27  676  3383   2.2  -6.8  51  9.0  -1.8 240  26 308.0 308.6 288.3 318.6  3.40
 28  669  3467   1.8 -11.2  37 13.0  -3.4 239  27 308.4 308.9 287.5 316.2  2.43
 29  648  3724   0.4 -13.6  34 14.0  -4.8 236  30 309.7 310.1 287.5 316.4  2.06
 30  638  3848   0.2 -21.8  17 22.0  -6.6 238  30 310.8 311.0 286.9 314.3  1.05
 31  619  4090  -1.7 -32.7   7 31.0  -8.9 242  29 311.4 311.4 286.3 312.8  0.39
 32  594  4416  -3.9 -17.9  33 14.0  -8.5 242  31 312.5 312.8 288.0 317.7  1.57
 33  588  4496  -4.5 -11.5  58  7.0  -7.2 240  32 312.7 313.2 289.2 321.4  2.70
 34  582  4577  -5.1 -10.0  68  4.9  -7.1 238  33 312.9 313.5 289.6 322.8  3.07
 35  579  4618  -5.3 -10.0  69  4.7  -7.2 237  34 313.2 313.7 289.7 323.1  3.09
 36  574  4686  -5.5  -7.5  86  2.0  -6.4 235  35 313.7 314.4 290.5 325.8  3.79
 37  564  4824  -5.7  -7.6  86  1.9  -6.5 232  37 315.0 315.8 291.0 327.3  3.83
 38  547  5063  -6.7 -14.7  53  8.0  -9.6 230  39 316.6 317.1 290.0 324.0  2.23
 39  541  5149  -6.9 -15.9  49  9.0 -10.1 230  39 317.4 317.8 290.0 324.2  2.05
 40  518  5487  -8.7 -17.7  48  9.0 -11.7 230  41 319.2 319.5 290.4 325.4  1.84
 41  500  5760 -10.9 -16.9  61  6.0 -12.9 230  43 319.7 320.1 290.7 326.6  2.04
 42  496  5822 -11.3 -16.3  66  5.0 -13.0 231  43 320.0 320.4 290.9 327.2  2.16
 43  486  5978 -12.5 -17.5  66  5.0 -14.1 233  44 320.4 320.8 290.9 327.1  1.99
 44  453  6513 -16.1 -17.8  87  1.7 -16.6 245  49 322.4 322.8 291.6 329.4  2.08
 45  404  7367 -22.9 -23.6  94  0.7 -23.1 250  50 324.3 324.6 291.5 329.2  1.41
 46  400  7440 -23.1 -24.5  88  1.4 -23.4 250  50 325.0 325.2 291.6 329.6  1.31
 47  381  7795 -25.3 -30.0  65  4.7 -26.2 249  50 326.6 326.8 291.6 329.6  0.83
 48  363  8144 -28.5 -30.8  81  2.3 -28.9 247  51 326.9 327.1 291.6 329.8  0.81
 49  349  8424 -30.7 -33.1  79  2.4 -31.1 246  51 327.6 327.8 291.7 330.1  0.67
 50  346  8485 -31.3 -35.0  70  3.7 -31.8 245  51 327.6 327.7 291.6 329.7  0.56
 51  340  8609 -32.5 -35.8  72  3.3 -32.9 246  51 327.6 327.7 291.6 329.6  0.53
 52  332  8776 -33.7 -39.7  55  6.0 -34.4 251  50 328.2 328.3 291.6 329.6  0.37
 53  329  8840 -34.1 -44.1  36 10.0 -35.0 252  50 328.5 328.6 291.6 329.4  0.23
 54  323  8969 -34.7 -50.7  18 16.0 -35.8 255  50 329.4 329.5 291.7 329.9  0.11
 55  315  9143 -35.9 -54.9  12 19.0 -37.0 260  49 330.1 330.1 291.8 330.4  0.07
 56  300  9480 -38.9 -56.9  13 18.0 -39.8 265  55 330.5 330.6 291.9 330.8  0.06
 57  250 10700 -49.1 -53.6  59  4.5 -49.3 250  76 333.1 333.1 292.7 333.5  0.10
 58  202 12058 -60.9 -65.4  55  4.5 -61.0 250  88 335.3 335.3 293.2 335.4  0.03
 59  200 12120 -61.5 -66.0  55  4.5 -61.6 250  87 335.4 335.4 293.2 335.5  0.03
 60  180 12770 -63.7 -70.7  38  7.0 -63.8 255  64 342.0 342.0 294.8 342.1  0.02
 61  150 13900 -59.7 -79.7   6 20.0 -59.9 255  53 367.2 367.2 300.1 367.2  0.00
 62  100 16420 -59.5 -85.5   2 26.0 -59.8 275  31 412.8 412.8 306.9 412.8  0.00
 63   89 17148 -60.3 -87.3   2 27.0 -60.6 247  20 425.2 425.2 308.3 425.2  0.00
 64   85 17436 -57.9 -85.9   2 28.0 -58.3 264  18 435.6 435.6 309.4 435.7  0.00
 65   82 17663 -58.7 -86.7   2 28.0 -59.1 260  20 438.5 438.5 309.7 438.5  0.00
 66   77 18059 -57.3 -86.3   1 29.0 -57.8 282   9 449.4 449.4 310.8 449.4  0.00
 67   70 18660 -58.7 -86.7   2 28.0 -59.2 250  13 458.8 458.8 311.7 458.8  0.00
 68   68 18843 -57.3 -86.3   1 29.0 -57.9 251  13 465.6 465.6 312.3 465.7  0.00
 69   64 19226 -58.7 -86.7   2 28.0 -59.2 253  12 470.7 470.7 312.7 470.7  0.00
 70   61 19529 -56.9 -85.9   1 29.0 -57.6 256  12 481.2 481.2 313.5 481.3  0.00
 71   54 20301 -57.9 -86.9   1 29.0 -58.6 294  13 496.0 496.0 314.7 496.0  0.00
 72   50 20790 -55.3 -85.3   1 30.0 -56.3 360  10 513.2 513.2 315.8 513.2  0.01
 73   40 22206 -56.1 -86.1   1 30.0 -57.2  84   2 545.0 545.0 317.8 545.0  0.01
 74   35 23059 -52.9 -83.9   1 31.0 -54.6  48   7 574.5 574.5 319.4 574.6  0.01
 75   30 24050 -53.3 -84.3   1 31.0 -55.2  70  15 599.3 599.3 320.6 599.4  0.01
 76   26 24981 -50.7 -82.7   1 32.0 -53.4  95  22 631.8 631.8 322.0 631.9  0.02
 77   24 25503 -51.9 -82.9   1 31.0 -54.5  91  13 642.9 642.9 322.4 643.0  0.02
 78   20 26700 -47.3 -80.3   1 33.0 -51.6  55  21 691.4 691.4 324.1 691.7  0.03
 79   18 27397 -47.9 -80.9   1 33.0 -52.3  98  21 710.7 710.7 324.8 710.9  0.03
 80   16 28179 -45.7 -78.7   1 33.0 -51.3  56  12 742.2 742.2 325.7 742.6  0.05
 81   13 29564 -45.7 -78.7   1 33.0 -52.0  89  19 787.6 787.6 327.0 788.2  0.06
 82   12 30102 -42.7 -77.7   1 35.0 -50.7  67  32 816.5 816.5 327.7 817.2  0.08
 83   10 31340 -40.3 -76.3   1 36.0 -50.3  75  20 869.1 869.2 328.8 870.4  0.12
 84  9.0 32060 -39.5 -75.5   1 36.0 -50.5         898.8 898.9 329.4 900.4  0.15
 85  8.3 32618 -36.5 -73.5   1 37.0 -49.6         931.6 931.8 330.1 934.2  0.22
 86  7.3 33511 -34.5 -73.5   1 39.0 -49.6         974.7 974.8 330.8 977.7  0.25
TRP  180 12770 -63.7 -70.7  38  7.0 -63.8 255  64 342.0 342.0 294.8 342.1  0.02
WND  202 12058 -60.9 -65.4  55  4.5 -61.0 250  88 335.3 335.3 293.2 335.4  0.03

Sounding variables and indices
1000-500 mb thick:      5633.00 m
Freezing level:          636.00 mb =  3873.78 m = 12709.10 ft
Wetbulb zero:            750.14 mb =  2536.74 m =  8322.52 ft
Precipitable water:        0.88 inches
Sfc-500 mean rel hum:     52.42 %
Est. max temperature:     21.99 C =   71.57 F
Sfc-Lift cond lev (LCL): 885.70 mb =  1159.45 m =  3803.91 ft T:   12.88 C
700-500 lapse rate:        5.15 C/km
ThetaE index:             11.96 C Layer  802.0- 758.0 mb
Conv cond level (CCL):   712.47 mb =  2957.70 m =  9703.62 ft
  Mean mixing ratio:       6.89 g/kg
  Conv temperature:       28.85 C =   83.93 F
Cap Strength:              8.92 C
Lifted Index:              8.71 C Risk: None
Lifted Index @300 mb:     11.76 C
Lifted Index @700 mb:      4.83 C
Showalter Index:           7.42 C Risk: None
Total Totals Index:       37.80 C Risk: None
  Vertical Totals Index:  21.90 C
  Cross Totals Index:     15.90 C
K Index:                  24.70   Risk: 20-40 % chance of thunderstorms
Sweat Index:             111.00   Risk: None
Energy Index:              2.03   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                17.56 J/kg
Max Up Vert Vel:           5.93 m/s
Conv Inhibition (B-):  55022.16 J/kg
Cap Strength:              8.86 C
Lift Cond Lev (LCL):     824.58 mb =  1755.48 m =  5759.37 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 267 at  18 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   969   405   50   2  -1.5  -1.3 |  84  20 -19.7  -2.1 
  1   946   610  240   2   1.7   1.0 |  91  16 -16.5   0.2 
  2   925   794  245   3   2.7   1.3 |  92  15 -15.5   0.5 
  3   912   914  310   3   2.3  -1.9 |  80  16 -15.9  -2.7 
  4   879  1219   80   3  -3.0  -0.5 |  86  21 -21.1  -1.3 
  5   850  1504  185   4   0.3   4.0 | 100  18 -17.8   3.2 
  6   817  1829  260   6   5.9   1.0 |  91  12 -12.3   0.2 
  7   787  2134  265  14  13.9   1.2 |  96   4  -4.2   0.4 
  8   759  2438  255  17  16.4   4.4 | 154   4  -1.8   3.6 
  9   731  2743  245  19  17.2   8.0 | 172   7  -1.0   7.2 
 10   700  3101  245  22  19.9   9.3 | 192   9   1.7   8.5 
 11   652  3658  235  30  24.6  17.2 | 201  18   6.4  16.4 
 12   604  4267  245  29  26.3  12.3 | 215  14   8.1  11.5 
 13   559  4877  230  38  29.1  24.4 | 205  26  10.9  23.6 
 14   500  5760  230  43  32.9  27.6 | 209  31  14.7  26.8 
 15   478  6096  235  45  36.9  25.8 | 217  31  18.7  25.0 
 16   441  6706  250  51  47.9  17.4 | 241  34  29.7  16.6 
 17   400  7440  250  50  47.0  17.1 | 240  33  28.8  16.3 
 18   390  7620  250  50  47.0  17.1 | 240  33  28.8  16.3 
 19   343  8534  245  51  46.2  21.6 | 233  35  28.0  20.8 
 20   315  9144  260  49  48.3   8.5 | 256  31  30.1   7.7 
 21   300  9480  265  55  54.8   4.8 | 264  37  36.6   4.0 
 22   250 10700  250  76  71.4  26.0 | 245  59  53.2  25.2 
 23   202 12058  250  88  82.7  30.1 | 246  71  64.5  29.3 
 24   200 12120  250  87  81.8  29.8 | 246  70  63.6  29.0 
 25   198 12192  250  88  82.7  30.1 | 246  71  64.5  29.3 
 26   180 12770  255  64  61.8  16.6 | 250  46  43.6  15.8 
 27   179 12802  255  63  60.9  16.3 | 250  45  42.7  15.5 
 28   162 13411  250  71  66.7  24.3 | 244  54  48.5  23.5 
 29   150 13900  255  53  51.2  13.7 | 249  35  33.0  12.9 
 30   133 14630  250  41  38.5  14.0 | 237  24  20.3  13.2 
 31   121 15240  255  37  35.7   9.6 | 243  20  17.5   8.8 
 32   100 16420  275  31  30.9  -2.7 | 285  13  12.7  -3.5 
 33    95 16764  255  17  16.4   4.4 | 154   4  -1.8   3.6 
 34    90 17069  240  21  18.2  10.5 | 180  10  -0.0   9.7 
 35    86 17374  265  18  17.9   1.6 | 161   1  -0.3   0.8 
 36    82 17678  260  20  19.7   3.5 | 209   3   1.5   2.7 
 37    74 18288  295   2   1.8  -0.8 |  84  16 -16.4  -1.6 
 38    71 18593  260  12  11.8   2.1 | 101   7  -6.4   1.3 
 39    70 18660  250  13  12.2   4.4 | 121   7  -6.0   3.7 
 40    61 19507  255  12  11.6   3.1 | 109   7  -6.6   2.3 
 41    51 20726  315  14   9.9  -9.9 |  38  14  -8.3 -10.7 
 42    50 20790  360  10  -0.0 -10.0 |  59  21 -18.2 -10.8 
 43    46 21336  110   4  -3.8   1.4 |  91  22 -22.0   0.6 
 44    36 22860   65   1  -0.9  -0.4 |  86  19 -19.1  -1.2 
 45    34 23165   40  10  -6.4  -7.7 |  71  26 -24.6  -8.5 
 46    30 24050   70  15 -14.1  -5.1 |  80  33 -32.3  -5.9 
 47    30 24079   70  15 -14.1  -5.1 |  80  33 -32.3  -5.9 
 48    29 24384   85  17 -16.9  -1.5 |  86  35 -35.1  -2.3 
 49    27 24689  110  17 -16.0   5.8 |  98  35 -34.2   5.0 
 50    26 24994   95  22 -21.9   1.9 |  92  40 -40.1   1.1 
 51    25 25298  105  15 -14.5   3.9 |  95  33 -32.7   3.1 
 52    24 25603   85  12 -12.0  -1.0 |  87  30 -30.1  -1.8 
 53    23 25908   95  12 -12.0   1.0 |  90  30 -30.1   0.3 
 54    22 26213   55  13 -10.6  -7.5 |  74  30 -28.8  -8.3 
 55    21 26518   70  17 -16.0  -5.8 |  79  35 -34.2  -6.6 
 56    20 26700   55  21 -17.2 -12.0 |  70  38 -35.4 -12.8 
 57    20 26822   55  21 -17.2 -12.0 |  70  38 -35.4 -12.8 
 58    18 27432  100  21 -20.7   3.6 |  94  39 -38.9   2.9 
 59    17 27737   75   8  -7.7  -2.1 |  84  26 -25.9  -2.9 
 60    16 28346   50  14 -10.7  -9.0 |  71  31 -28.9  -9.8 
 61    14 28956   75  22 -21.3  -5.7 |  81  40 -39.4  -6.5 
 62    13 29566   90  19 -19.0   0.0 |  89  37 -37.2  -0.8 
 63    12 30175   65  33 -29.9 -13.9 |  73  50 -48.1 -14.7 
 64    10 31340   75  20 -19.3  -5.2 |  81  38 -37.5  -6.0 

Wind Parameters
Mean winds (0-6000m):            237.5 at   24.3 knts
Storm direction:                 267.5 at   18.2 knts
Shear (0-3000m)              pos:    1.7 neg:    3.8 tot:    5.5 10-3/s
Storm rel Dir Shear (0-3000m):     115.9 deg
Storm rel helicity (0-3000m) pos:   73.5 neg:  -26.8 tot:   46.7 m^2/s^2
                             ave:   15.6 10^-3 m/s^2 rel:   0.28
Storm rel vorticity (0-3000m) horiz:    9.0 stream:    2.5 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:          0.27
Bulk Shear:               64.29 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  258   2  89  16|  0.0  4.1  4.1| 12.3 -15.2  -2.8   -5.7 -0.08|  9.4 -0.8
1000  268   3  87  15|  0.0  2.3  2.3| 48.8 -19.0  29.7   29.7  0.25| 10.3  2.6
1500  237   4  94  15|  3.4  1.5  4.9| 56.7 -26.8  29.9   19.9  0.15| 10.6  1.5
2000  256   6  93  12|  2.6  2.7  5.3| 61.0 -26.8  34.2   17.1  0.21| 10.4  2.2
2500  252   9 100  10|  2.1  3.2  5.3| 66.2 -26.8  39.4   15.8  0.26|  9.4  2.4
3000  248  11 112   9|  1.7  3.8  5.5| 73.5 -26.8  46.7   15.6  0.28|  9.0  2.5
4000  244  16 146   7|  1.5  3.2  4.8| 90.4 -28.6  61.8   15.5  0.29|  8.1  2.3
5000  239  20 174   9|  1.2  3.8  5.0| 98.7 -46.0  52.7   10.5  0.22|  7.8  1.7
6000  237  24 191  12|  2.1  3.1  5.2|196.5 -46.0 150.5   25.1  0.32|  7.6  2.4
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20220608.12.gif
	

  


 81   13 29564 -45.7 -78.7   1 33.0 -52.0  89  19 787.6 787.6 327.0 788.2  0.06
 82   12 30102 -42.7 -77.7   1 35.0 -50.7  67  32 816.5 816.5 327.7 817.2  0.08
 83   10 31340 -40.3 -76.3   1 36.0 -50.3  75  20 869.1 869.2 328.8 870.4  0.12
 84  9.0 32060 -39.5 -75.5   1 36.0 -50.5         898.8 898.9 329.4 900.4  0.15
 85  8.3 32618 -36.5 -73.5   1 37.0 -49.6         931.6 931.8 330.1 934.2  0.22
 86  7.3 33511 -34.5 -73.5   1 39.0 -49.6         974.7 974.8 330.8 977.7  0.25
TRP  180 12770 -63.7 -70.7  38  7.0 -63.8 255  64 342.0 342.0 294.8 342.1  0.02
WND  202 12058 -60.9 -65.4  55  4.5 -61.0 250  88 335.3 335.3 293.2 335.4  0.03

Sounding variables and indices
1000-500 mb thick:      5633.00 m
Freezing level:          636.00 mb =  3873.78 m = 12709.10 ft
Wetbulb zero:            750.14 mb =  2536.74 m =  8322.52 ft
Precipitable water:        0.88 inches
Sfc-500 mean rel hum:     52.42 %
Est. max temperature:     21.99 C =   71.57 F
Sfc-Lift cond lev (LCL): 885.70 mb =  1159.45 m =  3803.91 ft T:   12.88 C
700-500 lapse rate:        5.15 C/km
ThetaE index:             11.96 C Layer  802.0- 758.0 mb
Conv cond level (CCL):   712.47 mb =  2957.70 m =  9703.62 ft
  Mean mixing ratio:       6.89 g/kg
  Conv temperature:       28.85 C =   83.93 F
Cap Strength:              8.92 C
Lifted Index:              8.71 C Risk: None
Lifted Index @300 mb:     11.76 C
Lifted Index @700 mb:      4.83 C
Showalter Index:           7.42 C Risk: None
Total Totals Index:       37.80 C Risk: None
  Vertical Totals Index:  21.90 C
  Cross Totals Index:     15.90 C
K Index:                  24.70   Risk: 20-40 % chance of thunderstorms
Sweat Index:             111.00   Risk: None
Energy Index:              2.03   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                17.56 J/kg
Max Up Vert Vel:           5.93 m/s
Conv Inhibition (B-):  55022.16 J/kg
Cap Strength:              8.86 C
Lift Cond Lev (LCL):     824.58 mb =  1755.48 m =  5759.37 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 267 at  18 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   969   405   50   2  -1.5  -1.3 |  84  20 -19.7  -2.1 
  1   946   610  240   2   1.7   1.0 |  91  16 -16.5   0.2 
  2   925   794  245   3   2.7   1.3 |  92  15 -15.5   0.5 
  3   912   914  310   3   2.3  -1.9 |  80  16 -15.9  -2.7 
  4   879  1219   80   3  -3.0  -0.5 |  86  21 -21.1  -1.3 
  5   850  1504  185   4   0.3   4.0 | 100  18 -17.8   3.2 
  6   817  1829  260   6   5.9   1.0 |  91  12 -12.3   0.2 
  7   787  2134  265  14  13.9   1.2 |  96   4  -4.2   0.4 
  8   759  2438  255  17  16.4   4.4 | 154   4  -1.8   3.6 
  9   731  2743  245  19  17.2   8.0 | 172   7  -1.0   7.2 
 10   700  3101  245  22  19.9   9.3 | 192   9   1.7   8.5 
 11   652  3658  235  30  24.6  17.2 | 201  18   6.4  16.4 
 12   604  4267  245  29  26.3  12.3 | 215  14   8.1  11.5 
 13   559  4877  230  38  29.1  24.4 | 205  26  10.9  23.6 
 14   500  5760  230  43  32.9  27.6 | 209  31  14.7  26.8 
 15   478  6096  235  45  36.9  25.8 | 217  31  18.7  25.0 
 16   441  6706  250  51  47.9  17.4 | 241  34  29.7  16.6 
 17   400  7440  250  50  47.0  17.1 | 240  33  28.8  16.3 
 18   390  7620  250  50  47.0  17.1 | 240  33  28.8  16.3 
 19   343  8534  245  51  46.2  21.6 | 233  35  28.0  20.8 
 20   315  9144  260  49  48.3   8.5 | 256  31  30.1   7.7 
 21   300  9480  265  55  54.8   4.8 | 264  37  36.6   4.0 
 22   250 10700  250  76  71.4  26.0 | 245  59  53.2  25.2 
 23   202 12058  250  88  82.7  30.1 | 246  71  64.5  29.3 
 24   200 12120  250  87  81.8  29.8 | 246  70  63.6  29.0 
 25   198 12192  250  88  82.7  30.1 | 246  71  64.5  29.3 
 26   180 12770  255  64  61.8  16.6 | 250  46  43.6  15.8 
 27   179 12802  255  63  60.9  16.3 | 250  45  42.7  15.5 
 28   162 13411  250  71  66.7  24.3 | 244  54  48.5  23.5 
 29   150 13900  255  53  51.2  13.7 | 249  35  33.0  12.9 
 30   133 14630  250  41  38.5  14.0 | 237  24  20.3  13.2 
 31   121 15240  255  37  35.7   9.6 | 243  20  17.5   8.8 
 32   100 16420  275  31  30.9  -2.7 | 285  13  12.7  -3.5 
 33    95 16764  255  17  16.4   4.4 | 154   4  -1.8   3.6 
 34    90 17069  240  21  18.2  10.5 | 180  10  -0.0   9.7 
 35    86 17374  265  18  17.9   1.6 | 161   1  -0.3   0.8 
 36    82 17678  260  20  19.7   3.5 | 209   3   1.5   2.7 
 37    74 18288  295   2   1.8  -0.8 |  84  16 -16.4  -1.6 
 38    71 18593  260  12  11.8   2.1 | 101   7  -6.4   1.3 
 39    70 18660  250  13  12.2   4.4 | 121   7  -6.0   3.7 
 40    61 19507  255  12  11.6   3.1 | 109   7  -6.6   2.3 
 41    51 20726  315  14   9.9  -9.9 |  38  14  -8.3 -10.7 
 42    50 20790  360  10  -0.0 -10.0 |  59  21 -18.2 -10.8 
 43    46 21336  110   4  -3.8   1.4 |  91  22 -22.0   0.6 
 44    36 22860   65   1  -0.9  -0.4 |  86  19 -19.1  -1.2 
 45    34 23165   40  10  -6.4  -7.7 |  71  26 -24.6  -8.5 
 46    30 24050   70  15 -14.1  -5.1 |  80  33 -32.3  -5.9 
 47    30 24079   70  15 -14.1  -5.1 |  80  33 -32.3  -5.9 
 48    29 24384   85  17 -16.9  -1.5 |  86  35 -35.1  -2.3 
 49    27 24689  110  17 -16.0   5.8 |  98  35 -34.2   5.0 
 50    26 24994   95  22 -21.9   1.9 |  92  40 -40.1   1.1 
 51    25 25298  105  15 -14.5   3.9 |  95  33 -32.7   3.1 
 52    24 25603   85  12 -12.0  -1.0 |  87  30 -30.1  -1.8 
 53    23 25908   95  12 -12.0   1.0 |  90  30 -30.1   0.3 
 54    22 26213   55  13 -10.6  -7.5 |  74  30 -28.8  -8.3 
 55    21 26518   70  17 -16.0  -5.8 |  79  35 -34.2  -6.6 
 56    20 26700   55  21 -17.2 -12.0 |  70  38 -35.4 -12.8 
 57    20 26822   55  21 -17.2 -12.0 |  70  38 -35.4 -12.8 
 58    18 27432  100  21 -20.7   3.6 |  94  39 -38.9   2.9 
 59    17 27737   75   8  -7.7  -2.1 |  84  26 -25.9  -2.9 
 60    16 28346   50  14 -10.7  -9.0 |  71  31 -28.9  -9.8 
 61    14 28956   75  22 -21.3  -5.7 |  81  40 -39.4  -6.5 
 62    13 29566   90  19 -19.0   0.0 |  89  37 -37.2  -0.8 
 63    12 30175   65  33 -29.9 -13.9 |  73  50 -48.1 -14.7 
 64    10 31340   75  20 -19.3  -5.2 |  81  38 -37.5  -6.0 

Wind Parameters
Mean winds (0-6000m):            237.5 at   24.3 knts
Storm direction:                 267.5 at   18.2 knts
Shear (0-3000m)              pos:    1.7 neg:    3.8 tot:    5.5 10-3/s
Storm rel Dir Shear (0-3000m):     115.9 deg
Storm rel helicity (0-3000m) pos:   73.5 neg:  -26.8 tot:   46.7 m^2/s^2
                             ave:   15.6 10^-3 m/s^2 rel:   0.28
Storm rel vorticity (0-3000m) horiz:    9.0 stream:    2.5 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:          0.27
Bulk Shear:               64.29 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  258   2  89  16|  0.0  4.1  4.1| 12.3 -15.2  -2.8   -5.7 -0.08|  9.4 -0.8
1000  268   3  87  15|  0.0  2.3  2.3| 48.8 -19.0  29.7   29.7  0.25| 10.3  2.6
1500  237   4  94  15|  3.4  1.5  4.9| 56.7 -26.8  29.9   19.9  0.15| 10.6  1.5
2000  256   6  93  12|  2.6  2.7  5.3| 61.0 -26.8  34.2   17.1  0.21| 10.4  2.2
2500  252   9 100  10|  2.1  3.2  5.3| 66.2 -26.8  39.4   15.8  0.26|  9.4  2.4
3000  248  11 112   9|  1.7  3.8  5.5| 73.5 -26.8  46.7   15.6  0.28|  9.0  2.5
4000  244  16 146   7|  1.5  3.2  4.8| 90.4 -28.6  61.8   15.5  0.29|  8.1  2.3
5000  239  20 174   9|  1.2  3.8  5.0| 98.7 -46.0  52.7   10.5  0.22|  7.8  1.7
6000  237  24 191  12|  2.1  3.1  5.2|196.5 -46.0 150.5   25.1  0.32|  7.6  2.4
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20220608.12.gif