UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2023071012.upa.cvt
Date: 1200Z 10 JUL 23
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:1200Z 10 JUL 23
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   130                                                                 
SFC  969   405  16.8   6.8  52 10.0  11.2 310   4 292.6 293.7 285.7 311.0  6.40
  2  957   510  16.8   7.8  55  9.0  11.6 310   5 293.6 294.9 286.6 313.7  6.95
  3  929   758  15.0   8.0  63  7.0  11.0 278   4 294.3 295.6 287.2 315.3  7.26
  4  925   794  15.2   8.2  63  7.0  11.2 270   3 294.9 296.2 287.5 316.2  7.39
  5  923   812  15.2   8.2  63  7.0  11.2 264   3 295.0 296.4 287.6 316.5  7.41
  6  916   877  14.8   7.8  63  7.0  10.7 243   3 295.3 296.6 287.5 316.3  7.26
  7  889  1130  13.6   4.6  54  9.0   8.7 279   8 296.6 297.6 286.8 314.1  5.99
  8  871  1302  12.6   6.6  67  6.0   9.2 297   8 297.3 298.5 288.1 317.8  7.03
  9  864  1370  12.6   4.6  58  8.0   8.2 295   6 297.9 299.1 287.5 316.1  6.16
 10  850  1507  12.0   6.0  67  6.0   8.6 290   3 298.7 300.0 288.5 319.1  6.91
 11  830  1706  10.6   7.0  78  3.6   8.5 235   3 299.3 300.7 289.2 321.6  7.59
 12  821  1796  10.0   5.6  74  4.4   7.5 242   4 299.6 300.9 288.8 320.2  6.96
 13  810  1909  11.0   6.3  73  4.7   8.3 260   3 301.8 303.2 289.9 323.9  7.41
 14  808  1929  11.4   2.4  54  9.0   6.6 264   3 302.4 303.5 288.5 319.4  5.63
 15  804  1971  11.4  -1.6  40 13.0   4.9 272   3 302.9 303.6 287.3 315.8  4.23
 16  802  1991  12.2 -14.8  14 27.0   1.9 277   3 303.9 304.2 284.8 308.8  1.51
 17  800  2012  12.8 -18.2  10 31.0   1.6 281   3 304.8 305.0 284.8 308.5  1.14
 18  752  2528   8.8 -17.2  14 26.0  -0.5 249   7 305.9 306.1 285.4 310.2  1.32
 19  745  2605   8.6 -16.4  15 25.0  -0.6 247  10 306.5 306.8 285.7 311.1  1.42
 20  702  3094   5.4 -23.6  10 29.0  -3.5 236  17 308.2 308.4 285.7 310.9  0.81
 21  700  3117   5.2 -24.8   9 30.0  -3.8 235  17 308.2 308.4 285.6 310.7  0.73
 22  694  3187   5.2 -31.8   5 37.0  -4.4 239  18 309.0 309.1 285.4 310.3  0.38
 23  682  3329   4.6 -29.4   6 34.0  -4.6 248  19 309.9 310.0 285.9 311.6  0.49
 24  653  3682   2.8 -30.2   7 33.0  -5.9 231  17 311.7 311.8 286.5 313.4  0.48
 25  633  3933   1.2 -21.8  16 23.0  -6.1 243  21 312.7 312.9 287.5 316.2  1.05
 26  630  3971   1.4 -29.6   8 31.0  -6.8 245  22 313.3 313.4 287.1 315.2  0.52
 27  621  4087   0.4 -22.6  16 23.0  -6.7 245  22 313.5 313.7 287.7 316.9  1.00
 28  619  4113   0.4 -28.6   9 29.0  -7.4 245  22 313.8 313.9 287.3 315.8  0.58
 29  605  4296  -0.5 -25.5  13 25.0  -7.7 245  21 314.8 314.9 287.9 317.5  0.79
 30  601  4349  -0.5 -33.5   6 33.0  -8.4 246  21 315.4 315.5 287.6 316.7  0.38
 31  600  4362  -0.7 -32.7   7 32.0  -8.5 246  21 315.3 315.4 287.7 316.8  0.41
 32  500  5790 -11.1 -41.1   6 30.0 -16.2 245  34 319.5 319.5 288.8 320.3  0.21
 33  473  6212 -14.1 -47.1   4 33.0 -18.7 234  38 320.9 320.9 289.2 321.3  0.12
 34  457  6472 -16.3 -44.3   7 28.0 -20.3 232  42 321.3 321.4 289.3 321.9  0.16
 35  449  6604 -17.5 -35.5  19 18.0 -20.7 231  44 321.4 321.5 289.6 323.0  0.41
 36  446  6654 -17.1 -42.1   9 25.0 -20.8 231  45 322.6 322.6 289.8 323.4  0.21
 37  440  6755 -17.5 -43.5   8 26.0 -21.2 230  46 323.3 323.3 290.0 324.0  0.18
 38  405  7369 -21.9 -51.9   5 30.0 -25.0 226  57 325.4 325.4 290.5 325.7  0.08
 39  400  7460 -21.3 -53.3   4 32.0 -24.6 225  58 327.3 327.3 291.0 327.6  0.07
 40  395  7553 -20.3 -56.3   2 36.0 -23.9 225  59 329.8 329.8 291.7 330.0  0.05
 41  362  8194 -24.5 -55.5   4 31.0 -27.3 225  72 332.5 332.5 292.4 332.7  0.06
 42  358  8275 -24.3 -54.3   4 30.0 -27.2 225  73 333.8 333.8 292.8 334.1  0.07
 43  342  8607 -27.1 -56.1   5 29.0 -29.5 225  75 334.4 334.4 293.0 334.7  0.06
 44  338  8692 -27.1 -59.1   3 32.0 -29.6 225  75 335.5 335.6 293.2 335.7  0.04
 45  315  9196 -31.3 -57.3   6 26.0 -33.1 225  77 336.5 336.5 293.5 336.8  0.05
 46  300  9540 -33.3 -60.3   5 27.0 -34.9 225  78 338.4 338.4 294.0 338.6  0.04
 47  297  9611 -33.9 -60.9   5 27.0 -35.5 225  79 338.6 338.6 294.0 338.7  0.04
 48  295  9658 -33.9 -61.9   4 28.0 -35.5 225  80 339.2 339.2 294.1 339.4  0.03
 49  274 10175 -34.9 -66.9   2 32.0 -36.5 225  88 345.0 345.0 295.6 345.1  0.02
 50  255 10674 -38.3 -68.0   3 29.6 -39.6 225  96 347.1 347.1 296.0 347.1  0.02
 51  250 10810 -39.3 -68.3   3 29.0 -40.5 225  94 347.6 347.6 296.1 347.7  0.02
 52  248 10865 -39.5 -68.5   3 29.0 -40.6 225  95 348.1 348.1 296.3 348.2  0.02
 53  244 10976 -39.1 -70.1   2 31.0 -40.3 225  96 350.4 350.4 296.7 350.4  0.01
 54  217 11773 -42.5 -76.5   1 34.0 -43.5 222  80 357.0 357.0 298.1 357.1  0.01
 55  216 11804 -42.3 -76.3   1 34.0 -43.3 222  79 357.8 357.8 298.2 357.9  0.01
 56  203 12221 -45.3 -77.3   2 32.0 -46.1 220  71 359.5 359.5 298.6 359.5  0.01
 57  200 12320 -45.9 -77.9   1 32.0 -46.7 220  69 360.1 360.1 298.7 360.1  0.00
 58  161 13730 -54.1 -81.1   2 27.0 -54.5 220  55 369.3 369.3 300.4 369.3  0.00
 59  159 13810 -54.1 -81.1   2 27.0 -54.5 220  55 370.6 370.6 300.7 370.6  0.00
 60  150 14180 -56.5 -81.5   3 25.0 -56.8 220  51 372.7 372.7 301.1 372.7  0.00
 61  102 16589 -64.5 -87.5   3 23.0 -64.7 235  33 400.8 400.8 305.3 400.8  0.00
 62  100 16710 -64.1 -88.1   2 24.0 -64.3 245  27 403.9 403.9 305.7 403.9  0.00
 63   91 17284 -65.1 -88.1   3 23.0 -65.3 227  16 412.9 412.9 306.9 412.9  0.00
 64   85 17700 -62.5 -88.5   2 26.0 -62.7 214  18 426.3 426.3 308.4 426.3  0.00
 65   81 17996 -64.3 -89.3   2 25.0 -64.5 198  12 428.6 428.6 308.7 428.6  0.00
 66   72 18717 -62.3 -89.3   2 27.0 -62.6 152  18 447.5 447.5 310.6 447.5  0.00
 67   70 18890 -63.7 -89.7   2 26.0 -64.0 140  13 448.1 448.1 310.7 448.1  0.00
 68   69 18978 -64.3 -90.3   2 26.0 -64.6 173  13 448.7 448.7 310.7 448.7  0.00
 69   63 19542 -59.1 -89.1   1 30.0 -59.6 144  16 472.0 472.0 312.8 472.0  0.00
 70   61 19743 -60.1 -89.1   1 29.0 -60.6 114  14 474.1 474.1 313.0 474.1  0.00
 71   56 20282 -56.1 -88.1   1 32.0 -56.9 126  15 495.0 495.0 314.6 495.0  0.00
 72   53 20631 -57.3 -88.3   1 31.0 -58.0 150  11 500.0 500.0 314.9 500.1  0.00
 73   50 21000 -56.5 -87.5   1 31.0 -57.3   5  10 510.3 510.3 315.7 510.4  0.00
 74   45 21671 -55.9 -87.9   1 32.0 -56.9  54  20 527.4 527.4 316.8 527.4  0.00
 75   42 22109 -57.5 -88.5   1 31.0 -58.4  93  18 533.9 534.0 317.2 534.0  0.00
 76   39 22580 -55.1 -87.1   1 32.0 -56.3 100  17 551.5 551.5 318.2 551.5  0.01
 77   38 22746 -55.9 -87.9   1 32.0 -57.1  97  20 553.5 553.5 318.3 553.6  0.00
 78   37 22917 -53.7 -87.7   1 34.0 -55.2  94  23 563.4 563.4 318.8 563.4  0.00
 79   32 23846 -56.1 -88.1   1 32.0 -57.5  89  22 580.9 580.9 319.7 580.9  0.01
 80   30 24260 -52.3 -87.3   1 35.0 -54.4  85  19 602.1 602.1 320.7 602.1  0.01
 81   26 25196 -46.7 -83.7   1 37.0 -50.5  97  29 643.1 643.1 322.4 643.2  0.01
 82   21 26608 -47.7 -84.7   1 37.0 -51.8 103  29 680.6 680.6 323.8 680.7  0.01
 83   20 26930 -47.3 -84.3   1 37.0 -51.7 105  10 691.4 691.4 324.1 691.5  0.02
 84   19 27270 -46.9 -84.9   1 38.0 -51.5 108  12 702.9 702.9 324.5 703.0  0.02
 85   18 27631 -44.1 -83.1   1 39.0 -50.0  72  12 722.6 722.7 325.1 722.8  0.02
 86   17 28015 -44.9 -83.9   0 39.0 -50.7  79  31 732.0 732.0 325.4 732.2  0.02
 87   16 28423 -42.5 -82.5   0 40.0 -49.5  93  31 752.6 752.6 326.0 752.9  0.03
 88   16 28423 -43.3 -83.3   0 40.0 -50.0  93  31 750.0 750.0 326.0 750.2  0.02
 89   14 29328 -40.3 -81.3   0 41.0 -48.9  93  26 789.4 789.4 327.0 789.7  0.04
 90   12 30381 -40.1 -81.1   0 41.0 -49.5  86  38 825.7 825.7 327.8 826.1  0.05
 91   11 30974 -41.7 -82.7   0 41.0 -50.7  81  34 840.7 840.7 328.2 841.0  0.04
 92   11 30974 -40.1 -81.1   0 41.0 -49.9  81  34 846.5 846.5 328.3 847.0  0.05
 93   10 31630 -36.5 -79.5   0 43.0 -48.8  75  30 883.3 883.3 329.1 884.0  0.07
 94  8.3 32927 -33.9 -76.9   1 43.0 -48.7  78  38 941.9 942.0 330.2 943.4  0.13
 95  7.6 33545 -33.3 -77.3   0 44.0 -49.0  79  42 968.3 968.4 330.7 969.9  0.13
 96  7.0 34120 -34.7 -77.7   0 43.0 -50.0  80  46 985.6 985.7 330.9 987.2  0.14
 97  6.7 34425 -35.5 -78.5   0 43.0 -50.5         994.7 994.7 331.1 996.2  0.13
TRP  102 16589 -64.5 -87.5   3 23.0 -64.7 235  33 400.8 400.8 305.3 400.8  0.00
WND  255 10674 -38.3 -68.0   3 29.6 -39.6 225  96 347.1 347.1 296.0 347.1  0.02

Sounding variables and indices
1000-500 mb thick:      5660.00 m
Freezing level:          612.78 mb =  4193.91 m = 13759.37 ft
Wetbulb zero:            764.05 mb =  2395.42 m =  7858.90 ft
Precipitable water:        0.55 inches
Sfc-500 mean rel hum:     24.37 %
Est. max temperature:     24.14 C =   75.46 F
Sfc-Lift cond lev (LCL): 834.18 mb =  1663.78 m =  5458.54 ft T:   10.90 C
700-500 lapse rate:        6.10 C/km
ThetaE index:             15.36 C Layer  808.0- 752.0 mb
Conv cond level (CCL):   640.66 mb =  3835.91 m = 12584.85 ft
  Mean mixing ratio:       6.84 g/kg
  Conv temperature:       36.36 C =   97.45 F
Cap Strength:              8.80 C
Lifted Index:              8.16 C Risk: None
Lifted Index @300 mb:     16.95 C
Lifted Index @700 mb:      6.94 C
Showalter Index:           5.81 C Risk: None
Total Totals Index:       40.20 C Risk: None
  Vertical Totals Index:  23.10 C
  Cross Totals Index:     17.10 C
K Index:                  -0.90   Risk: None
Sweat Index:             112.00   Risk: None
Energy Index:              0.43   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                17.94 J/kg
Max Up Vert Vel:           5.99 m/s
Conv Inhibition (B-):  56468.22 J/kg
Cap Strength:              8.66 C
Lift Cond Lev (LCL):     815.15 mb =  1855.89 m =  6088.79 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 277 at  13 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   969   405  310   4   3.1  -2.6 |  84  10  -9.8  -1.1 
  1   946   610  310   6   4.6  -3.9 |  74   9  -8.3  -2.4 
  2   925   794  270   3   3.0  -0.0 |  99  10  -9.9   1.5 
  3   912   914  230   3   2.3   1.9 | 108  11 -10.6   3.4 
  4   880  1219  300  10   8.7  -5.0 |  50   5  -4.2  -3.5 
  5   850  1507  290   3   2.8  -1.0 |  93  10 -10.0   0.5 
  6   848  1524  220   1   0.6   0.8 | 100  12 -12.2   2.3 
  7   818  1829  245   4   3.6   1.7 | 109  10  -9.2   3.2 
  8   788  2134  305   2   1.6  -1.1 |  92  11 -11.2   0.3 
  9   760  2438  250   5   4.7   1.7 | 111   9  -8.2   3.2 
 10   732  2743  245  14  12.7   5.9 | 179   7  -0.2   7.4 
 11   700  3117  235  17  13.9   9.8 | 185  11   1.1  11.2 
 12   680  3353  250  19  17.9   6.5 | 212   9   5.0   8.0 
 13   654  3658  230  17  13.0  10.9 | 181  12   0.2  12.4 
 14   629  3962  245  22  19.9   9.3 | 213  13   7.1  10.8 
 15   606  4267  245  21  19.0   8.9 | 211  12   6.2  10.4 
 16   561  4877  255  24  23.2   6.2 | 233  13  10.3   7.7 
 17   540  5182  255  27  26.1   7.0 | 237  16  13.2   8.5 
 18   519  5486  245  29  26.3  12.3 | 224  19  13.4  13.8 
 19   500  5790  245  34  30.8  14.4 | 229  24  17.9  15.9 
 20   480  6096  235  36  29.5  20.6 | 217  28  16.6  22.1 
 21   400  7460  225  58  41.0  41.0 | 214  51  28.1  42.5 
 22   391  7620  225  60  42.4  42.4 | 214  53  29.6  43.9 
 23   375  7925  225  71  50.2  50.2 | 216  64  37.3  51.7 
 24   317  9144  225  78  55.2  55.2 | 217  71  42.3  56.7 
 25   304  9449  225  74  52.3  52.3 | 216  67  39.5  53.8 
 26   300  9540  225  78  55.2  55.2 | 217  71  42.3  56.7 
 27   255 10674  225  96  67.9  67.9 | 218  89  55.0  69.4 
 28   250 10810  225  94  66.5  66.5 | 218  87  53.6  68.0 
 29   244 10973  225  96  67.9  67.9 | 218  89  55.0  69.4 
 30   200 12320  220  69  44.4  52.9 | 210  63  31.5  54.4 
 31   150 14180  220  51  32.8  39.1 | 206  45  19.9  40.6 
 32   127 15240  225  41  29.0  29.0 | 208  34  16.1  30.5 
 33   121 15545  215  34  19.5  27.9 | 193  30   6.6  29.3 
 34   109 16154  210  33  16.5  28.6 | 187  30   3.6  30.1 
 35   104 16459  210  40  20.0  34.6 | 191  37   7.1  36.1 
 36   102 16589  235  33  27.0  18.9 | 215  25  14.2  20.4 
 37   100 16710  245  27  24.5  11.4 | 222  17  11.6  12.9 
 38    94 17069  245  27  24.5  11.4 | 222  17  11.6  12.9 
 39    90 17374  220  11   7.1   8.4 | 150  11  -5.8   9.9 
 40    85 17678  215  19  10.9  15.6 | 173  17  -2.0  17.1 
 41    81 17983  200  12   4.1  11.3 | 146  15  -8.8  12.8 
 42    77 18288  165  17  -4.4  16.4 | 136  25 -17.3  17.9 
 43    73 18593  160  21  -7.2  19.7 | 137  29 -20.0  21.2 
 44    70 18890  140  13  -8.4  10.0 | 118  24 -21.2  11.5 
 45    70 18898  185  14   1.2  13.9 | 143  19 -11.6  15.4 
 46    67 19202  140  11  -7.1   8.4 | 116  22 -19.9   9.9 
 47    63 19507  150  17  -8.5  14.7 | 127  27 -21.4  16.2 
 48    60 19812  105  13 -12.6   3.4 | 101  26 -25.4   4.9 
 49    58 20117  140  18 -11.6  13.8 | 122  29 -24.4  15.3 
 50    55 20422  115  13 -11.8   5.5 | 106  26 -24.6   7.0 
 51    52 20726  165  10  -2.6   9.7 | 126  19 -15.5  11.2 
 52    50 21000    5  10  -0.9 -10.0 |  58  16 -13.7  -8.5 
 53    47 21336    5  10  -0.9 -10.0 |  58  16 -13.7  -8.5 
 54    45 21641   50  20 -15.3 -12.9 |  68  30 -28.2 -11.4 
 55    43 21946   90  19 -19.0   0.0 |  93  32 -31.9   1.5 
 56    39 22555  100  16 -15.8   2.8 |  98  29 -28.6   4.3 
 57    36 23165   90  27 -27.0   0.0 |  92  40 -39.9   1.5 
 58    34 23470  110  16 -15.0   5.5 | 104  29 -27.9   7.0 
 59    32 23774   90  23 -23.0   0.0 |  92  36 -35.9   1.5 
 60    30 24260   85  19 -18.9  -1.7 |  90  32 -31.8  -0.2 
 61    29 24384   95  20 -19.9   1.7 |  96  33 -32.8   3.2 
 62    28 24689   85  19 -18.9  -1.7 |  90  32 -31.8  -0.2 
 63    27 24994   80  34 -33.5  -5.9 |  85  47 -46.3  -4.4 
 64    26 25298  105  26 -25.1   6.7 | 102  39 -38.0   8.2 
 65    24 25603   70  22 -20.7  -7.5 |  80  34 -33.5  -6.0 
 66    21 26518  100  30 -29.5   5.2 |  99  43 -42.4   6.7 
 67    20 26822  110  28 -26.3   9.6 | 106  41 -39.2  11.1 
 68    20 26930  105  10  -9.7   2.6 | 100  23 -22.5   4.1 
 69    19 27127  115  13 -11.8   5.5 | 106  26 -24.6   7.0 
 70    19 27432  100  11 -10.8   1.9 |  98  24 -23.7   3.4 
 71    18 27737   60  13 -11.3  -6.5 |  78  25 -24.1  -5.0 
 72    17 28042   80  32 -31.5  -5.6 |  85  45 -44.4  -4.1 
 73    16 28651  100  31 -30.5   5.4 |  99  44 -43.4   6.9 
 74    15 28956   85  25 -24.9  -2.2 |  89  38 -37.8  -0.7 
 75    14 29261  100  25 -24.6   4.3 |  99  38 -37.5   5.8 
 76    14 29566   75  29 -28.0  -7.5 |  82  41 -40.9  -6.0 
 77    13 29870   90  41 -41.0   0.0 |  92  54 -53.9   1.5 
 78    10 31630   75  30 -29.0  -7.8 |  81  42 -41.8  -6.3 
 79     7 34120   80  46 -45.3  -8.0 |  84  59 -58.2  -6.5 

Wind Parameters
Mean winds (0-6000m):            246.6 at   17.3 knts
Storm direction:                 276.6 at   13.0 knts
Shear (0-3000m)              pos:    1.3 neg:    2.7 tot:    4.0 10-3/s
Storm rel Dir Shear (0-3000m):     121.8 deg
Storm rel helicity (0-3000m) pos:   67.2 neg:  -19.1 tot:   48.0 m^2/s^2
                             ave:   16.0 10^-3 m/s^2 rel:   0.36
Storm rel vorticity (0-3000m) horiz:    9.3 stream:    3.4 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.61
Bulk Shear:               29.28 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  297   4  87   9|  0.0  4.5  4.5| 13.1  -3.7   9.5   18.9  0.47|  8.4  4.0
1000  293   6  85   8|  2.5  2.3  4.7| 20.2 -11.4   8.8    8.8  0.10| 11.5  1.1
1500  286   5  91   8|  1.6  2.6  4.2| 31.8 -14.1  17.7   11.8  0.18| 10.5  1.9
2000  283   4  93   9|  1.2  2.0  3.2| 37.9 -19.0  18.9    9.5  0.17|  9.4  1.6
2500  267   6 104   7|  1.0  3.3  4.3| 55.8 -19.0  36.8   14.7  0.33|  9.9  3.2
3000  256   8 121   6|  1.3  2.7  4.0| 67.2 -19.1  48.0   16.0  0.36|  9.3  3.4
4000  249  11 153   6|  1.2  2.4  3.6| 90.4 -31.3  59.1   14.8  0.34|  8.6  2.9
5000  250  14 180   6|  1.4  2.5  3.9|105.8 -43.1  62.7   12.5  0.32|  7.9  2.5
6000  247  17 200   9|  1.2  3.4  4.6|113.0 -82.5  30.5    5.1  0.21|  8.1  1.7
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20230710.12.gif
	

  


Est. max temperature:     24.14 C =   75.46 F
Sfc-Lift cond lev (LCL): 834.18 mb =  1663.78 m =  5458.54 ft T:   10.90 C
700-500 lapse rate:        6.10 C/km
ThetaE index:             15.36 C Layer  808.0- 752.0 mb
Conv cond level (CCL):   640.66 mb =  3835.91 m = 12584.85 ft
  Mean mixing ratio:       6.84 g/kg
  Conv temperature:       36.36 C =   97.45 F
Cap Strength:              8.80 C
Lifted Index:              8.16 C Risk: None
Lifted Index @300 mb:     16.95 C
Lifted Index @700 mb:      6.94 C
Showalter Index:           5.81 C Risk: None
Total Totals Index:       40.20 C Risk: None
  Vertical Totals Index:  23.10 C
  Cross Totals Index:     17.10 C
K Index:                  -0.90   Risk: None
Sweat Index:             112.00   Risk: None
Energy Index:              0.43   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                17.94 J/kg
Max Up Vert Vel:           5.99 m/s
Conv Inhibition (B-):  56468.22 J/kg
Cap Strength:              8.66 C
Lift Cond Lev (LCL):     815.15 mb =  1855.89 m =  6088.79 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 277 at  13 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   969   405  310   4   3.1  -2.6 |  84  10  -9.8  -1.1 
  1   946   610  310   6   4.6  -3.9 |  74   9  -8.3  -2.4 
  2   925   794  270   3   3.0  -0.0 |  99  10  -9.9   1.5 
  3   912   914  230   3   2.3   1.9 | 108  11 -10.6   3.4 
  4   880  1219  300  10   8.7  -5.0 |  50   5  -4.2  -3.5 
  5   850  1507  290   3   2.8  -1.0 |  93  10 -10.0   0.5 
  6   848  1524  220   1   0.6   0.8 | 100  12 -12.2   2.3 
  7   818  1829  245   4   3.6   1.7 | 109  10  -9.2   3.2 
  8   788  2134  305   2   1.6  -1.1 |  92  11 -11.2   0.3 
  9   760  2438  250   5   4.7   1.7 | 111   9  -8.2   3.2 
 10   732  2743  245  14  12.7   5.9 | 179   7  -0.2   7.4 
 11   700  3117  235  17  13.9   9.8 | 185  11   1.1  11.2 
 12   680  3353  250  19  17.9   6.5 | 212   9   5.0   8.0 
 13   654  3658  230  17  13.0  10.9 | 181  12   0.2  12.4 
 14   629  3962  245  22  19.9   9.3 | 213  13   7.1  10.8 
 15   606  4267  245  21  19.0   8.9 | 211  12   6.2  10.4 
 16   561  4877  255  24  23.2   6.2 | 233  13  10.3   7.7 
 17   540  5182  255  27  26.1   7.0 | 237  16  13.2   8.5 
 18   519  5486  245  29  26.3  12.3 | 224  19  13.4  13.8 
 19   500  5790  245  34  30.8  14.4 | 229  24  17.9  15.9 
 20   480  6096  235  36  29.5  20.6 | 217  28  16.6  22.1 
 21   400  7460  225  58  41.0  41.0 | 214  51  28.1  42.5 
 22   391  7620  225  60  42.4  42.4 | 214  53  29.6  43.9 
 23   375  7925  225  71  50.2  50.2 | 216  64  37.3  51.7 
 24   317  9144  225  78  55.2  55.2 | 217  71  42.3  56.7 
 25   304  9449  225  74  52.3  52.3 | 216  67  39.5  53.8 
 26   300  9540  225  78  55.2  55.2 | 217  71  42.3  56.7 
 27   255 10674  225  96  67.9  67.9 | 218  89  55.0  69.4 
 28   250 10810  225  94  66.5  66.5 | 218  87  53.6  68.0 
 29   244 10973  225  96  67.9  67.9 | 218  89  55.0  69.4 
 30   200 12320  220  69  44.4  52.9 | 210  63  31.5  54.4 
 31   150 14180  220  51  32.8  39.1 | 206  45  19.9  40.6 
 32   127 15240  225  41  29.0  29.0 | 208  34  16.1  30.5 
 33   121 15545  215  34  19.5  27.9 | 193  30   6.6  29.3 
 34   109 16154  210  33  16.5  28.6 | 187  30   3.6  30.1 
 35   104 16459  210  40  20.0  34.6 | 191  37   7.1  36.1 
 36   102 16589  235  33  27.0  18.9 | 215  25  14.2  20.4 
 37   100 16710  245  27  24.5  11.4 | 222  17  11.6  12.9 
 38    94 17069  245  27  24.5  11.4 | 222  17  11.6  12.9 
 39    90 17374  220  11   7.1   8.4 | 150  11  -5.8   9.9 
 40    85 17678  215  19  10.9  15.6 | 173  17  -2.0  17.1 
 41    81 17983  200  12   4.1  11.3 | 146  15  -8.8  12.8 
 42    77 18288  165  17  -4.4  16.4 | 136  25 -17.3  17.9 
 43    73 18593  160  21  -7.2  19.7 | 137  29 -20.0  21.2 
 44    70 18890  140  13  -8.4  10.0 | 118  24 -21.2  11.5 
 45    70 18898  185  14   1.2  13.9 | 143  19 -11.6  15.4 
 46    67 19202  140  11  -7.1   8.4 | 116  22 -19.9   9.9 
 47    63 19507  150  17  -8.5  14.7 | 127  27 -21.4  16.2 
 48    60 19812  105  13 -12.6   3.4 | 101  26 -25.4   4.9 
 49    58 20117  140  18 -11.6  13.8 | 122  29 -24.4  15.3 
 50    55 20422  115  13 -11.8   5.5 | 106  26 -24.6   7.0 
 51    52 20726  165  10  -2.6   9.7 | 126  19 -15.5  11.2 
 52    50 21000    5  10  -0.9 -10.0 |  58  16 -13.7  -8.5 
 53    47 21336    5  10  -0.9 -10.0 |  58  16 -13.7  -8.5 
 54    45 21641   50  20 -15.3 -12.9 |  68  30 -28.2 -11.4 
 55    43 21946   90  19 -19.0   0.0 |  93  32 -31.9   1.5 
 56    39 22555  100  16 -15.8   2.8 |  98  29 -28.6   4.3 
 57    36 23165   90  27 -27.0   0.0 |  92  40 -39.9   1.5 
 58    34 23470  110  16 -15.0   5.5 | 104  29 -27.9   7.0 
 59    32 23774   90  23 -23.0   0.0 |  92  36 -35.9   1.5 
 60    30 24260   85  19 -18.9  -1.7 |  90  32 -31.8  -0.2 
 61    29 24384   95  20 -19.9   1.7 |  96  33 -32.8   3.2 
 62    28 24689   85  19 -18.9  -1.7 |  90  32 -31.8  -0.2 
 63    27 24994   80  34 -33.5  -5.9 |  85  47 -46.3  -4.4 
 64    26 25298  105  26 -25.1   6.7 | 102  39 -38.0   8.2 
 65    24 25603   70  22 -20.7  -7.5 |  80  34 -33.5  -6.0 
 66    21 26518  100  30 -29.5   5.2 |  99  43 -42.4   6.7 
 67    20 26822  110  28 -26.3   9.6 | 106  41 -39.2  11.1 
 68    20 26930  105  10  -9.7   2.6 | 100  23 -22.5   4.1 
 69    19 27127  115  13 -11.8   5.5 | 106  26 -24.6   7.0 
 70    19 27432  100  11 -10.8   1.9 |  98  24 -23.7   3.4 
 71    18 27737   60  13 -11.3  -6.5 |  78  25 -24.1  -5.0 
 72    17 28042   80  32 -31.5  -5.6 |  85  45 -44.4  -4.1 
 73    16 28651  100  31 -30.5   5.4 |  99  44 -43.4   6.9 
 74    15 28956   85  25 -24.9  -2.2 |  89  38 -37.8  -0.7 
 75    14 29261  100  25 -24.6   4.3 |  99  38 -37.5   5.8 
 76    14 29566   75  29 -28.0  -7.5 |  82  41 -40.9  -6.0 
