UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2022062312.upa.cvt
Date: 1200Z 23 JUN 22
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:1200Z 23 JUN 22
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   127                                                                 
SFC  970   405  17.0  13.9  82  3.1  15.0   0   0 292.7 294.5 289.4 322.1 10.34
  2  962   474  18.6  13.9  74  4.7  15.6 338   1 295.0 296.9 290.3 325.0 10.43
  3  939   677  17.8  13.3  75  4.5  15.0 295   5 296.2 298.1 290.5 325.9 10.27
  4  925   803  16.8  13.0  78  3.8  14.4 295   7 296.5 298.3 290.6 326.1 10.22
  5  915   896  15.8  12.7  82  3.1  13.8 295   6 296.4 298.2 290.5 325.7 10.13
  6  865  1373  14.6  11.3  81  3.3  12.6  20   2 299.9 301.7 291.3 328.6  9.77
  7  850  1521  13.4  10.6  83  2.8  11.7  50   2 300.2 301.9 291.2 328.1  9.48
  8  845  1571  13.2  10.3  83  2.9  11.4  44   3 300.5 302.2 291.2 328.0  9.35
  9  829  1731  13.4   7.4  67  6.0   9.9  23   7 302.3 303.8 290.5 325.6  7.81
 10  812  1906  14.2  -1.8  33 16.0   6.1   6   9 305.0 305.8 288.0 317.7  4.13
 11  787  2169  13.2  -6.8  24 20.0   4.0 351   7 306.7 307.2 287.3 315.8  2.91
 12  779  2255  13.8  -4.2  28 18.0   5.0 341   8 308.2 308.9 288.6 319.4  3.59
 13  717  2949  10.6 -12.4  18 23.0   1.0 297  11 312.1 312.5 288.3 318.8  2.06
 14  700  3148   9.0 -12.0  21 21.0   0.3 285  11 312.5 312.9 288.6 319.5  2.17
 15  628  4036   3.2 -22.8  13 26.0  -5.1 301  14 315.7 315.9 288.4 319.0  0.97
 16  572  4783  -3.1 -20.1  26 17.0  -8.6 316  18 316.8 317.1 289.2 321.4  1.35
 17  562  4922  -4.3 -23.3  21 19.0  -9.9 315  19 317.0 317.2 288.9 320.6  1.04
 18  555  5021  -5.1 -20.1  30 15.0  -9.9 313  19 317.2 317.5 289.3 321.9  1.40
 19  548  5120  -5.7 -22.7  25 17.0 -10.8 311  20 317.7 317.9 289.2 321.5  1.13
 20  523  5484  -9.1 -20.1  40 11.0 -12.5 298  18 317.8 318.1 289.6 322.8  1.48
 21  500  5830 -11.3 -27.3  25 16.0 -15.2 290  14 319.3 319.4 289.4 322.1  0.81
 22  478  6174 -13.5 -31.5  20 18.0 -17.3 290  17 320.7 320.8 289.6 322.7  0.57
 23  418  7177 -21.7 -32.7  36 11.0 -23.7 294  18 322.7 322.8 290.2 324.8  0.58
 24  415  7230 -21.9 -34.9  30 13.0 -24.1 295  18 323.1 323.2 290.2 324.8  0.47
 25  403  7445 -23.3 -36.3  29 13.0 -25.4 288  19 324.0 324.1 290.5 325.6  0.43
 26  400  7500 -23.3 -38.3  24 15.0 -25.5 285  19 324.7 324.8 290.6 326.0  0.35
 27  397  7555 -23.5 -41.5  18 18.0 -25.9 283  18 325.1 325.2 290.6 326.1  0.25
 28  371  8045 -28.1 -43.1  22 15.0 -29.7 267  15 325.4 325.4 290.6 326.3  0.23
 29  360  8260 -30.1 -42.1  30 12.0 -31.4 272  16 325.5 325.6 290.7 326.5  0.26
 30  339  8684 -32.9 -51.9  13 19.0 -34.3 280  17 327.4 327.4 291.0 327.7  0.09
 31  324  9000 -35.5 -53.5  14 18.0 -36.6 287  18 328.0 328.1 291.2 328.4  0.08
 32  317  9152 -36.9 -48.9  28 12.0 -37.7 290  19 328.1 328.2 291.3 328.7  0.14
 33  300  9530 -40.1 -51.1  30 11.0 -40.8 290  16 328.8 328.9 291.5 329.3  0.12
 34  298  9576 -40.7 -51.7  30 11.0 -41.3 291  16 328.6 328.6 291.5 329.1  0.11
 35  287  9831 -42.5 -53.5  29 11.0 -43.0 294  17 329.6 329.6 291.7 330.0  0.09
 36  279 10022 -44.1 -52.1  41  8.0 -44.5 291  18 330.0 330.0 291.8 330.4  0.11
 37  250 10750 -49.9 -57.9  38  8.0 -50.1 280  21 331.9 331.9 292.3 332.1  0.06
 38  248 10803 -50.5 -58.5  38  8.0 -50.7 280  21 331.7 331.8 292.3 332.0  0.06
 39  234 11180 -53.5 -59.5  48  6.0 -53.7 287  23 332.8 332.8 292.5 333.0  0.05
 40  219 11605 -56.5 -62.5  47  6.0 -56.6 300  26 334.5 334.5 293.0 334.7  0.04
 41  203 12086 -58.5 -70.5  20 12.0 -58.6 304  21 338.7 338.7 294.0 338.7  0.01
 42  200 12180 -57.9 -70.9  17 13.0 -58.0 305  20 341.1 341.1 294.6 341.1  0.01
 43  195 12339 -58.7 -73.7  13 15.0 -58.9 292  19 342.3 342.3 294.8 342.3  0.01
 44  187 12603 -58.1 -74.1  11 16.0 -58.3 268  17 347.4 347.4 296.1 347.4  0.01
 45  182 12773 -58.5 -75.5   9 17.0 -58.7 253  15 349.4 349.4 296.5 349.5  0.01
 46  172 13126 -60.5 -75.5  12 15.0 -60.6 265  17 351.8 351.8 297.0 351.8  0.01
 47  166 13348 -59.7 -74.7  12 15.0 -59.9 268  21 356.7 356.7 298.1 356.8  0.01
 48  157 13695 -60.9 -77.9   9 17.0 -61.0 272  28 360.4 360.4 298.8 360.5  0.01
 49  156 13735 -60.1 -77.1   9 17.0 -60.3 272  28 362.4 362.5 299.2 362.5  0.01
 50  154 13815 -60.5 -78.5   8 18.0 -60.7 273  30 363.1 363.1 299.3 363.1  0.01
 51  150 13980 -58.1 -78.1   6 20.0 -58.3 275  33 370.0 370.0 300.5 370.0  0.01
 52  149 14022 -57.3 -78.3   5 21.0 -57.6 280  34 372.1 372.1 300.9 372.1  0.01
 53  144 14239 -55.9 -81.9   2 26.0 -56.2 276  27 378.2 378.2 301.9 378.2  0.00
 54  138 14510 -55.9 -83.9   2 28.0 -56.2 261  20 382.8 382.8 302.7 382.8  0.00
 55  125 15134 -60.5 -87.5   2 27.0 -60.7 262  24 385.4 385.4 303.1 385.4  0.00
 56  112 15816 -61.7 -86.7   2 25.0 -61.9 267  22 395.5 395.5 304.6 395.5  0.00
 57  106 16158 -60.7 -86.7   2 26.0 -61.0 269  20 403.7 403.7 305.7 403.7  0.00
 58  100 16520 -61.9 -88.9   2 27.0 -62.1 270  17 408.1 408.1 306.3 408.1  0.00
 59   96 16773 -60.1 -88.1   1 28.0 -60.4 283  15 416.4 416.4 307.3 416.4  0.00
 60   90 17173 -60.9 -88.9   1 28.0 -61.2 303  12 422.6 422.6 308.0 422.6  0.00
 61   89 17242 -59.5 -87.5   1 28.0 -59.9 307  11 426.8 426.8 308.5 426.8  0.00
 62   84 17603 -59.1 -88.1   1 29.0 -59.5 325   8 434.7 434.7 309.3 434.7  0.00
 63   72 18564 -59.9 -88.9   1 29.0 -60.3 342   5 452.6 452.6 311.1 452.6  0.00
 64   70 18740 -58.5 -88.5   1 30.0 -59.0 330   7 459.2 459.2 311.7 459.2  0.00
 65   68 18923 -57.1 -88.1   1 31.0 -57.7 355   6 466.1 466.1 312.3 466.1  0.00
 66   58 19924 -59.3 -89.3   1 30.0 -59.9 103   3 482.8 482.8 313.7 482.8  0.00
 67   50 20860 -56.1 -88.1   1 32.0 -57.0 140  12 511.3 511.3 315.7 511.3  0.00
 68   46 21392 -54.7 -86.7   1 32.0 -55.8  71  10 527.0 527.0 316.8 527.0  0.00
 69   39 22446 -55.5 -87.5   1 32.0 -56.7 105  11 550.4 550.4 318.1 550.5  0.00
 70   36 22960 -52.9 -85.9   1 33.0 -54.6  90   9 569.9 569.9 319.2 570.0  0.01
 71   31 23928 -51.5 -84.5   1 33.0 -53.7  88  24 598.6 598.6 320.6 598.7  0.01
 72   30 24140 -52.7 -85.7   1 33.0 -54.7  95  25 601.0 601.0 320.6 601.0  0.01
 73   28 24584 -52.9 -85.9   1 33.0 -55.0 105  21 612.4 612.4 321.2 612.4  0.01
 74   24 25586 -48.9 -82.9   1 34.0 -52.2  71  23 651.6 651.6 322.7 651.7  0.02
 75   21 26460 -50.1 -84.1   1 34.0 -53.4  81  27 673.4 673.4 323.6 673.5  0.02
 76   20 26780 -47.5 -82.5   1 35.0 -51.8  85  28 690.8 690.8 324.1 691.0  0.02
 77   19 27121 -46.3 -81.3   1 35.0 -51.1  65  28 704.7 704.7 324.6 704.9  0.03
 78   17 27861 -47.1 -82.1   1 35.0 -52.0 104  26 724.9 724.9 325.2 725.2  0.03
 79   16 28265 -45.1 -80.1   1 35.0 -51.0 113  23 744.1 744.2 325.8 744.5  0.04
 80   14 29163 -43.5 -79.5   1 36.0 -50.5 105  25 778.5 778.6 326.7 779.0  0.05
 81   10 31450 -39.5 -76.5   1 37.0 -50.0  85  30 872.1 872.2 328.9 873.3  0.12
 82  9.3 31947 -38.9 -75.9   1 37.0 -50.1         892.7 892.7 329.3 894.2  0.14
TRP  172 13126 -60.5 -75.5  12 15.0 -60.6 265  17 351.8 351.8 297.0 351.8  0.01
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5703.00 m
Freezing level:          599.56 mb =  4415.26 m = 14485.57 ft
Wetbulb zero:            696.61 mb =  3187.75 m = 10458.38 ft
Precipitable water:        0.86 inches
Sfc-500 mean rel hum:     37.31 %
Est. max temperature:     27.95 C =   82.30 F
Sfc-Lift cond lev (LCL): 926.33 mb =   791.00 m =  2595.12 ft T:   16.90 C
700-500 lapse rate:        7.57 C/km
ThetaE index:             12.81 C Layer  850.0- 779.0 mb
Conv cond level (CCL):   694.52 mb =  3212.33 m = 10539.00 ft
  Mean mixing ratio:      10.14 g/kg
  Conv temperature:       36.83 C =   98.29 F
Cap Strength:              6.65 C
Lifted Index:              1.81 C Risk: Showers probable
Lifted Index @300 mb:      2.65 C
Lifted Index @700 mb:      6.11 C
Showalter Index:           0.87 C Risk: Thunderstorms probable
Total Totals Index:       46.60 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  24.70 C
  Cross Totals Index:     21.90 C
K Index:                  14.30   Risk: None
Sweat Index:             145.20   Risk: None
Energy Index:             -1.08   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                17.12 J/kg
Max Up Vert Vel:           5.85 m/s
Conv Inhibition (B-):  42835.80 J/kg
Cap Strength:              6.66 C
Lift Cond Lev (LCL):     869.27 mb =  1331.26 m =  4367.58 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 336 at   9 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   970   405    0   0  -0.0  -0.0 | 156   9  -3.6   8.0 
  1   947   610  295   4   3.6  -1.7 | 180   6  -0.0   6.3 
  2   925   803  295   7   6.3  -3.0 | 208   6   2.7   5.1 
  3   913   914  295   6   5.4  -2.5 | 198   6   1.8   5.5 
  4   881  1219  350   1   0.2  -1.0 | 154   8  -3.5   7.0 
  5   850  1521   50   2  -1.5  -1.3 | 142   8  -5.2   6.7 
  6   819  1829   10  10  -1.7  -9.8 |  71   6  -5.4  -1.8 
  7   790  2134  355   7   0.6  -7.0 | 109   3  -3.0   1.0 
  8   762  2438  320  10   6.4  -7.7 | 263   3   2.8   0.4 
  9   735  2743  310  10   7.7  -6.4 | 248   4   4.0   1.6 
 10   700  3148  285  11  10.6  -2.8 | 233   9   7.0   5.2 
 11   657  3658  275  13  13.0  -1.1 | 233  12   9.3   6.9 
 12   608  4267  320  15   9.6 -11.5 | 300   7   6.0  -3.5 
 13   564  4877  315  19  13.4 -13.4 | 299  11   9.8  -5.4 
 14   542  5182  310  20  15.3 -12.9 | 292  13  11.7  -4.8 
 15   502  5791  285  15  14.5  -3.9 | 249  12  10.8   4.1 
 16   500  5830  290  14  13.2  -4.8 | 251  10   9.5   3.2 
 17   483  6096  290  17  16.0  -5.8 | 260  13  12.3   2.2 
 18   410  7315  295  18  16.3  -7.6 | 268  13  12.7   0.4 
 19   400  7500  285  19  18.4  -4.9 | 258  15  14.7   3.1 
 20   393  7620  280  17  16.7  -3.0 | 249  14  13.1   5.1 
 21   377  7925  265  15  14.9   1.3 | 230  15  11.3   9.3 
 22   317  9144  290  19  17.9  -6.5 | 264  14  14.2   1.5 
 23   300  9530  290  16  15.0  -5.5 | 257  12  11.4   2.6 
 24   290  9754  295  17  15.4  -7.2 | 266  12  11.8   0.8 
 25   250 10750  280  21  20.7  -3.6 | 256  18  17.0   4.4 
 26   241 10973  280  22  21.7  -3.8 | 257  19  18.0   4.2 
 27   220 11582  300  26  22.5 -13.0 | 285  20  18.9  -5.0 
 28   200 12180  305  20  16.4 -11.5 | 285  13  12.7  -3.4 
 29   200 12192  305  20  16.4 -11.5 | 285  13  12.7  -3.4 
 30   181 12802  250  15  14.1   5.1 | 218  17  10.5  13.2 
 31   173 13106  270  18  18.0  -0.0 | 241  16  14.4   8.0 
 32   172 13126  265  17  16.9   1.5 | 234  16  13.3   9.5 
 33   150 13980  275  33  32.9  -2.9 | 260  30  29.2   5.1 
 34   149 14021  280  34  33.5  -5.9 | 266  30  29.8   2.1 
 35   142 14326  275  24  23.9  -2.1 | 254  21  20.3   5.9 
 36   135 14630  250  17  16.0   5.8 | 222  19  12.3  13.8 
 37   123 15240  265  26  25.9   2.3 | 245  25  22.3  10.3 
 38   100 16520  270  17  17.0  -0.0 | 239  16  13.4   8.0 
 39    75 18288  360   3  -0.0  -3.0 | 144   6  -3.6   5.0 
 40    70 18740  330   7   3.5  -6.1 | 176   2  -0.1   2.0 
 41    59 19812  115   1  -0.9   0.4 | 152  10  -4.5   8.4 
 42    54 20422   50  12  -9.2  -7.7 |  91  13 -12.8   0.3 
 43    51 20726  125  11  -9.0   6.3 | 139  19 -12.7  14.3 
 44    50 20860  140  12  -7.7   9.2 | 147  21 -11.4  17.2 
 45    49 21031  150  11  -5.5   9.5 | 152  20  -9.1  17.5 
 46    46 21336   75   9  -8.7  -2.3 | 115  14 -12.3   5.7 
 47    44 21641   55  12  -9.8  -6.9 |  95  14 -13.5   1.1 
 48    42 21946  110  15 -14.1   5.1 | 127  22 -17.7  13.2 
 49    40 22250   85  14 -13.9  -1.2 | 111  19 -17.6   6.8 
 50    38 22555  115  10  -9.1   4.2 | 134  18 -12.7  12.2 
 51    37 22860   90   7  -7.0   0.0 | 127  13 -10.6   8.0 
 52    33 23470   90  19 -19.0   0.0 | 110  24 -22.6   8.0 
 53    32 23774   80  22 -21.7  -3.8 |  99  26 -25.3   4.2 
 54    30 24079   95  25 -24.9   2.2 | 110  30 -28.5  10.2 
 55    30 24140   95  25 -24.9   2.2 | 110  30 -28.5  10.2 
 56    29 24384  105  22 -21.3   5.7 | 119  28 -24.9  13.7 
 57    26 24994  105  19 -18.4   4.9 | 120  26 -22.0  12.9 
 58    24 25603   70  23 -21.6  -7.9 |  90  25 -25.3   0.2 
 59    20 26780   85  28 -27.9  -2.4 | 100  32 -31.5   5.6 
 60    20 26822   90  28 -28.0   0.0 | 104  33 -31.6   8.0 
 61    19 27127   65  28 -25.4 -11.8 |  83  29 -29.0  -3.8 
 62    18 27432   75  34 -32.8  -8.8 |  89  36 -36.5  -0.8 
 63    17 28042  115  23 -20.8   9.7 | 126  30 -24.5  17.7 
 64    10 31450   85  30 -29.9  -2.6 |  99  34 -33.5   5.4 

Wind Parameters
Mean winds (0-6000m):            305.6 at   11.7 knts
Storm direction:                 335.6 at    8.8 knts
Shear (0-3000m)              pos:    1.1 neg:    3.1 tot:    4.2 10-3/s
Storm rel Dir Shear (0-3000m):      78.4 deg
Storm rel helicity (0-3000m) pos:   11.6 neg:  -29.8 tot:  -18.2 m^2/s^2
                             ave:   -6.1 10^-3 m/s^2 rel:  -0.16
Storm rel vorticity (0-3000m) horiz:    7.3 stream:   -1.2 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          2.25
Bulk Shear:                7.62 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  295   4 182   6|  0.0  6.3  6.3|  9.4  -1.4   8.0   16.0  0.57|  8.7  5.0
1000  301   4 174   6|  3.3  3.1  6.4|  9.4  -9.8  -0.4   -0.4 -0.04|  7.9 -0.3
1500  334   4 157   5|  2.2  4.0  6.1|  9.4 -26.1 -16.7  -11.1 -0.37|  8.8 -3.2
2000  341   5 148   4|  1.6  3.8  5.5| 11.4 -26.1 -14.6   -7.3 -0.13|  8.8 -1.1
2500  330   6 168   3|  1.3  3.4  4.7| 11.4 -27.7 -16.2   -6.5 -0.15|  7.9 -1.2
3000  318   7 201   3|  1.1  3.1  4.2| 11.6 -29.8 -18.2   -6.1 -0.16|  7.3 -1.2
4000  309   9 232   4|  1.5  2.4  3.9| 35.2 -30.0   5.2    1.3  0.06|  7.1  0.4
5000  310  11 257   5|  1.2  2.4  3.6| 35.2 -46.1 -10.9   -2.2 -0.03|  6.6 -0.2
6000  306  12 259   6|  1.0  1.9  2.8| 42.6 -62.7 -20.1   -3.4 -0.07|  6.3 -0.4
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20220623.12.gif
	

  


 77   19 27121 -46.3 -81.3   1 35.0 -51.1  65  28 704.7 704.7 324.6 704.9  0.03
 78   17 27861 -47.1 -82.1   1 35.0 -52.0 104  26 724.9 724.9 325.2 725.2  0.03
 79   16 28265 -45.1 -80.1   1 35.0 -51.0 113  23 744.1 744.2 325.8 744.5  0.04
 80   14 29163 -43.5 -79.5   1 36.0 -50.5 105  25 778.5 778.6 326.7 779.0  0.05
 81   10 31450 -39.5 -76.5   1 37.0 -50.0  85  30 872.1 872.2 328.9 873.3  0.12
 82  9.3 31947 -38.9 -75.9   1 37.0 -50.1         892.7 892.7 329.3 894.2  0.14
TRP  172 13126 -60.5 -75.5  12 15.0 -60.6 265  17 351.8 351.8 297.0 351.8  0.01
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5703.00 m
Freezing level:          599.56 mb =  4415.26 m = 14485.57 ft
Wetbulb zero:            696.61 mb =  3187.75 m = 10458.38 ft
Precipitable water:        0.86 inches
Sfc-500 mean rel hum:     37.31 %
Est. max temperature:     27.95 C =   82.30 F
Sfc-Lift cond lev (LCL): 926.33 mb =   791.00 m =  2595.12 ft T:   16.90 C
700-500 lapse rate:        7.57 C/km
ThetaE index:             12.81 C Layer  850.0- 779.0 mb
Conv cond level (CCL):   694.52 mb =  3212.33 m = 10539.00 ft
  Mean mixing ratio:      10.14 g/kg
  Conv temperature:       36.83 C =   98.29 F
Cap Strength:              6.65 C
Lifted Index:              1.81 C Risk: Showers probable
Lifted Index @300 mb:      2.65 C
Lifted Index @700 mb:      6.11 C
Showalter Index:           0.87 C Risk: Thunderstorms probable
Total Totals Index:       46.60 C Risk: Scattered moderate thunderstorms
  Vertical Totals Index:  24.70 C
  Cross Totals Index:     21.90 C
K Index:                  14.30   Risk: None
Sweat Index:             145.20   Risk: None
Energy Index:             -1.08   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                17.12 J/kg
Max Up Vert Vel:           5.85 m/s
Conv Inhibition (B-):  42835.80 J/kg
Cap Strength:              6.66 C
Lift Cond Lev (LCL):     869.27 mb =  1331.26 m =  4367.58 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 336 at   9 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   970   405    0   0  -0.0  -0.0 | 156   9  -3.6   8.0 
  1   947   610  295   4   3.6  -1.7 | 180   6  -0.0   6.3 
  2   925   803  295   7   6.3  -3.0 | 208   6   2.7   5.1 
  3   913   914  295   6   5.4  -2.5 | 198   6   1.8   5.5 
  4   881  1219  350   1   0.2  -1.0 | 154   8  -3.5   7.0 
  5   850  1521   50   2  -1.5  -1.3 | 142   8  -5.2   6.7 
  6   819  1829   10  10  -1.7  -9.8 |  71   6  -5.4  -1.8 
  7   790  2134  355   7   0.6  -7.0 | 109   3  -3.0   1.0 
  8   762  2438  320  10   6.4  -7.7 | 263   3   2.8   0.4 
  9   735  2743  310  10   7.7  -6.4 | 248   4   4.0   1.6 
 10   700  3148  285  11  10.6  -2.8 | 233   9   7.0   5.2 
 11   657  3658  275  13  13.0  -1.1 | 233  12   9.3   6.9 
 12   608  4267  320  15   9.6 -11.5 | 300   7   6.0  -3.5 
 13   564  4877  315  19  13.4 -13.4 | 299  11   9.8  -5.4 
 14   542  5182  310  20  15.3 -12.9 | 292  13  11.7  -4.8 
 15   502  5791  285  15  14.5  -3.9 | 249  12  10.8   4.1 
 16   500  5830  290  14  13.2  -4.8 | 251  10   9.5   3.2 
 17   483  6096  290  17  16.0  -5.8 | 260  13  12.3   2.2 
 18   410  7315  295  18  16.3  -7.6 | 268  13  12.7   0.4 
 19   400  7500  285  19  18.4  -4.9 | 258  15  14.7   3.1 
 20   393  7620  280  17  16.7  -3.0 | 249  14  13.1   5.1 
 21   377  7925  265  15  14.9   1.3 | 230  15  11.3   9.3 
 22   317  9144  290  19  17.9  -6.5 | 264  14  14.2   1.5 
 23   300  9530  290  16  15.0  -5.5 | 257  12  11.4   2.6 
 24   290  9754  295  17  15.4  -7.2 | 266  12  11.8   0.8 
 25   250 10750  280  21  20.7  -3.6 | 256  18  17.0   4.4 
 26   241 10973  280  22  21.7  -3.8 | 257  19  18.0   4.2 
 27   220 11582  300  26  22.5 -13.0 | 285  20  18.9  -5.0 
 28   200 12180  305  20  16.4 -11.5 | 285  13  12.7  -3.4 
 29   200 12192  305  20  16.4 -11.5 | 285  13  12.7  -3.4 
 30   181 12802  250  15  14.1   5.1 | 218  17  10.5  13.2 
 31   173 13106  270  18  18.0  -0.0 | 241  16  14.4   8.0 
 32   172 13126  265  17  16.9   1.5 | 234  16  13.3   9.5 
 33   150 13980  275  33  32.9  -2.9 | 260  30  29.2   5.1 
 34   149 14021  280  34  33.5  -5.9 | 266  30  29.8   2.1 
 35   142 14326  275  24  23.9  -2.1 | 254  21  20.3   5.9 
 36   135 14630  250  17  16.0   5.8 | 222  19  12.3  13.8 
 37   123 15240  265  26  25.9   2.3 | 245  25  22.3  10.3 
 38   100 16520  270  17  17.0  -0.0 | 239  16  13.4   8.0 
 39    75 18288  360   3  -0.0  -3.0 | 144   6  -3.6   5.0 
 40    70 18740  330   7   3.5  -6.1 | 176   2  -0.1   2.0 
 41    59 19812  115   1  -0.9   0.4 | 152  10  -4.5   8.4 
 42    54 20422   50  12  -9.2  -7.7 |  91  13 -12.8   0.3 
 43    51 20726  125  11  -9.0   6.3 | 139  19 -12.7  14.3 
 44    50 20860  140  12  -7.7   9.2 | 147  21 -11.4  17.2 
 45    49 21031  150  11  -5.5   9.5 | 152  20  -9.1  17.5 
 46    46 21336   75   9  -8.7  -2.3 | 115  14 -12.3   5.7 
 47    44 21641   55  12  -9.8  -6.9 |  95  14 -13.5   1.1 
 48    42 21946  110  15 -14.1   5.1 | 127  22 -17.7  13.2 
 49    40 22250   85  14 -13.9  -1.2 | 111  19 -17.6   6.8 
 50    38 22555  115  10  -9.1   4.2 | 134  18 -12.7  12.2 
 51    37 22860   90   7  -7.0   0.0 | 127  13 -10.6   8.0 
 52    33 23470   90  19 -19.0   0.0 | 110  24 -22.6   8.0 
 53    32 23774   80  22 -21.7  -3.8 |  99  26 -25.3   4.2 
 54    30 24079   95  25 -24.9   2.2 | 110  30 -28.5  10.2 
 55    30 24140   95  25 -24.9   2.2 | 110  30 -28.5  10.2 
 56    29 24384  105  22 -21.3   5.7 | 119  28 -24.9  13.7 
 57    26 24994  105  19 -18.4   4.9 | 120  26 -22.0  12.9 
 58    24 25603   70  23 -21.6  -7.9 |  90  25 -25.3   0.2 
 59    20 26780   85  28 -27.9  -2.4 | 100  32 -31.5   5.6 
 60    20 26822   90  28 -28.0   0.0 | 104  33 -31.6   8.0 
 61    19 27127   65  28 -25.4 -11.8 |  83  29 -29.0  -3.8 
 62    18 27432   75  34 -32.8  -8.8 |  89  36 -36.5  -0.8 
 63    17 28042  115  23 -20.8   9.7 | 126  30 -24.5  17.7 
 64    10 31450   85  30 -29.9  -2.6 |  99  34 -33.5   5.4 

Wind Parameters
Mean winds (0-6000m):            305.6 at   11.7 knts
Storm direction:                 335.6 at    8.8 knts
Shear (0-3000m)              pos:    1.1 neg:    3.1 tot:    4.2 10-3/s
Storm rel Dir Shear (0-3000m):      78.4 deg
Storm rel helicity (0-3000m) pos:   11.6 neg:  -29.8 tot:  -18.2 m^2/s^2
                             ave:   -6.1 10^-3 m/s^2 rel:  -0.16
Storm rel vorticity (0-3000m) horiz:    7.3 stream:   -1.2 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          2.25
Bulk Shear:                7.62 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  295   4 182   6|  0.0  6.3  6.3|  9.4  -1.4   8.0   16.0  0.57|  8.7  5.0
1000  301   4 174   6|  3.3  3.1  6.4|  9.4  -9.8  -0.4   -0.4 -0.04|  7.9 -0.3
1500  334   4 157   5|  2.2  4.0  6.1|  9.4 -26.1 -16.7  -11.1 -0.37|  8.8 -3.2
2000  341   5 148   4|  1.6  3.8  5.5| 11.4 -26.1 -14.6   -7.3 -0.13|  8.8 -1.1
2500  330   6 168   3|  1.3  3.4  4.7| 11.4 -27.7 -16.2   -6.5 -0.15|  7.9 -1.2
3000  318   7 201   3|  1.1  3.1  4.2| 11.6 -29.8 -18.2   -6.1 -0.16|  7.3 -1.2
4000  309   9 232   4|  1.5  2.4  3.9| 35.2 -30.0   5.2    1.3  0.06|  7.1  0.4
5000  310  11 257   5|  1.2  2.4  3.6| 35.2 -46.1 -10.9   -2.2 -0.03|  6.6 -0.2
6000  306  12 259   6|  1.0  1.9  2.8| 42.6 -62.7 -20.1   -3.4 -0.07|  6.3 -0.4
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20220623.12.gif