UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2022062512.upa.cvt
Date: 1200Z 25 JUN 22
Searching for KMFR...
Searching the city database file for: KMFR ...
Date:1200Z 25 JUN 22
Station: KMFR
WMO ident:  72597
Latitude:   42.37
Longitude: -122.87
Elevation: 405.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   123                                                                 
SFC  969   405  15.4  11.0  75  4.4  12.8   0   0 291.2 292.7 287.2 315.4  8.53
  2  962   466  15.4  11.0  75  4.4  12.7 314   1 291.8 293.3 287.5 316.2  8.59
  3  949   580  18.0  10.0  59  8.0  13.2 227   3 295.5 297.0 288.5 319.1  8.14
  4  940   660  17.8   8.8  56  9.0  12.5 247   2 296.1 297.5 288.2 318.2  7.58
  5  925   796  19.4   8.4  49 11.0  12.9 360   1 299.1 300.5 289.1 321.2  7.49
  6  919   852  20.2   8.2  46 12.0  13.0  33   3 300.5 301.9 289.5 322.6  7.44
  7  912   918  20.2   7.2  43 13.0  12.6  71   5 301.2 302.5 289.3 322.0  7.00
  8  902  1013  21.8  -1.2  21 23.0   9.9  86   7 303.8 304.5 287.3 315.7  3.88
  9  889  1139  22.4  -2.6  19 25.0   9.6 107   9 305.7 306.3 287.6 316.7  3.55
 10  850  1526  20.0  -5.0  18 25.0   7.8 120  11 307.1 307.7 287.7 316.8  3.10
 11  843  1597  19.4  -5.6  18 25.0   7.3 123  14 307.2 307.8 287.6 316.6  2.98
 12  765  2425  15.8  -4.2  25 20.0   5.8 126  11 312.0 312.7 289.9 323.6  3.66
 13  700  3169   9.0  -3.0  43 12.0   2.9 230   1 312.5 313.3 290.6 326.3  4.38
 14  644  3851   2.4  -3.6  65  6.0  -0.5  85   3 312.5 313.4 290.8 326.9  4.55
 15  630  4028   1.2  -6.8  55  8.0  -2.4 109   4 313.1 313.8 290.2 324.7  3.65
 16  607  4326  -1.3  -7.3  64  6.0  -4.0 147   4 313.6 314.3 290.3 325.2  3.64
 17  601  4406  -1.7  -7.7  64  6.0  -4.3 150   4 314.0 314.7 290.4 325.4  3.56
 18  596  4472  -1.7 -11.7  46 10.0  -5.7 153   4 314.8 315.3 289.8 323.3  2.62
 19  587  4593  -2.1 -14.1  39 12.0  -6.7 157   4 315.7 316.1 289.6 322.9  2.19
 20  574  4771  -3.3 -19.3  28 16.0  -8.6 165   4 316.3 316.6 289.1 321.2  1.45
 21  551  5093  -5.3 -17.3  38 12.0  -9.4 193   3 317.6 318.0 289.9 323.6  1.79
 22  526  5457  -7.3 -21.3  32 14.0 -11.6 235   2 319.5 319.7 290.0 324.0  1.33
 23  500  5850 -10.1 -24.1  31 14.0 -14.0 275   5 320.7 320.9 290.1 324.5  1.09
 24  487  6053 -11.5 -26.5  28 15.0 -15.3 259   7 321.4 321.6 290.2 324.6  0.90
 25  449  6671 -15.7 -28.7  32 13.0 -18.7 292  12 323.7 323.9 290.7 326.5  0.80
 26  437  6875 -17.3 -31.3  28 14.0 -20.2 290  12 324.2 324.3 290.7 326.5  0.64
 27  402  7493 -23.1 -34.1  36 11.0 -24.9 243  15 324.5 324.6 290.7 326.4  0.53
 28  400  7530 -23.3 -35.3  32 12.0 -25.2 240  15 324.7 324.8 290.7 326.4  0.47
 29  397  7585 -23.3 -41.3  18 18.0 -25.7 234  16 325.4 325.5 290.7 326.4  0.26
 30  387  7772 -23.9 -46.9  10 23.0 -26.5 228  15 327.0 327.0 291.0 327.6  0.14
 31  323  9060 -35.7 -47.7  28 12.0 -36.6 227  18 328.1 328.1 291.3 328.7  0.16
 32  308  9389 -38.3 -53.3  19 15.0 -39.2 222  19 328.9 328.9 291.5 329.2  0.09
 33  300  9570 -39.7 -52.7  24 13.0 -40.4 220  19 329.4 329.4 291.6 329.8  0.10
 34  278 10085 -44.3 -55.3  28 11.0 -44.7 213  22 330.0 330.0 291.8 330.3  0.08
 35  262 10480 -46.5 -62.5  15 16.0 -47.0 208  25 332.4 332.5 292.4 332.6  0.03
 36  250 10790 -48.5 -65.5  12 17.0 -48.9 215  24 334.0 334.0 292.8 334.1  0.02
 37  228 11391 -51.7 -69.7  10 18.0 -52.0 243  26 338.0 338.0 293.9 338.1  0.01
 38  211 11889 -55.3 -69.3  16 14.0 -55.5 250  26 339.9 340.0 294.3 340.0  0.02
 39  200 12230 -55.1 -71.1  12 16.0 -55.4 250  31 345.5 345.5 295.6 345.6  0.01
 40  195 12391 -55.3 -72.3  10 17.0 -55.5 251  33 347.7 347.7 296.1 347.8  0.01
 41  188 12624 -53.9 -74.9   6 21.0 -54.2 253  36 353.6 353.6 297.4 353.6  0.01
 42  172 13193 -54.3 -80.3   3 26.0 -54.6 256  43 362.1 362.1 299.1 362.1  0.00
 43  150 14060 -58.5 -84.5   2 26.0 -58.7 260  37 369.3 369.3 300.4 369.3  0.00
 44  143 14359 -60.3 -85.3   2 25.0 -60.5 253  36 371.2 371.2 300.8 371.2  0.00
 45  133 14809 -61.5 -86.5   2 25.0 -61.7 243  34 376.9 376.9 301.8 376.9  0.00
 46  125 15191 -64.3 -87.3   3 23.0 -64.4 244  36 378.5 378.5 302.0 378.6  0.00
 47  124 15240 -64.1 -87.1   3 23.0 -64.3 245  37 379.8 379.8 302.2 379.8  0.00
 48  122 15340 -62.7 -85.7   3 23.0 -62.9 248  38 384.1 384.1 302.9 384.1  0.00
 49  118 15544 -63.9 -85.9   3 22.0 -64.1 255  41 385.6 385.6 303.1 385.6  0.00
 50  114 15756 -63.1 -86.1   3 23.0 -63.3 255  37 390.9 390.9 303.9 390.9  0.00
 51  111 15920 -64.1 -87.1   3 23.0 -64.3 255  33 392.0 392.0 304.1 392.0  0.00
 52  110 15975 -63.7 -86.7   3 23.0 -63.8 255  32 393.8 393.8 304.3 393.8  0.00
 53  100 16560 -63.1 -88.1   2 25.0 -63.3 255  20 405.8 405.8 306.0 405.8  0.00
 54   70 18770 -60.1 -89.1   1 29.0 -60.5 195   9 455.8 455.8 311.4 455.8  0.00
 55   67 19045 -59.1 -89.1   1 30.0 -59.6 218   8 463.7 463.7 312.1 463.7  0.00
 56   61 19631 -61.1 -90.1   1 29.0 -61.5 268   5 471.9 471.9 312.8 471.9  0.00
 57   55 20283 -56.1 -87.1   1 31.0 -56.9 323   2 497.5 497.5 314.8 497.5  0.00
 58   50 20890 -56.3 -87.3   1 31.0 -57.2 345   1 510.8 510.8 315.7 510.8  0.00
 59   43 21844 -57.7 -88.7   1 31.0 -58.6  85  13 529.9 529.9 316.9 529.9  0.00
 60   40 22304 -54.3 -86.3   1 32.0 -55.6  77  18 549.5 549.5 318.1 549.5  0.01
 61   33 23535 -54.7 -86.7   1 32.0 -56.2  96  23 579.5 579.5 319.6 579.5  0.01
 62   30 24150 -50.9 -83.9   1 33.0 -53.3 100  17 605.9 605.9 320.9 606.0  0.01
 63   29 24371 -50.7 -84.7   1 34.0 -53.2 105  18 612.3 612.3 321.2 612.4  0.01
 64   25 25336 -52.3 -84.3   1 32.0 -54.7  83  14 634.3 634.3 322.1 634.4  0.01
 65   22 26171 -48.5 -82.5   1 34.0 -52.2  73  28 669.2 669.2 323.4 669.4  0.02
 66   20 26800 -47.5 -81.5   1 34.0 -51.8 105  28 690.8 690.8 324.1 691.0  0.03
 67   18 27502 -44.7 -79.7   1 35.0 -50.3  81  23 720.7 720.8 325.1 721.1  0.04
 68   16 28292 -44.7 -79.7   1 35.0 -50.7 103  27 745.4 745.5 325.8 745.8  0.04
 69   14 29194 -41.3 -78.3   1 37.0 -49.4  78  27 786.0 786.0 326.9 786.6  0.06
 70   11 30837 -40.7 -77.7   1 37.0 -50.1  98  28 844.3 844.3 328.3 845.2  0.09
 71   10 31490 -38.3 -75.3   1 37.0 -49.4 100  24 876.6 876.7 329.0 878.1  0.14
 72  9.8 31629 -38.5 -75.5   1 37.0 -49.6         880.9 881.0 329.1 882.4  0.14
 73  9.0 32216 -37.3 -75.3   1 38.0 -49.6         907.2 907.3 329.6 909.0  0.16
 74  8.7 32451 -34.5 -73.5   1 39.0 -48.6         927.0 927.1 329.9 929.3  0.21
 75  8.1 32951 -34.3 -73.3   1 39.0 -48.9         946.9 947.0 330.3 949.6  0.23
TRP  211 11889 -55.3 -69.3  16 14.0 -55.5 250  26 339.9 340.0 294.3 340.0  0.02
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5727.00 m
Freezing level:          618.96 mb =  4171.48 m = 13685.81 ft
Wetbulb zero:            652.22 mb =  3747.38 m = 12294.39 ft
Precipitable water:        0.76 inches
Sfc-500 mean rel hum:     38.15 %
Est. max temperature:     32.69 C =   90.85 F
Sfc-Lift cond lev (LCL): 907.26 mb =   962.75 m =  3158.58 ft T:   20.96 C
700-500 lapse rate:        7.12 C/km
ThetaE index:              6.88 C Layer  912.0- 889.0 mb
Conv cond level (CCL):   617.06 mb =  4194.70 m = 13761.98 ft
  Mean mixing ratio:       6.13 g/kg
  Conv temperature:       37.41 C =   99.33 F
Cap Strength:             11.05 C
Lifted Index:              7.22 C Risk: None
Lifted Index @300 mb:      8.27 C
Lifted Index @700 mb:      9.27 C
Showalter Index:           8.10 C Risk: None
Total Totals Index:       35.20 C Risk: None
  Vertical Totals Index:  30.10 C
  Cross Totals Index:      5.10 C
K Index:                  13.10   Risk: None
Sweat Index:              27.00   Risk: None
Energy Index:              1.66   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                65.23 J/kg
Max Up Vert Vel:          11.42 m/s
Conv Inhibition (B-):  61116.70 J/kg
Cap Strength:             11.05 C
Lift Cond Lev (LCL):     741.38 mb =  2687.94 m =  8818.59 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 173 at   5 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   969   405    0   0  -0.0  -0.0 | 353   5   0.5  -4.7 
  1   946   610  205   3   1.3   2.7 | 317   3   1.8  -2.0 
  2   925   796  360   1  -0.0  -1.0 | 355   6   0.5  -5.7 
  3   912   914   70   5  -4.7  -1.7 |  33   8  -4.2  -6.4 
  4   881  1219  120  10  -8.7   5.0 |  92   8  -8.1   0.3 
  5   850  1526  120  11  -9.5   5.5 |  95   9  -9.0   0.8 
  6   820  1829  135  26 -18.4  18.4 | 128  22 -17.8  13.7 
  7   791  2134  140  19 -12.2  14.6 | 130  15 -11.7   9.9 
  8   763  2438  125  10  -8.2   5.7 |  98   8  -7.7   1.1 
  9   736  2743  160   1  -0.3   0.9 | 357   4   0.2  -3.7 
 10   700  3169  230   1   0.8   0.6 | 342   4   1.3  -4.0 
 11   658  3658   60   3  -2.6  -1.5 |  18   7  -2.1  -6.2 
 12   610  4267  145   4  -2.3   3.3 |  51   2  -1.8  -1.4 
 13   565  4877  170   4  -0.7   3.9 |  12   1  -0.2  -0.7 
 14   523  5486  240   2   1.7   1.0 | 328   4   2.3  -3.7 
 15   500  5850  275   5   5.0  -0.4 | 313   8   5.5  -5.1 
 16   484  6096  255   7   6.8   1.8 | 291   8   7.3  -2.9 
 17   446  6706  295  12  10.9  -5.1 | 311  15  11.4  -9.8 
 18   429  7010  285  12  11.6  -3.1 | 303  14  12.1  -7.8 
 19   400  7530  240  15  13.0   7.5 | 258  14  13.5   2.8 
 20   395  7620  230  16  12.3  10.3 | 246  14  12.8   5.6 
 21   378  7925  225  14   9.9   9.9 | 243  12  10.4   5.2 
 22   333  8839  230  17  13.0  10.9 | 245  15  13.6   6.2 
 23   319  9144  225  19  13.4  13.4 | 238  16  14.0   8.8 
 24   300  9570  220  19  12.2  14.6 | 232  16  12.8   9.9 
 25   255 10668  205  26  11.0  23.6 | 211  22  11.5  18.9 
 26   250 10790  215  24  13.8  19.7 | 224  21  14.3  15.0 
 27   243 10973  220  28  18.0  21.4 | 228  25  18.5  16.8 
 28   232 11278  245  26  23.6  11.0 | 255  25  24.1   6.3 
 29   221 11582  240  27  23.4  13.5 | 250  25  23.9   8.8 
 30   211 11887  250  26  24.4   8.9 | 260  25  25.0   4.2 
 31   211 11889  250  26  24.4   8.9 | 260  25  25.0   4.2 
 32   200 12230  250  31  29.1  10.6 | 259  30  29.7   5.9 
 33   158 13716  260  49  48.3   8.5 | 266  49  48.8   3.8 
 34   150 14060  260  37  36.4   6.4 | 267  37  37.0   1.7 
 35   130 14935  240  34  29.4  17.0 | 248  32  30.0  12.3 
 36   124 15240  245  37  33.5  15.6 | 252  36  34.1  11.0 
 37   118 15545  255  41  39.6  10.6 | 262  41  40.1   5.9 
 38   100 16560  255  20  19.3   5.2 | 269  20  19.9   0.5 
 39    76 18288  240  12  10.4   6.0 | 263  11  10.9   1.3 
 40    70 18770  195   9   2.3   8.7 | 216   5   2.9   4.0 
 41    51 20726    0   0  -0.0  -0.0 | 353   5   0.5  -4.7 
 42    50 20890  345   1   0.3  -1.0 | 352   6   0.8  -5.6 
 43    47 21336   50   9  -6.9  -5.8 |  31  12  -6.4 -10.5 
 44    44 21641   90  11 -11.0   0.0 |  66  11 -10.5  -4.7 
 45    40 22250   75  16 -15.5  -4.1 |  59  17 -14.9  -8.8 
 46    39 22555   85  25 -24.9  -2.2 |  74  25 -24.4  -6.9 
 47    37 22860   90  21 -21.0   0.0 |  77  21 -20.5  -4.7 
 48    33 23470  100  26 -25.6   4.5 |  90  25 -25.1  -0.2 
 49    32 23774   85  15 -14.9  -1.3 |  67  16 -14.4  -6.0 
 50    30 24150  100  17 -16.7   3.0 |  84  16 -16.2  -1.7 
 51    29 24384  105  18 -17.4   4.7 |  90  17 -16.8  -0.0 
 52    28 24689   60  24 -20.8 -12.0 |  51  26 -20.2 -16.7 
 53    26 24994   95  26 -25.9   2.3 |  85  25 -25.4  -2.4 
 54    25 25298   85  13 -13.0  -1.1 |  65  14 -12.4  -5.8 
 55    23 25908   60  23 -19.9 -11.5 |  50  25 -19.4 -16.2 
 56    21 26518   90  35 -35.0   0.0 |  82  35 -34.5  -4.7 
 57    20 26800  105  28 -27.0   7.2 |  96  27 -26.5   2.6 
 58    20 26822  105  27 -26.1   7.0 |  95  26 -25.5   2.3 
 59    19 27127   95  20 -19.9   1.7 |  81  20 -19.4  -2.9 
 60    18 27432   80  23 -22.7  -4.0 |  69  24 -22.1  -8.7 
 61    17 28042   85  22 -21.9  -1.9 |  73  22 -21.4  -6.6 
 62    16 28346  105  28 -27.0   7.2 |  96  27 -26.5   2.6 
 63    15 28651  110  23 -21.6   7.9 |  99  21 -21.1   3.2 
 64    14 29261   75  27 -26.1  -7.0 |  65  28 -25.5 -11.7 
 65    13 29870   95  34 -33.9   3.0 |  87  33 -33.3  -1.7 
 66    10 31490  100  24 -23.6   4.2 |  89  23 -23.1  -0.5 

Wind Parameters
Mean winds (0-6000m):            143.4 at    6.3 knts
Storm direction:                 173.4 at    4.7 knts
Shear (0-3000m)              pos:    2.5 neg:    2.1 tot:    4.6 10-3/s
Storm rel Dir Shear (0-3000m):      16.1 deg
Storm rel helicity (0-3000m) pos:   69.4 neg:  -25.8 tot:   43.6 m^2/s^2
                             ave:   14.5 10^-3 m/s^2 rel:   0.18
Storm rel vorticity (0-3000m) horiz:   11.6 stream:    2.1 10^-3/s
Energy-Hel index:          0.03
Bulk Rich Number:         19.88
Bulk Shear:                3.28 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  185   2 345   3|  4.8  0.0  4.8| 11.2  -3.2   8.0   15.9  0.32| 14.4  4.7
1000  115   5  59   5|  5.5  0.0  5.5| 30.0  -3.2  26.8   26.8  0.58| 12.0  7.0
1500  125   9  96   7|  8.3  0.0  8.3| 65.4  -3.2  62.2   41.5  0.57| 13.5  7.7
2000  130  12 108   9|  6.2  3.5  9.7| 68.1 -20.4  47.7   23.9  0.32| 13.8  4.5
2500  130  10 104   7|  2.9  2.8  5.7| 68.1 -25.3  42.8   17.1  0.17| 13.3  2.3
3000  131   9  99   6|  2.5  2.1  4.6| 69.4 -25.8  43.6   14.5  0.18| 11.6  2.1
4000  129   7  88   5|  2.1  1.6  3.7| 73.5 -26.2  47.2   11.8  0.20|  9.8  2.0
5000  133   6  87   4|  1.4  1.3  2.7| 73.9 -26.7  47.1    9.4  0.17|  8.4  1.4
6000  143   6  97   3|  1.0  1.1  2.1| 77.4 -34.1  43.3    7.2  0.12|  7.9  1.0
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20220625.12.gif
	

  


 72  9.8 31629 -38.5 -75.5   1 37.0 -49.6         880.9 881.0 329.1 882.4  0.14
 73  9.0 32216 -37.3 -75.3   1 38.0 -49.6         907.2 907.3 329.6 909.0  0.16
 74  8.7 32451 -34.5 -73.5   1 39.0 -48.6         927.0 927.1 329.9 929.3  0.21
 75  8.1 32951 -34.3 -73.3   1 39.0 -48.9         946.9 947.0 330.3 949.6  0.23
TRP  211 11889 -55.3 -69.3  16 14.0 -55.5 250  26 339.9 340.0 294.3 340.0  0.02
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5727.00 m
Freezing level:          618.96 mb =  4171.48 m = 13685.81 ft
Wetbulb zero:            652.22 mb =  3747.38 m = 12294.39 ft
Precipitable water:        0.76 inches
Sfc-500 mean rel hum:     38.15 %
Est. max temperature:     32.69 C =   90.85 F
Sfc-Lift cond lev (LCL): 907.26 mb =   962.75 m =  3158.58 ft T:   20.96 C
700-500 lapse rate:        7.12 C/km
ThetaE index:              6.88 C Layer  912.0- 889.0 mb
Conv cond level (CCL):   617.06 mb =  4194.70 m = 13761.98 ft
  Mean mixing ratio:       6.13 g/kg
  Conv temperature:       37.41 C =   99.33 F
Cap Strength:             11.05 C
Lifted Index:              7.22 C Risk: None
Lifted Index @300 mb:      8.27 C
Lifted Index @700 mb:      9.27 C
Showalter Index:           8.10 C Risk: None
Total Totals Index:       35.20 C Risk: None
  Vertical Totals Index:  30.10 C
  Cross Totals Index:      5.10 C
K Index:                  13.10   Risk: None
Sweat Index:              27.00   Risk: None
Energy Index:              1.66   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                65.23 J/kg
Max Up Vert Vel:          11.42 m/s
Conv Inhibition (B-):  61116.70 J/kg
Cap Strength:             11.05 C
Lift Cond Lev (LCL):     741.38 mb =  2687.94 m =  8818.59 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 173 at   5 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0   969   405    0   0  -0.0  -0.0 | 353   5   0.5  -4.7 
  1   946   610  205   3   1.3   2.7 | 317   3   1.8  -2.0 
  2   925   796  360   1  -0.0  -1.0 | 355   6   0.5  -5.7 
  3   912   914   70   5  -4.7  -1.7 |  33   8  -4.2  -6.4 
  4   881  1219  120  10  -8.7   5.0 |  92   8  -8.1   0.3 
  5   850  1526  120  11  -9.5   5.5 |  95   9  -9.0   0.8 
  6   820  1829  135  26 -18.4  18.4 | 128  22 -17.8  13.7 
  7   791  2134  140  19 -12.2  14.6 | 130  15 -11.7   9.9 
  8   763  2438  125  10  -8.2   5.7 |  98   8  -7.7   1.1 
  9   736  2743  160   1  -0.3   0.9 | 357   4   0.2  -3.7 
 10   700  3169  230   1   0.8   0.6 | 342   4   1.3  -4.0 
 11   658  3658   60   3  -2.6  -1.5 |  18   7  -2.1  -6.2 
 12   610  4267  145   4  -2.3   3.3 |  51   2  -1.8  -1.4 
 13   565  4877  170   4  -0.7   3.9 |  12   1  -0.2  -0.7 
 14   523  5486  240   2   1.7   1.0 | 328   4   2.3  -3.7 
 15   500  5850  275   5   5.0  -0.4 | 313   8   5.5  -5.1 
 16   484  6096  255   7   6.8   1.8 | 291   8   7.3  -2.9 
 17   446  6706  295  12  10.9  -5.1 | 311  15  11.4  -9.8 
 18   429  7010  285  12  11.6  -3.1 | 303  14  12.1  -7.8 
 19   400  7530  240  15  13.0   7.5 | 258  14  13.5   2.8 
 20   395  7620  230  16  12.3  10.3 | 246  14  12.8   5.6 
 21   378  7925  225  14   9.9   9.9 | 243  12  10.4   5.2 
 22   333  8839  230  17  13.0  10.9 | 245  15  13.6   6.2 
 23   319  9144  225  19  13.4  13.4 | 238  16  14.0   8.8 
 24   300  9570  220  19  12.2  14.6 | 232  16  12.8   9.9 
 25   255 10668  205  26  11.0  23.6 | 211  22  11.5  18.9 
 26   250 10790  215  24  13.8  19.7 | 224  21  14.3  15.0 
 27   243 10973  220  28  18.0  21.4 | 228  25  18.5  16.8 
 28   232 11278  245  26  23.6  11.0 | 255  25  24.1   6.3 
 29   221 11582  240  27  23.4  13.5 | 250  25  23.9   8.8 
 30   211 11887  250  26  24.4   8.9 | 260  25  25.0   4.2 
 31   211 11889  250  26  24.4   8.9 | 260  25  25.0   4.2 
 32   200 12230  250  31  29.1  10.6 | 259  30  29.7   5.9 
 33   158 13716  260  49  48.3   8.5 | 266  49  48.8   3.8 
 34   150 14060  260  37  36.4   6.4 | 267  37  37.0   1.7 
 35   130 14935  240  34  29.4  17.0 | 248  32  30.0  12.3 
 36   124 15240  245  37  33.5  15.6 | 252  36  34.1  11.0 
 37   118 15545  255  41  39.6  10.6 | 262  41  40.1   5.9 
 38   100 16560  255  20  19.3   5.2 | 269  20  19.9   0.5 
 39    76 18288  240  12  10.4   6.0 | 263  11  10.9   1.3 
 40    70 18770  195   9   2.3   8.7 | 216   5   2.9   4.0 
 41    51 20726    0   0  -0.0  -0.0 | 353   5   0.5  -4.7 
 42    50 20890  345   1   0.3  -1.0 | 352   6   0.8  -5.6 
 43    47 21336   50   9  -6.9  -5.8 |  31  12  -6.4 -10.5 
 44    44 21641   90  11 -11.0   0.0 |  66  11 -10.5  -4.7 
 45    40 22250   75  16 -15.5  -4.1 |  59  17 -14.9  -8.8 
 46    39 22555   85  25 -24.9  -2.2 |  74  25 -24.4  -6.9 
 47    37 22860   90  21 -21.0   0.0 |  77  21 -20.5  -4.7 
 48    33 23470  100  26 -25.6   4.5 |  90  25 -25.1  -0.2 
 49    32 23774   85  15 -14.9  -1.3 |  67  16 -14.4  -6.0 
 50    30 24150  100  17 -16.7   3.0 |  84  16 -16.2  -1.7 
 51    29 24384  105  18 -17.4   4.7 |  90  17 -16.8  -0.0 
 52    28 24689   60  24 -20.8 -12.0 |  51  26 -20.2 -16.7 
 53    26 24994   95  26 -25.9   2.3 |  85  25 -25.4  -2.4 
 54    25 25298   85  13 -13.0  -1.1 |  65  14 -12.4  -5.8 
 55    23 25908   60  23 -19.9 -11.5 |  50  25 -19.4 -16.2 
 56    21 26518   90  35 -35.0   0.0 |  82  35 -34.5  -4.7 
 57    20 26800  105  28 -27.0   7.2 |  96  27 -26.5   2.6 
 58    20 26822  105  27 -26.1   7.0 |  95  26 -25.5   2.3 
 59    19 27127   95  20 -19.9   1.7 |  81  20 -19.4  -2.9 
 60    18 27432   80  23 -22.7  -4.0 |  69  24 -22.1  -8.7 
 61    17 28042   85  22 -21.9  -1.9 |  73  22 -21.4  -6.6 
 62    16 28346  105  28 -27.0   7.2 |  96  27 -26.5   2.6 
 63    15 28651  110  23 -21.6   7.9 |  99  21 -21.1   3.2 
 64    14 29261   75  27 -26.1  -7.0 |  65  28 -25.5 -11.7 
 65    13 29870   95  34 -33.9   3.0 |  87  33 -33.3  -1.7 
 66    10 31490  100  24 -23.6   4.2 |  89  23 -23.1  -0.5 

Wind Parameters
Mean winds (0-6000m):            143.4 at    6.3 knts
Storm direction:                 173.4 at    4.7 knts
Shear (0-3000m)              pos:    2.5 neg:    2.1 tot:    4.6 10-3/s
Storm rel Dir Shear (0-3000m):      16.1 deg
Storm rel helicity (0-3000m) pos:   69.4 neg:  -25.8 tot:   43.6 m^2/s^2
                             ave:   14.5 10^-3 m/s^2 rel:   0.18
Storm rel vorticity (0-3000m) horiz:   11.6 stream:    2.1 10^-3/s
Energy-Hel index:          0.03
Bulk Rich Number:         19.88
Bulk Shear:                3.28 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  185   2 345   3|  4.8  0.0  4.8| 11.2  -3.2   8.0   15.9  0.32| 14.4  4.7
1000  115   5  59   5|  5.5  0.0  5.5| 30.0  -3.2  26.8   26.8  0.58| 12.0  7.0
1500  125   9  96   7|  8.3  0.0  8.3| 65.4  -3.2  62.2   41.5  0.57| 13.5  7.7
2000  130  12 108   9|  6.2  3.5  9.7| 68.1 -20.4  47.7   23.9  0.32| 13.8  4.5
2500  130  10 104   7|  2.9  2.8  5.7| 68.1 -25.3  42.8   17.1  0.17| 13.3  2.3
3000  131   9  99   6|  2.5  2.1  4.6| 69.4 -25.8  43.6   14.5  0.18| 11.6  2.1
4000  129   7  88   5|  2.1  1.6  3.7| 73.5 -26.2  47.2   11.8  0.20|  9.8  2.0
5000  133   6  87   4|  1.4  1.3  2.7| 73.9 -26.7  47.1    9.4  0.17|  8.4  1.4
6000  143   6  97   3|  1.0  1.1  2.1| 77.4 -34.1  43.3    7.2  0.12|  7.9  1.0
Wrote GIF file: /home/apache/climate/data/raob//KMFR/skewt/KMFR.skewt.20220625.12.gif