UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2026011400.upa.cvt
Date: 0000Z 14 JAN 26
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:0000Z 14 JAN 26
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1021    61   8.0   4.4  78  3.6   6.2 315   2 279.5 280.4 278.4 293.6  5.13
  1 1003   212   6.6   4.0  83  2.6   5.4         279.5 280.4 278.3 293.5  5.08
  2 1000   237   6.4   2.9  78  3.5   4.8 340   2 279.5 280.4 277.9 292.5  4.71
  3  998   253   6.6   1.6  70  5.0   4.3         279.9 280.6 277.6 291.8  4.30
  4  992   303   6.6   0.6  65  6.0   3.9         280.4 281.1 277.4 291.6  4.02
  5  991   311   6.8  -0.2  61  7.0   3.7         280.7 281.3 277.3 291.3  3.80
  6  986   353   8.0  -4.0  42 12.0   3.1         282.3 282.8 276.9 290.5  2.88
  7  985   361   8.4  -1.6  49 10.0   4.0         282.8 283.4 277.9 292.5  3.45
  8  983   378   8.4   2.4  66  6.0   5.5         282.9 283.7 279.5 295.9  4.62
  9  980   403   9.0  -4.0  40 13.0   3.5         283.8 284.3 277.7 292.1  2.90
 10  979   412   9.2  -5.8  34 15.0   3.1         284.1 284.5 277.3 291.4  2.53
 11  977   429   9.6  -2.4  43 12.0   4.4         284.6 285.2 278.6 294.0  3.28
 12  973   463   9.8  -6.2  32 16.0   3.3         285.2 285.6 277.8 292.3  2.47
 13  972   471  11.0  -8.0  26 19.0   3.5         286.5 286.8 278.0 292.8  2.15
 14  961   567  14.8 -15.2  11 30.0   4.1         291.2 291.5 279.1 295.0  1.22
 15  955   620  14.4 -13.6  13 28.0   4.1         291.4 291.6 279.4 295.6  1.40
 16  949   673  15.8 -20.2   7 36.0   3.9         293.3 293.5 279.5 295.9  0.81
 17  943   727  17.0 -16.0   9 33.0   4.9         295.1 295.3 280.8 298.7  1.16
 18  936   790  17.2 -15.8   9 33.0   4.9         295.9 296.1 281.2 299.6  1.19
 19  926   882  17.4  -9.6  15 27.0   6.1         297.0 297.4 282.7 303.1  1.99
 20  925   891  17.4  -9.6  15 27.0   6.0 180   5 297.1 297.5 282.7 303.2  1.99
 21  906  1068  17.6 -16.4   8 34.0   4.9         299.1 299.3 282.5 302.8  1.17
 22  893  1191  18.6                              301.3                        
 23  879  1326  17.2  -7.8  17 25.0   6.1         301.3 301.7 284.8 308.7  2.41
 24  850  1610  14.8 -10.2  17 25.0   4.3 250   9 301.6 302.0 284.6 308.1  2.07
 25  812  1994  12.8 -21.2   8 34.0   1.4         303.5 303.7 284.0 306.3  0.87
 26  768  2459  10.2 -21.8   9 32.0  -0.3         305.6 305.7 284.7 308.4  0.87
 27  762  2524   9.8 -14.2  17 24.0   0.5         305.8 306.1 285.8 311.2  1.67
 28  753  2622   9.2 -20.8  10 30.0  -0.9         306.2 306.4 285.1 309.4  0.97
 29  741  2755   8.6 -24.4   8 33.0  -1.6         307.0 307.1 285.1 309.4  0.72
 30  740  2766   8.4 -25.6   7 34.0  -1.9         306.9 307.0 284.9 309.0  0.64
 31  731  2867   7.6 -17.4  15 25.0  -1.3         307.1 307.3 285.8 311.4  1.33
 32  720  2992   6.8 -24.2   9 31.0  -2.7         307.5 307.7 285.3 310.0  0.75
 33  709  3118   6.2 -18.8  15 25.0  -2.4         308.2 308.5 286.1 312.2  1.22
 34  700  3222   5.4 -19.6  14 25.0  -3.0 255  16 308.5 308.7 286.1 312.3  1.15
 35  675  3518   3.8 -25.2  10 29.0  -4.7         309.9 310.0 286.2 312.4  0.73
 36  663  3663   3.0 -21.0  15 24.0  -4.8         310.6 310.8 286.8 314.2  1.08
 37  655  3761   2.2 -26.8  10 29.0  -6.0         310.8 310.9 286.4 313.0  0.65
 38  640  3947   0.8 -19.2  21 20.0  -5.8         311.2 311.5 287.3 315.6  1.31
 39  629  4086   0.2 -20.8  19 21.0  -6.5         312.1 312.3 287.4 316.0  1.16
 40  603  4423  -2.5 -20.5  24 18.0  -8.2         312.8 313.0 287.8 316.9  1.24
 41  583  4689  -4.5 -25.5  18 21.0 -10.2         313.5 313.6 287.5 316.3  0.82
 42  564  4949  -6.5 -23.5  25 17.0 -11.3         314.1 314.3 287.9 317.6  1.02
 43  553  5102  -6.9 -30.9  13 24.0 -12.5         315.4 315.5 287.8 317.3  0.53
 44  551  5131  -6.9 -34.9   9 28.0 -12.8         315.7 315.8 287.8 317.0  0.36
 45  545  5216  -7.3 -26.3  20 19.0 -12.3         316.2 316.4 288.5 319.1  0.82
 46  543  5245  -7.3 -28.3  17 21.0 -12.5         316.6 316.7 288.4 319.0  0.68
 47  520  5580 -10.3 -23.3  34 13.0 -13.9         316.9 317.1 289.0 320.8  1.12
 48  500  5880 -12.9 -24.9  36 12.0 -16.0 240  19 317.3 317.5 289.0 320.8  1.01
 49  496  5941 -13.5 -25.5  36 12.0 -16.4         317.3 317.5 288.9 320.6  0.97
 50  493  5988 -13.9 -26.9  32 13.0 -17.0         317.4 317.5 288.8 320.3  0.86
 51  482  6159 -14.7 -29.7  27 15.0 -18.0         318.4 318.6 289.0 320.8  0.68
 52  479  6206 -14.9 -33.9  18 19.0 -18.6         318.8 318.8 288.9 320.4  0.45
 53  400  7550 -23.7 -49.7   7 26.0 -26.3 240  22 324.2 324.2 290.2 324.6  0.10
 54  300  9570 -40.7 -47.7  47  7.0 -41.2 245  12 328.0 328.0 291.3 328.7  0.17
 55  250 10790 -49.7 -59.7  30 10.0 -50.0 235  15 332.2 332.2 292.3 332.4  0.05
 56  200 12220 -58.5 -64.5  46  6.0 -58.6 345  22 340.1 340.1 294.4 340.3  0.03
 57  184 12741 -59.9 -71.9  19 12.0 -60.0 335  28 346.1 346.1 295.8 346.1  0.01
 58  150 14010 -60.7 -84.7   3 24.0 -60.9 330  24 365.5 365.5 299.8 365.5  0.00
 59  100 16490 -68.9 -91.9   2 23.0 -69.0 290  25 394.6 394.6 304.5 394.6  0.00
 60   91 17054 -70.1 -91.1   3 21.0 -70.2         403.0 403.0 305.6 403.0  0.00
 61   88 17255 -67.5 -90.5   2 23.0 -67.6         412.1 412.1 306.7 412.1  0.00
 62   81 17754 -69.5 -90.5   3 21.0 -69.6         417.9 417.9 307.4 417.9  0.00
 63   70 18640 -63.1 -88.1   2 25.0 -63.4  45  12 449.4 449.4 310.8 449.4  0.00
 64   61 19475 -67.3 -89.3   3 22.0 -67.5         458.1 458.1 311.6 458.1  0.00
 65   59 19675 -66.7 -89.7   3 23.0 -66.9         463.8 463.8 312.1 463.8  0.00
 66   57 19885 -63.3 -89.3   2 26.0 -63.6         476.1 476.1 313.1 476.1  0.00
 67   55 20104 -63.3 -88.3   2 25.0 -63.7         481.0 481.0 313.5 481.0  0.00
 68   50 20690 -61.5 -88.5   2 27.0 -62.0  40  21 498.6 498.6 314.8 498.6  0.00
 69   47 21073 -61.9 -88.9   2 27.0 -62.4         506.5 506.5 315.4 506.5  0.00
 70   43 21626 -58.7 -87.7   1 29.0 -59.5         527.4 527.4 316.8 527.4  0.00
 71   41 21924 -60.5 -88.5   1 28.0 -61.2         530.2 530.2 316.9 530.2  0.00
 72   38 22398 -59.3 -88.3   1 29.0 -60.1         544.9 544.9 317.8 544.9  0.00
 73   34 23091 -61.3 -89.3   1 28.0 -62.0         557.2 557.2 318.5 557.2  0.00
 74   30 23870 -59.5 -88.5   1 29.0 -60.4  65  16 582.4 582.4 319.8 582.5  0.01
 75   25 25009 -60.9 -88.9   1 28.0 -61.9         609.6 609.6 321.0 609.6  0.01
 76   24 25264 -59.5 -88.5   1 29.0 -60.7         620.8 620.8 321.5 620.9  0.01
 77   20 26410 -58.1 -88.1   1 30.0 -59.7  40  25 658.3 658.3 323.0 658.4  0.01
 78   16 27816 -57.3 -87.3   1 30.0 -59.4         704.3 704.3 324.6 704.4  0.01
 79   15 28224 -57.5 -87.5   1 30.0 -59.7         716.8 716.8 325.0 716.9  0.01
 80   13 29123 -59.5 -88.5   1 29.0 -61.5         739.8 739.8 325.7 739.9  0.01
 81   13 29123 -57.9 -87.9   1 30.0 -60.2         745.3 745.3 325.8 745.4  0.01
 82   12 29628 -56.9 -86.9   1 30.0 -59.6         766.1 766.2 326.4 766.3  0.02
 83   11 30178 -57.9 -87.9   1 30.0 -60.6         781.8 781.8 326.8 781.9  0.02
 84   10 30780 -56.5 -86.5   1 30.0 -59.7  50  41 808.6 808.7 327.4 808.8  0.02
 85  7.4 32695 -54.3 -86.3   1 32.0 -59.0         890.3 890.3 329.2 890.6  0.03
 86  7.3 32782 -54.9 -85.9   1 31.0 -59.5         891.3 891.4 329.2 891.7  0.03
 87  7.0 33050 -53.9 -85.9   1 32.0 -59.0  40  47 906.2 906.3 329.5 906.6  0.03
 88  6.8 33237 -51.9 -84.9   1 33.0 -57.9         922.1 922.1 329.8 922.6  0.04
 89  5.8 34271 -50.7 -84.7   1 34.0 -57.8         970.3 970.3 330.7 970.8  0.05
 90  5.2 34989 -46.7 -82.7   1 36.0 -56.3         1019.0 1019.1 331.5 1020.0  0.08
TRP  184 12741 -59.9 -71.9  19 12.0 -60.0 335  28 346.1 346.1 295.8 346.1  0.01
WND  5.0                                   35  60                              

Sounding variables and indices
1000-500 mb thick:      5643.00 m
Freezing level:          627.07 mb =  4111.27 m = 13488.24 ft
Wetbulb zero:            776.59 mb =  2366.18 m =  7762.96 ft
Precipitable water:        0.34 inches
Sfc-500 mean rel hum:     19.90 %
Est. max temperature:     30.01 C =   86.03 F
Sfc-Lift cond lev (LCL): 966.36 mb =   520.13 m =  1706.45 ft T:   12.94 C
700-500 lapse rate:        6.88 C/km
ThetaE index:              4.51 C Layer  980.0- 977.0 mb
Conv cond level (CCL):   496.75 mb =  5929.79 m = 19454.46 ft
  Mean mixing ratio:       2.74 g/kg
  Conv temperature:       46.05 C =  114.88 F
Cap Strength:             19.69 C
Lifted Index:             19.19 C Risk: None
Lifted Index @300 mb:     23.03 C
Lifted Index @700 mb:     17.45 C
Showalter Index:          10.61 C Risk: None
Total Totals Index:       30.40 C Risk: None
  Vertical Totals Index:  27.70 C
  Cross Totals Index:      2.70 C
K Index:                  -7.50   Risk: None
Sweat Index:              37.00   Risk: None
Energy Index:              2.68   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                92.50 J/kg
Max Up Vert Vel:          13.60 m/s
Conv Inhibition (B-):  66302.91 J/kg
Cap Strength:             19.67 C
Lift Cond Lev (LCL):     750.77 mb =  2646.87 m =  8683.85 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0     5 42618   35  60 -34.4 -49.1
  1  1021    61  315   2   1.4  -1.4
  2  1000   237  340   2   0.7  -1.9
  3   992   305    5   3  -0.3  -3.0
  4   957   610  300   2   1.7  -1.0
  5   925   891  180   5   0.0   5.0
  6   922   914  180   5   0.0   5.0
  7   890  1219  270   4   4.0  -0.0
  8   859  1524  245  10   9.1   4.2
  9   850  1610  250   9   8.5   3.1
 10   828  1829  220  12   7.7   9.2
 11   798  2134  245  11  10.0   4.6
 12   769  2438  230  12   9.2   7.7
 13   742  2743  240  14  12.1   7.0
 14   715  3048  255  16  15.5   4.1
 15   700  3222  255  16  15.5   4.1
 16   662  3658  250  17  16.0   5.8
 17   637  3962  235  18  14.7  10.3
 18   613  4267  235  14  11.5   8.0
 19   568  4877  265  17  16.9   1.5
 20   526  5486  235  22  18.0  12.6
 21   500  5880  240  19  16.5   9.5
 22   486  6096  235  20  16.4  11.5
 23   466  6401  250  25  23.5   8.6
 24   430  7010  230  21  16.1  13.5
 25   413  7315  250  24  22.6   8.2
 26   400  7550  240  22  19.1  11.0
 27   396  7620  245  23  20.8   9.7
 28   348  8534  255  15  14.5   3.9
 29   319  9144  240   9   7.8   4.5
 30   305  9449  225  10   7.1   7.1
 31   300  9570  245  12  10.9   5.1
 32   292  9754  250  13  12.2   4.4
 33   279 10058  230  22  16.9  14.1
 34   266 10363  225  19  13.4  13.4
 35   250 10790  235  15  12.3   8.6
 36   221 11582  240  14  12.1   7.0
 37   211 11887  310  15  11.5  -9.6
 38   200 12220  345  22   5.7 -21.3
 39   191 12497  345  20   5.2 -19.3
 40   184 12741  335  28  11.8 -25.4
 41   173 13106  335  24  10.1 -21.8
 42   157 13716  330  42  21.0 -36.4
 43   150 14010  330  24  12.0 -20.8
 44   150 14021  340  33  11.3 -31.0
 45   142 14326  310  27  20.7 -17.4
 46   129 14935  325  36  20.6 -29.5
 47   123 15240   30   9  -4.5  -7.8
 48   117 15545  335   2   0.8  -1.8
 49   111 15850  235  10   8.2   5.7
 50   106 16154  250  29  27.3   9.9
 51   101 16459  265  34  33.9   3.0
 52   100 16490  290  25  23.5  -8.6
 53    96 16764  290  25  23.5  -8.6
 54    91 17069  320  24  15.4 -18.4
 55    86 17374  355  31   2.7 -30.9
 56    82 17678   25  19  -8.0 -17.2
 57    78 17983   20  13  -4.4 -12.2
 58    74 18288  350  16   2.8 -15.8
 59    71 18593    5  15  -1.3 -14.9
 60    70 18640   45  12  -8.5  -8.5
 61    67 18898   15  14  -3.6 -13.5
 62    61 19507   35   3  -1.7  -2.5
 63    58 19812  350  10   1.7  -9.8
 64    55 20117    5  21  -1.8 -20.9
 65    52 20422   25  10  -4.2  -9.1
 66    50 20690   40  21 -13.5 -16.1
 67    50 20726   10  16  -2.8 -15.8
 68    47 21031   45  22 -15.6 -15.6
 69    45 21336   45  19 -13.4 -13.4
 70    43 21641   30  21 -10.5 -18.2
 71    41 21946   75  10  -9.7  -2.6
 72    39 22250  115   1  -0.9   0.4
 73    37 22555   55  15 -12.3  -8.6
 74    35 22860   40  11  -7.1  -8.4
 75    34 23165   80  21 -20.7  -3.6
 76    32 23470   75  13 -12.6  -3.4
 77    30 23774   50  18 -13.8 -11.6
 78    30 23870   65  16 -14.5  -6.8
 79    29 24079   70  20 -18.8  -6.8
 80    28 24384   55  12  -9.8  -6.9
 81    25 24994   30  16  -8.0 -13.9
 82    24 25298   55  14 -11.5  -8.0
 83    23 25603   30  11  -5.5  -9.5
 84    20 26410   40  25 -16.1 -19.2
 85    18 27127   45  34 -24.0 -24.0
 86    17 27432   35  25 -14.3 -20.5
 87    16 27737   30  31 -15.5 -26.8
 88    15 28042   55  35 -28.7 -20.1
 89    14 28651   65  22 -19.9  -9.3
 90    13 28956   70  29 -27.3  -9.9
 91    12 29566   40  29 -18.6 -22.2
 92    11 30175   55  30 -24.6 -17.2
 93    10 30780   50  41 -31.4 -26.4
 94     7 33050   40  47 -30.2 -36.0

Wind Parameters
Energy-Hel index:         -5.78

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20260114.00.gif
	

  


  Mean mixing ratio:       2.74 g/kg
  Conv temperature:       46.05 C =  114.88 F
Cap Strength:             19.69 C
Lifted Index:             19.19 C Risk: None
Lifted Index @300 mb:     23.03 C
Lifted Index @700 mb:     17.45 C
Showalter Index:          10.61 C Risk: None
Total Totals Index:       30.40 C Risk: None
  Vertical Totals Index:  27.70 C
  Cross Totals Index:      2.70 C
K Index:                  -7.50   Risk: None
Sweat Index:              37.00   Risk: None
Energy Index:              2.68   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                92.50 J/kg
Max Up Vert Vel:          13.60 m/s
Conv Inhibition (B-):  66302.91 J/kg
Cap Strength:             19.67 C
Lift Cond Lev (LCL):     750.77 mb =  2646.87 m =  8683.85 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
------------------------------------
                   TRUE/GROUND REL   
 LEV   P    H    DIR SPD   U     V   
       mb   m        knt     m/s     
------------------------------------
  0     5 42618   35  60 -34.4 -49.1
  1  1021    61  315   2   1.4  -1.4
  2  1000   237  340   2   0.7  -1.9
  3   992   305    5   3  -0.3  -3.0
  4   957   610  300   2   1.7  -1.0
  5   925   891  180   5   0.0   5.0
  6   922   914  180   5   0.0   5.0
  7   890  1219  270   4   4.0  -0.0
  8   859  1524  245  10   9.1   4.2
  9   850  1610  250   9   8.5   3.1
 10   828  1829  220  12   7.7   9.2
 11   798  2134  245  11  10.0   4.6
 12   769  2438  230  12   9.2   7.7
 13   742  2743  240  14  12.1   7.0
 14   715  3048  255  16  15.5   4.1
 15   700  3222  255  16  15.5   4.1
 16   662  3658  250  17  16.0   5.8
 17   637  3962  235  18  14.7  10.3
 18   613  4267  235  14  11.5   8.0
 19   568  4877  265  17  16.9   1.5
 20   526  5486  235  22  18.0  12.6
 21   500  5880  240  19  16.5   9.5
 22   486  6096  235  20  16.4  11.5
 23   466  6401  250  25  23.5   8.6
 24   430  7010  230  21  16.1  13.5
 25   413  7315  250  24  22.6   8.2
 26   400  7550  240  22  19.1  11.0
 27   396  7620  245  23  20.8   9.7
 28   348  8534  255  15  14.5   3.9
 29   319  9144  240   9   7.8   4.5
 30   305  9449  225  10   7.1   7.1
 31   300  9570  245  12  10.9   5.1
 32   292  9754  250  13  12.2   4.4
 33   279 10058  230  22  16.9  14.1
 34   266 10363  225  19  13.4  13.4
 35   250 10790  235  15  12.3   8.6
 36   221 11582  240  14  12.1   7.0
 37   211 11887  310  15  11.5  -9.6
 38   200 12220  345  22   5.7 -21.3
 39   191 12497  345  20   5.2 -19.3
 40   184 12741  335  28  11.8 -25.4
 41   173 13106  335  24  10.1 -21.8
 42   157 13716  330  42  21.0 -36.4
 43   150 14010  330  24  12.0 -20.8
 44   150 14021  340  33  11.3 -31.0
 45   142 14326  310  27  20.7 -17.4
 46   129 14935  325  36  20.6 -29.5
 47   123 15240   30   9  -4.5  -7.8
 48   117 15545  335   2   0.8  -1.8
 49   111 15850  235  10   8.2   5.7
 50   106 16154  250  29  27.3   9.9
 51   101 16459  265  34  33.9   3.0
 52   100 16490  290  25  23.5  -8.6
 53    96 16764  290  25  23.5  -8.6
 54    91 17069  320  24  15.4 -18.4
 55    86 17374  355  31   2.7 -30.9
 56    82 17678   25  19  -8.0 -17.2
 57    78 17983   20  13  -4.4 -12.2
 58    74 18288  350  16   2.8 -15.8
 59    71 18593    5  15  -1.3 -14.9
 60    70 18640   45  12  -8.5  -8.5
 61    67 18898   15  14  -3.6 -13.5
 62    61 19507   35   3  -1.7  -2.5
 63    58 19812  350  10   1.7  -9.8
 64    55 20117    5  21  -1.8 -20.9
 65    52 20422   25  10  -4.2  -9.1
 66    50 20690   40  21 -13.5 -16.1
 67    50 20726   10  16  -2.8 -15.8
 68    47 21031   45  22 -15.6 -15.6
 69    45 21336   45  19 -13.4 -13.4
 70    43 21641   30  21 -10.5 -18.2
 71    41 21946   75  10  -9.7  -2.6
 72    39 22250  115   1  -0.9   0.4
 73    37 22555   55  15 -12.3  -8.6
 74    35 22860   40  11  -7.1  -8.4
 75    34 23165   80  21 -20.7  -3.6
 76    32 23470   75  13 -12.6  -3.4
 77    30 23774   50  18 -13.8 -11.6
 78    30 23870   65  16 -14.5  -6.8
 79    29 24079   70  20 -18.8  -6.8
 80    28 24384   55  12  -9.8  -6.9
 81    25 24994   30  16  -8.0 -13.9
 82    24 25298   55  14 -11.5  -8.0
 83    23 25603   30  11  -5.5  -9.5
 84    20 26410   40  25 -16.1 -19.2
 85    18 27127   45  34 -24.0 -24.0
 86    17 27432   35  25 -14.3 -20.5
 87    16 27737   30  31 -15.5 -26.8
 88    15 28042   55  35 -28.7 -20.1
 89    14 28651   65  22 -19.9  -9.3
 90    13 28956   70  29 -27.3  -9.9
 91    12 29566   40  29 -18.6 -22.2
 92    11 30175   55  30 -24.6 -17.2
 93    10 30780   50  41 -31.4 -26.4
 94     7 33050   40  47 -30.2 -36.0

Wind Parameters
Energy-Hel index:         -5.78

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500   NO DATA       |               |                              |
1000   NO DATA       |               |                              |
1500   NO DATA       |               |                              |
2000   NO DATA       |               |                              |
2500   NO DATA       |               |                              |
3000   NO DATA       |               |                              |
4000   NO DATA       |               |                              |
5000   NO DATA       |               |                              |
6000   NO DATA       |               |                              |
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20260114.00.gif