UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2023081812.upa.cvt
Date: 1200Z 18 AUG 23
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:1200Z 18 AUG 23
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1005    61  16.6  12.8  78  3.8  14.3 300   2 289.3 291.0 287.2 315.4  9.27
  1 1000   105  16.6  12.6  77  4.0  14.1 320   5 289.8 291.4 287.3 315.7  9.20
  2  981   268  15.4  12.4  82  3.0  13.6 324   6 290.1 291.8 287.5 316.3  9.25
  3  975   320  16.4  11.8  74  4.6  13.6 328   6 291.7 293.2 287.8 317.1  8.95
  4  956   488  15.2  11.5  79  3.7  13.0   7  10 292.1 293.7 287.9 317.6  8.94
  5  933   694  14.4   8.4  67  6.0  10.9  46   9 293.3 294.6 287.0 314.7  7.43
  6  925   767  15.6   5.6  51 10.0  10.0  55   6 295.3 296.4 286.5 313.2  6.17
  7  918   832  16.2   2.2  39 14.0   8.9  29   6 296.5 297.4 285.7 310.9  4.88
  8  909   916  16.6   4.6  45 12.0  10.0 355   5 297.8 298.8 287.1 315.0  5.85
  9  904   963  17.2   7.2  52 10.0  11.4 353   5 298.9 300.1 288.6 319.7  7.06
 10  902   982  17.6  10.6  64  7.0  13.3 352   5 299.5 301.1 290.5 325.7  8.93
 11  899  1010  18.0   6.0  45 12.0  11.1 350   5 300.2 301.3 288.6 319.5  6.53
 12  872  1270  15.6   9.6  67  6.0  11.9 336   5 300.3 301.9 290.5 325.7  8.63
 13  860  1388  15.4   3.4  45 12.0   8.8 327   6 301.3 302.3 288.2 318.3  5.68
 14  858  1408  15.2   4.2  48 11.0   9.1 326   6 301.3 302.4 288.5 319.3  6.03
 15  850  1487  15.2   0.2  36 15.0   7.4 320   7 302.1 302.9 287.4 315.9  4.56
 16  849  1497  15.0  -1.0  33 16.0   6.9 319   7 302.0 302.7 287.0 314.7  4.18
 17  847  1517  16.2 -12.8  12 29.0   4.4 318   7 303.4 303.7 284.8 308.8  1.68
 18  846  1527  16.2 -10.8  15 27.0   4.8 317   7 303.5 303.9 285.2 309.8  1.98
 19  840  1587  15.2   1.2  39 14.0   7.8 313   8 303.1 304.0 288.1 318.2  4.97
 20  826  1729  13.6   9.3  75  4.3  11.0 302  10 302.9 304.5 291.6 329.5  8.94
 21  824  1750  14.8  -0.2  36 15.0   7.0 301  10 304.3 305.2 288.2 318.3  4.57
 22  822  1770  15.2  -1.8  31 17.0   6.6 299  10 305.0 305.7 287.9 317.5  4.07
 23  815  1843  15.8 -13.2  12 29.0   3.9 295  11 306.4 306.7 285.9 311.8  1.69
 24  801  1990  14.8 -20.2   7 35.0   2.4 292  13 306.8 307.0 285.3 310.0  0.96
 25  793  2074  14.4 -13.6  13 28.0   3.1 291  13 307.3 307.6 286.3 312.7  1.69
 26  790  2106  14.2  -4.8  26 19.0   5.1 291  14 307.4 308.0 288.1 318.0  3.38
 27  778  2235  13.6   0.6  41 13.0   6.6 292  15 308.1 309.1 290.0 324.0  5.14
 28  772  2301  13.4  -2.6  33 16.0   5.3 293  16 308.6 309.3 289.2 321.3  4.09
 29  757  2465  12.2   3.2  54  9.0   7.1 294  18 309.0 310.2 291.3 328.6  6.37
 30  750  2543  11.6   0.6  47 11.0   5.7 292  18 309.2 310.2 290.5 325.7  5.33
 31  728  2792  11.0  -5.0  32 16.0   3.2 286  17 311.2 311.8 289.6 322.6  3.62
 32  724  2838  10.8  -3.2  37 14.0   3.8 287  17 311.4 312.2 290.2 324.6  4.17
 33  722  2861  10.6  -0.4  46 11.0   4.8 287  17 311.5 312.4 291.0 327.6  5.15
 34  710  3000  10.0  -1.0  46 11.0   4.2 289  17 312.3 313.2 291.2 328.0  5.01
 35  700  3118   9.0   0.0  53  9.0   4.2 270  14 312.5 313.5 291.6 329.6  5.47
 36  689  3249   7.8   1.8  66  6.0   4.5 267  13 312.5 313.7 292.3 332.3  6.34
 37  669  3490   6.2  -1.8  56  8.0   2.1 271  14 313.4 314.3 291.5 329.2  5.01
 38  665  3539   5.8  -1.2  61  7.0   2.1 274  15 313.5 314.5 291.7 330.1  5.27
 39  663  3564   5.8  -3.2  52  9.0   1.3 275  15 313.7 314.6 291.2 328.2  4.56
 40  659  3613   5.6  -4.4  49 10.0   0.7 277  15 314.1 314.9 291.0 327.4  4.19
 41  654  3676   5.2  -1.8  61  7.0   1.6 280  16 314.3 315.3 291.9 330.5  5.13
 42  633  3941   3.2  -3.8  60  7.0  -0.3 276  17 315.0 315.8 291.6 329.5  4.56
 43  622  4082   2.4  -5.6  55  8.0  -1.4 273  17 315.6 316.4 291.3 328.6  4.05
 44  616  4161   2.0 -14.0  29 16.0  -4.3 272  18 316.0 316.4 289.7 323.0  2.10
 45  614  4187   1.8 -11.2  37 13.0  -3.6 272  18 316.1 316.6 290.2 324.8  2.65
 46  580  4643  -0.9 -19.9  22 19.0  -7.2 267  20 318.1 318.4 289.6 322.8  1.36
 47  577  4685  -1.1 -15.1  34 14.0  -6.4 267  20 318.4 318.8 290.3 325.2  2.05
 48  561  4908  -3.1 -12.1  50  9.0  -6.7 265  21 318.6 319.1 291.0 327.5  2.69
 49  555  4993  -3.5 -14.5  42 11.0  -7.7 264  20 319.1 319.5 290.7 326.6  2.24
 50  551  5050  -3.7 -12.7  50  9.0  -7.3 264  19 319.5 320.0 291.2 328.2  2.61
 51  544  5151  -4.3 -15.3  42 11.0  -8.4 263  18 320.0 320.4 290.9 327.2  2.14
 52  543  5165  -4.5 -13.5  49  9.0  -8.0 263  17 319.9 320.4 291.2 328.2  2.48
 53  540  5209  -4.5 -18.5  33 14.0  -9.3 262  17 320.4 320.7 290.6 326.0  1.65
 54  500  5810  -8.5 -21.5  34 13.0 -12.5 290  10 322.7 322.9 291.0 327.4  1.37
 55  400  7510 -20.3 -23.5  76  3.2 -21.1 270  17 328.6 328.9 292.7 333.7  1.44
 56  300  9580 -36.3 -41.3  60  5.0 -36.8 210  38 334.2 334.3 293.2 335.5  0.34
 57  250 10820 -42.7 -67.7   5 25.0 -43.5 220  26 342.6 342.6 295.0 342.7  0.02
 58  200 12310 -48.5 -76.5   2 28.0 -49.1 230  28 356.0 356.0 297.9 356.0  0.01
 59  150 14150 -57.7 -82.7   3 25.0 -58.0 215  29 370.7 370.7 300.7 370.7  0.00
 60  125 15291 -63.1 -84.1   4 21.0 -63.3 230  24 380.7 380.7 302.3 380.7  0.00
 61  100 16670 -62.9 -87.9   2 25.0 -63.1 245  22 406.2 406.2 306.0 406.2  0.00
 62   89 17386 -63.1 -88.1   2 25.0 -63.3 242  21 419.6 419.6 307.7 419.6  0.00
 63   83 17818 -60.5 -88.5   1 28.0 -60.9 265  16 433.3 433.3 309.2 433.3  0.00
 64   77 18282 -62.7 -88.7   2 26.0 -63.0 300  16 438.1 438.1 309.7 438.1  0.00
 65   70 18870 -62.1 -89.1   2 27.0 -62.4 285  13 451.5 451.5 311.0 451.5  0.00
 66   66 19234 -62.1 -90.1   1 28.0 -62.4 290  13 459.2 459.2 311.7 459.2  0.00
 67   58 20042 -57.3 -88.3   1 31.0 -58.0 342   9 487.3 487.3 314.0 487.3  0.00
 68   55 20377 -57.9 -88.9   1 31.0 -58.6 352   8 493.4 493.4 314.5 493.4  0.00
 69   54 20493 -56.7 -88.7   1 32.0 -57.5 355   8 498.8 498.8 314.9 498.8  0.00
 70   51 20855 -57.9 -88.9   1 31.0 -58.6   6   7 504.2 504.2 315.2 504.2  0.00
 71   50 20980 -56.5 -88.5   1 32.0 -57.3  10   7 510.3 510.3 315.7 510.3  0.00
 72   47 21375 -54.3 -87.3   1 33.0 -55.5  11   7 524.7 524.7 316.6 524.7  0.00
 73   40 22406 -55.5 -87.5   1 32.0 -56.7 332   6 546.5 546.5 317.9 546.5  0.00
 74   35 23260 -53.9 -86.9   1 33.0 -55.5  15   1 571.9 571.9 319.3 572.0  0.01
 75   32 23835 -54.5 -87.5   1 33.0 -56.1 103   9 585.2 585.2 319.9 585.2  0.01
 76   30 24250 -52.3 -86.3   1 34.0 -54.4  70   9 602.1 602.1 320.7 602.1  0.01
 77   29 24469 -51.3 -86.3   1 35.0 -53.7 171  10 610.7 610.7 321.1 610.7  0.01
 78   27 24930 -52.5 -86.5   1 34.0 -54.7  89  10 619.9 619.9 321.5 620.0  0.01
 79   26 25175 -49.1 -86.1   1 37.0 -52.2  93   8 636.3 636.3 322.2 636.4  0.01
 80   23 25980 -47.1 -84.1   1 37.0 -51.1 117  13 664.9 664.9 323.2 665.0  0.01
 81   20 26900 -48.3 -85.3   1 37.0 -52.3 100  11 688.3 688.3 324.0 688.4  0.01
 82   19 27238 -48.7 -85.7   1 37.0 -52.7  88  11 697.3 697.3 324.3 697.4  0.01
 83   18 27594 -48.3 -85.3   1 37.0 -52.6  73   9 709.4 709.4 324.7 709.5  0.02
 84   15 28805 -44.7 -84.7   0 40.0 -51.0 103  16 759.3 759.3 326.2 759.5  0.02
 85   13 29765 -43.9 -83.9   0 40.0 -51.1  28   8 793.8 793.8 327.1 794.1  0.03
 86   12 30301 -45.5 -84.5   0 39.0 -52.2  70  15 806.5 806.5 327.4 806.8  0.03
 87   12 30301 -43.5 -83.5   0 40.0 -51.2  70  15 813.6 813.6 327.5 813.9  0.03
 88   11 30886 -44.1 -84.1   0 40.0 -51.9  89  17 831.9 832.0 328.0 832.2  0.03
 89   10 31530 -41.3 -82.3   0 41.0 -50.9 110  19 865.4 865.4 328.7 865.8  0.05
 90  9.1 32177 -36.5 -79.5   0 43.0 -49.3         907.4 907.5 329.6 908.3  0.08
 91  8.6 32568 -37.1 -79.1   0 42.0 -49.8         919.9 919.9 329.8 920.9  0.09
 92  7.7 33336 -35.3 -78.3   0 43.0 -49.7         956.7 956.7 330.5 958.0  0.11
 93  6.8 34199 -36.9 -78.9   0 42.0 -51.0         984.6 984.7 330.9 986.0  0.12
 94  6.2 34840 -35.1 -78.1   0 43.0 -50.8         1018.7 1018.8 331.5 1020.5  0.15
TRP  125 15291 -63.1 -84.1   4 21.0 -63.3 230  24 380.7 380.7 302.3 380.7  0.00
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5705.00 m
Freezing level:          591.33 mb =  4491.13 m = 14734.51 ft
Wetbulb zero:            636.06 mb =  3901.53 m = 12800.13 ft
Precipitable water:        1.08 inches
Sfc-500 mean rel hum:     46.40 %
Est. max temperature:     28.84 C =   83.92 F
Sfc-Lift cond lev (LCL): 949.68 mb =   543.86 m =  1784.30 ft T:   14.98 C
700-500 lapse rate:        6.50 C/km
ThetaE index:             19.48 C Layer  824.0- 793.0 mb
Conv cond level (CCL):   641.04 mb =  3838.18 m = 12592.30 ft
  Mean mixing ratio:       7.97 g/kg
  Conv temperature:       42.00 C =  107.60 F
Cap Strength:             10.80 C
Lifted Index:             10.41 C Risk: None
Lifted Index @300 mb:     13.54 C
Lifted Index @700 mb:     10.45 C
Showalter Index:          10.23 C Risk: None
Total Totals Index:       32.40 C Risk: None
  Vertical Totals Index:  23.70 C
  Cross Totals Index:      8.70 C
K Index:                  14.90   Risk: None
Sweat Index:              26.40   Risk: None
Energy Index:              2.48   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                29.77 J/kg
Max Up Vert Vel:           7.72 m/s
Conv Inhibition (B-):  60741.23 J/kg
Cap Strength:             10.76 C
Lift Cond Lev (LCL):     872.59 mb =  1264.35 m =  4148.08 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 314 at  10 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1005    61  300   2   1.7  -1.0 | 137   8  -5.5   6.0 
  1  1000   105  320   5   3.2  -3.8 | 128   5  -4.1   3.1 
  2   977   305  325   6   3.4  -4.9 | 118   4  -3.8   2.1 
  3   942   610   35  12  -6.9  -9.8 |  79  14 -14.2  -2.9 
  4   925   767   55   6  -4.9  -3.4 | 106  13 -12.2   3.5 
  5   909   914  355   5   0.4  -5.0 | 106   7  -6.8   2.0 
  6   877  1219  340   5   1.7  -4.7 | 112   6  -5.6   2.3 
  7   850  1487  320   7   4.5  -5.4 | 120   3  -2.8   1.6 
  8   816  1829  295  11  10.0  -4.6 | 229   4   2.7   2.3 
  9   787  2134  290  14  13.2  -4.8 | 250   6   5.9   2.2 
 10   759  2438  295  18  16.3  -7.6 | 274   9   9.0  -0.6 
 11   732  2743  285  17  16.4  -4.4 | 254  10   9.1   2.6 
 12   706  3048  290  17  16.0  -5.8 | 262   9   8.7   1.2 
 13   700  3118  270  14  14.0  -0.0 | 224  10   6.7   7.0 
 14   680  3353  265  13  13.0   1.1 | 215  10   5.7   8.1 
 15   654  3658  280  16  15.8  -2.8 | 244   9   8.5   4.2 
 16   606  4267  270  18  18.0  -0.0 | 237  13  10.7   7.0 
 17   562  4877  265  21  20.9   1.8 | 237  16  13.6   8.8 
 18   521  5486  260  13  12.8   2.3 | 211  11   5.5   9.2 
 19   501  5791  300  12  10.4  -6.0 | 253   3   3.1   1.0 
 20   500  5810  290  10   9.4  -3.4 | 211   4   2.1   3.6 
 21   482  6096  295  16  14.5  -6.8 | 268   7   7.2   0.2 
 22   463  6401  290  17  16.0  -5.8 | 262   9   8.7   1.2 
 23   445  6706  260  15  14.8   2.6 | 218  12   7.5   9.6 
 24   410  7315  275  17  16.9  -1.5 | 240  11   9.7   5.5 
 25   400  7510  270  17  17.0  -0.0 | 234  12   9.7   7.0 
 26   394  7620  270  17  17.0  -0.0 | 234  12   9.7   7.0 
 27   362  8230  290  14  13.2  -4.8 | 250   6   5.9   2.2 
 28   347  8534  285  12  11.6  -3.1 | 228   6   4.3   3.9 
 29   333  8839  220  27  17.4  20.7 | 200  29  10.1  27.7 
 30   319  9144  215  27  15.5  22.1 | 196  30   8.2  29.1 
 31   306  9449  225  32  22.6  22.6 | 207  33  15.4  29.6 
 32   300  9580  210  38  19.0  32.9 | 196  42  11.7  39.9 
 33   292  9754  210  39  19.5  33.8 | 197  43  12.2  40.8 
 34   280 10058  200  35  12.0  32.9 | 187  40   4.7  39.9 
 35   250 10820  220  26  16.7  19.9 | 199  29   9.4  26.9 
 36   233 11278  215  23  13.2  18.8 | 193  26   5.9  25.8 
 37   200 12310  230  28  21.4  18.0 | 210  29  14.2  25.0 
 38   194 12497  235  28  22.9  16.1 | 214  28  15.7  23.0 
 39   177 13106  225  34  24.0  24.0 | 208  35  16.8  31.0 
 40   168 13411  230  31  23.7  19.9 | 211  32  16.5  26.9 
 41   161 13716  215  27  15.5  22.1 | 196  30   8.2  29.1 
 42   150 14150  215  29  16.6  23.8 | 197  32   9.4  30.7 
 43   146 14326  215  29  16.6  23.8 | 197  32   9.4  30.7 
 44   132 14935  250  25  23.5   8.6 | 226  22  16.2  15.5 
 45   126 15240  245  19  17.2   8.0 | 214  18   9.9  15.0 
 46   125 15291  230  24  18.4  15.4 | 206  25  11.1  22.4 
 47   120 15545  225  23  16.3  16.3 | 201  25   9.0  23.2 
 48   114 15850  250  23  21.6   7.9 | 224  21  14.3  14.8 
 49   109 16154  225  20  14.1  14.1 | 198  22   6.9  21.1 
 50   103 16459  230  22  16.9  14.1 | 204  23   9.6  21.1 
 51   100 16670  245  22  19.9   9.3 | 218  21  12.7  16.3 
 52    98 16764  265  22  21.9   1.9 | 239  17  14.6   8.9 
 53    94 17069  245  22  19.9   9.3 | 218  21  12.7  16.3 
 54    85 17678  240  20  17.3  10.0 | 211  20  10.0  17.0 
 55    81 17983  295  12  10.9  -5.1 | 242   4   3.6   1.9 
 56    77 18288  300  16  13.9  -8.0 | 279   7   6.6  -1.0 
 57    70 18870  285  13  12.6  -3.4 | 236   6   5.3   3.6 
 58    70 18898  280  10   9.8  -1.7 | 206   6   2.6   5.2 
 59    66 19202  285  13  12.6  -3.4 | 236   6   5.3   3.6 
 60    63 19507  325  10   5.7  -8.2 |  52   2  -1.5  -1.2 
 61    50 20980   10   7  -1.2  -6.9 |  91   8  -8.5   0.1 
 62    47 21336   15   7  -1.8  -6.8 |  91   9  -9.1   0.2 
 63    43 21946  315  10   7.1  -7.1 |  65   0  -0.2  -0.1 
 64    36 23165    0   0  -0.0  -0.0 | 134  10  -7.3   7.0 
 65    31 24079  140  12  -7.7   9.2 | 137  22 -15.0  16.2 
 66    30 24250   70   9  -8.5  -3.1 | 104  16 -15.7   3.9 
 67    29 24384  205   9   3.8   8.2 | 167  16  -3.5  15.1 
 68    28 24689   85  13 -13.0  -1.1 | 106  21 -20.2   5.8 
 69    24 25603  100   3  -3.0   0.5 | 126  13 -10.2   7.5 
 70    23 25908  120  11  -9.5   5.5 | 127  21 -16.8  12.5 
 71    22 26213  110  17 -16.0   5.8 | 119  27 -23.2  12.8 
 72    21 26518   90  10 -10.0   0.0 | 112  19 -17.3   7.0 
 73    20 26822  120  12 -10.4   6.0 | 126  22 -17.7  13.0 
 74    20 26900  100  11 -10.8   1.9 | 116  20 -18.1   8.9 
 75    19 27127   75  13 -12.6  -3.4 | 100  20 -19.8   3.6 
 76    18 27432  110   8  -7.5   2.7 | 123  18 -14.8   9.7 
 77    18 27737   45  10  -7.1  -7.1 |  90  14 -14.3  -0.1 
 78    17 28042   40   7  -4.5  -5.4 |  98  12 -11.8   1.6 
 79    16 28346   95  23 -22.9   2.0 | 107  31 -30.2   9.0 
 80    15 28651   95  21 -20.9   1.8 | 107  30 -28.2   8.8 
 81    15 28956  110  12 -11.3   4.1 | 121  22 -18.5  11.1 
 82    13 29566   35   5  -2.9  -4.1 | 106  11 -10.1   2.9 
 83    13 29870   25  10  -4.2  -9.1 |  80  12 -11.5  -2.1 
 84    12 30175   65  14 -12.7  -5.9 |  93  20 -20.0   1.1 
 85    10 31530  110  19 -17.9   6.5 | 118  29 -25.1  13.5 

Wind Parameters
Mean winds (0-6000m):            283.8 at   13.4 knts
Storm direction:                 313.8 at   10.1 knts
Shear (0-3000m)              pos:    1.9 neg:    3.6 tot:    5.5 10-3/s
Storm rel Dir Shear (0-3000m):     117.3 deg
Storm rel helicity (0-3000m) pos:   39.1 neg:  -19.1 tot:   20.0 m^2/s^2
                             ave:    6.7 10^-3 m/s^2 rel:   0.16
Storm rel vorticity (0-3000m) horiz:    8.5 stream:    1.4 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:          1.54
Bulk Shear:               19.32 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  348   7  93   6| 11.3  0.0 11.3|  0.4  -8.3  -7.9  -15.9 -0.41| 14.8 -6.0
1000    9   7  91   8|  5.7  3.9  9.6| 26.1 -10.1  16.0   16.0  0.05| 14.6  0.7
1500  356   7  93   7|  3.8  3.8  7.6| 27.6 -10.1  17.5   11.7  0.09| 11.3  1.0
2000  333   8  92   4|  2.8  4.5  7.4| 30.8 -10.1  20.7   10.4  0.19| 10.3  2.0
2500  317   9 100   1|  2.3  4.4  6.6| 37.0 -12.7  24.4    9.7  0.21|  9.5  2.0
3000  308  11 248   1|  1.9  3.6  5.5| 39.1 -19.1  20.0    6.7  0.16|  8.5  1.4
4000  295  12 240   4|  1.4  3.0  4.4| 51.0 -36.4  14.6    3.6  0.09|  8.1  0.7
5000  286  13 239   6|  1.1  2.7  3.8| 51.3 -44.9   6.4    1.3  0.05|  7.2  0.3
6000  284  13 237   7|  1.8  2.2  4.0| 63.4 -59.8   3.6    0.6  0.06|  7.7  0.5
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20230818.12.gif
	

  


  Conv temperature:       42.00 C =  107.60 F
Cap Strength:             10.80 C
Lifted Index:             10.41 C Risk: None
Lifted Index @300 mb:     13.54 C
Lifted Index @700 mb:     10.45 C
Showalter Index:          10.23 C Risk: None
Total Totals Index:       32.40 C Risk: None
  Vertical Totals Index:  23.70 C
  Cross Totals Index:      8.70 C
K Index:                  14.90   Risk: None
Sweat Index:              26.40   Risk: None
Energy Index:              2.48   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                29.77 J/kg
Max Up Vert Vel:           7.72 m/s
Conv Inhibition (B-):  60741.23 J/kg
Cap Strength:             10.76 C
Lift Cond Lev (LCL):     872.59 mb =  1264.35 m =  4148.08 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 314 at  10 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1005    61  300   2   1.7  -1.0 | 137   8  -5.5   6.0 
  1  1000   105  320   5   3.2  -3.8 | 128   5  -4.1   3.1 
  2   977   305  325   6   3.4  -4.9 | 118   4  -3.8   2.1 
  3   942   610   35  12  -6.9  -9.8 |  79  14 -14.2  -2.9 
  4   925   767   55   6  -4.9  -3.4 | 106  13 -12.2   3.5 
  5   909   914  355   5   0.4  -5.0 | 106   7  -6.8   2.0 
  6   877  1219  340   5   1.7  -4.7 | 112   6  -5.6   2.3 
  7   850  1487  320   7   4.5  -5.4 | 120   3  -2.8   1.6 
  8   816  1829  295  11  10.0  -4.6 | 229   4   2.7   2.3 
  9   787  2134  290  14  13.2  -4.8 | 250   6   5.9   2.2 
 10   759  2438  295  18  16.3  -7.6 | 274   9   9.0  -0.6 
 11   732  2743  285  17  16.4  -4.4 | 254  10   9.1   2.6 
 12   706  3048  290  17  16.0  -5.8 | 262   9   8.7   1.2 
 13   700  3118  270  14  14.0  -0.0 | 224  10   6.7   7.0 
 14   680  3353  265  13  13.0   1.1 | 215  10   5.7   8.1 
 15   654  3658  280  16  15.8  -2.8 | 244   9   8.5   4.2 
 16   606  4267  270  18  18.0  -0.0 | 237  13  10.7   7.0 
 17   562  4877  265  21  20.9   1.8 | 237  16  13.6   8.8 
 18   521  5486  260  13  12.8   2.3 | 211  11   5.5   9.2 
 19   501  5791  300  12  10.4  -6.0 | 253   3   3.1   1.0 
 20   500  5810  290  10   9.4  -3.4 | 211   4   2.1   3.6 
 21   482  6096  295  16  14.5  -6.8 | 268   7   7.2   0.2 
 22   463  6401  290  17  16.0  -5.8 | 262   9   8.7   1.2 
 23   445  6706  260  15  14.8   2.6 | 218  12   7.5   9.6 
 24   410  7315  275  17  16.9  -1.5 | 240  11   9.7   5.5 
 25   400  7510  270  17  17.0  -0.0 | 234  12   9.7   7.0 
 26   394  7620  270  17  17.0  -0.0 | 234  12   9.7   7.0 
 27   362  8230  290  14  13.2  -4.8 | 250   6   5.9   2.2 
 28   347  8534  285  12  11.6  -3.1 | 228   6   4.3   3.9 
 29   333  8839  220  27  17.4  20.7 | 200  29  10.1  27.7 
 30   319  9144  215  27  15.5  22.1 | 196  30   8.2  29.1 
 31   306  9449  225  32  22.6  22.6 | 207  33  15.4  29.6 
 32   300  9580  210  38  19.0  32.9 | 196  42  11.7  39.9 
 33   292  9754  210  39  19.5  33.8 | 197  43  12.2  40.8 
 34   280 10058  200  35  12.0  32.9 | 187  40   4.7  39.9 
 35   250 10820  220  26  16.7  19.9 | 199  29   9.4  26.9 
 36   233 11278  215  23  13.2  18.8 | 193  26   5.9  25.8 
 37   200 12310  230  28  21.4  18.0 | 210  29  14.2  25.0 
 38   194 12497  235  28  22.9  16.1 | 214  28  15.7  23.0 
 39   177 13106  225  34  24.0  24.0 | 208  35  16.8  31.0 
 40   168 13411  230  31  23.7  19.9 | 211  32  16.5  26.9 
 41   161 13716  215  27  15.5  22.1 | 196  30   8.2  29.1 
 42   150 14150  215  29  16.6  23.8 | 197  32   9.4  30.7 
 43   146 14326  215  29  16.6  23.8 | 197  32   9.4  30.7 
 44   132 14935  250  25  23.5   8.6 | 226  22  16.2  15.5 
 45   126 15240  245  19  17.2   8.0 | 214  18   9.9  15.0 
 46   125 15291  230  24  18.4  15.4 | 206  25  11.1  22.4 
 47   120 15545  225  23  16.3  16.3 | 201  25   9.0  23.2 
 48   114 15850  250  23  21.6   7.9 | 224  21  14.3  14.8 
 49   109 16154  225  20  14.1  14.1 | 198  22   6.9  21.1 
 50   103 16459  230  22  16.9  14.1 | 204  23   9.6  21.1 
 51   100 16670  245  22  19.9   9.3 | 218  21  12.7  16.3 
 52    98 16764  265  22  21.9   1.9 | 239  17  14.6   8.9 
 53    94 17069  245  22  19.9   9.3 | 218  21  12.7  16.3 
 54    85 17678  240  20  17.3  10.0 | 211  20  10.0  17.0 
 55    81 17983  295  12  10.9  -5.1 | 242   4   3.6   1.9 
 56    77 18288  300  16  13.9  -8.0 | 279   7   6.6  -1.0 
 57    70 18870  285  13  12.6  -3.4 | 236   6   5.3   3.6 
 58    70 18898  280  10   9.8  -1.7 | 206   6   2.6   5.2 
 59    66 19202  285  13  12.6  -3.4 | 236   6   5.3   3.6 
 60    63 19507  325  10   5.7  -8.2 |  52   2  -1.5  -1.2 
 61    50 20980   10   7  -1.2  -6.9 |  91   8  -8.5   0.1 
 62    47 21336   15   7  -1.8  -6.8 |  91   9  -9.1   0.2 
 63    43 21946  315  10   7.1  -7.1 |  65   0  -0.2  -0.1 
 64    36 23165    0   0  -0.0  -0.0 | 134  10  -7.3   7.0 
 65    31 24079  140  12  -7.7   9.2 | 137  22 -15.0  16.2 
 66    30 24250   70   9  -8.5  -3.1 | 104  16 -15.7   3.9 
 67    29 24384  205   9   3.8   8.2 | 167  16  -3.5  15.1 
 68    28 24689   85  13 -13.0  -1.1 | 106  21 -20.2   5.8 
 69    24 25603  100   3  -3.0   0.5 | 126  13 -10.2   7.5 
 70    23 25908  120  11  -9.5   5.5 | 127  21 -16.8  12.5 
 71    22 26213  110  17 -16.0   5.8 | 119  27 -23.2  12.8 
 72    21 26518   90  10 -10.0   0.0 | 112  19 -17.3   7.0 
 73    20 26822  120  12 -10.4   6.0 | 126  22 -17.7  13.0 
 74    20 26900  100  11 -10.8   1.9 | 116  20 -18.1   8.9 
 75    19 27127   75  13 -12.6  -3.4 | 100  20 -19.8   3.6 
 76    18 27432  110   8  -7.5   2.7 | 123  18 -14.8   9.7 
 77    18 27737   45  10  -7.1  -7.1 |  90  14 -14.3  -0.1 
 78    17 28042   40   7  -4.5  -5.4 |  98  12 -11.8   1.6 
 79    16 28346   95  23 -22.9   2.0 | 107  31 -30.2   9.0 
 80    15 28651   95  21 -20.9   1.8 | 107  30 -28.2   8.8 
 81    15 28956  110  12 -11.3   4.1 | 121  22 -18.5  11.1 
 82    13 29566   35   5  -2.9  -4.1 | 106  11 -10.1   2.9 
