Warning: include(r:/php_scripts/utilities/php_defines.php): failed to open stream: No such file or directory in /home/smkmgtco/public_html/weather/tools/soundings/plot_soundings_test.php on line 42
Warning: include(r:/php_scripts/utilities/php_defines.php): failed to open stream: No such file or directory in /home/smkmgtco/public_html/weather/tools/soundings/plot_soundings_test.php on line 42
Warning: include(): Failed opening 'r:/php_scripts/utilities/php_defines.php' for inclusion (include_path='.:/opt/cpanel/ea-php73/root/usr/share/pear') in /home/smkmgtco/public_html/weather/tools/soundings/plot_soundings_test.php on line 42
Warning: Use of undefined constant _TTF_Directory_ - assumed '_TTF_Directory_' (this will throw an Error in a future version of PHP) in /home/smkmgtco/public_html/weather/tools/soundings/plot_soundings_test.php on line 52
Warning: Use of undefined constant _TTF_Directory_ - assumed '_TTF_Directory_' (this will throw an Error in a future version of PHP) in /home/smkmgtco/public_html/weather/tools/soundings/plot_soundings_test.php on line 53
Source: Wisconsin
Array
(
[0] => UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.60.3-LINUX-X11)
[1] =>
[2] => Current filename: /data/convert/26041512_upa.wxp
[3] => Date: 1200Z 15 APR 26
[4] => Searching for KSLE...
[5] => Searching the city database file for: KSLE ...
[6] => Date:1200Z 15 APR 26
[7] => Station: KSLE
[8] => WMO ident: 72694
[9] => Latitude: 44.92
[10] => Longitude: -123.00
[11] => Elevation: 61.00
[12] => -------------------------------------------------------------------------------
[13] => LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
[14] => mb m C C % C C deg knt K K K K g/kg
[15] => -------------------------------------------------------------------------------
[16] => SFC 1002 61 8.8 7.3 90 1.5 8.0 175 9 281.8 282.9 281.1 299.4 6.41
[17] => 1 1000 76 8.8 7.3 90 1.5 8.0 185 18 282.0 283.1 281.1 299.6 6.42
[18] => 2 986 193 8.4 6.3 87 2.1 7.3 182 27 282.7 283.7 281.1 299.5 6.07
[19] => 3 976 277 7.2 6.6 96 0.6 6.9 181 33 282.3 283.4 281.1 299.6 6.27
[20] => 4 950 499 5.6 5.6 100 0.0 5.6 193 38 282.9 283.9 281.1 299.5 6.01
[21] => 5 935 629 5.4 4.8 96 0.6 5.1 202 40 284.0 285.0 281.3 300.0 5.77
[22] => 6 925 717 5.2 4.6 96 0.6 4.9 210 39 284.6 285.6 281.6 300.7 5.75
[23] => 7 917 788 5.2 4.1 93 1.1 4.6 212 40 285.3 286.3 281.8 301.0 5.60
[24] => 8 892 1014 3.4 3.4 100 0.0 3.4 218 45 285.7 286.7 281.8 301.1 5.48
[25] => 9 850 1404 1.2 1.2 100 0.0 1.2 230 50 287.4 288.3 281.9 301.4 4.91
[26] => 10 833 1566 0.2 0.2 100 0.0 0.2 234 51 288.0 288.8 281.9 301.3 4.66
[27] => 11 760 2298 -2.9 -2.9 100 0.0 -2.9 250 57 292.3 293.0 283.1 304.2 4.06
[28] => 12 700 2946 -6.3 -6.6 98 0.3 -6.4 250 59 295.5 296.1 283.6 305.5 3.33
[29] => 13 612 3984 -11.9 -12.7 94 0.8 -12.2 245 54 300.6 301.1 284.5 307.9 2.35
[30] => 14 534 5013 -18.3 -19.8 88 1.5 -18.7 251 61 304.9 305.2 285.2 309.7 1.49
[31] => 15 523 5168 -19.5 -22.0 80 2.5 -20.1 252 64 305.3 305.5 285.1 309.4 1.25
[32] => 16 500 5500 -21.7 -23.5 85 1.8 -22.1 255 71 306.6 306.8 285.4 310.4 1.15
[33] => 17 484 5739 -22.9 -24.5 87 1.6 -23.2 255 71 308.0 308.2 285.9 311.6 1.09
[34] => 18 483 5754 -22.7 -24.3 87 1.6 -23.0 255 71 308.4 308.6 286.1 312.1 1.11
[35] => 19 466 6017 -24.5 -26.7 82 2.2 -24.9 255 72 309.3 309.5 286.2 312.4 0.92
[36] => 20 458 6143 -25.5 -26.9 88 1.4 -25.8 255 72 309.6 309.8 286.3 312.7 0.92
[37] => 21 444 6367 -27.3 -29.5 81 2.2 -27.6 254 74 310.1 310.3 286.3 312.7 0.75
[38] => 22 432 6564 -28.9 -30.1 89 1.2 -29.1 253 75 310.5 310.7 286.4 313.0 0.73
[39] => 23 422 6732 -30.5 -33.1 78 2.6 -30.9 252 76 310.6 310.7 286.2 312.5 0.56
[40] => 24 419 6782 -30.9 -32.7 84 1.8 -31.2 252 77 310.7 310.8 286.3 312.7 0.58
[41] => 25 406 7005 -32.9 -36.2 72 3.3 -33.3 251 78 310.9 311.0 286.2 312.4 0.43
[42] => 26 400 7110 -33.9 -36.4 78 2.5 -34.1 250 79 310.9 311.0 286.2 312.4 0.42
[43] => 27 399 7128 -34.1 -36.5 79 2.4 -34.4 250 79 310.9 311.0 286.2 312.4 0.42
[44] => 28 390 7287 -35.5 -39.7 65 4.2 -35.9 252 81 311.1 311.2 286.1 312.2 0.31
[45] => 29 389 7305 -35.7 -39.1 71 3.4 -36.0 252 81 311.1 311.1 286.1 312.2 0.33
[46] => 30 387 7341 -36.1 -40.0 67 3.9 -36.4 252 81 311.0 311.1 286.1 312.1 0.30
[47] => 31 386 7359 -36.3 -42.3 54 6.0 -36.8 252 81 311.0 311.0 285.9 311.8 0.24
[48] => 32 383 7413 -36.7 -40.4 68 3.7 -37.0 253 82 311.1 311.2 286.1 312.2 0.29
[49] => 33 382 7431 -36.7 -41.3 62 4.6 -37.1 253 82 311.4 311.4 286.2 312.3 0.27
[50] => 34 381 7449 -36.9 -42.9 54 6.0 -37.4 253 82 311.3 311.4 286.1 312.2 0.23
[51] => 35 380 7467 -37.1 -43.1 54 6.0 -37.5 253 82 311.3 311.3 286.1 312.1 0.22
[52] => 36 377 7522 -37.5 -47.5 35 10.0 -38.1 254 83 311.5 311.5 286.0 312.0 0.14
[53] => 37 371 7633 -37.9 -52.9 19 15.0 -38.7 255 84 312.4 312.4 286.3 312.7 0.08
[54] => 38 348 8072 -41.1 -54.1 23 13.0 -41.6 253 89 313.8 313.8 286.8 314.1 0.07
[55] => 39 337 8290 -42.1 -56.1 20 14.0 -42.6 253 91 315.4 315.4 287.3 315.6 0.06
[56] => 40 334 8350 -42.3 -61.3 11 19.0 -42.9 253 92 315.9 315.9 287.4 316.0 0.03
[57] => 41 300 9070 -46.7 -61.7 17 15.0 -47.1 250 100 319.5 319.5 288.6 319.7 0.03
[58] => 42 275 9642 -50.5 -62.5 23 12.0 -50.8 252 103 322.1 322.1 289.4 322.2 0.03
[59] => 43 262 9957 -52.1 -64.1 22 12.0 -52.3 254 106 324.2 324.2 290.0 324.3 0.03
[60] => 44 250 10260 -52.7 -65.7 19 13.0 -52.9 255 109 327.7 327.7 291.1 327.8 0.02
[61] => 45 245 10390 -53.1 -67.0 17 13.9 -53.4 255 111 328.9 328.9 291.5 329.0 0.02
[62] => 46 239 10550 -53.7 -68.7 14 15.0 -53.9 255 111 330.5 330.5 291.9 330.5 0.02
[63] => 47 216 11195 -57.7 -72.7 13 15.0 -57.9 255 95 334.0 334.0 292.8 334.0 0.01
[64] => 48 213 11283 -57.3 -73.3 11 16.0 -57.5 255 92 335.9 335.9 293.3 336.0 0.01
[65] => 49 208 11433 -58.3 -73.3 13 15.0 -58.5 255 87 336.6 336.6 293.5 336.7 0.01
[66] => 50 202 11617 -58.1 -76.1 8 18.0 -58.3 262 81 339.8 339.8 294.3 339.8 0.01
[67] => 51 200 11680 -57.9 -76.9 7 19.0 -58.1 265 79 341.1 341.1 294.6 341.1 0.01
[68] => 52 188 12072 -54.5 -79.5 3 25.0 -54.8 267 72 352.6 352.6 297.2 352.7 0.00
[69] => 53 181 12313 -55.3 -80.3 3 25.0 -55.6 269 67 355.2 355.2 297.7 355.2 0.00
[70] => 54 173 12602 -53.7 -82.7 2 29.0 -54.1 269 61 362.5 362.5 299.2 362.5 0.00
[71] => 55 150 13510 -56.7 -85.7 1 29.0 -57.0 255 46 372.4 372.4 301.0 372.4 0.00
[72] => 56 147 13638 -57.1 -85.1 2 28.0 -57.4 258 48 373.9 373.9 301.2 373.9 0.00
[73] => 57 141 13903 -56.5 -85.5 1 29.0 -56.8 265 48 379.4 379.4 302.2 379.4 0.00
[74] => 58 128 14513 -59.5 -85.5 2 26.0 -59.7 275 44 384.6 384.6 303.0 384.6 0.00
[75] => 59 126 14611 -59.7 -84.7 2 25.0 -59.9 275 44 386.0 386.0 303.2 386.0 0.00
[76] => 60 103 15881 -56.7 -85.7 1 29.0 -57.1 287 40 414.7 414.7 307.1 414.7 0.00
[77] => 61 100 16070 -54.5 -85.5 1 31.0 -55.1 270 34 422.4 422.4 308.0 422.4 0.00
[78] => 62 96 16331 -54.1 -85.1 1 31.0 -54.7 270 35 428.2 428.2 308.6 428.2 0.00
[79] => 63 88 16885 -56.3 -86.3 1 30.0 -56.8 278 18 434.5 434.5 309.3 434.6 0.00
[80] => 64 81 17406 -60.5 -87.5 2 27.0 -60.9 218 10 436.4 436.4 309.5 436.4 0.00
[81] => 65 70 18310 -61.9 -87.9 2 26.0 -62.2 270 19 452.0 452.0 311.0 452.0 0.00
[82] => 66 65 18766 -63.3 -88.3 2 25.0 -63.6 274 24 458.6 458.6 311.7 458.6 0.00
[83] => 67 64 18862 -62.5 -88.5 2 26.0 -62.9 279 26 462.4 462.4 312.0 462.4 0.00
[84] => 68 60 19265 -56.7 -86.7 1 30.0 -57.4 279 31 484.0 484.0 313.8 484.0 0.00
[85] => 69 58 19480 -56.1 -86.1 1 30.0 -56.9 291 23 490.0 490.0 314.2 490.0 0.00
[86] => 70 58 19480 -55.9 -85.9 1 30.0 -56.7 291 23 490.5 490.5 314.2 490.5 0.00
[87] => 71 51 20287 -61.3 -88.3 2 27.0 -61.8 279 14 496.2 496.2 314.7 496.2 0.00
[88] => 72 50 20410 -61.5 -88.5 2 27.0 -62.0 260 20 498.6 498.6 314.8 498.6 0.00
[89] => 73 49 20535 -61.7 -87.7 2 26.0 -62.1 279 14 501.0 501.0 315.0 501.0 0.00
[90] => 74 46 20928 -59.5 -87.5 1 28.0 -60.2 268 20 515.4 515.4 316.0 515.4 0.00
[91] => 75 42 21497 -58.9 -87.9 1 29.0 -59.7 282 14 530.5 530.5 316.9 530.5 0.00
[92] => 76 35 22636 -60.5 -88.5 1 28.0 -61.3 260 18 554.7 554.7 318.3 554.7 0.00
[93] => 77 33 23004 -58.5 -88.5 1 30.0 -59.5 277 14 569.4 569.4 319.1 569.5 0.00
[94] => 78 30 23600 -60.1 -88.1 1 28.0 -61.0 210 16 580.8 580.8 319.7 580.8 0.01
[95] => 79 29 23811 -60.5 -89.5 1 29.0 -61.4 249 12 585.4 585.4 319.9 585.4 0.00
[96] => 80 28 24031 -57.7 -88.7 1 31.0 -59.0 217 17 599.0 599.0 320.6 599.1 0.01
[97] => 81 26 24497 -58.3 -88.3 1 30.0 -59.6 248 20 610.2 610.2 321.0 610.2 0.01
[98] => 82 25 24744 -56.7 -87.7 1 31.0 -58.3 265 21 621.7 621.7 321.6 621.7 0.01
[99] => 83 25 24744 -56.3 -87.3 1 31.0 -57.9 265 21 622.8 622.8 321.6 622.9 0.01
[100] => 84 21 25842 -59.3 -88.3 1 29.0 -60.7 220 10 645.6 645.6 322.5 645.6 0.01
[101] => 85 20 26150 -55.7 -87.7 1 32.0 -57.8 245 24 665.7 665.7 323.3 665.7 0.01
[102] => 86 18 26825 -54.5 -86.5 1 32.0 -57.0 245 20 689.8 689.8 324.1 689.9 0.01
[103] => 87 18 26825 -54.7 -86.7 1 32.0 -57.2 245 20 689.2 689.2 324.1 689.3 0.01
[104] => 88 17 27194 -51.7 -85.7 1 34.0 -55.1 249 24 710.2 710.2 324.7 710.3 0.01
[105] => 89 16 27589 -51.7 -85.7 1 34.0 -55.2 228 27 722.6 722.6 325.1 722.7 0.02
[106] => 90 15 28009 -51.5 -85.5 1 34.0 -55.2 239 31 736.7 736.7 325.6 736.9 0.02
[107] => 91 15 28009 -52.1 -86.1 1 34.0 -55.6 239 31 734.7 734.7 325.5 734.9 0.02
[108] => 92 12 29466 -49.3 -85.3 1 36.0 -54.5 276 35 793.1 793.1 327.1 793.3 0.02
[109] => 93 12 29466 -49.9 -84.9 1 35.0 -54.8 276 35 790.9 791.0 327.0 791.2 0.02
[110] => 94 11 30040 -46.7 -83.7 1 37.0 -53.2 292 22 822.5 822.5 327.8 822.8 0.03
[111] => 95 10 30670 -49.1 -85.1 1 36.0 -54.9 270 21 836.3 836.3 328.1 836.5 0.03
[112] => 96 9.7 30871 -45.9 -84.9 0 39.0 -53.3 270 22 855.6 855.6 328.5 855.9 0.03
[113] => 97 9.4 31080 -43.9 -83.9 0 40.0 -52.4 269 24 871.0 871.0 328.8 871.3 0.04
[114] => 98 9.1 31297 -44.5 -83.5 1 39.0 -52.8 269 25 876.8 876.8 329.0 877.2 0.04
[115] => 99 7.4 32692 -40.5 -81.5 0 41.0 -52.0 266 34 946.5 946.5 330.3 947.2 0.07
[116] => 100 7.2 32878 -40.9 -81.9 0 41.0 -52.2 265 35 952.3 952.3 330.4 953.0 0.07
[117] => 101 7.0 33070 -39.5 -80.5 0 41.0 -51.8 265 36 965.8 965.8 330.7 966.7 0.09
[118] => 102 6.6 33476 -35.9 -78.9 0 43.0 -50.7 997.3 997.4 331.1 998.7 0.12
[119] => TRP 208 11433 -58.3 -73.3 13 15.0 -58.5 255 87 336.6 336.6 293.5 336.7 0.01
[120] => WND 245 10390 -53.1 -67.0 17 13.9 -53.4 255 111 328.9 328.9 291.5 329.0 0.02
[121] => 1000-500 mb thick: 5424.00 m
[122] => Freezing level: 828.29 mb = 1613.58 m = 5293.83 ft
[123] => Wetbulb zero: 828.40 mb = 1610.52 m = 5283.79 ft
[124] => Precipitable water: 0.81 inches
[125] => Sfc-500 mean rel hum: 94.87 %
[126] => Est. max temperature: 14.34 C = 57.81 F
[127] => Sfc-Lift cond lev (LCL): 979.37 mb = 248.44 m = 815.09 ft T: 7.61 C
[128] => 700-500 lapse rate: 6.03 C/km
[129] => ThetaE index: 0.13 C Layer 986.0- 976.0 mb
[130] => Conv cond level (CCL): 912.70 mb = 826.39 m = 2711.21 ft
[131] => Mean mixing ratio: 5.96 g/kg
[132] => Conv temperature: 12.42 C = 54.36 F
[133] => Cap Strength: 6.70 C
[134] => Lifted Index: 7.25 C Risk: None
[135] => Lifted Index @300 mb: 13.92 C
[136] => Lifted Index @700 mb: 3.11 C
[137] => Showalter Index: 6.29 C Risk: None
[138] => Total Totals Index: 45.80 C Risk: Scattered moderate thunderstorms
[139] => Vertical Totals Index: 22.90 C
[140] => Cross Totals Index: 22.90 C
[141] => K Index: 23.80 Risk: 20-40 % chance of thunderstorms
[142] => Sweat Index: 263.23 Risk: None
[143] => Energy Index: 1.81 Risk: None
)