Warning: include(r:/php_scripts/utilities/php_defines.php): failed to open stream: No such file or directory in /home/smkmgtco/public_html/weather/tools/soundings/plot_soundings_test.php on line 42
Warning: include(r:/php_scripts/utilities/php_defines.php): failed to open stream: No such file or directory in /home/smkmgtco/public_html/weather/tools/soundings/plot_soundings_test.php on line 42
Warning: include(): Failed opening 'r:/php_scripts/utilities/php_defines.php' for inclusion (include_path='.:/opt/cpanel/ea-php73/root/usr/share/pear') in /home/smkmgtco/public_html/weather/tools/soundings/plot_soundings_test.php on line 42
Warning: Use of undefined constant _TTF_Directory_ - assumed '_TTF_Directory_' (this will throw an Error in a future version of PHP) in /home/smkmgtco/public_html/weather/tools/soundings/plot_soundings_test.php on line 52
Warning: Use of undefined constant _TTF_Directory_ - assumed '_TTF_Directory_' (this will throw an Error in a future version of PHP) in /home/smkmgtco/public_html/weather/tools/soundings/plot_soundings_test.php on line 53
Source: Wisconsin
Array
(
[0] => UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.60.3-LINUX-X11)
[1] =>
[2] => Current filename: /data/convert/26053100_upa.wxp
[3] => Date: 0000Z 31 MAY 26
[4] => Searching for KSLE...
[5] => Searching the city database file for: KSLE ...
[6] => Date:0000Z 31 MAY 26
[7] => Station: KSLE
[8] => WMO ident: 72694
[9] => Latitude: 44.92
[10] => Longitude: -123.00
[11] => Elevation: 61.00
[12] => -------------------------------------------------------------------------------
[13] => LEV PRES HGHT TEMP DEWP RH DD WETB DIR SPD THETA THE-V THE-W THE-E W
[14] => mb m C C % C C deg knt K K K K g/kg
[15] => -------------------------------------------------------------------------------
[16] => SFC 1018 61 19.0 2.0 32 17.0 10.3 40 3 290.7 291.4 282.7 303.2 4.34
[17] => 1 1013 103 16.6 1.6 36 15.0 9.1 39 4 288.7 289.4 281.7 300.9 4.23
[18] => 2 1000 213 15.6 1.6 39 14.0 8.6 35 5 288.8 289.5 281.8 301.1 4.29
[19] => 3 925 865 8.8 -0.2 53 9.0 4.6 10 8 288.3 289.0 281.3 300.0 4.07
[20] => 4 911 991 7.6 -0.4 57 8.0 3.9 20 7 288.3 289.1 281.4 300.1 4.07
[21] => 5 872 1350 4.2 -0.7 70 4.9 2.0 10 7 288.4 289.2 281.5 300.4 4.16
[22] => 6 850 1557 2.2 -1.0 79 3.2 0.8 355 8 288.5 289.2 281.5 300.5 4.18
[23] => 7 806 1983 -1.9 -2.0 99 0.1 -2.0 340 4 288.5 289.2 281.4 300.3 4.09
[24] => 8 797 2072 -2.5 -2.5 100 0.0 -2.5 357 6 288.8 289.5 281.4 300.3 3.99
[25] => 9 769 2355 -4.3 -4.3 100 0.0 -4.3 348 13 289.8 290.5 281.5 300.3 3.61
[26] => 10 768 2365 -4.5 -5.4 93 0.9 -4.8 347 13 289.7 290.3 281.1 299.4 3.33
[27] => 11 765 2396 -4.7 -32.7 9 28.0 -10.0 344 14 289.8 289.9 277.1 290.9 0.32
[28] => 12 760 2448 -0.9 -38.9 4 38.0 -7.8 340 15 294.5 294.5 279.1 295.1 0.17
[29] => 13 756 2490 0.0 -42.0 3 42.0 -7.4 339 14 295.9 295.9 279.7 296.3 0.13
[30] => 14 745 2607 -0.3 -36.3 5 36.0 -7.5 337 12 296.8 296.9 280.3 297.6 0.23
[31] => 15 716 2923 -2.7 -33.7 7 31.0 -9.0 315 7 297.6 297.6 280.7 298.6 0.31
[32] => 16 705 3046 -3.5 -23.5 20 20.0 -8.7 301 5 298.0 298.1 281.6 300.6 0.81
[33] => 17 700 3102 -3.7 -26.7 15 23.0 -9.2 295 4 298.4 298.5 281.5 300.4 0.61
[34] => 18 679 3341 -5.7 -37.7 6 32.0 -11.3 287 7 298.8 298.8 281.1 299.5 0.22
[35] => 19 664 3515 -7.1 -38.1 6 31.0 -12.4 280 8 299.1 299.1 281.3 299.8 0.22
[36] => 20 660 3562 -7.3 -40.3 5 33.0 -12.6 279 9 299.4 299.4 281.3 300.0 0.17
[37] => 21 659 3574 -7.3 -33.3 10 26.0 -12.3 278 9 299.5 299.6 281.6 300.7 0.35
[38] => 22 657 3598 -7.1 -21.1 32 14.0 -10.9 278 9 300.0 300.2 282.8 303.5 1.08
[39] => 23 652 3657 -7.5 -16.5 48 9.0 -10.2 275 10 300.2 300.5 283.5 305.3 1.61
[40] => 24 651 3669 -7.3 -12.0 69 4.7 -8.9 275 10 300.6 301.0 284.5 307.8 2.34
[41] => 25 644 3753 -6.9 -16.9 45 10.0 -9.9 275 11 302.0 302.2 284.2 307.0 1.58
[42] => 26 623 4010 -8.5 -22.5 31 14.0 -12.1 273 14 303.0 303.2 283.9 306.3 1.01
[43] => 27 621 4035 -8.5 -25.5 24 17.0 -12.6 272 14 303.3 303.4 283.7 305.8 0.77
[44] => 28 617 4085 -8.7 -24.7 26 16.0 -12.6 270 14 303.6 303.8 284.0 306.4 0.84
[45] => 29 589 4442 -11.3 -28.3 23 17.0 -14.9 256 14 304.6 304.8 284.1 306.8 0.63
[46] => 30 582 4534 -11.5 -42.5 6 31.0 -16.0 254 14 305.5 305.5 283.8 306.0 0.16
[47] => 31 552 4937 -13.7 -44.7 5 31.0 -17.9 248 13 307.5 307.5 284.5 308.0 0.13
[48] => 32 549 4979 -13.5 -40.5 8 27.0 -17.6 251 14 308.2 308.3 284.9 309.0 0.20
[49] => 33 532 5216 -15.7 -37.7 13 22.0 -19.1 264 16 308.4 308.4 285.1 309.4 0.28
[50] => 34 529 5259 -16.1 -32.1 24 16.0 -19.0 262 17 308.4 308.5 285.4 310.1 0.49
[51] => 35 524 5330 -16.7 -36.7 16 20.0 -19.8 258 17 308.5 308.6 285.2 309.6 0.31
[52] => 36 500 5680 -19.3 -37.3 19 18.0 -22.0 240 20 309.5 309.6 285.5 310.6 0.31
[53] => 37 484 5922 -21.5 -37.5 22 16.0 -23.7 240 20 309.7 309.8 285.6 310.8 0.31
[54] => 38 481 5968 -21.7 -33.7 33 12.0 -23.6 240 20 310.0 310.1 285.9 311.6 0.46
[55] => 39 476 6045 -22.3 -35.3 30 13.0 -24.2 240 20 310.2 310.3 285.9 311.6 0.40
[56] => 40 469 6154 -23.5 -31.5 48 8.0 -24.8 240 20 310.0 310.1 286.1 312.0 0.59
[57] => 41 456 6359 -25.3 -31.3 57 6.0 -26.2 239 20 310.3 310.4 286.2 312.4 0.61
[58] => 42 452 6423 -25.5 -33.5 47 8.0 -26.6 239 21 310.8 310.9 286.2 312.5 0.50
[59] => 43 424 6885 -29.3 -36.3 51 7.0 -30.2 237 21 311.7 311.7 286.4 313.1 0.40
[60] => 44 420 6953 -29.9 -34.9 62 5.0 -30.5 236 21 311.7 311.8 286.5 313.4 0.47
[61] => 45 407 7177 -31.7 -39.7 45 8.0 -32.5 236 22 312.2 312.3 286.5 313.3 0.30
[62] => 46 403 7247 -32.1 -38.1 55 6.0 -32.7 235 22 312.6 312.7 286.7 313.9 0.35
[63] => 47 402 7265 -32.3 -40.3 45 8.0 -33.1 235 22 312.6 312.6 286.6 313.6 0.28
[64] => 48 400 7300 -32.5 -41.5 40 9.0 -33.3 235 22 312.7 312.8 286.6 313.7 0.25
[65] => 49 394 7406 -33.5 -41.5 44 8.0 -34.2 242 22 312.8 312.8 286.6 313.7 0.26
[66] => 50 392 7441 -33.7 -39.7 55 6.0 -34.3 241 22 313.0 313.1 286.8 314.1 0.31
[67] => 51 391 7459 -33.9 -41.9 44 8.0 -34.6 240 22 313.0 313.0 286.7 313.9 0.25
[68] => 52 390 7477 -34.1 -41.1 49 7.0 -34.7 240 23 312.9 313.0 286.7 313.9 0.27
[69] => 53 386 7549 -34.7 -40.7 54 6.0 -35.3 238 23 313.1 313.1 286.8 314.1 0.28
[70] => 54 383 7603 -35.1 -42.1 49 7.0 -35.7 236 23 313.2 313.3 286.8 314.1 0.25
[71] => 55 300 9250 -48.9 -58.9 30 10.0 -49.1 205 24 316.4 316.4 287.6 316.6 0.05
[72] => 56 258 10236 -53.9 -66.9 19 13.0 -54.1 220 23 323.0 323.0 289.7 323.1 0.02
[73] => 57 250 10440 -53.7 -69.7 12 16.0 -53.9 230 21 326.2 326.2 290.6 326.3 0.01
[74] => 58 200 11880 -51.7 -80.7 2 29.0 -52.1 220 24 350.9 350.9 296.8 350.9 0.00
[75] => 59 150 13740 -50.1 -84.1 1 34.0 -50.7 210 23 383.7 383.7 302.8 383.8 0.00
[76] => 60 100 16370 -52.9 -85.9 1 33.0 -53.6 190 30 425.5 425.5 308.3 425.5 0.00
[77] => 61 88 17196 -53.7 -85.7 1 32.0 -54.4 201 29 439.8 439.8 309.8 439.8 0.00
[78] => 62 71 18588 -51.3 -85.3 1 34.0 -52.4 210 13 472.7 472.7 312.8 472.7 0.00
[79] => 63 70 18680 -51.7 -85.7 1 34.0 -52.8 140 15 473.8 473.8 313.0 473.8 0.00
[80] => 64 61 19562 -54.7 -86.7 1 32.0 -55.6 188 13 486.1 486.1 314.0 486.1 0.00
[81] => 65 55 20222 -53.7 -86.7 1 33.0 -54.8 170 15 503.0 503.0 315.2 503.0 0.00
[82] => 66 53 20459 -55.3 -87.3 1 32.0 -56.2 140 16 504.7 504.7 315.3 504.7 0.00
[83] => 67 52 20580 -54.3 -87.3 1 33.0 -55.4 138 16 509.8 509.8 315.7 509.8 0.00
[84] => 68 50 20830 -54.5 -87.5 1 33.0 -55.6 135 16 515.0 515.0 316.0 515.1 0.00
[85] => 69 45 21501 -56.9 -87.9 1 31.0 -57.8 147 23 525.0 525.0 316.6 525.0 0.00
[86] => 70 44 21644 -55.5 -88.5 1 33.0 -56.6 165 22 531.8 531.8 317.1 531.8 0.00
[87] => 71 42 21940 -56.5 -88.5 1 32.0 -57.5 155 21 536.4 536.4 317.3 536.4 0.00
[88] => 72 38 22578 -55.1 -88.1 1 33.0 -56.4 155 20 555.6 555.6 318.4 555.6 0.00
[89] => 73 35 23102 -56.3 -88.3 1 32.0 -57.5 118 15 565.7 565.7 318.9 565.7 0.00
[90] => 74 31 23879 -52.9 -86.9 1 34.0 -54.8 131 9 594.8 594.8 320.4 594.9 0.01
[91] => 75 30 24090 -53.7 -87.7 1 34.0 -55.5 140 11 598.2 598.2 320.5 598.3 0.01
[92] => 76 29 24308 -53.7 -87.7 1 34.0 -55.6 140 11 604.1 604.1 320.8 604.1 0.01
[93] => 77 28 24534 -52.3 -87.3 1 35.0 -54.5 123 11 614.1 614.1 321.2 614.1 0.01
[94] => 78 25 25263 -53.9 -87.9 1 34.0 -56.0 79 16 629.7 629.7 321.9 629.7 0.01
[95] => 79 23 25802 -50.7 -86.7 1 36.0 -53.7 110 14 654.3 654.3 322.9 654.4 0.01
[96] => 80 22 26090 -51.7 -86.7 1 35.0 -54.5 83 10 659.7 659.7 323.0 659.8 0.01
[97] => 81 20 26710 -50.3 -86.3 1 36.0 -53.7 90 17 682.2 682.2 323.9 682.3 0.01
[98] => 82 19 27045 -50.1 -86.1 1 36.0 -53.7 97 18 692.9 692.9 324.2 693.0 0.01
[99] => 83 14 29053 -47.7 -85.7 0 38.0 -53.0 107 15 764.3 764.3 326.3 764.4 0.02
[100] => 84 13 29546 -44.5 -84.5 0 40.0 -51.4 115 18 791.7 791.8 327.0 791.9 0.02
[101] => 85 12 30082 -45.3 -84.3 0 39.0 -52.2 97 25 807.2 807.3 327.4 807.5 0.03
[102] => 86 11 30665 -43.5 -83.5 0 40.0 -51.5 71 18 834.1 834.1 328.1 834.4 0.03
[103] => 87 10 31310 -41.3 -82.3 0 41.0 -50.9 40 8 865.4 865.4 328.7 865.8 0.05
[104] => 88 9.5 31661 -38.1 -80.1 0 42.0 -49.7 890.3 890.3 329.2 891.0 0.07
[105] => 89 8.9 32111 -36.7 -78.7 0 42.0 -49.4 912.5 912.5 329.7 913.5 0.09
[106] => TRP 258 10236 -53.9 -66.9 19 13.0 -54.1 220 23 323.0 323.0 289.7 323.1 0.02
[107] => WND
[108] => 1000-500 mb thick: 5467.00 m
[109] => Freezing level: 826.39 mb = 1785.46 m = 5857.74 ft
[110] => Freezing level: 756.00 mb = 2489.87 m = 8168.78 ft
[111] => Freezing level: 756.00 mb = 2489.87 m = 8168.78 ft
[112] => Wetbulb zero: 837.51 mb = 1675.54 m = 5497.11 ft
[113] => Precipitable water: 0.49 inches
[114] => Sfc-500 mean rel hum: 37.13 %
[115] => Est. max temperature: 16.76 C = 62.17 F
[116] => Sfc-Lift cond lev (LCL): 789.10 mb = 2150.70 m = 7056.01 ft T: -3.00 C
[117] => 700-500 lapse rate: 6.05 C/km
[118] => ThetaE index: 9.46 C Layer 768.0- 760.0 mb
[119] => Conv cond level (CCL): 808.41 mb = 1958.89 m = 6426.72 ft
[120] => Mean mixing ratio: 4.19 g/kg
[121] => Conv temperature: 16.83 C = 62.30 F
[122] => Cap Strength: 9.36 C
[123] => Lifted Index: 9.22 C Risk: None
[124] => Lifted Index @300 mb: 11.31 C
[125] => Lifted Index @700 mb: 5.36 C
[126] => Showalter Index: 9.33 C Risk: None
[127] => Total Totals Index: 39.80 C Risk: None
[128] => Vertical Totals Index: 21.50 C
[129] => Cross Totals Index: 18.30 C
[130] => K Index: -2.50 Risk: None
[131] => Sweat Index: 36.00 Risk: None
[132] => Energy Index: 2.14 Risk: None
)