Dry Thunderstorm Index (DTI) Matrix
Based on GFSX MOS: 5/30/2026 12Z
Generated: 2:00 p.m. PDT Sat May 30th, 2026

Western Oregon SUN 31 MON 01 TUE 02 WED 03 THU 04 FRI 05 SAT 06
Astoria 1 0 1 1 0 3 4
Newport 1 0 1 1 0 4 4
North Bend 1 0 0 0 1 4 4
Scappoose 0 0 1 2 0 3 5
Portland 0 0 1 2 0 3 7
McMinnville 0 0 1 2 0 4 4
Salem 0 0 1 2 0 4 5
Corvallis 0 0 0 1 0 3 4
Eugene 0 0 0 1 0 3 4
Roseburg 0 0 0 1 0 3 5
Sexton Summit 0 0 0 1 0 3 5
Medford 0 1 1 2 0 2 5
Central & Eastern SUN 31 MON 01 TUE 02 WED 03 THU 04 FRI 05 SAT 06
The Dalles 0 0 1 2 0 2 4
Redmond 0 1 3 5 3 5 5
Klamath Falls 1 2 3 6 2 4 1
Lakeview 4 2 3 12 4 5 1
Hermiston 0 0 0 3 1 5 8
Pendleton 0 0 0 3 1 5 7
Mecham 1 2 2 6 5 8 11
La Grande 2 3 5 9 7 11 13
Baker 3 4 5 10 7 12 14
Ontario 1 6 2 11 5 14 3
Burns 2 3 4 12 5 9 3
Rome 7 5 5 20 8 11 4

The Dry Thunderstorm Index Matrix gives a "heads-up" when dry thunderstorms may increase wildfire risk.

A text bulletin of this product is available here.

A complete technical description of the Dry Thunderstorm Index is available here.