| Western Oregon | WED 15 | THU 16 | FRI 17 | SAT 18 | SUN 19 | MON 20 | TUE 21 |
| Astoria | 22 | 11 | 1 | 1 | 1 | 2 | 3 |
| Newport | 11 | 13 | 1 | 1 | 1 | 1 | 3 |
| North Bend | 9 | 11 | 2 | 1 | 1 | 2 | 4 |
| Scappoose | 9 | 11 | 1 | 1 | 1 | 5 | 8 |
| Portland | 8 | 10 | 1 | 1 | 2 | 8 | 13 |
| McMinnville | 5 | 12 | 1 | 1 | 1 | 4 | 6 |
| Salem | 4 | 12 | 1 | 1 | 1 | 3 | 6 |
| Corvallis | 3 | 13 | 1 | 0 | 1 | 4 | 6 |
| Eugene | 2 | 12 | 1 | 0 | 2 | 5 | 5 |
| Roseburg | 6 | 12 | 1 | 0 | 2 | 5 | 5 |
| Sexton Summit | 8 | 6 | 1 | 1 | 1 | 4 | 7 |
| Medford | 8 | 4 | 1 | 2 | 2 | 5 | 6 |
| Central & Eastern | WED 15 | THU 16 | FRI 17 | SAT 18 | SUN 19 | MON 20 | TUE 21 |
| The Dalles | 8 | 2 | 0 | 1 | 1 | 6 | 21 |
| Redmond | 8 | 3 | 0 | 2 | 5 | 8 | 13 |
| Klamath Falls | 9 | 3 | 1 | 2 | 1 | 3 | 5 |
| Lakeview | 8 | 7 | 1 | 2 | 1 | 4 | 4 |
| Hermiston | 9 | 4 | 0 | 1 | 1 | 6 | 16 |
| Pendleton | 8 | 4 | 0 | 1 | 1 | 6 | 16 |
| Mecham | 9 | 8 | 0 | 1 | 2 | 7 | 13 |
| La Grande | 8 | 12 | 2 | 1 | 2 | 6 | 9 |
| Baker | 8 | 13 | 2 | 1 | 1 | 5 | 8 |
| Ontario | 10 | 17 | 1 | 1 | 2 | 3 | 7 |
| Burns | 7 | 13 | 0 | 1 | 2 | 3 | 6 |
| Rome | 5 | 15 | 0 | 1 | 2 | 3 | 5 |
![]() The Dry Thunderstorm Index Matrix gives a "heads-up" when dry thunderstorms may increase wildfire risk. A text bulletin of this product is available here. A complete technical description of the Dry Thunderstorm Index is available here. |
|||||||