Thunderstorm Probabilities Matrix
Based on GFSX MOS: 11/14/2026 12Z
Generated: 2:00 p.m. PST Sat Nov 14th, 2026

Western Oregon SUN 15 MON 16 TUE 17 WED 18 THU 19 FRI 20 SAT 21
Astoria 37 12 3 2 3 5 6
Newport 31 12 2 2 2 4 5
North Bend 30 12 2 3 2 3 5
Scappoose 32 2 1 1 1 2 3
Portland 23 1 1 2 1 3 2
McMinnville 30 3 1 1 1 3 4
Salem 27 3 0 1 1 3 4
Corvallis 23 2 0 1 1 3 4
Eugene 19 2 0 1 1 3 3
Roseburg 19 3 0 1 1 2 3
Sexton Summit 20 6 0 1 1 2 3
Medford 11 3 0 0 1 1 2
Central & Eastern SUN 15 MON 16 TUE 17 WED 18 THU 19 FRI 20 SAT 21
The Dalles 4 0 0 1 0 1 1
Redmond 1 0 0 0 0 1 2
Klamath Falls 2 4 0 0 1 1 0
Lakeview 1 3 0 0 0 1 0
Hermiston 0 0 0 0 0 1 1
Pendleton 0 0 0 0 0 1 1
Mecham 1 1 0 0 0 1 0
La Grande 0 1 1 0 0 1 0
Baker 0 1 1 0 0 1 0
Ontario 0 1 1 0 0 1 0
Burns 2 1 0 0 0 1 1
Rome 1 2 1 0 0 1 1

The Thunderstorm Probabilities Matrix gives a "heads-up" when thunderstorms may increase wildfire risk.

A text bulletin of this product is available here.