Thunderstorm Probabilities Matrix
Based on GFSX MOS: 5/30/2026 12Z
Generated: 2:00 p.m. PDT Sat May 30th, 2026

Western Oregon SUN 31 MON 01 TUE 02 WED 03 THU 04 FRI 05 SAT 06
Astoria 1 0 1 1 0 7 6
Newport 1 0 1 1 0 9 6
North Bend 1 0 0 0 1 8 6
Scappoose 0 0 1 2 0 5 8
Portland 0 0 1 2 0 6 10
McMinnville 0 0 1 2 0 7 6
Salem 0 0 1 2 0 7 7
Corvallis 0 0 0 1 0 6 6
Eugene 0 0 0 1 0 6 6
Roseburg 0 0 0 1 0 5 6
Sexton Summit 0 0 0 1 0 5 6
Medford 0 1 1 2 0 3 6
Central & Eastern SUN 31 MON 01 TUE 02 WED 03 THU 04 FRI 05 SAT 06
The Dalles 0 0 1 2 0 3 5
Redmond 0 1 3 6 3 6 6
Klamath Falls 1 2 3 7 2 4 4
Lakeview 4 2 3 13 4 5 5
Hermiston 0 0 0 3 1 6 9
Pendleton 0 0 0 3 1 6 9
Mecham 1 2 2 8 6 10 14
La Grande 2 3 5 12 8 13 16
Baker 3 4 5 13 8 14 16
Ontario 1 6 2 13 5 15 13
Burns 2 3 4 14 5 10 12
Rome 8 5 5 22 9 12 13

The Thunderstorm Probabilities Matrix gives a "heads-up" when thunderstorms may increase wildfire risk.

A text bulletin of this product is available here.