Thunderstorm Probabilities Matrix
Based on GFSX MOS: 4/15/2026 00Z
Generated: 2:00 a.m. PDT Wed Apr 15th, 2026

Western Oregon WED 15 THU 16 FRI 17 SAT 18 SUN 19 MON 20 TUE 21
Astoria 50 14 1 1 1 2 6
Newport 47 14 1 1 1 1 7
North Bend 31 11 2 1 2 4 13
Scappoose 47 14 1 1 1 6 14
Portland 42 13 1 1 2 9 23
McMinnville 49 15 1 1 1 5 11
Salem 49 15 1 1 1 4 12
Corvallis 48 15 1 0 1 5 14
Eugene 48 14 1 0 2 7 15
Roseburg 40 13 1 0 2 7 16
Sexton Summit 28 6 1 1 1 6 19
Medford 24 4 1 2 2 7 17
Central & Eastern WED 15 THU 16 FRI 17 SAT 18 SUN 19 MON 20 TUE 21
The Dalles 15 2 0 1 1 7 32
Redmond 19 3 0 2 5 10 20
Klamath Falls 18 3 1 2 1 3 9
Lakeview 17 7 1 2 1 4 6
Hermiston 13 4 0 1 1 6 22
Pendleton 13 4 0 1 1 6 22
Mecham 15 9 0 1 2 8 18
La Grande 14 15 2 1 2 6 13
Baker 14 16 2 1 1 5 11
Ontario 18 20 1 1 2 3 9
Burns 13 13 0 1 2 3 9
Rome 17 17 0 1 2 3 7

The Thunderstorm Probabilities Matrix gives a "heads-up" when thunderstorms may increase wildfire risk.

A text bulletin of this product is available here.