| Day/Date/Time | Portland | Salem | Eugene |
| Tue Aug 25th 9:00 am | No Burn | No Burn | No Burn |
| Tue Aug 25th 10:00 am | No Burn | No Burn | No Burn |
| Tue Aug 25th 11:00 am | No Burn | No Burn | No Burn |
| Tue Aug 25th 12:00 pm | No Burn | No Burn | No Burn |
| Tue Aug 25th 1:00 pm | Burn | Burn | Burn |
| Tue Aug 25th 2:00 pm | Burn | Burn | Burn |
| Tue Aug 25th 3:00 pm | Burn | Burn | Burn |
| Tue Aug 25th 4:00 pm | Burn | Burn | Burn |
| Tue Aug 25th 5:00 pm | Burn | Burn | No Burn |
| Tue Aug 25th 6:00 pm | Burn | No Burn | No Burn |
| Tue Aug 25th 7:00 pm | No Burn | No Burn | No Burn |
| Tue Aug 25th 8:00 pm | No Burn | No Burn | No Burn |
| Tue Aug 25th 9:00 pm | No Burn | No Burn | No Burn |
| Tue Aug 25th 10:00 pm | No Burn | No Burn | No Burn |
| Tue Aug 25th 11:00 pm | No Burn | No Burn | No Burn |
| Wed Aug 26th 12:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 1:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 2:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 3:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 4:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 5:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 6:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 7:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 8:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 9:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 11:00 am | No Burn | No Burn | No Burn |
| Wed Aug 26th 2:00 pm | No Burn | Burn | Burn |
| Wed Aug 26th 5:00 pm | Burn | Burn | Burn |
| Wed Aug 26th 8:00 pm | No Burn | No Burn | No Burn |
| Wed Aug 26th 11:00 pm | No Burn | No Burn | No Burn |
| Thu Aug 27th 2:00 am | No Burn | No Burn | No Burn |
| Thu Aug 27th 5:00 am | No Burn | No Burn | No Burn |
| Thu Aug 27th 8:00 am | No Burn | No Burn | No Burn |
| Thu Aug 27th 11:00 am | Burn | Burn | No Burn |
| Thu Aug 27th 2:00 pm | Burn | Burn | No Burn |
| Thu Aug 27th 5:00 pm | Burn | Burn | Burn |
| Thu Aug 27th 8:00 pm | No Burn | No Burn | No Burn |
| Thu Aug 27th 11:00 pm | No Burn | No Burn | No Burn |
| Fri Aug 28th 2:00 am | No Burn | No Burn | No Burn |
| Fri Aug 28th 5:00 am | No Burn | No Burn | No Burn |
| Fri Aug 28th 8:00 am | No Burn | No Burn | No Burn |
|
Criteria:
Field-burning season (July 5 - September 30):
Mixing Height >= 3000 feet, with Surface Winds >= 5 mph and Transport Winds >= 7 mph. Rest of year: Mixing Height >= 2000 feet or Ventilation Index >= 20, with Surface Winds >= 5 mph and Transport Winds >= 7 mph. In addition (both seasons): Transport wind direction greater than 10 and less than 350 degrees. Ventilation Index = Mixing Height (ft) x Transport Wind (mph) / 1000. |
|||