NBM Guidance for CINNAMON (CIFO3)
43.3208N 122.1066W
Elevation 4803 ft
HOURLY TO 24 HOURS:
CIFO3 NBM V5.0 NBH GUIDANCE 8/28/2026 1600 UTC
UTC 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 Time (UTC)
PDT 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 Time (PDT)
TMP 66 70 72 73 73 73 73 71 68 63 58 54 51 48 47 45 44 43 42 41 40 39 42 51 56 Temperature(F)
TSD 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 2 2 2 SD of temp(F)
DPT 44 43 44 43 43 43 44 44 44 45 45 45 45 44 43 43 43 42 41 41 40 39 42 46 43 Dew point temp(F)
DSD 2 2 2 2 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Dew point temp SD(F)
WBG 59 62 65 65 66 65 63 62 60 56 53 50 48 46 46 44 43 42 41 41 39 39 43 50 52 Wet bulb temp(F)
SKY 2 2 2 0 1 3 3 5 11 9 13 15 17 28 38 43 56 68 60 67 65 52 61 38 25 Sky cover(%)
SSD 6 4 5 0 3 3 4 9 15 12 15 17 22 33 38 35 32 33 33 35 37 33 42 37 30 Sky cover SD(%)
WDR 25 26 27 27 26 27 27 27 28 29 30 29 28 27 26 25 25 27 26 26 26 27 25 25 25 Wind dir (deg)
WSP 3 4 6 7 7 8 7 7 6 5 4 4 3 3 2 2 1 1 1 2 2 2 2 3 5 Wind spd (kts)
WSD 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 Wind spd SD(kts)
GST 8 10 13 16 17 17 17 17 16 15 13 12 11 11 8 7 6 5 5 6 6 6 7 10 12 Wind gust(kts)
GSD 2 2 2 2 2 2 2 2 2 2 4 4 3 3 3 2 2 2 2 2 2 2 2 2 3 Wind gust SD(kts)
P01 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 1 1 1 1 1 0 0 1-hr PoP(%)
P06 0 4 6 6-hr PoP(%)
Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-hr QPF (.01")
T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-hr tstm prob(%)
PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cond prob ZR(%)
PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cond prob Snow(%)
PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cond prob Sleet/IP(%)
PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cond prob of rain(%)
S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-hr snow(1/10in)
SLV 94 94 96 97 99100 99 99 98 97 95 94 93 92 91 90 87 86 83 81 80 79 79 78 78 Snow level 100s feet MSL
I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-hr ice(1/100in)
CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88130130130130-88130-88-88 Ceiling height*
MVC 1 1 2 1 1 1 0 0 5 6 8 10 12 14 15 15 13 15 16 17 16 14 12 10 7 Prob cig<=3000ft(%) MVFR
IFC 1 1 2 1 0 1 0 0 3 4 5 6 6 7 7 7 6 8 10 12 12 11 10 8 6 Prob cig<1000ft(%) IFR
LIC 0 1 1 1 0 0 0 0 0 1 1 2 3 3 4 5 4 5 7 9 9 8 7 5 3 Prob cig<500ft(%) LIFR
LCB 220200-88-88-88 25 20 22 20 41 8 6 31 30 28 12 20 19 19 20 20 20 17 30100 Lowest cloud base*
VIS 100100100100100100100100100100100100100100100100100100100100100 90100100100 Visibility*
MVV 8 5 4 2 3 1 1 0 1 2 3 2 1 2 3 7 9 13 16 17 14 14 13 8 7 Prob vsby<=5mi(%) MVFR
IFV 6 3 2 1 1 0 0 0 0 0 1 1 0 0 2 5 6 8 10 12 11 11 10 6 4 Prob vsby<3mi(%) IFR
LIV 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 5 6 8 7 9 7 4 2 Prob vsby<1mi(%) LIFR
MHT 26 37 44 47 50 51 49 45 37 26 15 6 5 5 5 5 5 5 5 5 6 7 10 18 22 MixHgt 100s feet AGL
TWD 22 23 23 24 25 26 26 27 27 28 28 28 28 27 27 26 26 27 27 26 27 27 27 28 27 Transport wind dir
TWS 7 9 11 12 14 14 15 14 13 11 9 7 7 6 6 6 5 5 6 6 6 6 6 7 8 Transport wind spd(kts)
SOL 55 68 85 88 87 80 69 54 30 13 3 2 2 2 0 0 0 0 0 0 0 2 16 26 41 Solar rad (10s W/m2)
3-HOURLY TO 60 HOURS:
CIFO3 NBM V5.0 NBS GUIDANCE 8/28/2026 1600 UTC
DT /AUG 29 /AUG 30 /AUG 31
UTC 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 Time (UTC)
PDT 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 Time (PDT)
FHR 05 08 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65 68 71 Forecast Hour
TXN 39 67 35 75 43 Max/Min Temp(F)
XND 2 2 2 3 2 SD of max/min temps(F)
TMP 73 71 58 48 44 41 42 59 64 64 51 43 39 36 40 65 73 73 58 50 47 45 49 Temperature(F)
TSD 1 2 2 2 1 1 2 2 2 2 2 2 2 1 2 3 3 2 2 3 2 2 2 SD of temp(F)
DPT 43 44 45 44 43 41 42 40 37 37 39 39 36 32 33 28 28 32 39 37 33 28 31 Dew point temp(F)
DSD 3 3 2 2 2 2 2 2 3 3 3 2 2 2 3 3 3 4 3 4 4 5 4 Dew point temp SD(F)
WBG 66 62 53 46 43 41 43 55 59 56 46 41 37 35 39 56 62 61 51 46 43 40 44 Wet bulb temp(F)
SKY 1 5 13 28 56 67 61 15 15 0 5 12 4 11 12 5 7 6 11 9 7 8 7 Sky cover(%)
SSD 3 9 15 33 32 35 42 21 21 0 5 21 3 29 13 19 6 6 9 7 6 7 6 Sky cover SD(%)
WDR 26 27 30 27 25 26 25 27 28 30 32 28 6 9 14 28 28 30 32 9 17 15 13 Wind dir (deg)
WSP 7 7 4 3 1 2 2 6 8 7 3 1 1 1 3 2 4 5 0 2 2 3 4 Wind spd (kts)
WSD 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 2 2 2 2 Wind spd SD(kts)
GST 17 17 13 11 6 6 7 14 16 16 10 5 4 5 8 4 7 10 3 7 9 10 10 Wind gust(kts)
GSD 2 2 4 3 2 2 2 3 2 2 4 3 2 2 3 2 2 2 1 4 3 4 3 Wind gust SD(kts)
P06 0 4 6 2 1 2 0 0 0 0 0 6-hr PoP(%)
P12 7 2 2 0 0 12-hr PoP(%)
Q06 0 0 0 0 0 0 0 0 0 0 0 6-hr QPF(.01in)
Q12 0 0 0 0 0 12-hr QPF(.01in)
DUR 0 0 0 0 0 Duration of precip(hrs)
T03 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-hr Tstm prob(%)
T06 1 1 0 0 0 0 0 0 0 1 0 6-hr Tstm prob(%)
T12 1 0 0 0 1 12-hr Tstm prob(%)
PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cond prob ZR(%)
PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cond prob Snow(%)
PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cond prob Sleet/IP(%)
PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cond prob of rain(%)
S06 0 0 0 0 0 0 0 0 0 0 0 6-hr snow(1/10in)
SLV 99 99 95 92 87 81 79 78 80 81 76 72 69 67 67 76 85 92 95 91 97100 99 Snow level 100s feet MSL
I06 0 0 0 0 0 0 0 0 0 0 0 6-hr ice(1/100in)
CIG -88-88-88-88-88130130-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88 Ceiling height*
IFC 0 0 5 7 6 12 10 2 0 1 3 5 7 7 6 2 0 0 4 6 10 11 9 Prob cig<1000ft(%) IFR
LCB -88 22 8 30 20 20 17 90180 16 16 70 60140150130120110110160170110120 Lowest cloud base*
VIS 100100100100100100100100100100100100100100100100100100100100100100100 Visibility*
IFV 1 0 1 0 6 12 10 1 0 0 0 2 5 11 12 0 0 0 0 4 7 14 14 Prob vsby<3mi(%) IFR
MHT 50 45 15 5 5 5 10 30 42 36 8 4 4 4 3 35 58 49 4 5 3 4 2 MixHgt 100s feet AGL
TWD 25 27 28 27 26 26 27 27 28 29 34 35 6 8 8 29 28 28 34 8 10 13 13 Transport wind dir
TWS 14 14 9 6 5 6 6 9 11 11 9 4 3 4 4 3 6 8 6 5 6 7 6 Transport wind spd(kts)
SOL 87 54 3 2 0 0 16 58 86 57 5 3 0 0 14 36 86 63 20 10 0 0 4 Solar rad (10s W/m2)
DAILY TO 7 DAYS:
CIFO3 NBM V5.0 NBE GUIDANCE 8/28/2026 1600 UTC
SAT 29 |SUN 30 |MON 31 |TUE 01 |WED 02 |THU 03 |FRI 04 |SAT 05 CLIMO
UTC 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12 Time (UTC)
PDT 05 17 05 17 05 17 05 17 05 17 05 17 05 17 05 Time (PDT)
FHR 20| 32 44| 56 68| 80 92|104 116|128 140|152 164|176 188 Forecast Hour
TXN 39| 67 35| 75 43| 80 44| 70 40| 62 39| 60 36| 65 37 42 74 Max/Min Temp(F)
XND 2| 2 2| 3 2| 2 3| 5 2| 7 3| 7 5| 8 4 SD of max/min temps(F)
TMP 41| 64 36| 73 45| 75 45| 64 43| 58 42| 58 39| 63 39 Temperature(F)
TSD 1| 2 1| 2 2| 3 3| 6 2| 7 3| 7 5| 8 5 SD of temp(F)
DPT 41| 37 32| 32 28| 38 38| 44 40| 41 40| 41 35| 38 34 Dew point temp(F)
DSD 2| 3 2| 4 5| 3 4| 6 4| 6 4| 6 5| 6 5 Dew point temp SD(F)
WBG 41| 56 35| 61 40| 63 43| 58 41| 53 41| 52 38| 55 38 Wet bulb temp(F)
SKY 67| 0 11| 6 8| 17 41| 31 63| 78 80| 45 50| 28 27 Sky cover(%)
SSD 35| 0 29| 6 7| 23 25| 15 22| 15 15| 29 24| 12 27 Sky cover SD(%)
WDR 26| 30 9| 30 15| 28 20| 28 22| 25 25| 27 23| 29 24 Wind dir (deg)
WSP 2| 7 1| 5 3| 8 1| 7 5| 7 8| 6 2| 5 4 Wind spd (kts)
WSD 1| 1 1| 1 2| 1 2| 1 3| 2 4| 2 3| 2 3 Wind spd SD(kts)
GST 6| 16 5| 10 10| 17 4| 17 19| 21 30| 17 9| 11 12 Wind gust(kts)
GSD 2| 2 2| 2 4| 3 4| 4 8| 7 10| 6 8| 4 8 Wind gust SD(kts)
P12 7| 2 2| 0 0| 0 2| 33 36| 40 74| 68 44| 30 14 -99-99 12-hr PoP(%)
Q12 0| 0 0| 0 0| 0 0| 9 3| 17 38| 37 6| 2 0 12-hr QPF(.01in)
Q24 | 0| 0| 0| 12| 55| 43| 2 35 24-hr QPF(.01in)
DUR 0| 0 0| 0 0| 0 0| 3 1| 4 6| 5 2| 1 0 Duration of precip(hrs)
T12 1| 0 0| 0 1| 3 4| 20 13| 5 10| 13 8| 12 7 12-hr Tstm prob(%)
PZR 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0 Cond prob ZR(%)
PSN 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0 Cond prob Snow(%)
PPL 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0 Cond prob Sleet/IP(%)
PRA 0| 0 0| 0 0| 1 6| 35 23| 62 76| 56 19| 25 11 Cond prob of rain(%)
S12 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0 12-hr snow(1/10in)
S24 | 0| 0| 0| 0| 0| 0| 0 24-hr snow(1/10in)
SLV 81| 81 67| 92 102|108 100| 97 84| 90 82| 80 73| 85 81 Snow level 100s feet MSL
I12 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0 12-hr ice(1/100in)
SOL 4| 50 2| 50 8| 48 6| 46 7| 16 0| 7 0| 46 6 Solar rad (10s W/m2)
DAY 8, 9 AND 10:
CIFO3 NBM V5.0 NBX GUIDANCE 8/28/2026 1600 UTC
SUN 06| MON 07| TUE 08
UTC 00 12 |00 12 |00 12 Time (UTC)
PDT 17 05 |17 05 |17 05 Time (PDT)
FHR 200 212|224 236|248 260 Forecast Hour
TXN 70 40| 74 43| 77 45 Max/Min Temp(F)
XND 9 5| 9 5| 8 5 SD of max/min temps(F)
TMP 68 42| 72 45| 74 47 Temperature(F)
TSD 9 5| 9 5| 8 5 SD of temp(F)
DPT 37 34| 37 34| 39 36 Dew point temp(F)
DSD 7 6| 8 6| 6 6 Dew point temp SD(F)
WBG 58 39| 60 42| 62 42 Wet bulb temp(F)
SKY 19 38| 21 33| 18 27 Sky cover(%)
SSD 23 32| 29 24| 4 5 Sky cover SD(%)
WDR 26 24| 31 35| 31 12 Wind dir (deg)
WSP 4 3| 4 3| 5 3 Wind spd (kts)
WSD 2 3| 2 3| 2 3 Wind spd SD(kts)
GST 10 11| 10 11| 11 10 Wind gust(kts)
GSD 5 7| 4 6| 4 6 Wind gust SD(kts)
P12 16 7| 11 9| 5 3 12-hr PoP(%)
Q12 0 0| 0 2| 0 0 12-hr QPF(.01in)
Q24 0| 2| 0 24-hr QPF(.01in)
DUR 0 0| 0 1| 0 0 Duration of precip(hrs)
PZR 0 0| 0 0| 0 0 Cond prob ZR(%)
PSN 0 0| 0 0| 0 0 Cond prob Snow(%)
PPL 0 0| 0 0| 0 0 Cond prob Sleet/IP(%)
PRA 14 3| 12 1| 3 4 Cond prob of rain(%)
S12 0 0| 0 0| 0 0 12-hr snow(1/10in)
S24 0| 0| 0 24-hr snow(1/10in)
SLV 93 87| 97 93|104 100 Snow level 100s feet MSL
I12 0 0| 0 0| 0 0 12-hr ice(1/100in)
SOL 17 14| 25 14| 29 19 Solar rad (10s W/m2)
STANDARD DEVIATION AND THRESHOLD PROBABILITIES:
CIFO3 NBM V5.0 NBP GUIDANCE 8/28/2026 1300 UTC
SAT 29| SUN 30| MON 31| TUE 01| WED 02| THU 03| FRI 04| SAT 05| SUN 06|
UTC 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 Time (UTC)
PDT 05| 17 05| 17 05| 17 05| 17 05| 17 05| 17 05| 17 05| 17 05| 17 Time (PDT)
FHR 23| 35 47| 59 71| 83 95|107 119|131 143|155 167|179 191|203 215|227 Forecast Hour
TXNMN 40| 67 34| 75 43| 80 44| 70 40| 62 39| 60 36| 65 37| 70 40| 70 Mean min/max temp(F)
TXNSD 2| 2 2| 3 3| 2 3| 5 2| 7 3| 7 4| 8 4| 9 5| 9 SD min/max temp(F)
TXNP1 38| 64 32| 71 40| 77 40| 63 38| 54 36| 51 31| 55 32| 57 33| 57 10th percentile min/max temp(F)
TXNP2 38| 65 33| 73 41| 78 42| 67 39| 57 38| 54 33| 58 34| 63 36| 63 25th percentile min/max temp(F)
TXNP5 39| 67 34| 76 43| 80 44| 71 40| 62 39| 59 36| 64 37| 72 40| 72 50th percentile min/max temp(F)
TXNP7 41| 68 36| 78 45| 81 46| 74 42| 67 41| 64 39| 73 39| 78 44| 78 75th percentile min/max temp(F)
TXNP9 43| 70 37| 79 46| 82 47| 76 43| 72 42| 71 42| 75 44| 81 46| 81 90th percentile min/max temp(F)
WSPP1 0| 5 1| 3 1| 5 0| 4 2| 3 2| 3 0| 3 1| 2 0| 2 10th percentile wnd(kts)
WSPP2 1| 6 1| 4 2| 6 1| 5 3| 4 3| 4 1| 3 1| 3 1| 3 25th percentile wnd(kts)
WSPP5 2| 6 2| 5 3| 7 2| 7 4| 6 6| 6 3| 4 3| 4 3| 4 50th percentile wnd(kts)
WSPP7 3| 7 3| 5 5| 8 2| 7 6| 8 9| 7 4| 6 6| 6 6| 6 75th percentile wnd(kts)
WSPP9 3| 8 3| 6 6| 9 3| 8 9| 9 11| 8 9| 7 8| 7 8| 7 90th percentile wnd(kts)
W24P1 | 8 | 7 | 5 | 7 | 7 | 6 | 6 | 5 | 5 10th percentile 24hr sustained wnd exceedance(kts)
W24P2 | 8 | 8 | 6 | 9 | 8 | 8 | 8 | 6 | 6 25th percentile 24hr sustained wnd exceedance(kts)
W24P5 | 9 | 9 | 7 | 10 | 10 | 10 | 9 | 7 | 7 50th percentile 24hr sustained wnd exceedance(kts)
W24P7 | 10 | 10 | 7 | 10 | 11 | 12 | 10 | 8 | 9 75th percentile 24hr sustained wnd exceedance(kts)
W24P9 | 11 | 10 | 8 | 12 | 12 | 14 | 12 | 10 | 10 90th percentile 24hr sustained wnd exceedance(kts)
G24P1 | 19 | 17 | 12 | 17 | 18 | 18 | 15 | 13 | 12 10th percentile 24hr wnd gust exceedance(kts)
G24P2 | 20 | 19 | 13 | 19 | 20 | 21 | 19 | 15 | 14 25th percentile 24hr wnd gust exceedance(kts)
G24P5 | 22 | 20 | 14 | 22 | 22 | 26 | 23 | 17 | 17 50th percentile 24hr wnd gust exceedance(kts)
G24P7 | 23 | 22 | 17 | 24 | 25 | 31 | 28 | 21 | 21 75th percentile 24hr wnd gust exceedance(kts)
G24P9 | 25 | 24 | 18 | 26 | 28 | 37 | 33 | 26 | 26 90th percentile 24hr wnd gust exceedance(kts)
Q24P1 | 0| 0| 0| 0| 0| 0| 0| 0| 10th percentile 24hr QPF(1/100in)
Q24P2 | 0| 0| 0| 0| 3| 0| 0| 0| 25th percentile 24hr QPF(1/100in)
Q24P5 | 0| 0| 0| 0| 54| 31| 0| 0| 50th percentile 24hr QPF(1/100in)
Q24P7 | 0| 0| 0| 24| 87| 68| 7| 0| 75th percentile 24hr QPF(1/100in)
Q24P9 | 0| 0| 0| 57| 102| 93| 44| 23| 90th percentile 24hr QPF(1/100in)
S24P1 | 0| 0| 0| 0| 0| 0| 0| 0| 10th percentile 24hr snow accum(1/10in)
S24P2 | 0| 0| 0| 0| 0| 0| 0| 0| 25th percentile 24hr snow accum(1/10in)
S24P5 | 0| 0| 0| 0| 0| 0| 0| 0| 50th percentile 24hr snow accum(1/10in)
S24P7 | 0| 0| 0| 0| 0| 0| 0| 0| 75th percentile 24hr snow accum(1/10in)
S24P9 | 0| 0| 0| 0| 0| 0| 0| 0| 90th percentile 24hr snow accum(1/10in)
I24P1 | 0| 0| 0| 0| 0| 0| 0| 0| 10th percentile 24hr ice accum(1/100in)
I24P2 | 0| 0| 0| 0| 0| 0| 0| 0| 25th percentile 24hr ice accum(1/100in)
I24P5 | 0| 0| 0| 0| 0| 0| 0| 0| 50th percentile 24hr ice accum(1/100in)
I24P7 | 0| 0| 0| 0| 0| 0| 0| 0| 75th percentile 24hr ice accum(1/100in)
I24P9 | 0| 0| 0| 0| 0| 0| 0| 0| 90th percentile 24hr ice accum(1/100in)
SLPP1 018|014 018|011 012|007 012|009 014|010 012|011 014|010 012|010 013|010 10th percentile MSLP(mb)
SLPP2 018|014 019|012 013|008 014|011 015|011 014|013 016|013 016|013 015|012 25th percentile MSLP(mb)
SLPP5 019|015 020|013 014|009 015|011 016|013 016|014 018|015 018|015 018|014 50th percentile MSLP(mb)
SLPP7 019|016 020|014 015|010 016|012 018|015 019|016 020|017 020|016 019|016 75th percentile MSLP(mb)
SLPP9 019|016 021|015 017|011 016|014 019|017 020|018 023|019 022|018 022|017 90th percentile MSLP(mb)