NBM Guidance for PROVOLT SEED ORCHARD (PRFO3)
                         42.2902N 123.2333W
                          Elevation 1171 ft
 HOURLY TO 24 HOURS:

 PRFO3  NBM V5.0 NBH GUIDANCE    8/27/2026  1600 UTC
 UTC  17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17   Time (UTC)
 PDT  10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10   Time (PDT)
 TMP  68 72 77 80 83 86 88 88 86 83 78 74 70 67 64 61 58 56 54 52 50 49 54 61 66   Temperature(F)
 TSD   1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  2   SD of temp(F)
 DPT  55 55 55 54 52 49 46 45 44 44 44 46 48 50 50 50 50 49 49 48 48 48 51 51 52   Dew point temp(F)
 DSD   2  2  2  2  3  3  3  4  4  3  4  4  4  4  4  3  3  3  3  2  2  2  2  2  2   Dew point temp SD(F)
 WBG  64 68 72 74 75 76 73 73 71 69 65 63 61 60 58 56 54 53 52 51 49 48 53 58 62   Wet bulb temp(F)
 SKY  21  9  4  0  0  0  1  1  1  1  1  2  0  1  1  1  1  5 11 19 22 25 29 25 36   Sky cover(%)
 SSD  22 10  5  0  0  0  2  2  1  1  3  2  1  1  1  1  1 10 28 32 38 34 35 37 36   Sky cover SD(%)
 WDR  32 32 32 32 32 32 32 31 31 33 33 32 32 33 35  1 36 35 36 36 36  1 34 33 31   Wind dir (deg)
 WSP   2  3  5  6  7  7  6  6  5  4  3  3  3  2  2  2  2  1  1  1  1  1  1  1  3   Wind spd (kts)
 WSD   1  1  1  1  1  1  1  1  1  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1   Wind spd SD(kts)
 GST   5  7 10 12 14 14 15 14 13 11  9  9  8  7  7  6  5  5  4  3  3  3  3  4  6   Wind gust(kts)
 GSD   2  2  2  2  2  2  2  2  2  3  4  3  3  3  2  2  2  2  2  1  1  1  2  2  2   Wind gust SD(kts)
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1-hr PoP(%)
 P06                        0                 0                 0                  6-hr PoP(%)
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1-hr QPF (.01")
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1-hr tstm prob(%)
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   Cond prob ZR(%)
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   Cond prob Snow(%)
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   Cond prob Sleet/IP(%)
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   Cond prob of rain(%)
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1-hr snow(1/10in)
 SLV 101100 98 98 99100101102102100 99 97 96 95 94 92 92 90 89 88 87 86 84 84 84   Snow level 100s feet MSL
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1-hr ice(1/100in)
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88   Ceiling height*
 MVC  14  9  4  3  2  1  0  1  1  1  2  2  2  2  4  5  7  7  8  9 11 10  8  7  5   Prob cig<=3000ft(%) MVFR
 IFC  12  7  3  2  1  1  0  1  1  1  1  1  2  2  3  4  5  6  6  7  9  9  7  6  5   Prob cig<1000ft(%) IFR
 LIC   7  3  2  1  1  1  0  0  0  0  1  1  1  2  2  3  4  4  5  5  8  8  7  6  4   Prob cig<500ft(%) LIFR
 LCB  17 22 30-88-88-88-88-88 60 49 45 38 38 15  7 11 11 13 13 13 10 11 11 14 30   Lowest cloud base*
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100   Visibility*
 MVV   9  4  2  3  3  2  1  1  0  0  0  0  0  0  0  2  4  4  8  6  7  9  8  8  7   Prob vsby<=5mi(%) MVFR
 IFV   9  3  2  2  3  2  1  1  0  0  0  0  0  0  0  1  3  3  5  4  6  8  5  7  5   Prob vsby<3mi(%) IFR
 LIV   4  1  1  2  1  1  1  1  0  0  0  0  0  0  0  1  2  2  4  3  5  7  5  5  3   Prob vsby<1mi(%) LIFR
 MHT  23 30 35 44 49 56 60 60 52 38 10  7  6  4  4  4  3  3  4  3  4  4  9 15 17   MixHgt 100s feet AGL
 TWD  30 28 29 28 28 27 27 28 30 32 32 30 32 32 31 31 32 32 32 32 32 30 33 36 36   Transport wind dir
 TWS   3  5  5  7  8  9 10 10 10 10  9  8  6  5  4  4  4  4  3  3  3  3  3  3  3   Transport wind spd(kts)
 SOL  51 65 82 87 86 80 69 55 33 15  4  3  2  2  0  0  0  0  0  0  0  1 13 26 45   Solar rad (10s W/m2)



 3-HOURLY TO 60 HOURS:

 PRFO3   NBM V5.0 NBS GUIDANCE    8/27/2026  1600 UTC
 DT      /AUG  28                /AUG  29                /AUG  30         
 UTC  21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15         Time (UTC)
 PDT  14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08         Time (PDT)
 FHR  05 08 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65 68 71         Forecast Hour
 TXN                 48          88          45          83          43            Max/Min Temp(F)
 XND                  3           2           3           3           4            SD of max/min temps(F)
 TMP  83 88 78 67 58 52 54 71 82 85 76 65 56 50 50 67 77 81 72 62 53 46 48         Temperature(F)
 TSD   2  2  2  2  1  1  1  2  3  3  2  2  1  1  2  3  3  2  2  2  2  2  2         SD of temp(F)
 DPT  52 45 44 50 50 48 51 53 51 46 47 49 48 46 48 49 46 40 38 43 44 42 45         Dew point temp(F)
 DSD   3  4  4  4  3  2  2  2  2  3  4  3  2  2  1  2  3  3  3  4  3  2  2         Dew point temp SD(F)
 WBG  75 73 65 60 54 51 53 66 74 72 64 59 53 49 50 63 69 68 60 55 50 45 47         Wet bulb temp(F)
 SKY   0  1  1  1  1 19 29  4  0  0  4  2 16 13 18 15  5  7  2  2  4  5  7         Sky cover(%)
 SSD   0  2  3  1  1 32 35  8  0  1  4  2 26 29 21 22 13 13  3  7 19 10  5         Sky cover SD(%)
 WDR  32 31 33 33 36 36 34 31 31 32 32 31 32 35 33 35 33 34 35 34 36 11  9         Wind dir (deg)
 WSP   7  6  3  2  2  1  1  4  7  7  4  4  2  1  1  5  8  7  3  2  1  0  1         Wind spd (kts)
 WSD   1  1  2  1  1  1  1  1  2  1  2  2  1  1  1  1  2  2  3  2  1  0  1         Wind spd SD(kts)
 GST  14 14  9  7  5  3  3  8 15 16 11 11  7  4  4 10 16 16  9  7  4  3  2         Wind gust(kts)
 GSD   2  2  4  3  2  1  2  2  2  2  3  4  3  1  2  2  2  2  5  4  2  1  1         Wind gust SD(kts)
 P06      0     0     0     0     0     0     0     0     0     0     0            6-hr PoP(%)
 P12                  0           0           0           0           0            12-hr PoP(%)
 Q06      0     0     0     0     0     0     0     0     0     0     0            6-hr QPF(.01in)
 Q12                  0           0           0           0           0            12-hr QPF(.01in)
 DUR                  0           0           0           0           0            Duration of precip(hrs)
 T03   0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         3-hr Tstm prob(%)
 T06      0     1     0     0     0     0     0     0     0     0     0            6-hr Tstm prob(%)
 T12                  1           0           0           0           0            12-hr Tstm prob(%)
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         Cond prob ZR(%)
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         Cond prob Snow(%)
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         Cond prob Sleet/IP(%)
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         Cond prob of rain(%)
 S06      0     0     0     0     0     0     0     0     0     0     0            6-hr snow(1/10in)
 SLV  99100 99 95 92 88 84 84 92 96 92 90 86 85 81 83 81 80 82 81 79 77 76         Snow level 100s feet MSL
 I06      0     0     0     0     0     0     0     0     0     0     0            6-hr ice(1/100in)
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88         Ceiling height*
 IFC   1  1  1  2  5  7  7  4  2  1  2  3  5 10 11  4  2  2  2  3  5  8 11         Prob cig<1000ft(%) IFR
 LCB -88-88 45 15 11 13 11150-88 80 60 24 28  7 15180250220230220200180230         Lowest cloud base*
 VIS 100100100100100100100100100100100100100 80 70100100100100100100100 60         Visibility*
 IFV   3  1  0  0  3  4  5  3  1  0  0  3  5  8 10  3  2  1  1  2  4  7 10         Prob vsby<3mi(%) IFR
 MHT  49 60 10  4  3  3  9 24 44 53 11  7  3  2  8 29 52 53 16  5  4  2  4         MixHgt 100s feet AGL
 TWD  28 28 32 32 32 32 33 33 30 33 32 31 31 32 35 35 33 35 36  1  3 10  5         Transport wind dir
 TWS   8 10  9  5  4  3  3  4  7  9 10  5  4  3  3  5  8  9 10  5  3  2  2         Transport wind spd(kts)
 SOL  86 55  4  2  0  0 13 62 86 53  5  3  0  0 13 50 85 64 21 11  0  0  4         Solar rad (10s W/m2)



 DAILY TO 7 DAYS:

 PRFO3   NBM V5.0 NBE GUIDANCE    8/27/2026  1600 UTC
   FRI 28 |SAT 29 |SUN 30 |MON 31 |TUE 01 |WED 02 |THU 03 |FRI 04  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12                 Time (UTC)
 PDT    05  17  05  17  05  17  05  17  05  17  05  17  05  17  05                 Time (PDT)
 FHR    20| 32  44| 56  68| 80  92|104 116|128 140|152 164|176 188                 Forecast Hour
 TXN    48| 88  45| 83  43| 88  45| 89  46| 83  43| 81  44| 82  43  50 87          Max/Min Temp(F)
 XND     3|  2   3|  3   4|  3   4|  3   3|  5   3|  7   3|  7   4                 SD of max/min temps(F)
 TMP    52| 85  50| 81  46| 86  50| 86  50| 80  50| 79  51| 79  50                 Temperature(F)
 TSD     1|  3   1|  2   2|  3   2|  4   2|  5   2|  7   3|  8   4                 SD of temp(F)
 DPT    48| 46  46| 40  42| 36  39| 42  44| 46  45| 44  45| 45  44                 Dew point temp(F)
 DSD     2|  3   2|  3   2|  4   3|  4   3|  5   3|  6   4|  7   4                 Dew point temp SD(F)
 WBG    51| 72  49| 68  45| 70  46| 70  48| 68  48| 67  48| 67  47                 Wet bulb temp(F)
 SKY    19|  0  13|  7   5|  4  10| 22  33| 23  47| 25  30| 13  29                 Sky cover(%)
 SSD    32|  1  29| 13  10| 24   8| 25  26| 28  23| 20  27|  9  18                 Sky cover SD(%)
 WDR    36| 32  35| 34  11| 33  20| 30  23| 28  20| 29  21| 31  23                 Wind dir (deg)
 WSP     1|  7   1|  7   0|  5   1|  9   1|  8   1|  7   1|  7   1                 Wind spd (kts)
 WSD     1|  1   1|  2   0|  1   1|  2   1|  2   1|  3   1|  3   1                 Wind spd SD(kts)
 GST     3| 16   4| 16   3| 13   3| 17   3| 17   4| 17   4| 16   3                 Wind gust(kts)
 GSD     1|  2   1|  2   1|  2   1|  3   2|  3   3|  4   3|  4   3                 Wind gust SD(kts)
 P12     0|  0   0|  0   0|  0   0|  0   3| 14  24| 16  24| 21  19 -99-99          12-hr PoP(%)
 Q12     0|  0   0|  0   0|  0   0|  0   0|  0   3|  0   0|  0   1                 12-hr QPF(.01in)
 Q24      |      0|      0|      0|      0|      3|      0|      1   9             24-hr QPF(.01in)
 DUR     0|  0   0|  0   0|  0   0|  0   0|  0   1|  0   0|  0   1                 Duration of precip(hrs)
 T12     1|  0   0|  0   0|  0   1|  1   2|  6   2|  4   5|  6   4                 12-hr Tstm prob(%)
 PZR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 Cond prob ZR(%)
 PSN     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 Cond prob Snow(%)
 PPL     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 Cond prob Sleet/IP(%)
 PRA     0|  0   0|  0   0|  0   0|  1   5| 19  17| 14  16| 21  14                 Cond prob of rain(%)
 S12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 12-hr snow(1/10in)
 S24      |      0|      0|      0|      0|      0|      0|      0                 24-hr snow(1/10in)
 SLV    88| 96  85| 80  77| 92  99|102  91| 90  81| 90  85| 92  83                 Snow level 100s feet MSL
 I12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 12-hr ice(1/100in)
 SOL     5| 50   2| 53   8| 48   8| 46   7| 34   5| 41   6| 46   7                 Solar rad (10s W/m2)



 DAY 8, 9 AND 10:

 PRFO3   NBM V5.0 NBX GUIDANCE    8/27/2026  1600 UTC
      SAT 05| SUN 06| MON 07                                              
 UTC 00  12 |00  12 |00  12                                                        Time (UTC)
 PDT 17  05 |17  05 |17  05                                                        Time (PDT)
 FHR 200 212|224 236|248 260                                                       Forecast Hour
 TXN  84  43| 85  46| 89  48                                                       Max/Min Temp(F)
 XND   9   6|  9   5|  8   5                                                       SD of max/min temps(F)
 TMP  82  50| 83  51| 86  53                                                       Temperature(F)
 TSD   9   5| 10   5|  9   5                                                       SD of temp(F)
 DPT  41  42| 40  43| 40  43                                                       Dew point temp(F)
 DSD   7   5|  9   5|  7   6                                                       Dew point temp SD(F)
 WBG  68  47| 69  48| 71  49                                                       Wet bulb temp(F)
 SKY  10  18| 11  21| 14  19                                                       Sky cover(%)
 SSD   8  12|  7   7|  7  11                                                       Sky cover SD(%)
 WDR  32  15| 33   5| 33  10                                                       Wind dir (deg)
 WSP   6   1|  5   0|  5   0                                                       Wind spd (kts)
 WSD   3   1|  3   1|  2   1                                                       Wind spd SD(kts)
 GST  15   3| 14   3| 13   3                                                       Wind gust(kts)
 GSD   4   2|  4   2|  3   2                                                       Wind gust SD(kts)
 P12  10   7| 10   9|  6   8                                                       12-hr PoP(%)
 Q12   0   0|  2   0|  1   0                                                       12-hr QPF(.01in)
 Q24       0|      2|      1                                                       24-hr QPF(.01in)
 DUR   0   0|  0   0|  0   0                                                       Duration of precip(hrs)
 PZR   0   0|  0   0|  0   0                                                       Cond prob ZR(%)
 PSN   0   0|  0   0|  0   0                                                       Cond prob Snow(%)
 PPL   0   0|  0   0|  0   0                                                       Cond prob Sleet/IP(%)
 PRA   6   4| 12   4| 10   3                                                       Cond prob of rain(%)
 S12   0   0|  0   0|  0   0                                                       12-hr snow(1/10in)
 S24       0|      0|      0                                                       24-hr snow(1/10in)
 SLV  88  83| 90  84| 93  90                                                       Snow level 100s feet MSL
 I12   0   0|  0   0|  0   0                                                       12-hr ice(1/100in)
 SOL  21  18| 35  20| 35  20                                                       Solar rad (10s W/m2)



 STANDARD DEVIATION AND THRESHOLD PROBABILITIES:

 PRFO3   NBM V5.0 NBP GUIDANCE    8/27/2026  1300 UTC
    FRI 28| SAT 29| SUN 30| MON 31| TUE 01| WED 02| THU 03| FRI 04| SAT 05| 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00     Time (UTC)
 PDT    05| 17  05| 17  05| 17  05| 17  05| 17  05| 17  05| 17  05| 17  05| 17     Time (PDT)
 FHR    23| 35  47| 59  71| 83  95|107 119|131 143|155 167|179 191|203 215|227     Forecast Hour
 TXNMN  48| 88  45| 83  43| 88  45| 89  46| 83  43| 81  44| 82  43| 84  43| 84     Mean min/max temp(F)
 TXNSD   3|  3   3|  3   4|  3   4|  3   3|  5   3|  6   3|  8   4|  8   6|  8     SD min/max temp(F)
 TXNP1  44| 85  42| 79  39| 84  42| 85  43| 77  38| 73  40| 73  38| 74  35| 74     10th percentile min/max temp(F)
 TXNP2  45| 86  44| 81  40| 86  43| 88  44| 79  42| 78  42| 76  41| 76  38| 76     25th percentile min/max temp(F)
 TXNP5  47| 88  45| 84  41| 89  45| 89  46| 84  43| 83  44| 82  44| 82  44| 82     50th percentile min/max temp(F)
 TXNP7  50| 89  48| 85  47| 90  49| 91  48| 87  45| 86  46| 87  46| 91  47| 91     75th percentile min/max temp(F)
 TXNP9  52| 91  49| 86  48| 91  50| 93  50| 88  47| 89  48| 90  48| 95  50| 95     90th percentile min/max temp(F)
 WSPP1   0|  5   0|  5   0|  4   0|  5   0|  4   0|  3   0|  3   0|  3   0|  2     10th percentile wnd(kts)
 WSPP2   1|  6   0|  6   0|  4   0|  6   0|  6   0|  5   0|  5   0|  4   0|  3     25th percentile wnd(kts)
 WSPP5   1|  7   1|  7   1|  5   1|  8   1|  8   1|  7   1|  6   1|  6   1|  5     50th percentile wnd(kts)
 WSPP7   1|  8   2|  8   1|  6   1|  9   1|  9   2|  9   2|  8   1|  8   1|  7     75th percentile wnd(kts)
 WSPP9   2|  9   2|  9   1|  6   2| 10   2| 10   3| 10   3| 10   3| 10   2|  9     90th percentile wnd(kts)
 W24P1    |  7    |  8    |  8    |  7    |  8    |  8    |  7    |  6    |  7     10th percentile 24hr sustained wnd exceedance(kts)
 W24P2    |  8    |  9    |  9    |  8    |  9    |  9    |  8    |  8    |  8     25th percentile 24hr sustained wnd exceedance(kts)
 W24P5    |  9    | 10    | 10    |  8    | 10    | 10    | 10    |  9    |  9     50th percentile 24hr sustained wnd exceedance(kts)
 W24P7    | 10    | 10    | 10    |  9    | 11    | 11    | 11    | 10    | 10     75th percentile 24hr sustained wnd exceedance(kts)
 W24P9    | 10    | 11    | 11    |  9    | 12    | 12    | 12    | 12    | 12     90th percentile 24hr sustained wnd exceedance(kts)
 G24P1    | 16    | 17    | 17    | 15    | 17    | 17    | 15    | 14    | 15     10th percentile 24hr wnd gust exceedance(kts)
 G24P2    | 17    | 18    | 18    | 16    | 18    | 18    | 17    | 17    | 17     25th percentile 24hr wnd gust exceedance(kts)
 G24P5    | 18    | 19    | 19    | 17    | 20    | 20    | 20    | 19    | 18     50th percentile 24hr wnd gust exceedance(kts)
 G24P7    | 19    | 20    | 20    | 17    | 21    | 21    | 22    | 22    | 20     75th percentile 24hr wnd gust exceedance(kts)
 G24P9    | 20    | 20    | 22    | 18    | 22    | 22    | 24    | 24    | 24     90th percentile 24hr wnd gust exceedance(kts)
 Q24P1    |      0|      0|      0|      0|      0|      0|      0|      0|        10th percentile 24hr QPF(1/100in)
 Q24P2    |      0|      0|      0|      0|      0|      0|      0|      0|        25th percentile 24hr QPF(1/100in)
 Q24P5    |      0|      0|      0|      0|      0|      0|      0|      0|        50th percentile 24hr QPF(1/100in)
 Q24P7    |      0|      0|      0|      0|      0|      3|      0|      0|        75th percentile 24hr QPF(1/100in)
 Q24P9    |      0|      0|      0|      0|     21|     27|     25|      4|        90th percentile 24hr QPF(1/100in)
 S24P1    |      0|      0|      0|      0|      0|      0|      0|      0|        10th percentile 24hr snow accum(1/10in)
 S24P2    |      0|      0|      0|      0|      0|      0|      0|      0|        25th percentile 24hr snow accum(1/10in)
 S24P5    |      0|      0|      0|      0|      0|      0|      0|      0|        50th percentile 24hr snow accum(1/10in)
 S24P7    |      0|      0|      0|      0|      0|      0|      0|      0|        75th percentile 24hr snow accum(1/10in)
 S24P9    |      0|      0|      0|      0|      0|      0|      0|      0|        90th percentile 24hr snow accum(1/10in)
 I24P1    |      0|      0|      0|      0|      0|      0|      0|      0|        10th percentile 24hr ice accum(1/100in)
 I24P2    |      0|      0|      0|      0|      0|      0|      0|      0|        25th percentile 24hr ice accum(1/100in)
 I24P5    |      0|      0|      0|      0|      0|      0|      0|      0|        50th percentile 24hr ice accum(1/100in)
 I24P7    |      0|      0|      0|      0|      0|      0|      0|      0|        75th percentile 24hr ice accum(1/100in)
 I24P9    |      0|      0|      0|      0|      0|      0|      0|      0|        90th percentile 24hr ice accum(1/100in)
 SLPP1 016|011 017|011 016|008 012|006 012|009 015|010 014|011 014|008 012|008     10th percentile MSLP(mb)
 SLPP2 016|012 017|012 016|009 012|007 014|011 017|013 018|013 015|011 014|010     25th percentile MSLP(mb)
 SLPP5 017|012 018|014 018|011 013|008 015|012 018|014 019|014 018|013 016|012     50th percentile MSLP(mb)
 SLPP7 017|013 019|015 020|012 015|009 016|013 019|016 021|015 019|015 019|014     75th percentile MSLP(mb)
 SLPP9 018|013 019|016 020|014 015|010 017|014 020|017 022|017 020|016 021|017     90th percentile MSLP(mb)