| North Coast Range | Mar 08 | ||||||
| Tidewater | 0 | ||||||
| Miller | 0 | ||||||
| South Fork | 0 | ||||||
| Rye Mountain | 0 | ||||||
| Rockhouse | 0 | ||||||
| Chandler | 0 | ||||||
| Gellatly | 0 | ||||||
| Wilkinson R. | 0 | ||||||
| High Point | 0 | ||||||
| Northern Cascades | Mar 08 | ||||||
| Log Creek | 0 | ||||||
| Eagle Creek | 0 | ||||||
| Horse Creek | 0 | ||||||
| Boulder Creek | 0 | ||||||
| Yellowstone | 0 | ||||||
| Pebble | 0 | ||||||
| Trout Creek | 0 | ||||||
| Green Mountain | 0 | ||||||
![]() The Northwest Oregon Dry Easterlies (NODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in northwestern Oregon. A text bulletin of this product is available here. A complete technical description of the NODE Index is available here. |
|||||||