| North Coast Range | Aug 30 | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 |
| Tidewater | 0 | 0 | 0 | 13 | 4 | 8 | 0 |
| Miller | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
| South Fork | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rye Mountain | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rockhouse | 8 | 7 | 0 | 0 | 0 | 15 | 50 |
| Chandler | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gellatly | 13 | 0 | 0 | 0 | 0 | 5 | 19 |
| Wilkinson R. | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Point | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Northern Cascades | Aug 30 | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 |
| Log Creek | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
| Eagle Creek | 0 | 0 | 0 | 2 | 3 | 21 | 0 |
| Horse Creek | 0 | 0 | 0 | 0 | 3 | 35 | 0 |
| Boulder Creek | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Yellowstone | 0 | 0 | 0 | 0 | 7 | 42 | 0 |
| Pebble | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
| Trout Creek | 0 | 0 | 0 | 2 | 11 | 39 | 0 |
| Green Mountain | 0 | 0 | 0 | 2 | 10 | 31 | 0 |
![]() The Northwest Oregon Dry Easterlies (NODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in northwestern Oregon. A text bulletin of this product is available here. A complete technical description of the NODE Index is available here. |
|||||||