North Coast Range | Feb 03 | Feb 04 | Feb 05 | Feb 06 | Feb 07 | Feb 08 | Feb 09 |
Tidewater | 4 | 18 | 0 | 0 | 3 | 5 | 21 |
Miller | 11 | 18 | 0 | 6 | 6 | 4 | 22 |
South Fork | 0 | 22 | 0 | 0 | 0 | 0 | 25 |
Rye Mountain | 0 | 32 | 0 | 0 | 0 | 0 | 23 |
Rockhouse | 0 | 13 | 0 | 0 | 0 | 0 | 30 |
Chandler | 0 | 13 | 0 | 0 | 0 | 0 | 27 |
Gellatly | 0 | 11 | 0 | 0 | 0 | 0 | 28 |
Wilkinson R. | 0 | 12 | 0 | 2 | 3 | 4 | 22 |
High Point | 0 | 13 | 0 | 5 | 0 | 2 | 23 |
Northern Cascades | Feb 03 | Feb 04 | Feb 05 | Feb 06 | Feb 07 | Feb 08 | Feb 09 |
Log Creek | 0 | 53 | 0 | 0 | 3 | 0 | 38 |
Eagle Creek | 6 | 56 | 0 | 6 | 3 | 0 | 6 |
Horse Creek | 0 | 34 | 0 | 7 | 0 | 0 | 3 |
Boulder Creek | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
Yellowstone | 0 | 33 | 0 | 11 | 0 | 3 | 12 |
Pebble | 0 | 19 | 0 | 6 | 0 | 0 | 3 |
Trout Creek | 0 | 34 | 0 | 23 | 13 | 10 | 18 |
Green Mountain | 3 | 20 | 0 | 19 | 8 | 14 | 16 |
![]() The Northwest Oregon Dry Easterlies (NODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in northwestern Oregon. A text bulletin of this product is available here. A complete technical description of the NODE Index is available here. |