North Coast Range | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | |
Tidewater | 0 | 0 | 3 | 0 | 0 | 0 | |
Miller | 0 | 0 | 3 | 0 | 0 | 51 | |
South Fork | 0 | 0 | 11 | 0 | 0 | 0 | |
Rye Mountain | 0 | 0 | 15 | 0 | 0 | 9 | |
Rockhouse | 0 | 0 | 17 | 0 | 0 | 30 | |
Chandler | 0 | 0 | 11 | 0 | 7 | 16 | |
Gellatly | 0 | 0 | 12 | 0 | 0 | 22 | |
Wilkinson R. | 0 | 0 | 10 | 0 | 19 | 2 | |
High Point | 0 | 0 | 7 | 0 | 0 | 6 | |
Northern Cascades | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | |
Log Creek | 0 | 0 | 0 | 0 | 0 | 0 | |
Eagle Creek | 0 | 0 | 0 | 0 | 1 | 0 | |
Horse Creek | 0 | 1 | 9 | 0 | 9 | 0 | |
Boulder Creek | 0 | 0 | 0 | 0 | 0 | 0 | |
Yellowstone | 0 | 3 | 19 | 0 | 34 | 0 | |
Pebble | 0 | 0 | 0 | 0 | 3 | 0 | |
Trout Creek | 0 | 2 | 9 | 0 | 32 | 0 | |
Green Mountain | 0 | 4 | 2 | 0 | 41 | 0 | |
![]() The Northwest Oregon Dry Easterlies (NODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in northwestern Oregon. A text bulletin of this product is available here. A complete technical description of the NODE Index is available here. |