North Coast Range | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Oct 03 | Oct 04 | Oct 05 |
Tidewater | 6 | 0 | 0 | 0 | 0 | 36 | 44 |
Miller | 3 | 0 | 0 | 0 | 0 | 4 | 18 |
South Fork | 30 | 0 | 0 | 0 | 0 | 23 | 45 |
Rye Mountain | 22 | 0 | 0 | 0 | 0 | 17 | 36 |
Rockhouse | 8 | 0 | 3 | 0 | 0 | 7 | 21 |
Chandler | 32 | 0 | 0 | 0 | 2 | 23 | 27 |
Gellatly | 5 | 0 | 2 | 0 | 0 | 11 | 19 |
Wilkinson R. | 12 | 0 | 0 | 0 | 7 | 24 | 34 |
High Point | 10 | 3 | 5 | 0 | 13 | 15 | 19 |
Northern Cascades | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Oct 03 | Oct 04 | Oct 05 |
Log Creek | 40 | 0 | 0 | 0 | 0 | 54 | 54 |
Eagle Creek | 0 | 0 | 12 | 0 | 6 | 50 | 34 |
Horse Creek | 5 | 0 | 42 | 0 | 35 | 55 | 50 |
Boulder Creek | 13 | 11 | 43 | 0 | 11 | 54 | 67 |
Yellowstone | 4 | 0 | 40 | 7 | 44 | 47 | 52 |
Pebble | 9 | 10 | 24 | 0 | 21 | 44 | 61 |
Trout Creek | 0 | 0 | 39 | 22 | 46 | 57 | 41 |
Green Mountain | 0 | 0 | 38 | 36 | 33 | 42 | 24 |
![]() The Northwest Oregon Dry Easterlies (NODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in northwestern Oregon. A text bulletin of this product is available here. A complete technical description of the NODE Index is available here. |