NODE Index (Version 4.2*)
Northwest Oregon Dry Easterlies
Generated: 12:40 p.m. PDT Mon May 25th, 2026
*Previous Versions Obsolete

North Coast Range May 26 May 27 May 28 May 29 May 30 May 31
Tidewater 0 0 0 0 0 0
Miller 2 0 0 0 0 0
South Fork 4 0 0 0 0 0
Rye Mountain 0 0 0 0 0 0
Rockhouse 16 0 0 0 0 7
Chandler 19 0 0 0 0 0
Gellatly 21 0 0 0 0 7
Wilkinson R. 40 0 0 0 0 0
High Point 0 0 0 0 0 4
Northern Cascades May 26 May 27 May 28 May 29 May 30 May 31
Log Creek 0 0 0 0 0 0
Eagle Creek 0 0 0 0 5 0
Horse Creek 0 0 0 0 25 0
Boulder Creek 0 0 0 0 39 0
Yellowstone 0 0 0 0 24 0
Pebble 0 0 0 0 0 0
Trout Creek 2 0 0 0 14 0
Green Mountain 0 0 0 0 0 0

The Northwest Oregon Dry Easterlies (NODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in northwestern Oregon.

A text bulletin of this product is available here.

A complete technical description of the NODE Index is available here.