NODE Index (Version 4.2*)
Northwest Oregon Dry Easterlies
Generated: 6:40 p.m. PST Wed Dec 4th, 2024
*Previous Versions Obsolete

North Coast Range Dec 05 Dec 06 Dec 07 Dec 08 Dec 09 Dec 10 Dec 11
Tidewater 38 19 0 9 63 16 5
Miller 24 16 0 0 40 12 7
South Fork 47 25 0 0 38 23 5
Rye Mountain 37 27 0 0 68 19 3
Rockhouse 2 35 0 0 34 36 2
Chandler 41 37 0 17 39 34 8
Gellatly 61 23 0 17 51 24 12
Wilkinson R. 28 18 0 35 59 23 3
High Point 0 13 0 32 35 23 3
Northern Cascades Dec 05 Dec 06 Dec 07 Dec 08 Dec 09 Dec 10 Dec 11
Log Creek 0 44 0 0 36 28 7
Eagle Creek 33 44 0 5 38 43 5
Horse Creek 0 30 0 2 32 16 3
Boulder Creek 14 13 0 5 33 9 0
Yellowstone 3 34 0 21 44 36 5
Pebble 0 14 0 31 35 10 2
Trout Creek 51 31 0 35 46 40 16
Green Mountain 2 21 0 22 30 16 10

The Northwest Oregon Dry Easterlies (NODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in northwestern Oregon.

A text bulletin of this product is available here.

A complete technical description of the NODE Index is available here.