| North Coast Range | |||||||
| Tidewater | |||||||
| Miller | |||||||
| South Fork | |||||||
| Rye Mountain | |||||||
| Rockhouse | |||||||
| Chandler | |||||||
| Gellatly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkinson R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Point | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Northern Cascades | Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 |
| Log Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagle Creek | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| Horse Creek | 0 | 0 | 5 | 0 | 41 | 43 | 0 |
| Boulder Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellowstone | 0 | 0 | 2 | 0 | 42 | 35 | 0 |
| Pebble | 0 | 0 | 25 | 1 | 11 | 21 | 0 |
| Trout Creek | 0 | 0 | 7 | 13 | 34 | 45 | 0 |
| Green Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() The Northwest Oregon Dry Easterlies (NODE) Index is designed to give a "heads-up" when east winds and low humidities are expected in northwestern Oregon. A text bulletin of this product is available here. A complete technical description of the NODE Index is available here. |
|||||||