Weather One-Sheet - Thu, 28 Sep 23
Oregon - Cascades West

TODAY: Rain in the morning north. Showers in the afternoon. Isolated thunderstorms near the coast. Snow in the mountains. Highs in the 40s, except lower 50s south coast.
TONIGHT: Mostly cloudy with a chance of showers. Snow in the mountains. Lows in the 30s.
MONDAY: Showers likely and isolated thunderstorms. Low snow levels. Highs in the mid 40s to lower 50s.
TUESDAY: Partly sunny. Areas of morning fog. A chance of rain or snow showers. Lows 25 to 35. Highs in the upper 30s to mid 40s, except around 50 south coast.
WEDNESDAY: Partly cloudy. Patchy morning fog. A slight chance of rain or snow showers. Lows in the 20s north, 30s south. Highs in the 40s.
THURSDAY: Partly cloudy with a slight chance of showers. Lows in the mid 20s to mid 30s. Highs in the upper 40s.

Oregon - East of Cascades

TODAY: Partly sunny. A chance of rain showers and mountain snow likely. Highs in the mid 40s to lower 50s...except in the lower 30s to mid 40s mountains.
TONIGHT: Mostly cloudy. Snow showers and rain showers likely. Lows in the upper 20s and 30s...except in the upper teens and 20s mountains.
MONDAY: Mostly cloudy. A slight chance of rain or snow showers. Highs in the mid 30s to mid 40s...except in the 30s mountains.
TUESDAY: Mostly cloudy. A chance of snow showers. Highs in the lower 30s to lower 40s...except in the mid 20s to mid 30s mountains. Lows in the mid teens to mid 20s.
WEDNESDAY: Partly cloudy. A chance of snow showers. Highs in the 30s...except in the lower 20s to lower 30s mountains. Lows in the mid teens to mid 20s.
THURSDAY: Partly cloudy. Highs in the 30s...except in the mid 20s to mid 30s mountains. Lows in in the teens to lower 20s.

Fire Weather Guidance
 Thursday, Sep 28th Friday, Sep 29th Saturday, Sep 30th Sunday, Oct 1st Monday, Oct 2nd
 Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
ASTORIA 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
NEWPORT 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
NORTH BEND 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
SCAPPOOSE 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
PORTLAND 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
McMINNVILLE 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
SALEM 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
CORVALLIS 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
EUGENE 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
ROSEBURG 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
SEXTON SMT 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
MEDFORD 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
 
THE DALLES 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
REDMOND 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
K FALLS 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
LAKEVIEW 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
HERMISTON 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
PENDLETON 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
MECHAM 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
La GRANDE 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
BAKER 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
ONTARIO 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
BURNS 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%

GFS MOS Z    - Posted at: 6:07pm Thu