Weather One-Sheet - Fri, 26 Jul 24
Oregon - Cascades West

Oregon - East of Cascades

Fire Weather Guidance
 Friday, Jul 26th Saturday, Jul 27th Sunday, Jul 28th Monday, Jul 29th Tuesday, Jul 30th
 Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
ASTORIA 941 14-18 13% 0% | 1012 11-14 0% 0% | 1127 6-8 0% 0% | 1049 7-9 0% 0% | 1049 8-10 0% 0%
NEWPORT 812 14-18 9% 0% | 907 10-13 0% 0% | 1012 5 0% 0% | 1049 8-10 0% 0% | 976 7-9 0% 0%
NORTH BEND 907 20-26 3% 0% | 976 13-17 0% 0% | 1087 10-13 0% 0% | 1127 9-12 0% 0% | 1087 10-13 0% 0%
SCAPPOOSE 812 13-17 3% 0% | 907 9-12 0% 0% | 1127 5 0% 0% | 1087 4 0% 0% | 1049 6-8 0% 0%
PORTLAND 842 10-13 2% 0% | 941 9-12 0% 0% | 1087 6-8 0% 0% | 1087 7-9 0% 0% | 1087 8-10 0% 0%
McMINNVILLE 782 12-16 4% 0% | 874 12-16 0% 0% | 1087 7-9 0% 0% | 1049 7-9 0% 0% | 1049 8-10 0% 0%
SALEM 782 11-14 2% 0% | 842 12-16 0% 0% | 1012 8-10 0% 0% | 1049 8-10 0% 0% | 1012 8-10 0% 0%
CORVALLIS 782 15-20 2% 0% | 874 17-22 0% 0% | 1049 11-14 0% 0% | 1049 8-10 0% 0% | 1012 11-14 0% 0%
EUGENE 753 14-18 1% 0% | 812 13-17 0% 0% | 976 8-10 0% 0% | 1087 8-10 0% 0% | 1049 8-10 0% 0%
ROSEBURG 782 11-14 1% 0% | 842 10-13 0% 0% | 1012 8-10 0% 0% | 1049 8-10 0% 0% | 1049 8-10 0% 0%
SEXTON SMT 672 11-14 1% 0% | 698 6-8 0% 0% | 812 6-8 0% 0% | 874 6-8 0% 0% | 907 6-8 0% 0%
MEDFORD 725 13-17 1% 0% | 782 15-20 0% 0% | 842 12-16 0% 0% | 941 16-21 0% 0% | 976 14-18 0% 0%
 
THE DALLES 753 11-14 0% 0% | 907 21-27 0% 0% | 1049 18-23 0% 0% | 941 18-23 0% 0% | 976 18-23 0% 0%
REDMOND 493 13-17 0% 0% | 599 18-23 0% 0% | 698 14-18 0% 0% | 812 17-22 0% 0% | 725 15-20 0% 0%
K FALLS 623 14-18 1% 0% | 623 17-22 0% 0% | 672 15-20 0% 0% | 753 17-22 0% 0% | 782 14-18 0% 0%
LAKEVIEW 493 15-20 1% 0% | 513 11-14 0% 0% | 533 11-14 0% 0% | 623 14-18 0% 0% | 623 9-12 0% 0%
HERMISTON 577 6-8 0% 0% | 812 13-17 0% 0% | 907 12-16 0% 0% | 941 17-22 0% 0% | 842 10-13 0% 0%
PENDLETON 474 7-9 0% 0% | 647 14-18 0% 0% | 753 14-18 0% 0% | 874 19-25 0% 0% | 782 11-14 0% 0%
MECHAM 404 2 0% 0% | 555 2 0% 0% | 623 1 0% 0% | 782 2 0% 0% | 599 1 0% 0%
La GRANDE 474 9-12 0% 0% | 623 17-22 0% 0% | 672 11-14 0% 0% | 874 20-26 0% 0% | 725 11-14 0% 0%
BAKER 577 12-16 0% 0% | 599 17-22 0% 0% | 698 10-13 0% 0% | 812 16-21 0% 0% | 698 13-17 0% 0%
ONTARIO 577 9-12 0% 0% | 623 14-18 0% 0% | 672 5 0% 0% | 782 18-23 0% 0% | 698 10-13 0% 0%
BURNS 404 10-13 0% 0% | 455 13-17 0% 0% | 513 9-12 0% 0% | 672 14-18 0% 0% | 599 11-14 0% 0%

GFS MOS 07/26/2024 1200Z    - Posted at: 9:07pm Fri